My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
IOC | Refineries | 96.15 | -2.45 | -2.48 |
MphasiS | Computers - Software | 2,224.50 | -56.45 | -2.47 |
Bajaj Finserv | Finance - Investments | 1,575.75 | -38.80 | -2.4 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 98.10 | -2.25 | -2.24 |
One 97 Paytm | Online Services | 765.25 | -14.30 | -1.83 |
INDUS TOWERS | Telecommunications - Equipment | 172.80 | -3.20 | -1.82 |
Maruti Suzuki | Auto - Cars & Jeeps | 9,586.85 | -166.75 | -1.71 |
HCL Tech | Computers - Software | 1,098.70 | -18.65 | -1.67 |
TCS | Computers - Software | 3,343.20 | -53.70 | -1.58 |
Titan Company | Miscellaneous | 2,956.60 | -45.50 | -1.52 |
Tata Motors | Auto - LCVs & HCVs | 634.20 | -9.50 | -1.48 |
HDFC Bank | Banks - Private Sector | 1,651.40 | -21.75 | -1.3 |
Hindalco | Iron & Steel | 445.70 | -5.70 | -1.26 |
BPCL | Refineries | 374.50 | -4.75 | -1.25 |
Axis Bank | Banks - Private Sector | 948.75 | -11.15 | -1.16 |
HDFC Life | Life & Health Insurance | 654.95 | -7.50 | -1.13 |
Infosys | Computers - Software | 1,338.50 | -14.65 | -1.08 |
Tech Mahindra | Computers - Software | 1,088.90 | -11.00 | -1 |
SBI Life Insura | Life & Health Insurance | 1,283.60 | -12.90 | -0.99 |
Adani Green Ene | Power - Generation & Distribution | 1,109.10 | -10.10 | -0.9 |
Bandhan Bank | Banks - Private Sector | 214.70 | -1.85 | -0.85 |
Wipro | Computers - Software | 396.75 | -3.20 | -0.8 |
LTIMindtree | Computers - Software | 4,829.70 | -32.75 | -0.67 |
Cipla | Pharmaceuticals | 1,164.00 | -7.45 | -0.64 |
ICICI Bank | Banks - Private Sector | 984.00 | -6.25 | -0.63 |
Tata Steel | Iron & Steel | 119.10 | -0.70 | -0.58 |
SBI Card | Finance Term Lending | 853.20 | -4.60 | -0.54 |
Divis Labs | Pharmaceuticals | 3,721.75 | -20.15 | -0.54 |
FSN E-Co Nykaa | Miscellaneous | 144.65 | -0.70 | -0.48 |
DLF | Construction & Contracting - Real Estate | 508.50 | -2.30 | -0.45 |
ACC | Cement - Major | 1,932.40 | -8.10 | -0.42 |
LIC India | Life & Health Insurance | 627.80 | -2.45 | -0.39 |
UltraTechCement | Cement - Major | 8,258.25 | -30.00 | -0.36 |
IndusInd Bank | Banks - Private Sector | 1,410.50 | -5.10 | -0.36 |
Coal India | Mining & Minerals | 228.30 | -0.75 | -0.33 |
Bajaj Holdings | Finance - Investments | 7,532.00 | -18.50 | -0.25 |
Bajaj Finance | Finance - NBFC | 7,268.00 | -16.10 | -0.22 |
Grasim | Diversified | 1,818.70 | -3.80 | -0.21 |
Biocon | Pharmaceuticals | 255.65 | -0.45 | -0.18 |
Larsen | Infrastructure - General | 2,656.00 | -4.20 | -0.16 |
Torrent Pharma | Pharmaceuticals | 1,988.95 | -3.05 | -0.15 |
Muthoot Finance | Finance - Investments | 1,329.90 | -2.00 | -0.15 |
SRF | Diversified | 2,159.25 | -2.90 | -0.13 |
Vedanta | Mining & Minerals | 276.85 | -0.30 | -0.11 |
SBI | Banks - Public Sector | 615.90 | -0.65 | -0.11 |
Avenue Supermar | Retail | 3,690.55 | -2.80 | -0.08 |
Info Edge | Miscellaneous | 4,569.35 | -1.40 | -0.03 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Marico | Personal Care | 567.70 | 13.65 | 2.46 |
Gland | Pharmaceuticals & Drugs | 1,297.00 | 30.40 | 2.4 |
Bharat Elec | Electricals | 130.05 | 2.80 | 2.2 |
Hindustan Aeron | Diversified | 3,916.70 | 63.75 | 1.65 |
ONGC | Oil Drilling And Exploration | 173.80 | 2.80 | 1.64 |
Dr Reddys Labs | Pharmaceuticals | 5,596.75 | 89.75 | 1.63 |
Zomato | Online Services | 86.05 | 1.10 | 1.29 |
Apollo Hospital | Hospitals & Medical Services | 5,274.50 | 59.00 | 1.13 |
M&M | Auto - Cars & Jeeps | 1,463.15 | 15.75 | 1.09 |
Shree Cements | Cement - Major | 24,074.50 | 204.95 | 0.86 |
GAIL | Oil Drilling And Exploration | 117.60 | 1.00 | 0.86 |
Siemens | Infrastructure - General | 3,783.95 | 31.95 | 0.85 |
Adani Trans | Power - Transmission & Equipment | 811.40 | 6.40 | 0.8 |
Adani Enterpris | Trading | 2,447.85 | 19.45 | 0.8 |
IRCTC | Miscellaneous | 624.20 | 4.70 | 0.76 |
Colgate | Personal Care | 2,016.15 | 14.25 | 0.71 |
Adani Ports | Infrastructure - General | 753.80 | 5.05 | 0.67 |
Pidilite Ind | Chemicals | 2,617.00 | 14.25 | 0.55 |
Britannia | Food Processing | 4,899.95 | 26.55 | 0.54 |
TATA Cons. Prod | Plantations - Tea & Coffee | 854.40 | 4.35 | 0.51 |
Nestle | Food Processing | 22,438.15 | 112.85 | 0.51 |
Adani Total Gas | Gas Distribution | 657.50 | 3.05 | 0.47 |
Bank of Baroda | Banks - Public Sector | 200.15 | 0.90 | 0.45 |
Interglobe Avi | Transport & Logistics | 2,560.65 | 10.80 | 0.42 |
Eicher Motors | Auto - LCVs & HCVs | 3,341.85 | 13.95 | 0.42 |
PI Industries | Pesticides & Agro Chemicals | 3,571.90 | 14.40 | 0.4 |
JSW Steel | Steel - Large | 796.95 | 3.20 | 0.4 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 3,149.40 | 12.45 | 0.4 |
Kotak Mahindra | Banks - Private Sector | 1,881.00 | 7.25 | 0.39 |
ICICI Lombard | Multiline Insurance & Brokers | 1,362.90 | 5.20 | 0.38 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 4,869.50 | 18.50 | 0.38 |
Havells India | Electric Equipment | 1,319.20 | 4.45 | 0.34 |
P and G | Personal Care | 15,827.75 | 47.20 | 0.3 |
Bosch | Auto Ancillaries | 18,942.95 | 56.70 | 0.3 |
Asian Paints | Paints & Varnishes | 3,378.85 | 9.45 | 0.28 |
Ambuja Cements | Cement - Major | 450.95 | 1.20 | 0.27 |
Godrej Consumer | Personal Care | 1,032.20 | 2.25 | 0.22 |
UPL | Chemicals | 627.80 | 1.05 | 0.17 |
United Spirits | Breweries & Distilleries | 998.65 | 1.70 | 0.17 |
ICICI Prudentia | Finance - General | 573.25 | 0.95 | 0.17 |
Chola Invest. | Finance - NBFC | 1,137.65 | 1.70 | 0.15 |
Reliance | Refineries | 2,506.30 | 3.60 | 0.14 |
ITC | Diversified | 465.45 | 0.40 | 0.09 |
Sun Pharma | Pharmaceuticals | 1,135.70 | 0.75 | 0.07 |
Bharti Airtel | Telecommunications - Service | 895.60 | 0.45 | 0.05 |
Dabur India | Personal Care | 574.05 | 0.25 | 0.04 |
Berger Paints | Paints & Varnishes | 674.25 | 0.20 | 0.03 |
HUL | Personal Care | 2,570.20 | 0.35 | 0.01 |
HDFC | Finance - Housing | 2,724.30 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
HDFC AMC | Finance - Investments | 2,537.60 | 90.95 | 3.72 |
NTPC | Power - Generation & Distribution | 208.65 | 6.70 | 3.32 |
Power Grid Corp | Power - Generation & Distribution | 258.45 | 7.75 | 3.09 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Tata Power | Power Generation/Distribution | 234.95 | 14.05 | 6.36 |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.