Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE > MARKETS > DECREASE IN PRICE WITH DECREASING VOLUMES > 2 DAYS

Decrease In Price With Decreasing Volumes

View stocks where the price, volumes and delivery volumes have decreased for 2 consecutive days. This indicates bearishness in the share as not only the price is moving down but also the volumes as well as the delivery volumes are decreasing every day showing lower investor interest in it.

Price Change %Change Volumes Deliv Vol
84.05 -1.25 -1.49 240,657 146,356
110.40 -1.60 -1.45 165,856 79,384
614.95 -5.65 -0.92 30,092 16,759
474.15 -4.45 -0.94 709,851 291,281
360.00 -31.60 -8.78 42,273 23,797
125.80 -8.90 -7.07 100,000 70,000
59.65 -0.55 -0.92 61,248 34,740
407.20 -6.20 -1.52 799,801 355,702
771.30 -13.00 -1.69 18,544 8,969
457.35 -3.45 -0.75 22,351 17,308
110.10 -3.10 -2.82 94,400 76,800
201.80 -4.45 -2.21 750,301 261,088
120.25 -1.55 -1.29 1,037,782 513,723
1,037.50 -54.10 -5.21 399,628 186,088
16.85 -0.70 -4.15 1,013,301 619,637
573.15 -5.10 -0.89 36,709 17,503
226.30 -1.55 -0.68 1,028,366 477,699
50.80 -0.30 -0.59 194,667 81,070
63.75 -0.80 -1.25 9,495,572 3,858,360
478.50 -5.95 -1.24 29,604 16,272
313.10 -6.55 -2.09 45,978 25,376
1,588.30 -9.95 -0.63 23,696 7,991
24.25 -1.20 -4.95 432,626 263,673
345.80 -11.10 -3.21 528,947 252,307
1,144.60 -33.05 -2.89 12,143 5,905
478.60 -10.05 -2.10 51,899 22,480
60.80 -0.80 -1.32 360,170 203,920
830.30 -14.30 -1.72 229,873 89,123
788.30 -26.50 -3.36 3,214,039 967,819
20.45 -0.30 -1.47 197,730 103,018
166.30 -1.70 -1.02 922,973 507,369
14.20 -0.30 -2.11 199,049 141,005
4,307.40 -43.85 -1.02 299,832 178,468
324.00 -13.75 -4.24 19,767 13,603
39.50 -0.90 -2.28 2,719,320 1,557,229
18.35 -0.50 -2.72 2,484,838 1,080,954
142.80 -1.30 -0.91 161,959 91,741
3,693.40 -206.40 -5.59 148,975 86,589
129.85 -1.35 -1.04 31,305 21,559
273.20 -5.05 -1.85 76,943 48,639
155.20 -1.10 -0.71 139,164 52,813
28.25 -2.75 -9.73 1,429,172 532,535
83.10 -0.30 -0.36 509,363 260,202
755.45 -7.45 -0.99 29,797 14,674
1,699.75 -20.50 -1.21 35,644 14,593
1,372.05 -23.05 -1.68 1,745,448 665,854
2,785.30 -30.30 -1.09 478 322
3,680.65 -2.90 -0.08 5,635 4,205
Company Price Change %Change
Autoline Ind 82.80 -0.30 -0.36
ANDHRSUGAR 108.80 -1.00 -0.91
Aarti Surfactan 609.30 -0.25 -0.04
Bikaji Foods 469.70 -2.60 -0.55
Chemfab Alkalis 328.40 -24.30 -6.89
Cadsys India 116.90 -6.10 -4.96
Cambridge Tech 59.10 -0.20 -0.34
Delhivery 401.00 -1.10 -0.27
Dhanuka Agritec 758.30 -6.70 -0.88
Mangalam Organ 453.90 -1.20 -0.26
Greenchef 107.00 -2.05 -1.88
General Insuran 197.35 -3.35 -1.67
Gujarat Pipavav 118.70 -0.20 -0.17
Globus Spirits 983.40 -26.05 -2.58
HCL Info 16.15 -0.30 -1.82
Hindustan Foods 568.05 -2.05 -0.36
HOEC 224.75 -0.75 -0.33
HOV Services 50.50 -0.05 -0.10
HUDCO 62.95 -0.40 -0.63
India Nippon 472.55 -1.15 -0.24
Jay BharatMarut 306.55 -2.95 -0.95
KDDL 1,578.35 -9.45 -0.60
Lasa Supergener 23.05 -0.75 -3.15
Mahindra Holida 334.70 -10.80 -3.13
MPS 1,111.55 -26.85 -2.36
Magadh Sugar 468.55 -5.35 -1.13
Navkar Corp 60.00 -0.20 -0.33
Newgen Software 816.00 -10.15 -1.23
One 97 Paytm 761.80 -17.75 -2.28
Ortin Labs 20.15 -0.25 -1.23
Rain Industries 164.60 -0.95 -0.57
Patel Integrate 13.90 -0.10 -0.71
Navin Fluorine 4,263.55 -2.00 -0.05
Rane Engine 310.25 -2.25 -0.72
Rama Steel Tube 38.60 -0.40 -1.03
SAL Steel 17.85 -0.25 -1.38
Star Cement 141.50 -1.10 -0.77
Supreme Ind 3,487.00 -159.50 -4.37
Sintercom India 128.50 -0.90 -0.70
Seshasayee Pape 268.15 -1.50 -0.56
JTEKT India 154.10 -0.15 -0.10
Surana Solar 25.50 -1.35 -5.03
Thomas Cook 82.80 -0.25 -0.30
Transport Corp 748.00 -4.45 -0.59
TCPL Packaging 1,679.25 -7.70 -0.46
TVS Motor 1,349.00 -6.80 -0.50
Vardhman Hold 2,755.00 -22.80 -0.82
VST 3,677.75 -1.55 -0.04
Loading...
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 27, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections