My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
JK Lakshmi Cem | Cement - Major | 638.00 | -30.95 | -4.63 |
Rail Vikas | Miscellaneous | 120.65 | -5.35 | -4.25 |
Blue Dart | Couriers | 6,922.75 | -306.30 | -4.24 |
Trident | Textiles - Spinning - Cotton Blended | 32.10 | -1.00 | -3.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Lux Industries | Textiles - Processing | 1,571.10 | -40.40 | -2.51 |
RITES | Transport Infrastructure | 469.10 | -9.20 | -1.92 |
Ircon Internati | Engineering - Heavy | 93.45 | -1.70 | -1.79 |
KEC Intl | Power - Transmission & Equipment | 636.20 | -11.15 | -1.72 |
Affle India | IT Services & Consulting | 1,048.50 | -17.70 | -1.66 |
UTI AMC | Finance - Investment | 793.95 | -12.50 | -1.55 |
PVR INOX | Media & Entertainment | 1,526.45 | -22.55 | -1.46 |
Can Fin Homes | Finance - Housing | 734.60 | -10.80 | -1.45 |
PNB Housing Fin | Finance - Housing | 628.90 | -8.55 | -1.34 |
KEI Industries | Cables - Power & Others | 2,464.35 | -33.15 | -1.33 |
Ceat | Tyres | 2,434.90 | -32.80 | -1.33 |
IOL Chemicals | Pharmaceuticals | 384.30 | -4.30 | -1.11 |
Balrampur Chini | Sugar | 391.15 | -4.40 | -1.11 |
Sequent Scienti | Pharmaceuticals | 88.70 | -0.95 | -1.06 |
Karur Vysya | Banks - Private Sector | 123.80 | -1.20 | -0.96 |
CSB Bank | Banks - Private Sector | 296.25 | -2.70 | -0.9 |
SpiceJet | Transport & Logistics | 29.23 | -0.26 | -0.88 |
Mishra Dhatu Ni | Miscellaneous | 313.50 | -2.65 | -0.84 |
MCX India | Miscellaneous | 1,645.20 | -13.95 | -0.84 |
KPIL | Power - Transmission & Equipment | 617.15 | -4.65 | -0.75 |
Hind Copper | Metals - Non Ferrous | 126.85 | -0.90 | -0.7 |
CDSL | Finance - Investments | 1,216.50 | -8.60 | -0.7 |
Amber Enterpris | Miscellaneous | 2,435.00 | -16.85 | -0.69 |
EID Parry | Sugar | 494.95 | -3.40 | -0.68 |
Rossari | Speciality Chemicals | 876.00 | -5.55 | -0.63 |
Century | Diversified | 1,003.00 | -6.00 | -0.59 |
Sterlite Techno | Cables - Telephone | 149.80 | -0.85 | -0.56 |
Happiest Minds | Computers - Software | 921.30 | -5.15 | -0.56 |
Rain Industries | Cement - Major | 164.70 | -0.85 | -0.51 |
Quess Corp | Engineering | 427.85 | -1.80 | -0.42 |
Heidelberg Cem | Cement - Major | 174.90 | -0.60 | -0.34 |
Alok Industries | Textiles - Weaving | 15.00 | -0.05 | -0.33 |
Welspun India | Textiles - Weaving | 100.60 | -0.30 | -0.3 |
Granules India | Pharmaceuticals | 320.75 | -0.90 | -0.28 |
Bajaj Electric | Domestic Appliances | 1,237.55 | -3.25 | -0.26 |
NALCO | Aluminium | 94.60 | -0.15 | -0.16 |
HEG | Electrodes & Graphite | 1,677.00 | -2.75 | -0.16 |
Bharat Dynamics | Miscellaneous | 1,200.45 | -1.65 | -0.14 |
Aarti Drugs | Pharmaceuticals | 589.10 | -0.85 | -0.14 |
JB Chemicals | Pharmaceuticals | 2,420.50 | -3.25 | -0.13 |
Edelweiss | Finance - General | 47.90 | -0.05 | -0.1 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Engineers India | Engineering | 153.15 | 4.40 | 2.96 |
Caplin Labs | Pharmaceuticals | 877.80 | 23.35 | 2.73 |
IEX | Diversified | 123.00 | 3.05 | 2.54 |
Sun Pharma Adv | Pharmaceuticals | 239.75 | 5.75 | 2.46 |
Shilpa | Pharmaceuticals | 359.00 | 7.70 | 2.19 |
NBCC (India) | Infrastructure - General | 43.65 | 0.80 | 1.87 |
Sterling Wilson | Power Generation/Distribution | 371.50 | 6.15 | 1.68 |
BASF | Chemicals | 2,722.00 | 44.75 | 1.67 |
Mazagon Dock | Ship Building | 1,930.45 | 28.30 | 1.49 |
Ujjivan Small | Bank - Private | 44.75 | 0.65 | 1.47 |
Chambal Fert | Fertilisers | 276.90 | 3.95 | 1.45 |
Alkyl Amines | Chemicals | 2,456.25 | 33.15 | 1.37 |
Delta Corp | Construction & Contracting - Real Estate | 198.75 | 2.45 | 1.25 |
Firstsource Sol | Computers - Software Medium & Small | 139.00 | 1.70 | 1.24 |
India Cements | Cement - Major | 214.25 | 2.45 | 1.16 |
Cochin Shipyard | Ship Building | 678.75 | 7.80 | 1.16 |
TV18 Broadcast | Media & Entertainment | 39.95 | 0.45 | 1.14 |
Aegis Logistics | Transport & Logistics | 372.50 | 4.10 | 1.11 |
Thyrocare Techn | Hospitals & Medical Services | 594.00 | 6.30 | 1.07 |
Sonata | Computers - Software Medium & Small | 1,061.75 | 11.20 | 1.07 |
IDFC | Finance - Housing | 114.70 | 1.15 | 1.01 |
GMM Pfaudler | Engineering - Heavy | 1,485.45 | 14.35 | 0.98 |
Strides Pharma | Pharmaceuticals | 456.65 | 4.20 | 0.93 |
APL Apollo | Steel - Tubes & Pipes | 1,519.50 | 13.95 | 0.93 |
Carborundum | Abrasives | 1,219.45 | 10.50 | 0.87 |
Tanla Platforms | Computers - Software Medium & Small | 1,224.85 | 10.25 | 0.84 |
Graphite India | Electrodes & Graphite | 414.80 | 2.95 | 0.72 |
Kaveri Seed | Miscellaneous | 570.10 | 3.95 | 0.7 |
Radico Khaitan | Breweries & Distilleries | 1,390.70 | 9.25 | 0.67 |
Birla Corp | Cement - Major | 1,202.30 | 7.35 | 0.62 |
Rallis India | Pesticides & Agro Chemicals | 214.70 | 1.15 | 0.54 |
BEML | Infrastructure - General | 1,813.45 | 9.60 | 0.53 |
Sunteck Realty | Construction & Contracting - Real Estate | 358.55 | 1.65 | 0.46 |
Cyient | Computers - Software | 1,438.85 | 5.20 | 0.36 |
Avanti Feeds | Aquaculture | 401.15 | 1.35 | 0.34 |
Route | IT Services & Consulting | 1,542.70 | 5.00 | 0.33 |
GNFC | Fertilizers | 586.45 | 1.90 | 0.33 |
CenturyPlyboard | Miscellaneous | 671.25 | 2.05 | 0.31 |
Linde India | Chemicals | 4,722.90 | 12.70 | 0.27 |
VIP Industries | Household & Personal Products | 600.20 | 1.55 | 0.26 |
Just Dial | Miscellaneous | 779.65 | 1.80 | 0.23 |
CAMS | Finance - Investment | 2,341.50 | 5.10 | 0.22 |
Dilip Buildcon | Construction & Contracting - Civil | 255.55 | 0.45 | 0.18 |
Wockhardt | Pharmaceuticals | 244.35 | 0.35 | 0.14 |
Blue Star | Consumer Goods - White Goods | 768.40 | 0.90 | 0.12 |
FDC | Pharmaceuticals | 338.25 | 0.15 | 0.04 |
Fine Organics | Miscellaneous | 4,463.10 | 1.10 | 0.02 |
Vakrangee | Computers - Software Medium & Small | 15.75 | 0.00 | 0 |
Future Retail | Retail | 3.65 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Kajaria Ceramic | Ceramics & Granite | 1,414.10 | 58.45 | 4.31 |
Godfrey Phillip | Cigarettes | 1,985.10 | 76.95 | 4.03 |
Indian Bank | Banks - Public Sector | 340.45 | 11.95 | 3.64 |
Birlasoft | Computers - Software Medium & Small | 415.85 | 13.65 | 3.39 |
IRB Infra | Infrastructure - General | 26.25 | 0.85 | 3.35 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Westlife Food | Hotel, Resort & Restaurants | 947.95 | 49.75 | 5.54 |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.