My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
JK Lakshmi Cem | Cement - Major | 638.00 | -30.95 | -4.63 |
Supreme Ind | Plastics | 3,483.25 | -163.25 | -4.48 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 565.50 | -26.05 | -4.4 |
Rail Vikas | Miscellaneous | 120.65 | -5.35 | -4.25 |
Blue Dart | Couriers | 6,922.75 | -306.30 | -4.24 |
Dr Lal PathLab | Pharmaceuticals | 2,389.65 | -92.30 | -3.72 |
Chalet Hotels | Hotels | 472.50 | -16.25 | -3.32 |
Mahindra Holida | Hotels | 334.55 | -10.95 | -3.17 |
Laurus Labs | Pharmaceuticals | 333.10 | -10.80 | -3.14 |
HINDPETRO | Refineries | 281.65 | -9.05 | -3.11 |
Glenmark | Pharmaceuticals | 796.90 | -25.45 | -3.09 |
Trident | Textiles - Spinning - Cotton Blended | 32.10 | -1.00 | -3.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
EPL | Packaging | 223.65 | -6.85 | -2.97 |
GSFC | Fertilisers | 163.10 | -4.70 | -2.8 |
Shyam Metalics | Iron & Steel | 392.10 | -10.90 | -2.7 |
Piramal Pharma | Pharmaceuticals & Drugs | 105.70 | -2.85 | -2.63 |
Jyothy Labs | Personal Care | 297.60 | -7.95 | -2.6 |
Capri Global | Finance - General | 773.90 | -20.50 | -2.58 |
IOC | Refineries | 96.10 | -2.50 | -2.54 |
Mastek | Computers - Software | 2,055.05 | -52.70 | -2.5 |
MphasiS | Computers - Software | 2,225.00 | -55.95 | -2.45 |
Bajaj Finserv | Finance - Investments | 1,575.00 | -39.55 | -2.45 |
Olectra Greente | Telecommunications - Service | 1,184.00 | -29.60 | -2.44 |
Lux Industries | Textiles - Processing | 1,572.45 | -39.05 | -2.42 |
CIEINDIA | Auto Ancillaries - Castings/Forgings | 464.35 | -11.20 | -2.36 |
Vodafone Idea | Telecommunications - Service | 8.30 | -0.20 | -2.35 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 98.10 | -2.25 | -2.24 |
Equitas Bank | Bank - Private | 97.15 | -2.00 | -2.02 |
MMTC Ltd | Trading | 35.15 | -0.70 | -1.95 |
TataTeleservice | Telecommunications - Service | 78.40 | -1.55 | -1.94 |
RITES | Transport Infrastructure | 469.10 | -9.20 | -1.92 |
One 97 Paytm | Online Services | 764.65 | -14.90 | -1.91 |
Piramal Enter | Finance - NBFC | 1,075.30 | -20.45 | -1.87 |
INDUS TOWERS | Telecommunications - Equipment | 172.70 | -3.30 | -1.87 |
G R Infra | Construction - Infrastructure | 1,283.40 | -22.80 | -1.75 |
KEC Intl | Power - Transmission & Equipment | 636.20 | -11.15 | -1.72 |
Raymond | Textiles - Woollen & Worsted | 1,885.30 | -32.45 | -1.69 |
Maruti Suzuki | Auto - Cars & Jeeps | 9,589.95 | -163.65 | -1.68 |
Affle India | IT Services & Consulting | 1,048.50 | -17.70 | -1.66 |
HCL Tech | Computers - Software | 1,098.95 | -18.40 | -1.65 |
Triveni Engg | Sugar | 298.15 | -4.95 | -1.63 |
Star Health | Diversified | 621.50 | -10.05 | -1.59 |
General Insuran | Diversified | 197.50 | -3.20 | -1.59 |
TCS | Computers - Software | 3,343.15 | -53.75 | -1.58 |
KPIT Tech | IT Services & Consulting | 1,067.80 | -17.05 | -1.57 |
UTI AMC | Finance - Investment | 793.95 | -12.50 | -1.55 |
Data Patterns | Aerospace & Defence | 1,952.60 | -30.10 | -1.52 |
Tata Motors | Auto - LCVs & HCVs | 634.00 | -9.70 | -1.51 |
Godrej Agrovet | Miscellaneous | 485.00 | -7.35 | -1.49 |
Titan Company | Miscellaneous | 2,957.75 | -44.35 | -1.48 |
PVR INOX | Media & Entertainment | 1,526.00 | -23.00 | -1.48 |
Union Bank | Banks - Public Sector | 90.75 | -1.35 | -1.47 |
Can Fin Homes | Finance - Housing | 734.60 | -10.80 | -1.45 |
Metropolis | Hospitals & Medical Services | 1,385.60 | -19.90 | -1.42 |
IIFL Finance | Finance - General | 575.00 | -8.05 | -1.38 |
UCO Bank | Banks - Public Sector | 28.85 | -0.40 | -1.37 |
PNB Housing Fin | Finance - Housing | 628.90 | -8.55 | -1.34 |
KEI Industries | Cables - Power & Others | 2,464.35 | -33.15 | -1.33 |
Ceat | Tyres | 2,434.90 | -32.80 | -1.33 |
HDFC Bank | Banks - Private Sector | 1,651.15 | -22.00 | -1.31 |
BPCL | Refineries | 374.35 | -4.90 | -1.29 |
JBM Auto | Auto Ancillaries | 1,410.80 | -18.25 | -1.28 |
Hindalco | Iron & Steel | 445.75 | -5.65 | -1.25 |
Balkrishna Ind | Tyres | 2,442.25 | -30.80 | -1.25 |
Amara Raja Batt | Auto Ancillaries | 624.05 | -7.85 | -1.24 |
Axis Bank | Banks - Private Sector | 948.10 | -11.80 | -1.23 |
ICICI Securitie | Miscellaneous | 632.00 | -7.90 | -1.23 |
HLE Glascoat | Glass & Glass Products | 639.95 | -7.70 | -1.19 |
HDFC Life | Life & Health Insurance | 654.70 | -7.75 | -1.17 |
Aster DM Health | Diversified | 303.50 | -3.60 | -1.17 |
Whirlpool | Consumer Goods - White Goods | 1,400.15 | -16.40 | -1.16 |
Coromandel Int | Fertilisers | 993.00 | -11.55 | -1.15 |
Mahindra Logist | Diversified | 365.15 | -4.15 | -1.12 |
Balrampur Chini | Sugar | 391.15 | -4.40 | -1.11 |
TML - D | Auto Ancillaries | 414.70 | -4.60 | -1.1 |
DCM Shriram | Diversified | 834.95 | -9.30 | -1.1 |
Eris Life | Pharmaceuticals & Drugs | 769.45 | -8.50 | -1.09 |
Shree Renuka | Sugar | 45.85 | -0.50 | -1.08 |
Aurobindo Pharm | Pharmaceuticals | 826.55 | -9.00 | -1.08 |
Jindal Steel | Steel - Sponge Iron | 652.75 | -7.05 | -1.07 |
Ingersoll Rand | Compressors | 2,869.30 | -30.95 | -1.07 |
Elgi Equipments | Compressors | 541.85 | -5.75 | -1.05 |
SBI Life Insura | Life & Health Insurance | 1,283.25 | -13.25 | -1.02 |
COFORGE LTD. | Computers - Software | 4,644.90 | -47.80 | -1.02 |
Infosys | Computers - Software | 1,339.35 | -13.80 | -1.02 |
PCBL | Carbon Black | 156.35 | -1.60 | -1.01 |
Tech Mahindra | Computers - Software | 1,088.90 | -11.00 | -1 |
Hitachi Energy | Electric Equipment | 4,016.05 | -40.65 | -1 |
Metro Brands | Footwear | 1,058.00 | -10.45 | -0.98 |
Alkem Lab | Pharmaceuticals | 3,989.05 | -39.30 | -0.98 |
Karur Vysya | Banks - Private Sector | 123.80 | -1.20 | -0.96 |
TTK Prestige | Domestic Appliances | 763.60 | -7.35 | -0.95 |
CHEMPLAST SANMA | Speciality Chemicals | 436.60 | -4.15 | -0.94 |
Zydus Life | Pharmaceuticals & Drugs | 643.40 | -6.10 | -0.94 |
Cera Sanitary | Ceramics & Granite | 7,675.00 | -71.35 | -0.92 |
Adani Green Ene | Power - Generation & Distribution | 1,108.90 | -10.30 | -0.92 |
CSB Bank | Banks - Private Sector | 296.25 | -2.70 | -0.9 |
Bandhan Bank | Banks - Private Sector | 214.60 | -1.95 | -0.9 |
Fortis Health | Hospitals & Medical Services | 333.80 | -2.95 | -0.88 |
BHEL | Infrastructure - General | 102.60 | -0.90 | -0.87 |
Manappuram Fin | Finance - Leasing & Hire Purchase | 137.85 | -1.20 | -0.86 |
Angel One | Finance - Stock Broking | 1,577.20 | -13.65 | -0.86 |
MCX India | Miscellaneous | 1,645.20 | -13.95 | -0.84 |
Ashok Leyland | Auto - LCVs & HCVs | 180.40 | -1.50 | -0.82 |
Varroc Engineer | Engineering - Heavy | 340.90 | -2.75 | -0.8 |
PNB | Banks - Public Sector | 61.90 | -0.50 | -0.8 |
Apar Ind | Electric Equipment | 3,696.95 | -29.75 | -0.8 |
Vaibhav Global | Retail | 338.85 | -2.70 | -0.79 |
Ramco Cements | Cement - Major | 873.00 | -6.75 | -0.77 |
KPIL | Power - Transmission & Equipment | 617.15 | -4.65 | -0.75 |
Bikaji Foods | Food Processing | 468.75 | -3.55 | -0.75 |
Wipro | Computers - Software | 397.05 | -2.90 | -0.73 |
Finolex Ind | Petrochemicals | 197.70 | -1.45 | -0.73 |
CDSL | Finance - Investments | 1,216.20 | -8.90 | -0.73 |
Home First | Finance - Housing | 862.50 | -6.25 | -0.72 |
Dixon Technolog | Electricals | 4,021.10 | -29.35 | -0.72 |
CCL Products | Plantations - Tea & Coffee | 613.15 | -4.40 | -0.71 |
Hind Copper | Metals - Non Ferrous | 126.85 | -0.90 | -0.7 |
Borosil Renew | Glass & Glass Products | 485.55 | -3.40 | -0.7 |
Amber Enterpris | Miscellaneous | 2,435.00 | -16.85 | -0.69 |
LTIMindtree | Computers - Software | 4,829.60 | -32.85 | -0.68 |
EID Parry | Sugar | 494.95 | -3.40 | -0.68 |
Tata Steel | Iron & Steel | 119.00 | -0.80 | -0.67 |
KFin Tech | Miscellaneous | 392.20 | -2.65 | -0.67 |
ICICI Bank | Banks - Private Sector | 983.70 | -6.55 | -0.66 |
Aether Ind | Speciality Chemicals | 1,024.80 | -6.80 | -0.66 |
Zydus Wellness | Vanaspati & Oils | 1,480.20 | -9.65 | -0.65 |
Uflex | Packaging | 419.00 | -2.70 | -0.64 |
Cipla | Pharmaceuticals | 1,163.95 | -7.50 | -0.64 |
Rossari | Speciality Chemicals | 876.00 | -5.55 | -0.63 |
HUDCO | Construction & Contracting - Real Estate | 62.95 | -0.40 | -0.63 |
TCI Express | Transport & Logistics | 1,561.30 | -9.75 | -0.62 |
Persistent | Computers - Software | 4,691.00 | -29.35 | -0.62 |
Global Health | Hospital & Healthcare Services | 707.55 | -4.20 | -0.59 |
Century | Diversified | 1,003.00 | -6.00 | -0.59 |
Bank of Mah | Banks - Public Sector | 33.90 | -0.20 | -0.59 |
AU Small Financ | Banks - Private Sector | 725.00 | -4.20 | -0.58 |
Oil India | Oil Drilling And Exploration | 271.85 | -1.55 | -0.57 |
Fert and Chem | Fertilisers | 475.70 | -2.75 | -0.57 |
Suven Pharma | Pharmaceuticals & Drugs | 489.15 | -2.75 | -0.56 |
Sterlite Techno | Cables - Telephone | 149.80 | -0.85 | -0.56 |
Happiest Minds | Computers - Software | 921.30 | -5.15 | -0.56 |
Divis Labs | Pharmaceuticals | 3,721.40 | -20.50 | -0.55 |
NMDC | Mining & Minerals | 111.60 | -0.60 | -0.53 |
C. E. Info Syst | Software | 1,488.10 | -7.95 | -0.53 |
SBI Card | Finance Term Lending | 853.30 | -4.50 | -0.52 |
Rain Industries | Cement - Major | 164.70 | -0.85 | -0.51 |
Motherson SWI | Auto Ancillaries | 59.85 | -0.30 | -0.5 |
Transport Corp | Transport & Logistics | 748.75 | -3.70 | -0.49 |
Polycab | Cables - Power & Others | 4,678.00 | -23.00 | -0.49 |
Praj Industries | Engineering - Heavy | 413.85 | -2.05 | -0.49 |
Lemon Tree Hote | Hotels | 91.05 | -0.45 | -0.49 |
Rashtriya Chem | Fertilisers | 114.75 | -0.55 | -0.48 |
Orient Electric | Consumer Goods - Electronic | 230.55 | -1.05 | -0.45 |
MRF | Tyres | 101,940.05 | -463.10 | -0.45 |
FSN E-Co Nykaa | Miscellaneous | 144.70 | -0.65 | -0.45 |
EIH | Hotels | 210.75 | -0.95 | -0.45 |
360 ONE WAM | Finance - Others | 510.20 | -2.25 | -0.44 |
Quess Corp | Engineering | 427.85 | -1.80 | -0.42 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,350.30 | -5.50 | -0.41 |
DLF | Construction & Contracting - Real Estate | 508.70 | -2.10 | -0.41 |
IndusInd Bank | Banks - Private Sector | 1,410.00 | -5.60 | -0.4 |
UltraTechCement | Cement - Major | 8,255.60 | -32.65 | -0.39 |
LIC India | Life & Health Insurance | 627.80 | -2.45 | -0.39 |
ACC | Cement - Major | 1,933.00 | -7.50 | -0.39 |
SAIL | Steel - Large | 92.15 | -0.35 | -0.38 |
Jamna Auto | Auto Ancillaries | 108.50 | -0.40 | -0.37 |
Hikal | Pharmaceuticals | 283.65 | -1.00 | -0.35 |
GE Shipping | Shipping | 759.55 | -2.65 | -0.35 |
Coal India | Mining & Minerals | 228.25 | -0.80 | -0.35 |
Bank of India | Banks - Public Sector | 84.45 | -0.30 | -0.35 |
Infibeam Avenue | Online Services | 14.75 | -0.05 | -0.34 |
Polyplex Corp | Packaging | 1,232.15 | -4.05 | -0.33 |
Central Bank | Banks - Public Sector | 30.35 | -0.10 | -0.33 |
TeamLease Ser. | Miscellaneous | 2,331.90 | -7.50 | -0.32 |
Meghmani Finech | Speciality Chemicals | 906.45 | -2.95 | -0.32 |
GlaxoSmithKline | Pharmaceuticals | 1,395.75 | -4.55 | -0.32 |
HFCL | Telecommunications - Equipment | 63.50 | -0.20 | -0.31 |
Welspun India | Textiles - Weaving | 100.60 | -0.30 | -0.3 |
Yes Bank | Banks - Private Sector | 16.90 | -0.05 | -0.29 |
Godrej Ind | Personal Care | 474.35 | -1.35 | -0.28 |
Granules India | Pharmaceuticals | 320.75 | -0.90 | -0.28 |
Honeywell Autom | Telecommunications - Equipment | 41,920.00 | -115.45 | -0.27 |
Delhivery | Courier Services | 401.00 | -1.10 | -0.27 |
Gujarat Pipavav | Shipping | 118.60 | -0.30 | -0.25 |
Craftsman | Engineering | 4,734.95 | -11.65 | -0.25 |
Relaxo Footwear | Leather Products | 951.00 | -2.15 | -0.23 |
Bajaj Finance | Finance - NBFC | 7,267.35 | -16.75 | -0.23 |
Aarti Ind | Chemicals | 459.20 | -1.05 | -0.23 |
Tube Investment | Auto Ancillaries | 3,116.00 | -6.80 | -0.22 |
Grasim | Diversified | 1,818.40 | -4.10 | -0.22 |
Exide Ind | Auto Ancillaries | 255.20 | -0.55 | -0.22 |
Bajaj Holdings | Finance - Investments | 7,534.05 | -16.45 | -0.22 |
NLC India | Power - Generation & Distribution | 118.35 | -0.25 | -0.21 |
Triveni Turbine | Electric Equipment | 399.60 | -0.75 | -0.19 |
Torrent Pharma | Pharmaceuticals | 1,988.15 | -3.85 | -0.19 |
Greenpanel Ind | Wood & Wood Products | 352.80 | -0.65 | -0.18 |
Biocon | Pharmaceuticals | 255.65 | -0.45 | -0.18 |
Tata Elxsi | Computers - Software | 7,219.00 | -12.05 | -0.17 |
NALCO | Aluminium | 94.60 | -0.15 | -0.16 |
Larsen | Infrastructure - General | 2,656.00 | -4.20 | -0.16 |
HEG | Electrodes & Graphite | 1,677.00 | -2.75 | -0.16 |
City Union Bank | Banks - Private Sector | 134.00 | -0.20 | -0.15 |
TMB | Bank - Private | 438.35 | -0.60 | -0.14 |
Vedanta | Mining & Minerals | 276.75 | -0.40 | -0.14 |
Redington | Computers - Hardware | 181.65 | -0.25 | -0.14 |
Muthoot Finance | Finance - Investments | 1,330.00 | -1.90 | -0.14 |
Bharat Dynamics | Miscellaneous | 1,200.45 | -1.65 | -0.14 |
Aarti Drugs | Pharmaceuticals | 589.15 | -0.80 | -0.14 |
KRBL | Food Processing | 374.05 | -0.50 | -0.13 |
JB Chemicals | Pharmaceuticals | 2,420.50 | -3.25 | -0.13 |
SRF | Diversified | 2,159.45 | -2.70 | -0.12 |
SBI | Banks - Public Sector | 615.80 | -0.75 | -0.12 |
Lupin | Pharmaceuticals | 978.50 | -1.20 | -0.12 |
Anupam Rasayan | Speciality Chemicals | 972.10 | -1.00 | -0.1 |
Solar Ind | Chemicals | 3,837.05 | -3.50 | -0.09 |
BLS Internation | Miscellaneous | 214.25 | -0.20 | -0.09 |
Balaji Amines | Chemicals | 2,170.00 | -2.00 | -0.09 |
Varun Beverages | Food Processing | 800.00 | -0.55 | -0.07 |
Chola Fin Hold | Miscellaneous | 923.35 | -0.65 | -0.07 |
Gujarat Fluoro | Chemicals | 2,697.00 | -1.95 | -0.07 |
Hind Zinc | Metals - Non Ferrous | 320.20 | -0.20 | -0.06 |
Berger Paints | Paints & Varnishes | 673.70 | -0.35 | -0.05 |
Vedant Fashions | Retailing | 1,235.10 | -0.40 | -0.03 |
PNC Infratech | Construction & Contracting - Real Estate | 344.75 | -0.10 | -0.03 |
Jindal Worldwid | Textiles - General | 310.35 | -0.10 | -0.03 |
Sundram | Fasteners | 1,217.90 | -0.25 | -0.02 |
Info Edge | Miscellaneous | 4,570.00 | -0.75 | -0.02 |
APTUS VALUE | Finance - Housing | 272.45 | -0.05 | -0.02 |
Ratnamani Metal | Steel - Tubes & Pipes | 2,590.80 | -0.30 | -0.01 |
Max Financial | Finance - Investments | 811.80 | -0.10 | -0.01 |
HUL | Personal Care | 2,569.60 | -0.25 | -0.01 |
Avenue Supermar | Retail | 3,693.00 | -0.35 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
MRPL | Refineries | 84.80 | 2.45 | 2.98 |
Engineers India | Engineering | 153.15 | 4.40 | 2.96 |
GMR Airports | Transport Infrastructure | 50.65 | 1.45 | 2.95 |
LIC Housing Fin | Finance - Housing | 408.30 | 11.10 | 2.79 |
Timken | Bearings | 3,402.15 | 89.50 | 2.7 |
REC | Finance - Term Lending Institutions | 193.20 | 5.00 | 2.66 |
Escorts Kubota | Automobile - Tractors | 2,514.45 | 65.10 | 2.66 |
ABB India | Infrastructure - General | 4,514.95 | 114.85 | 2.61 |
IEX | Diversified | 123.00 | 3.05 | 2.54 |
Thermax | Infrastructure - General | 2,515.20 | 61.65 | 2.51 |
Sun Pharma Adv | Pharmaceuticals | 239.75 | 5.75 | 2.46 |
NHPC | Power - Generation & Distribution | 50.40 | 1.20 | 2.44 |
Marico | Personal Care | 567.00 | 12.95 | 2.34 |
Mahanagar Gas | Refineries | 1,115.35 | 25.45 | 2.34 |
Jindal Stainles | Steel - Medium & Small | 390.00 | 8.90 | 2.34 |
Gland | Pharmaceuticals & Drugs | 1,296.15 | 29.55 | 2.33 |
Latent View | IT Services & Consulting | 374.20 | 8.40 | 2.3 |
Prince Pipes | Plastics - Tubes/Pipes/Hoses & Fittings | 657.80 | 14.45 | 2.25 |
Garware Technic | Textiles - General | 3,118.45 | 68.50 | 2.25 |
Bharat Elec | Electricals | 130.10 | 2.85 | 2.24 |
Syngene Intl | Miscellaneous | 824.40 | 17.35 | 2.15 |
Macrotech Dev | Construction - Residential & Commercial Complexes | 743.05 | 15.65 | 2.15 |
V-Guard Ind | Electric Equipment | 285.95 | 5.85 | 2.09 |
MTAR Tech | Aerospace & Defence | 2,112.75 | 42.20 | 2.04 |
CG Power | Electric Equipment | 404.85 | 8.05 | 2.03 |
CreditAccess Gr | Finance - NBFC | 1,397.80 | 27.65 | 2.02 |
Indiamart Inter | Miscellaneous | 3,059.00 | 58.20 | 1.94 |
L&T Finance | Finance - Investments | 133.40 | 2.50 | 1.91 |
NBCC (India) | Infrastructure - General | 43.65 | 0.80 | 1.87 |
Jubilant Pharmo | Pharmaceuticals | 373.00 | 6.75 | 1.84 |
Galaxy Surfacta | Miscellaneous | 2,665.00 | 48.00 | 1.83 |
RBL Bank | Banks - Private Sector | 236.80 | 4.20 | 1.81 |
Nazara | Software | 673.50 | 11.50 | 1.74 |
Finolex Cables | Cables - Telephone | 1,019.50 | 17.35 | 1.73 |
Sundaram Fin | Finance - Leasing & Hire Purchase | 2,665.10 | 44.75 | 1.71 |
Hindustan Aeron | Diversified | 3,918.95 | 66.00 | 1.71 |
Sterling Wilson | Power Generation/Distribution | 371.50 | 6.15 | 1.68 |
BASF | Chemicals | 2,722.00 | 44.75 | 1.67 |
Sun TV Network | Media & Entertainment | 538.60 | 8.65 | 1.63 |
Dr Reddys Labs | Pharmaceuticals | 5,596.75 | 89.75 | 1.63 |
ONGC | Oil Drilling And Exploration | 173.75 | 2.75 | 1.61 |
Poonawalla Fin | Finance - NBFC | 380.50 | 5.95 | 1.59 |
Mazagon Dock | Ship Building | 1,930.00 | 27.85 | 1.46 |
Gujarat Gas | Oil Drilling And Exploration | 477.70 | 6.85 | 1.45 |
Chambal Fert | Fertilisers | 276.90 | 3.95 | 1.45 |
Castrol | Lubricants | 147.60 | 2.10 | 1.44 |
IDFC First Bank | Banks - Private Sector | 83.70 | 1.15 | 1.39 |
CG Consumer | Electricals | 292.60 | 4.00 | 1.39 |
BSE Limited | Miscellaneous | 790.50 | 10.85 | 1.39 |
Petronet LNG | Oil Drilling And Exploration | 228.10 | 3.10 | 1.38 |
AB Capital | Finance - Investments | 194.25 | 2.65 | 1.38 |
Alkyl Amines | Chemicals | 2,456.25 | 33.15 | 1.37 |
Adani Power | Power - Generation & Distribution | 256.40 | 3.40 | 1.34 |
Sharda Crop | Pesticides & Agro Chemicals | 450.55 | 5.85 | 1.32 |
Zomato | Online Services | 86.05 | 1.10 | 1.29 |
UNO Minda | Auto Ancillaries - Head lamps & lights | 579.50 | 7.25 | 1.27 |
Brightcom Group | Computers - Software Medium & Small | 23.90 | 0.30 | 1.27 |
Delta Corp | Construction & Contracting - Real Estate | 198.80 | 2.50 | 1.27 |
Firstsource Sol | Computers - Software Medium & Small | 139.00 | 1.70 | 1.24 |
Aditya Birla F | Retail | 220.05 | 2.65 | 1.22 |
Sobha | Construction & Contracting - Real Estate | 629.20 | 7.45 | 1.2 |
Nippon | Miscellaneous | 320.75 | 3.80 | 1.2 |
AIA Engineering | Castings & Forgings | 3,539.05 | 41.40 | 1.18 |
RHI Magnesita | Cement - Products & Building Materials | 644.00 | 7.45 | 1.17 |
India Cements | Cement - Major | 214.25 | 2.45 | 1.16 |
Cochin Shipyard | Ship Building | 678.75 | 7.80 | 1.16 |
Pfizer | Pharmaceuticals | 3,940.00 | 44.90 | 1.15 |
TV18 Broadcast | Media & Entertainment | 39.95 | 0.45 | 1.14 |
Apollo Hospital | Hospitals & Medical Services | 5,274.70 | 59.20 | 1.14 |
JSW Energy | Power - Generation & Distribution | 292.65 | 3.25 | 1.12 |
Apollo Tyres | Tyres | 424.45 | 4.70 | 1.12 |
Aegis Logistics | Transport & Logistics | 372.50 | 4.10 | 1.11 |
Devyani Int | Consumer Food | 196.15 | 2.10 | 1.08 |
Sonata | Computers - Software Medium & Small | 1,061.80 | 11.25 | 1.07 |
Kennametal | Machine Tools | 2,686.50 | 28.20 | 1.06 |
Container Corp | Transport & Logistics | 682.00 | 6.95 | 1.03 |
Natco Pharma | Pharmaceuticals | 837.30 | 8.35 | 1.01 |
M&M | Auto - Cars & Jeeps | 1,461.95 | 14.55 | 1.01 |
IDFC | Finance - Housing | 114.70 | 1.15 | 1.01 |
Zee Entertain | Media & Entertainment | 238.95 | 2.35 | 0.99 |
Power Finance | Finance - Term Lending Institutions | 255.85 | 2.50 | 0.99 |
KPR Mill | Textiles - Readymade Apparels | 631.30 | 6.20 | 0.99 |
GMM Pfaudler | Engineering - Heavy | 1,485.45 | 14.35 | 0.98 |
Easy Trip | Travel Services | 41.40 | 0.40 | 0.98 |
L&T Technology | Engineering | 3,977.00 | 38.05 | 0.97 |
Laxmi Organic | Speciality Chemicals | 255.55 | 2.45 | 0.97 |
3M India | Diversified | 28,000.00 | 269.25 | 0.97 |
Indian Hotels | Hotels | 388.60 | 3.65 | 0.95 |
APL Apollo | Steel - Tubes & Pipes | 1,519.50 | 13.95 | 0.93 |
Tata Comm | Telecommunications - Service | 1,743.45 | 15.95 | 0.92 |
Narayana Hruda | Hospitals & Medical Services | 1,059.00 | 9.60 | 0.91 |
Astral Ltd | Plastics | 1,918.00 | 17.25 | 0.91 |
Rainbow Child | Hospital & Healthcare Services | 1,088.00 | 9.55 | 0.89 |
Shree Cements | Cement - Major | 24,074.50 | 204.95 | 0.86 |
GAIL | Oil Drilling And Exploration | 117.60 | 1.00 | 0.86 |
Carborundum | Abrasives | 1,219.35 | 10.40 | 0.86 |
Adani Trans | Power - Transmission & Equipment | 811.95 | 6.95 | 0.86 |
Jubilant Food | Miscellaneous | 474.80 | 4.00 | 0.85 |
Tanla Platforms | Computers - Software Medium & Small | 1,224.85 | 10.25 | 0.84 |
Suzlon Energy | Power - Generation & Distribution | 18.00 | 0.15 | 0.84 |
Deepak Nitrite | Chemicals | 1,994.30 | 16.70 | 0.84 |
Cummins | Engines | 1,938.95 | 16.15 | 0.84 |
Brigade Ent | Construction & Contracting - Real Estate | 583.45 | 4.85 | 0.84 |
Tejas Networks | Telecommunications - Equipment | 830.65 | 6.85 | 0.83 |
Siemens | Infrastructure - General | 3,782.30 | 30.30 | 0.81 |
Adani Enterpris | Trading | 2,448.05 | 19.65 | 0.81 |
Suprajit Eng | Auto Ancillaries | 419.75 | 3.30 | 0.79 |
Deepak Fert | Fertilisers | 544.80 | 4.25 | 0.79 |
Campus Active | Footwear | 300.90 | 2.35 | 0.79 |
NOCIL | Petrochemicals | 212.35 | 1.65 | 0.78 |
IRCTC | Miscellaneous | 624.25 | 4.75 | 0.77 |
AAVAS Financier | Finance - General | 1,600.05 | 12.15 | 0.77 |
IFB Industries | Consumer Goods - White Goods | 857.80 | 6.45 | 0.76 |
Guj Amb Exports | Food Processing | 259.05 | 1.95 | 0.76 |
Bombay Burmah | Plantations - Tea & Coffee | 1,130.05 | 8.40 | 0.75 |
PB Fintech | Multiline Insurance & Brokers | 712.10 | 5.20 | 0.74 |
Colgate | Personal Care | 2,016.80 | 14.90 | 0.74 |
Vardhman Text | Textiles - Spinning - Cotton Blended | 361.00 | 2.60 | 0.73 |
IGL | Oil Drilling And Exploration | 463.40 | 3.35 | 0.73 |
TCNS Clothing C | Textiles - General | 434.60 | 3.10 | 0.72 |
Graphite India | Electrodes & Graphite | 414.80 | 2.95 | 0.72 |
Medplus Health | Food & Drug Retailing | 946.20 | 6.70 | 0.71 |
Krishna Inst. | Hospital & Healthcare Services | 1,925.05 | 13.15 | 0.69 |
Adani Ports | Infrastructure - General | 753.75 | 5.00 | 0.67 |
Lakshmi Machine | Textiles - Machinery | 13,880.10 | 88.75 | 0.64 |
SJVN | Power - Generation & Distribution | 56.35 | 0.35 | 0.63 |
Oracle Fin Serv | Computers - Software | 3,813.15 | 23.65 | 0.62 |
Radico Khaitan | Breweries & Distilleries | 1,390.00 | 8.55 | 0.62 |
Guj Alkali | Chemicals | 657.00 | 4.05 | 0.62 |
Birla Corp | Cement - Major | 1,202.30 | 7.35 | 0.62 |
Network 18 | Media & Entertainment | 57.80 | 0.35 | 0.61 |
Vijaya Diagnost | Hospital & Healthcare Services | 454.45 | 2.70 | 0.6 |
Patanjali Foods | Vegetable Oils & Products | 1,325.10 | 7.95 | 0.6 |
Pidilite Ind | Chemicals | 2,618.00 | 15.25 | 0.59 |
Britannia | Food Processing | 4,902.00 | 28.60 | 0.59 |
Sapphire Foods | Hotel, Resort & Restaurants | 1,372.50 | 7.95 | 0.58 |
New India Assur | Miscellaneous | 122.40 | 0.70 | 0.58 |
IRFC | Finance - NBFC | 35.05 | 0.20 | 0.57 |
Hinduja Global | Computers - Software | 1,059.95 | 5.90 | 0.56 |
Sanofi India | Pharmaceuticals | 6,951.05 | 38.55 | 0.56 |
TATA Cons. Prod | Plantations - Tea & Coffee | 854.60 | 4.55 | 0.54 |
Rallis India | Pesticides & Agro Chemicals | 214.70 | 1.15 | 0.54 |
RUSTOMJEE | Miscellaneous | 574.05 | 3.10 | 0.54 |
JK Paper | Paper | 324.75 | 1.75 | 0.54 |
Dalmia Bharat | Cement - Major | 1,951.85 | 10.30 | 0.53 |
BEML | Infrastructure - General | 1,813.45 | 9.60 | 0.53 |
Kansai Nerolac | Paints & Varnishes | 327.15 | 1.65 | 0.51 |
Endurance Techn | Auto - 2 & 3 Wheelers | 1,649.85 | 8.45 | 0.51 |
Welspun Corp | Steel - Tubes & Pipes | 320.80 | 1.60 | 0.5 |
