Key Stats |
||
---|---|---|
Year Ended |
Equity (Rs Cr) |
BV |
Mar'23 | 11.94 | 138.49 |
Mar'23 | 282.96 | 898.58 |
Mar'23 | 140.66 | 236.80 |
Mar'23 | 39.97 | 834.14 |
Mar'23 | 19.88 | 14.45 |
Mar'23 | 11.43 | 16662.46 |
Mar'23 | 10.40 | 386.53 |
Mar'23 | 87.27 | 1.01 |
Mar'23 | 47.51 | 127.30 |
Annual |
||
---|---|---|
Year Ended |
Sales (Rs Cr) |
Sales % Chg |
Mar'23 | 474.70 | 61.56% |
Mar'23 | 36,427.60 | 9.90% |
Mar'23 | 6,767.51 | 18.79% |
Mar'23 | 33,805.65 | 15.59% |
Mar'23 | 136.80 | 12.54% |
Mar'23 | 216.35 | 1,158.58% |
Mar'23 | 20.89 | 18.11% |
Mar'23 | - | - |
Mar'23 | 26,378.09 | 26.88% |
Quarter |
||
---|---|---|
Quarter Ended |
Sales (Rs Cr) |
Sales % Chg |
Mar'23 | 140.68 | 63.85% |
Jun'23 | 10,309.77 | 28.79% |
Mar'23 | 1,649.23 | 6.10% |
Mar'23 | 8,306.78 | 11.93% |
Mar'23 | 37.08 | 12.01% |
Jun'23 | 5.26 | 72.46% |
Mar'23 | 5.72 | 42.01% |
Mar'23 | - | - |
Jun'23 | 7,217.91 | 20.12% |