BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
3 | 4893.30 | 4896.95 | 18 |
2 | 4893.25 | 4897.05 | 1 |
5 | 4893.00 | 4897.55 | 1 |
11 | 4892.45 | 4897.75 | 5 |
5 | 4891.85 | 4898.45 | 1 |
14281 | Total | Total | 13526 |
As on 28 Jul, 2023 | 11:45
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
3 | 4893.30 | 4896.95 | 18 |
2 | 4893.25 | 4897.05 | 1 |
5 | 4893.00 | 4897.55 | 1 |
11 | 4892.45 | 4897.75 | 5 |
5 | 4891.85 | 4898.45 | 1 |
14281 | Total | Total | 13526 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 4,904.00 |
Previous Close | 4,873.40 |
Volume | 216,707.00 |
Value (Lacs) | 10,604.23 |
VWAP | 4,893.23 |
Beta |
High | 4,959.40 |
Low | 4,851.00 |
UC Limit | 5,360.70 |
LC Limit | 4,386.10 |
52 Week High | 5,270.35 |
52 Week Low | 3,564.10 |
TTM EPS See historical trend | 96.39 (+52.28% YoY) |
TTM PE See historical trend | 50.77 (Average PE) |
P/B See historical trend | 33.35 (Average P/B) |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 117,865 |
Dividend Yield | 1.47 |
20D Avg Volume | 307,696 |
20D Avg Delivery(%) | 54.63 |
Sector PE | 67.10 |
Book Value Per Share | 146.73 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
FMCG companies to see moderate revenue growth, but greater margins in Q1FY24 Jul 06 2023 06:07 PM
Kotak puzzledu00a0by broad-based market rally, seeks clarity on outperformance of midcap, smallcap stocks Jun 27 2023 12:06 PM
Buy Britannia Industries; target of Rs 5700: Emkay Global Financial Jun 15 2023 12:06 PM
Foreign investors flocked to Varun Beverages, Britannia in past three years Jun 13 2023 11:06 AM
Qty 169925 | Price 4098.65 | % Traded 0.07 |
Qty 169925 | Price 4098.65 | % Traded 0.07 |
Qty 169925 | Price 3723.95 | % Traded 0.07 |
Qty 169925 | Price 3723.95 | % Traded 0.07 |
Qty 91419 | Price 3802.9 | % Traded 0.04 |
Qty 91419 | Price 3802.9 | % Traded 0.04 |
Qty 143664 | Price 3796.25 | % Traded 0.06 |
Qty 143664 | Price 3796.25 | % Traded 0.06 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1234092 | Price 3633.48 | % Traded 0.51 |
Qty 1297000 | Price 3098.97 | % Traded 0.54 |
Qty 1049600 | Price 1551.05 | % Traded 0.44 |
Qty 1187000 | Price 1551.05 | % Traded 0.49 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 24425 | Price 3556.6 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 55000 | Price 3556.49 | % Traded 0.02 | Post Tnx Hold. 0.03% |
Qty 142666 | Price 2866.16 | % Traded 0.06 | Post Tnx Hold. 0.06% |
Qty 17632 | Price 3586.72 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 20000 | Price 3451.52 | % Traded 0.01 | Post Tnx Hold. 0.06% |
Qty 10000 | Price 3900 | % Traded 0.00 | Post Tnx Hold. 0.07% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 120000 | Price 0 | % Traded 0.04 | Post Tnx Hold. 5.02% |
Qty 16632 | Price 0 | % Traded 0.01 | Post Tnx Hold. 5% |
Qty 171911 | Price 0 | % Traded 0.14 | Post Tnx Hold. 3.12% |
Qty 114078 | Price 0 | % Traded 0.09 | Post Tnx Hold. 5.16% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Britannia | 4,890.00 | 0.34 | 117,784.60 | 50.73 | 45.56 | 65.69 | 26.38 | 2,310 | 16,300 | 0.84 |
Nestle | 22,485.65 | 0.72 | 216,797.00 | 85.07 | 88.16 | 97.20 | 17.65 | 2,390 | 16,896 | 0.01 |
Adani Wilmar | 409.00 | 0.37 | 53,156.85 | 87.58 | 6.65 | 7.60 | -36.63 | 607 | 55,262 | 0.27 |
GlaxoSmith Con | 10,753.65 | - | 45,225.05 | 39.13 | 11.04 | 24.00 | 49.03 | 982 | 4,782 | 0.00 |
Jubilant Food | 474.50 | 0.79 | 31,309.65 | 116.30 | 21.79 | 17.33 | -16.08 | 379 | 5,158 | 0.09 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>