As on 28 Jul, 2023 | 01:29 IST
Open | 35,616.80 |
Previous Close | 35,520.12 |
Day High | 35,645.35 |
Day Low | 35,221.26 |
52 Week High | 35,659.65 |
52 Week Low | 28,660.94 |
*Delayed by 20 seconds.
Days | |
---|---|
5 | 35,378.62 |
10 | 35,122.58 |
20 | 34,653.42 |
50 | 34,017.79 |
100 | 33,584.71 |
200 | 33,411.19 |
Company Name | Sector | CMP | Change(chg%) | Technical Rating |
---|---|---|---|---|
Apple | Information Technology | 193.20 | -1.30(-0.67) | |
Amgen | Health Care | 236.10 | 0.89(0.38) | |
American Express | Financials | 163.60 | -4.15(-2.47) | |
Boeing | Industrials | 233.71 | 0.91(0.39) | |
Caterpillar | Industrials | 258.42 | 0.10(0.04) | |
Salesforce.com | Technology | 225.24 | -0.34(-0.15) | |
Cisco Systems | Technology | 52.99 | -0.23(-0.43) | |
Chevron | Energy | 159.64 | -1.70(-1.05) | |
Walt Disney | Communications | 85.34 | -0.52(-0.61) | |
Dow Inc | Materials | 54.94 | 1.24(2.31) | |
Goldman Sachs | Financials | 354.59 | -2.97(-0.83) | |
Home Depot | Consumer Discretionary | 329.78 | 0.19(0.06) | |
Honeywell International | Industrials | 196.46 | -11.80(-5.67) | |
IBM | Information Technology | 140.33 | 0.79(0.57) | |
Intel | Technology | 34.56 | 0.20(0.58) | |
J&J | Health Care | 173.72 | 1.00(0.58) | |
JPMorgan Chase | Financials | 156.03 | -1.73(-1.10) | |
Coca-Cola | Consumer Staples | 62.44 | -0.61(-0.97) | |
McDonalds | Consumer Discretionary | 295.10 | 3.35(1.15) | |
3M | Materials | 111.15 | -1.49(-1.32) | |
Merck & Co | Health Care | 105.27 | -1.87(-1.75) | |
Microsoft | Information Technology | 330.72 | -7.05(-2.09) | |
Nike | Consumer Discretionary | 107.69 | -1.61(-1.47) | |
P&G | Consumer Staples | 151.98 | -1.96(-1.27) | |
Travelers Companies | Financials | 174.90 | 0.74(0.42) | |
UnitedHealth | Health Care | 505.26 | -2.74(-0.54) | |
Visa | Financials | 234.57 | -2.53(-1.07) | |
Verizon | Communications | 33.54 | -0.80(-2.33) | |
Walmart | Consumer Staples | 159.19 | -0.55(-0.34) |
1 Week | 0.20% | |
1 Month | 4.04% | |
3 Months | 4.35% | |
YTD | 6.48% | |
1 Year | 9.62% | |
3 Years | 32.77% |
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore Moneycontrol doesn't bear any responsibility for any trading losses you might incur as a result of using this data.