Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

F&O Arbitrage (Near Month)

Arbitrage
Arbitrage involves simultaneous buying and selling of a stock in spot and future in order to gain from a difference in the price.
Company Future Spot Basis Basis % Previous Basis Change Lot Size
MRF 102,688.25 101,940.05 748.20 0.73 738.05 10.15 10
PAGEIND 37,650.00 37,350.00 300.00 0.80 357.25 -57.25 15
ABBOTINDIA 24,055.25 23,843.95 211.30 0.89 113.25 98.05 40
SHREECEM 24,194.45 24,060.00 134.45 0.56 253.80 -119.35 25
NESTLEIND 22,560.25 22,438.25 122.00 0.54 148.45 -26.45 40
BOSCHLTD 19,050.00 18,942.95 107.05 0.57 167.55 -60.50 50
ULTRACEMCO 8,315.95 8,258.45 57.50 0.70 45.85 11.65 100
BAJFINANCE 7,322.70 7,268.65 54.05 0.74 77.80 -23.75 125
APOLLOHOSP 5,313.85 5,274.30 39.55 0.75 24.20 15.35 125
POLYCAB 4,717.65 4,678.65 39.00 0.83 30.90 8.10 300
NAUKRI 4,603.70 4,565.00 38.70 0.85 34.50 4.20 150
BRITANNIA 4,931.60 4,898.05 33.55 0.68 31.90 1.65 200
DRREDDY 5,630.20 5,596.75 33.45 0.60 55.65 -22.20 125
LTIM 4,856.50 4,826.00 30.50 0.63 41.60 -11.10 150
PERSISTENT 4,718.00 4,688.10 29.90 0.64 32.10 -2.20 175
SIEMENS 3,813.70 3,783.95 29.75 0.79 28.90 0.85 275
TITAN 2,986.00 2,956.30 29.70 1.00 22.70 7.00 375
ALKEM 4,018.00 3,989.00 29.00 0.73 31.05 -2.05 200
HAL 3,945.50 3,916.70 28.80 0.74 28.20 0.60 300
ASIANPAINT 3,408.00 3,379.55 28.45 0.84 26.10 2.35 200
DIXON 4,053.05 4,024.75 28.30 0.70 24.65 3.65 200
PIIND 3,597.50 3,569.85 27.65 0.77 32.35 -4.70 250
BAJAJ-AUTO 4,897.05 4,869.45 27.60 0.57 37.80 -10.20 250
ABB 4,541.60 4,515.70 25.90 0.57 46.20 -20.30 250
ADANIENT 2,470.70 2,447.40 23.30 0.95 23.65 -0.35 300
PIDILITIND 2,640.00 2,617.00 23.00 0.88 20.35 2.65 250
INDIAMART 3,081.40 3,058.50 22.90 0.75 26.80 -3.90 300
OFSS 3,836.65 3,813.95 22.70 0.60 29.70 -7.00 200
TCS 3,364.45 3,343.20 21.25 0.64 25.70 -4.45 175
MPHASIS 2,244.65 2,224.50 20.15 0.91 20.25 -0.10 275
INDIGO 2,580.00 2,560.65 19.35 0.76 15.65 3.70 300
HINDUNILVR 2,590.00 2,570.85 19.15 0.74 17.50 1.65 300
COLPAL 2,035.30 2,016.15 19.15 0.95 20.50 -1.35 350
RELIANCE 2,524.65 2,506.55 18.10 0.72 21.60 -3.50 250
SHRIRAMFIN 1,837.95 1,820.35 17.60 0.97 18.90 -1.30 600
CUMMINSIND 1,954.60 1,937.05 17.55 0.91 14.95 2.60 600
ASTRAL 1,935.25 1,918.00 17.25 0.90 19.70 -2.45 367
ESCORTS 2,532.00 2,514.75 17.25 0.69 22.40 -5.15 275
LTTS 3,992.70 3,976.00 16.70 0.42 28.00 -11.30 200
HDFCBANK 1,666.40 1,651.45 14.95 0.91 17.90 -2.95 550
SRF 2,173.45 2,158.85 14.60 0.68 11.85 2.75 375
TRENT 1,727.05 1,712.80 14.25 0.83 14.65 -0.40 400
TATACOMM 1,757.00 1,743.55 13.45 0.77 11.70 1.75 500
ICICIGI 1,376.35 1,362.90 13.45 0.99 15.80 -2.35 500
HEROMOTOCO 3,162.25 3,149.00 13.25 0.42 28.90 -15.65 300
TORNTPHARM 2,001.85 1,988.95 12.90 0.65 19.50 -6.60 500
PVRINOX 1,538.80 1,526.00 12.80 0.84 9.85 2.95 407
MCX 1,658.90 1,646.40 12.50 0.76 13.05 -0.55 400
DEEPAKNTR 2,006.45 1,995.00 11.45 0.57 11.90 -0.45 300
SBILIFE 1,295.00 1,283.60 11.40 0.89 10.50 0.90 750
METROPOLIS 1,396.70 1,385.55 11.15 0.80 6.75 4.40 400
ATUL 6,552.70 6,541.55 11.15 0.17 26.20 -15.05 75
M&M 1,474.00 1,462.90 11.10 0.76 14.60 -3.50 700
ACC 1,945.50 1,935.00 10.50 0.54 17.85 -7.35 300
CIPLA 1,174.55 1,164.30 10.25 0.88 8.45 1.80 650
GODREJCP 1,042.30 1,032.20 10.10 0.98 11.10 -1.00 1000
INFY 1,348.30 1,338.35 9.95 0.74 13.90 -3.95 400
TVSMOTOR 1,360.80 1,351.00 9.80 0.73 9.40 0.40 700
KOTAKBANK 1,890.55 1,880.80 9.75 0.52 11.70 -1.95 400
MCDOWELL-N 1,008.00 998.35 9.65 0.97 9.30 0.35 700
TECHM 1,098.40 1,088.85 9.55 0.88 11.65 -2.10 600
BAJAJFINSV 1,584.60 1,575.45 9.15 0.58 14.35 -5.20 500
JKCEMENT 3,217.00 3,207.95 9.05 0.28 15.05 -6.00 250
INDUSINDBK 1,419.40 1,410.80 8.60 0.61 14.40 -5.80 500
GODREJPROP 1,773.40 1,764.85 8.55 0.48 17.45 -8.90 475
HAVELLS 1,327.40 1,318.95 8.45 0.64 9.70 -1.25 500
DALBHARAT 1,964.10 1,955.80 8.30 0.42 18.80 -10.50 500
CHOLAFIN 1,145.50 1,137.65 7.85 0.69 7.85 0.00 1250
HCLTECH 1,106.40 1,098.70 7.70 0.70 8.20 -0.50 700
SUNPHARMA 1,143.75 1,136.15 7.60 0.67 3.00 4.60 700
TATACHEM 1,054.00 1,046.75 7.25 0.69 -3.20 10.45 550
SYNGENE 832.00 824.80 7.20 0.87 8.65 -1.45 1000
PEL 1,083.05 1,075.95 7.10 0.66 9.55 -2.45 750
TATACONSUM 861.25 854.25 7.00 0.82 6.05 0.95 900
MFSL 818.05 811.10 6.95 0.86 7.45 -0.50 800
OBEROIRLTY 1,124.30 1,117.40 6.90 0.62 10.75 -3.85 700
IPCALAB 862.85 856.00 6.85 0.80 8.10 -1.25 650
GLENMARK 803.90 797.10 6.80 0.85 8.75 -1.95 1450
CANFINHOME 741.70 735.00 6.70 0.91 8.15 -1.45 975
COROMANDEL 998.85 992.40 6.45 0.65 5.85 0.60 700
LUPIN 984.40 978.15 6.25 0.64 6.80 -0.55 850
AXISBANK 954.65 948.75 5.90 0.62 9.60 -3.70 625
DABUR 579.85 574.00 5.85 1.02 5.35 0.50 1250
ADANIPORTS 759.40 753.75 5.65 0.75 0.55 5.10 800
UBL 1,563.00 1,557.60 5.40 0.35 7.75 -2.35 400
AUROPHARMA 832.90 827.55 5.35 0.65 8.70 -3.35 1100
DIVISLAB 3,725.40 3,720.10 5.30 0.14 -5.80 11.10 200
GNFC 591.50 586.40 5.10 0.87 5.00 0.10 1300
JINDALSTEL 657.85 653.00 4.85 0.74 3.70 1.15 1250
GRASIM 1,822.80 1,818.05 4.75 0.26 2.90 1.85 475
JSWSTEEL 801.70 797.10 4.60 0.58 6.50 -1.90 1350
IGL 467.85 463.40 4.45 0.96 4.75 -0.30 1375
IRCTC 628.60 624.20 4.40 0.70 5.45 -1.05 875
DLF 512.85 508.70 4.15 0.82 0.35 3.80 1650
HDFCLIFE 659.15 655.00 4.15 0.63 5.25 -1.10 1100
BSOFT 419.95 415.80 4.15 1.00 4.60 -0.45 2000
AMBUJACEM 455.05 451.00 4.05 0.90 3.45 0.60 1800
VOLTAS 765.00 761.00 4.00 0.53 5.15 -1.15 600
LICHSGFIN 412.40 408.45 3.95 0.97 3.30 0.65 2000
APOLLOTYRE 428.20 424.45 3.75 0.88 3.50 0.25 1700
SBIN 619.80 616.25 3.55 0.58 6.15 -2.60 1500
TATAMOTORS 637.90 634.40 3.50 0.55 3.65 -0.15 1425
CONCOR 685.40 682.00 3.40 0.50 4.05 -0.65 1000
RAMCOCEM 876.40 873.00 3.40 0.39 7.50 -4.10 850
ZYDUSLIFE 646.75 643.40 3.35 0.52 1.05 2.30 1800
ICICIPRULI 576.75 573.40 3.35 0.58 6.30 -2.95 1500
INDHOTEL 392.35 389.10 3.25 0.84 3.30 -0.05 2000
AARTIIND 462.10 459.20 2.90 0.63 1.90 1.00 1000
BERGEPAINT 676.90 674.25 2.65 0.39 1.85 0.80 1100
WIPRO 399.50 396.85 2.65 0.67 4.25 -1.60 1500
BALRAMCHIN 394.00 391.40 2.60 0.66 4.40 -1.80 1600
ITC 468.00 465.45 2.55 0.55 2.65 -0.10 1600
POWERGRID 261.05 258.50 2.55 0.99 1.95 0.60 2700
HINDPETRO 284.05 281.60 2.45 0.87 2.55 -0.10 2700
BIOCON 258.05 255.65 2.40 0.94 2.60 -0.20 2500
BALKRISIND 2,444.65 2,442.40 2.25 0.09 -5.25 7.50 300
SUNTV 540.85 538.60 2.25 0.42 5.30 -3.05 1500
MARICO 570.40 568.20 2.20 0.39 4.35 -2.15 1200
INDIACEM 216.50 214.35 2.15 1.00 2.30 -0.15 2900
TATAPOWER 237.00 235.10 1.90 0.81 1.90 0.00 3375
ZEEL 241.00 239.20 1.80 0.75 2.20 -0.40 3000
DELTACORP 200.60 198.80 1.80 0.91 2.10 -0.30 2800
BHARTIARTL 897.10 895.35 1.75 0.20 3.40 -1.65 950
CANBK 347.10 345.40 1.70 0.49 2.65 -0.95 2700
CROMPTON 294.30 292.60 1.70 0.58 2.95 -1.25 1800
ABCAPITAL 195.90 194.25 1.65 0.85 2.00 -0.35 5400
ABFRL 221.75 220.10 1.65 0.75 2.20 -0.55 2600
ASHOKLEY 181.95 180.30 1.65 0.92 1.40 0.25 5000
LAURUSLABS 335.00 333.50 1.50 0.45 3.15 -1.65 1700
NAVINFLUOR 4,267.50 4,266.00 1.50 0.04 -14.65 16.15 150
L&TFH 134.75 133.30 1.45 1.09 1.15 0.30 8924
IBULHSGFIN 139.55 138.25 1.30 0.94 1.20 0.10 5100
PETRONET 229.40 228.10 1.30 0.57 0.10 1.20 3000
BANKBARODA 201.35 200.10 1.25 0.62 2.00 -0.75 5850
JUBLFOOD 476.05 474.80 1.25 0.26 2.10 -0.85 1250
RBLBANK 238.00 236.80 1.20 0.51 1.70 -0.50 5000
IEX 124.10 123.00 1.10 0.89 -0.05 1.15 3750
GRANULES 321.80 320.75 1.05 0.33 1.90 -0.85 2000
GAIL 118.75 117.70 1.05 0.89 1.25 -0.20 9150
NATIONALUM 95.50 94.60 0.90 0.95 0.90 0.00 7500
INDUSTOWER 173.70 172.80 0.90 0.52 1.25 -0.35 3400
HINDCOPPER 127.85 127.00 0.85 0.67 1.25 -0.40 5300
TATASTEEL 120.00 119.15 0.85 0.71 0.60 0.25 5500
MGL 1,119.00 1,118.25 0.75 0.07 1.95 -1.20 800
SAIL 92.80 92.10 0.70 0.76 0.60 0.10 8000
BHARATFORG 901.60 900.95 0.65 0.07 4.15 -3.50 1000
IDFC 115.30 114.70 0.60 0.52 1.05 -0.45 10000
IOC 96.75 96.15 0.60 0.62 0.70 -0.10 9750
NMDC 112.25 111.65 0.60 0.54 1.00 -0.40 4500
GMRINFRA 51.15 50.60 0.55 1.09 0.50 0.05 22500
ONGC 174.35 173.80 0.55 0.32 1.10 -0.55 3850
MANAPPURAM 138.20 137.75 0.45 0.33 0.55 -0.10 6000
BEL 130.50 130.10 0.40 0.31 0.70 -0.30 5700
BHEL 103.10 102.75 0.35 0.34 0.65 -0.30 10500
PNB 62.30 61.95 0.35 0.56 0.70 -0.35 16000
BANDHANBNK 215.00 214.75 0.25 0.12 1.00 -0.75 2500
M&MFIN 313.40 313.15 0.25 0.08 -1.75 2.00 4000
IDEA 8.35 8.30 0.05 0.60 0.05 -0.00 80000
FEDERALBNK 134.45 134.45 0.00 0.00 0.40 -0.40 5000
HINDALCO 445.60 445.60 0.00 0.00 0.45 -0.45 1400
MOTHERSON 98.05 98.05 0.00 0.00 0.10 -0.10 7100
IDFCFIRSTB 83.70 83.75 -0.05 -0.06 -0.05 0.00 15000
CUB 134.00 134.05 -0.05 -0.04 0.75 -0.80 5000
COFORGE 4,644.60 4,644.90 -0.30 -0.01 12.20 -12.50 150
BPCL 374.00 374.40 -0.40 -0.11 -1.20 0.80 1800
CHAMBLFERT 276.50 276.95 -0.45 -0.16 0.05 -0.50 1900
PFC 255.50 256.05 -0.55 -0.21 0.55 -1.10 6200
ICICIBANK 983.35 984.00 -0.65 -0.07 2.10 -2.75 700
EXIDEIND 254.60 255.35 -0.75 -0.29 -0.05 -0.70 3600
GUJGASLTD 477.50 478.50 -1.00 -0.21 -0.30 -0.70 1250
NTPC 207.40 208.60 -1.20 -0.58 -1.50 0.30 3000
AUBANK 724.00 725.20 -1.20 -0.17 -5.30 4.10 1000
RECLTD 191.75 193.30 -1.55 -0.80 -0.90 -0.65 8000
HDFCAMC 2,536.00 2,537.60 -1.60 -0.06 11.20 -12.80 300
COALINDIA 226.20 228.30 -2.10 -0.92 -2.15 0.05 4200
SBICARD 850.55 853.20 -2.65 -0.31 -0.55 -2.10 800
MUTHOOTFIN 1,324.60 1,329.65 -5.05 -0.38 0.05 -5.10 550
VEDL 271.50 277.00 -5.50 -1.99 -4.40 -1.10 2000
HDFC 2,718.55 2,724.30 -5.75 -0.21 25.05 -30.80 0
UPL 621.70 627.80 -6.10 -0.97 -4.45 -1.65 1300
LT 2,643.50 2,656.05 -12.55 -0.47 -6.85 -5.70 300
EICHERMOT 3,325.35 3,341.85 -16.50 -0.49 -9.95 -6.55 175
MARUTI 9,563.90 9,586.75 -22.85 -0.24 -14.00 -8.85 100
BATAINDIA 1,682.75 1,709.15 -26.40 -1.54 -30.40 4.00 375
LALPATHLAB 2,345.00 2,391.00 -46.00 -1.92 -46.30 0.30 300
Note: Basis is the difference between futures and spot price. Future prices are 5-minute snapshot prices.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 13, 2015)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
2400

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1429

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1429

For all investors looking to unearth stocks that are poised to move.

Sections