The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.
Company Name | Open | Prev Close | Opened Down % | Last | Chg % |
---|---|---|---|---|---|
BRIGHT-RE | 0.20 | 10.00 | -98.00 | 0.20 | -98.00 |
Sonalis Consume | 30.00 | 507.70 | -94.09 | 30.00 | -94.09 |
Aartech Solonic | 10.00 | 129.10 | -92.25 | 129.10 | 0.00 |
Bharat Gears RE | 10.00 | 103.25 | -90.31 | 172.05 | 66.63 |
Nivyah Infra | 1.70 | 17.00 | -90.00 | 1.70 | -90.00 |
Philips India | 10.00 | 91.05 | -89.02 | 10.00 | -89.02 |
Powerful Techno | 1.85 | 7.90 | -76.58 | 1.95 | -75.32 |
SKIL Infra | 30.50 | 126.05 | -75.80 | 31.65 | -74.89 |
DESTIN-RE | 2.50 | 10.00 | -75.00 | 2.70 | -73.00 |
KHFM-RE | 2.60 | 10.00 | -74.00 | 2.80 | -72.00 |
TFLPP | 2.85 | 10.00 | -71.50 | 2.60 | -74.00 |
COASTPP | 70.55 | 225.00 | -68.64 | 65.00 | -71.11 |
DYNPROPP | 156.10 | 450.00 | -65.31 | 149.50 | -66.78 |
Urja Global-RI | 1.85 | 5.00 | -63.00 | 1.85 | -63.00 |
Jullundur Motor | 30.05 | 71.30 | -57.85 | 71.00 | -0.42 |
Walpar | 36.10 | 78.70 | -54.13 | 75.00 | -4.70 |
Penta Gold | 29.30 | 62.95 | -53.46 | 29.30 | -53.46 |
PATINTPP | 4.70 | 10.00 | -53.00 | 4.90 | -51.00 |
Arvind Fash-PP | 68.50 | 135.00 | -49.26 | 66.95 | -50.41 |
index | 10,011.20 | 19,659.90 | -49.08 | 10,096.40 | -48.64 |
AXISNIFTY | 128.00 | 210.93 | -39.32 | 210.93 | 0.00 |
Soni Soya Produ | 9.30 | 14.60 | -36.30 | 9.30 | -36.30 |
AB Fashion RE | 6.55 | 10.15 | -35.47 | 10.15 | 0.00 |
Rainbow Papers | 0.10 | 0.15 | -33.33 | 0.15 | 0.00 |
Megasoft RE | 2.80 | 4.10 | -31.71 | 4.10 | 0.00 |
HILTON-RE | 9.95 | 14.55 | -31.62 | 14.55 | 0.00 |
UTINIFTETF | 1,459.00 | 2,114.07 | -30.99 | 1,939.67 | -8.25 |
SDBL-RE1 | 28.10 | 39.15 | -28.22 | 39.15 | 0.00 |
COMP-RE | 2.05 | 2.80 | -26.79 | 2.80 | 0.00 |
Karuturi Global | 0.15 | 0.20 | -25.00 | 0.20 | 0.00 |
Blue Chip | 0.90 | 1.20 | -25.00 | 1.05 | -12.50 |
AURUM-RE | 10.55 | 13.35 | -20.97 | 13.35 | 0.00 |
UTINEXT50 | 38.00 | 47.24 | -19.56 | 42.65 | -9.72 |
Sabar Flex | 13.60 | 16.85 | -19.29 | 16.85 | 0.00 |
Shaival Reality | 26.80 | 33.05 | -18.91 | 33.05 | 0.00 |
ABSLNBANKETF | 37.65 | 46.03 | -18.21 | 46.03 | 0.00 |
UTI - Gold | 42.00 | 50.95 | -17.57 | 51.85 | 1.77 |
SKS Textiles | 17.45 | 21.00 | -16.90 | 17.45 | -16.90 |
Todays Writing | 0.25 | 0.30 | -16.67 | 0.30 | 0.00 |
KDDL RE | 143.00 | 168.35 | -15.06 | 168.35 | 0.00 |
Nu Tek India | 0.30 | 0.35 | -14.29 | 0.35 | 0.00 |
Manjeera Const | 53.80 | 62.20 | -13.50 | 62.20 | 0.00 |
Praxis Home Ret | 13.90 | 16.05 | -13.40 | 14.90 | -7.17 |
UTISXN50 | 49.68 | 57.10 | -12.99 | 51.67 | -9.51 |
National Oxygen | 39.55 | 45.40 | -12.89 | 37.40 | -17.62 |
Xchanging Sol | 103.00 | 118.20 | -12.86 | 101.60 | -14.04 |
VP&G | 0.35 | 0.40 | -12.50 | 0.40 | 0.00 |
IVRCL | 0.35 | 0.40 | -12.50 | 0.40 | 0.00 |
Resurgere Mines | 0.35 | 0.40 | -12.50 | 0.40 | 0.00 |
Agro Dutch Ind | 1.45 | 1.65 | -12.12 | 1.45 | -12.12 |
Chemfab Alkalis | 311.65 | 352.70 | -11.64 | 326.60 | -7.40 |
Uniply Ind | 3.55 | 4.00 | -11.25 | 4.00 | 0.00 |
L&TFH-RE | 22.00 | 24.60 | -10.57 | 24.60 | 0.00 |
Tricom India | 0.45 | 0.50 | -10.00 | 0.50 | 0.00 |
Tulsi Extrusion | 0.45 | 0.50 | -10.00 | 0.50 | 0.00 |
Kandarp Digi | 18.00 | 20.00 | -10.00 | 18.00 | -10.00 |
Splendid Metal | 0.45 | 0.50 | -10.00 | 0.50 | 0.00 |
Glory Polyfilms | 0.45 | 0.50 | -10.00 | 0.50 | 0.00 |
MOMOMENTUM | 39.40 | 43.77 | -9.98 | 43.19 | -1.33 |
Pneumatic Hold | 1,373.00 | 1,518.75 | -9.60 | 1,518.75 | 0.00 |
Gitanjali Gems | 0.95 | 1.05 | -9.52 | 1.05 | 0.00 |
Supreme Petro | 409.00 | 450.35 | -9.18 | 441.00 | -2.08 |
ASIAN GRANI RE | 37.15 | 40.90 | -9.17 | 40.90 | 0.00 |
Lakshmi Vilas | 6.95 | 7.65 | -9.15 | 7.65 | 0.00 |
PanasonicCarbon | 220.55 | 242.10 | -8.90 | 242.10 | 0.00 |
Uttam Galva | 3.15 | 3.45 | -8.70 | 3.45 | 0.00 |
UB Engineering | 6.60 | 7.20 | -8.33 | 7.20 | 0.00 |
Assam Company | 0.55 | 0.60 | -8.33 | 0.60 | 0.00 |
SKIL Infra | 3.45 | 3.75 | -8.00 | 3.75 | 0.00 |
Autolite India | 14.30 | 15.50 | -7.74 | 15.50 | 0.00 |
Syndicate Bank | 14.00 | 15.15 | -7.59 | 15.15 | 0.00 |
RPP Infra RE | 25.60 | 27.70 | -7.58 | 27.70 | 0.00 |
Indian Hotel RE | 31.30 | 33.85 | -7.53 | 33.85 | 0.00 |
Gateway Dist-RE | 16.00 | 17.30 | -7.51 | 17.30 | 0.00 |
M&M FS - RE | 74.00 | 79.85 | -7.33 | 79.85 | 0.00 |
ICICITECH | 29.00 | 31.24 | -7.17 | 32.52 | 4.10 |
BSEL Infra | 1.30 | 1.40 | -7.14 | 1.40 | 0.00 |
Sterling Bio | 0.65 | 0.70 | -7.14 | 0.70 | 0.00 |
CGCL-RE | 135.95 | 145.95 | -6.85 | 145.95 | 0.00 |
PNB-RE | 138.00 | 147.90 | -6.69 | 147.90 | 0.00 |
Akg Exim RE | 17.50 | 18.75 | -6.67 | 18.75 | 0.00 |
KLRF | 34.20 | 36.50 | -6.30 | 36.50 | 0.00 |
Gayatri Rubbers | 42.30 | 45.10 | -6.21 | 49.60 | 9.98 |
Continental See | 26.30 | 27.95 | -5.90 | 27.95 | 0.00 |
Praxis Home-RE | 14.15 | 15.00 | -5.67 | 15.00 | 0.00 |
RUSHI-RE1 | 85.20 | 90.15 | -5.49 | 90.15 | 0.00 |
Guj NRE (DVR) | 0.90 | 0.95 | -5.26 | 0.95 | 0.00 |
Ranbaxy Labs | 814.70 | 859.80 | -5.25 | 859.80 | 0.00 |
BCIL-RE | 521.10 | 549.90 | -5.24 | 549.90 | 0.00 |
HERIT-RE | 131.00 | 138.05 | -5.11 | 138.05 | 0.00 |
Digicontent | 15.05 | 15.85 | -5.05 | 16.45 | 3.79 |
Surana Solar | 25.50 | 26.85 | -5.03 | 25.50 | -5.03 |
Bombay Rayon | 1.90 | 2.00 | -5.00 | 2.00 | 0.00 |
Golden Tobacco | 41.80 | 44.00 | -5.00 | 43.00 | -2.27 |
Cheslind Textil | 10.50 | 11.05 | -4.98 | 11.05 | 0.00 |
Pressman Advt | 165.95 | 174.65 | -4.98 | 183.35 | 4.98 |
Landmark Prop | 5.75 | 6.05 | -4.96 | 6.00 | -0.83 |
Richa Info | 93.10 | 97.95 | -4.95 | 97.95 | 0.00 |
PC Jeweller | 30.05 | 31.60 | -4.91 | 30.05 | -4.91 |
Perfect Infra | 21.40 | 22.50 | -4.89 | 21.40 | -4.89 |
Suumaya Ind. | 7.80 | 8.20 | -4.88 | 8.40 | 2.44 |
Lloyds Luxuries | 77.90 | 81.90 | -4.88 | 81.90 | 0.00 |
Bafna Pharma | 88.00 | 92.50 | -4.86 | 92.50 | 0.00 |
Windsor | 55.10 | 57.90 | -4.84 | 59.50 | 2.76 |
Talwalkars Heal | 1.00 | 1.05 | -4.76 | 1.05 | 0.00 |
Service Care | 61.20 | 64.25 | -4.75 | 61.05 | -4.98 |
Goyal Aluminium | 10.10 | 10.60 | -4.72 | 10.10 | -4.72 |
Ameya Precision | 40.00 | 41.95 | -4.65 | 41.95 | 0.00 |
Pulz Electronic | 62.00 | 65.00 | -4.62 | 61.75 | -5.00 |
Soril Infra Res | 63.00 | 66.00 | -4.55 | 66.00 | 0.00 |
Destiny Logisti | 16.85 | 17.65 | -4.53 | 16.85 | -4.53 |
Milton Industri | 23.55 | 24.65 | -4.46 | 23.55 | -4.46 |
Tulsyan NEC | 22.95 | 24.00 | -4.38 | 24.00 | 0.00 |
Pradip Overseas | 1.10 | 1.15 | -4.35 | 1.15 | 0.00 |
Mohota Ind | 4.40 | 4.60 | -4.35 | 4.60 | 0.00 |
C & C Construct | 2.25 | 2.35 | -4.26 | 2.35 | 0.00 |
VTM | 22.55 | 23.55 | -4.25 | 23.55 | 0.00 |
Shasun Pharma | 410.60 | 428.55 | -4.19 | 428.55 | 0.00 |
Mirza Intl | 47.05 | 49.10 | -4.18 | 47.50 | -3.26 |
UTIBANKETF | 44.49 | 46.36 | -4.03 | 44.32 | -4.40 |
Spentex Ind | 2.40 | 2.50 | -4.00 | 2.40 | -4.00 |
Saregama India | 407.00 | 423.95 | -4.00 | 400.00 | -5.65 |
Dolphin Offshor | 3.65 | 3.80 | -3.95 | 3.80 | 0.00 |
GlaxoSmith Con | 10,310.00 | 10,732.60 | -3.94 | 10,732.60 | 0.00 |
Country Condos | 5.00 | 5.20 | -3.85 | 4.95 | -4.81 |
Oriental Bank | 41.80 | 43.45 | -3.80 | 43.45 | 0.00 |
Pricol - RE | 14.00 | 14.55 | -3.78 | 14.55 | 0.00 |
Globe Textiles | 2.60 | 2.70 | -3.70 | 2.60 | -3.70 |
Amtek Auto | 2.65 | 2.75 | -3.64 | 2.75 | 0.00 |
E2E Networks | 261.00 | 270.75 | -3.60 | 264.00 | -2.49 |
Vera Synthetic | 55.05 | 57.10 | -3.59 | 57.10 | 0.00 |
Alankit | 10.80 | 11.20 | -3.57 | 11.05 | -1.34 |
Integra Essenti | 5.45 | 5.65 | -3.54 | 5.55 | -1.77 |
Baheti Recyclin | 108.00 | 111.95 | -3.53 | 111.95 | 0.00 |
Jindal (Hisar) | 543.00 | 562.80 | -3.52 | 562.80 | 0.00 |
EuroMult | 1.40 | 1.45 | -3.45 | 1.45 | 0.00 |
Art Nirman | 53.50 | 55.40 | -3.43 | 53.60 | -3.25 |
CIL Nova Petro | 15.50 | 16.05 | -3.43 | 16.05 | 0.00 |
Coromandel Engg | 43.60 | 45.15 | -3.43 | 45.15 | 0.00 |
Kore Digital | 204.00 | 211.05 | -3.34 | 221.60 | 5.00 |
TCI Finance | 2.90 | 3.00 | -3.33 | 3.00 | 0.00 |
Macrotech | 704.00 | 727.40 | -3.22 | 743.95 | 2.28 |
GRUH Finance | 308.00 | 317.70 | -3.05 | 317.70 | 0.00 |
Trident | 32.10 | 33.10 | -3.02 | 32.05 | -3.17 |
ICICILOVOL | 157.20 | 162.08 | -3.01 | 162.13 | 0.03 |
Vivimed Labs | 4.85 | 5.00 | -3.00 | 5.00 | 0.00 |
Bharat 22 ETF | 67.85 | 69.95 | -3.00 | 70.48 | 0.76 |
Sintercom India | 125.55 | 129.40 | -2.98 | 128.50 | -0.70 |
MBL Infra | 20.10 | 20.70 | -2.90 | 20.00 | -3.38 |
Piramal Phytoca | 22.05 | 22.70 | -2.86 | 22.70 | 0.00 |
PAE | 6.85 | 7.05 | -2.84 | 7.05 | 0.00 |
JK Lakshmi Cem | 650.00 | 668.95 | -2.83 | 636.85 | -4.80 |
Intrasoft Tech | 130.00 | 133.65 | -2.73 | 129.90 | -2.81 |
Prithvi Exc | 25.05 | 25.75 | -2.72 | 25.75 | 0.00 |
Rail Vikas | 122.75 | 126.00 | -2.58 | 120.15 | -4.64 |
Melstar Info | 1.90 | 1.95 | -2.56 | 2.00 | 2.56 |
Emco | 1.90 | 1.95 | -2.56 | 1.95 | 0.00 |
Shiva Mills Lim | 69.90 | 71.70 | -2.51 | 72.00 | 0.42 |
Viviana Power | 165.00 | 169.25 | -2.51 | 165.00 | -2.51 |
Kridhan Infra | 1.95 | 2.00 | -2.50 | 2.05 | 2.50 |
Union Bank | 89.80 | 92.10 | -2.50 | 90.40 | -1.85 |
Chaman Metallic | 61.05 | 62.60 | -2.48 | 63.75 | 1.84 |
IOC | 96.20 | 98.60 | -2.43 | 96.05 | -2.59 |
Savera Ind | 40.50 | 41.50 | -2.41 | 41.50 | 0.00 |
Syncom Health | 4.10 | 4.20 | -2.38 | 4.20 | 0.00 |
ICRA | 5,436.00 | 5,568.75 | -2.38 | 5,379.90 | -3.39 |
Kirloskar Invt | 4,329.75 | 4,433.80 | -2.35 | 4,433.80 | 0.00 |
AB Cotspin | 42.20 | 43.20 | -2.31 | 43.20 | 0.00 |
Ashiana Housing | 208.00 | 212.75 | -2.23 | 203.95 | -4.14 |
Punj Lloyd | 2.20 | 2.25 | -2.22 | 2.25 | 0.00 |
Ansal Propertie | 8.80 | 9.00 | -2.22 | 9.10 | 1.11 |
StanChart PLC | 35.55 | 36.35 | -2.20 | 36.35 | 0.00 |
Shanti Overseas | 15.70 | 16.05 | -2.18 | 16.10 | 0.31 |
Magson Retail | 84.50 | 86.35 | -2.14 | 84.50 | -2.14 |
Walchandnagar | 96.75 | 98.85 | -2.12 | 95.05 | -3.84 |
Precision | 41.60 | 42.50 | -2.12 | 42.20 | -0.71 |
Swastik Pipe | 112.00 | 114.40 | -2.10 | 112.00 | -2.10 |
DRC Systems | 36.15 | 36.90 | -2.03 | 36.55 | -0.95 |
Harita Seating | 751.00 | 766.55 | -2.03 | 766.55 | 0.00 |
Hind Org Chem | 19.50 | 19.90 | -2.01 | 19.90 | 0.00 |
SEL Mgf Company | 102.70 | 104.80 | -2.00 | 106.80 | 1.91 |
IDFC MF | 206.82 | 211.04 | -2.00 | 209.07 | -0.93 |
LG Balakrishnan | 1,097.90 | 1,120.25 | -2.00 | 1,034.50 | -7.65 |
Raj Rayon Ind | 46.85 | 47.80 | -1.99 | 46.85 | -1.99 |
Godawari Power | 535.40 | 546.25 | -1.99 | 558.85 | 2.31 |
Dena Bank | 12.40 | 12.65 | -1.98 | 12.65 | 0.00 |
ABSL Silver ETF | 75.28 | 76.80 | -1.98 | 75.10 | -2.21 |
Vaidya Sane | 312.20 | 318.50 | -1.98 | 311.05 | -2.34 |
United Polyfab | 85.10 | 86.80 | -1.96 | 87.25 | 0.52 |
Archidply Ind | 70.10 | 71.50 | -1.96 | 71.80 | 0.42 |
WinPro Ind. | 2.55 | 2.60 | -1.92 | 2.60 | 0.00 |
Blue Dart | 7,090.00 | 7,229.05 | -1.92 | 6,923.00 | -4.23 |
Crest Ventures | 217.00 | 221.20 | -1.90 | 222.45 | 0.57 |
Nilkamal | 2,726.00 | 2,778.65 | -1.89 | 2,723.35 | -1.99 |
Omfurn India | 39.15 | 39.90 | -1.88 | 38.15 | -4.39 |
DIC India | 451.10 | 459.70 | -1.87 | 455.85 | -0.84 |
Kesar Ent | 31.50 | 32.10 | -1.87 | 32.10 | 0.00 |
Phoenix Lamps | 215.90 | 220.00 | -1.86 | 220.00 | 0.00 |
Digispice Tech | 21.05 | 21.45 | -1.86 | 21.25 | -0.93 |
ASL Industries | 23.75 | 24.20 | -1.86 | 24.20 | 0.00 |
SILVERBEES | 72.80 | 74.15 | -1.82 | 72.40 | -2.36 |
Railtel | 165.00 | 168.05 | -1.81 | 159.00 | -5.39 |
Laurus Labs | 338.00 | 343.90 | -1.72 | 333.75 | -2.95 |
Sagar Cement | 200.00 | 203.40 | -1.67 | 205.50 | 1.03 |
Suratwwala BG | 215.55 | 219.15 | -1.64 | 219.30 | 0.07 |
Wealth First Po | 295.05 | 299.95 | -1.63 | 303.10 | 1.05 |
Proventus Agro | 984.00 | 1,000.00 | -1.60 | 970.10 | -2.99 |
Kajaria Ceramic | 1,334.20 | 1,355.65 | -1.58 | 1,412.90 | 4.22 |
Hilton Metal | 161.00 | 163.55 | -1.56 | 162.95 | -0.37 |
Omax Autos | 50.75 | 51.55 | -1.55 | 50.00 | -3.01 |
Indian Hotels | 379.00 | 384.95 | -1.55 | 388.65 | 0.96 |
CMM Infraprojec | 6.40 | 6.50 | -1.54 | 6.40 | -1.54 |
Jeena Sikho | 640.00 | 649.95 | -1.53 | 665.00 | 2.32 |
Panasonic App | 339.50 | 344.75 | -1.52 | 344.75 | 0.00 |
Cybertech | 128.00 | 129.95 | -1.50 | 129.60 | -0.27 |
Texmo Pipes | 56.50 | 57.35 | -1.48 | 57.15 | -0.35 |
Manorama Indust | 1,652.00 | 1,676.40 | -1.46 | 1,649.00 | -1.63 |
State Bk Travan | 599.95 | 608.75 | -1.45 | 608.75 | 0.00 |
Bhagiradh Chem | 1,322.00 | 1,341.20 | -1.43 | 1,348.00 | 0.51 |
HOEC | 222.30 | 225.50 | -1.42 | 225.05 | -0.20 |
Global Pet | 66.05 | 67.00 | -1.42 | 70.00 | 4.48 |
Asian Hotel (W) | 142.10 | 144.15 | -1.42 | 144.15 | 0.00 |
Nippon ETF Gold | 50.22 | 50.93 | -1.39 | 50.60 | -0.65 |
Rajdarshan Ind | 32.05 | 32.50 | -1.38 | 32.85 | 1.08 |
NRB Bearings | 247.15 | 250.60 | -1.38 | 249.35 | -0.50 |
Cimmco | 21.50 | 21.80 | -1.38 | 21.80 | 0.00 |
Panchsheel Org | 28.60 | 29.00 | -1.38 | 29.00 | 0.00 |
CSL Fin | 342.25 | 347.00 | -1.37 | 331.50 | -4.47 |
Vinny Overseas | 3.65 | 3.70 | -1.35 | 3.60 | -2.70 |
Aspinwall | 259.00 | 262.55 | -1.35 | 259.00 | -1.35 |
DCM | 80.10 | 81.20 | -1.35 | 80.10 | -1.35 |
Sadbhav Infra | 3.65 | 3.70 | -1.35 | 3.70 | 0.00 |
Upper Ganges | 372.65 | 377.70 | -1.34 | 377.70 | 0.00 |
IIFL NIFTY ETF | 888.00 | 900.00 | -1.33 | 900.00 | 0.00 |
Sejal Glass | 225.00 | 228.00 | -1.32 | 225.00 | -1.32 |
Eimco Elecon | 760.10 | 770.30 | -1.32 | 802.35 | 4.16 |
HDFCSILVER | 73.28 | 74.25 | -1.31 | 72.31 | -2.61 |
Jash Engineerin | 1,241.30 | 1,257.70 | -1.30 | 1,235.50 | -1.77 |
Pennar Eng | 62.05 | 62.85 | -1.27 | 62.85 | 0.00 |
Niraj Cement | 31.10 | 31.50 | -1.27 | 31.05 | -1.43 |
Aurobindo Pharm | 825.00 | 835.55 | -1.26 | 829.00 | -0.78 |
Reliance Media | 59.05 | 59.80 | -1.25 | 59.80 | 0.00 |
Precot | 154.20 | 156.15 | -1.25 | 159.65 | 2.24 |
Jindal PolyFilm | 626.00 | 633.80 | -1.23 | 628.40 | -0.85 |
Karma Energy | 45.00 | 45.55 | -1.21 | 44.60 | -2.09 |
ARHAM | 83.00 | 84.00 | -1.19 | 79.05 | -5.89 |
Vijaya Bank | 45.50 | 46.05 | -1.19 | 46.05 | 0.00 |
State B Bikaner | 762.65 | 771.85 | -1.19 | 771.85 | 0.00 |
Global Surfaces | 186.00 | 188.20 | -1.17 | 188.10 | -0.05 |
Nupur | 102.00 | 103.20 | -1.16 | 103.95 | 0.73 |
SGBDEC25 | 5,950.00 | 6,020.00 | -1.16 | 5,950.00 | -1.16 |
KDDL | 1,569.35 | 1,587.80 | -1.16 | 1,576.05 | -0.74 |
Aditya Birla Ch | 222.65 | 225.25 | -1.15 | 225.25 | 0.00 |
Mangalam Timber | 17.15 | 17.35 | -1.15 | 17.35 | 0.00 |
Astec Life | 1,220.00 | 1,234.10 | -1.14 | 1,254.05 | 1.62 |
CIEINDIA | 470.15 | 475.55 | -1.14 | 464.50 | -2.32 |
Kovai Medical | 2,715.65 | 2,746.55 | -1.13 | 2,791.20 | 1.63 |
Godrej Agrovet | 486.85 | 492.35 | -1.12 | 485.65 | -1.36 |
Veranda Learnin | 177.10 | 179.10 | -1.12 | 182.35 | 1.81 |
20 Microns | 120.00 | 121.35 | -1.11 | 121.35 | 0.00 |
JITF Infralogis | 521.20 | 527.05 | -1.11 | 522.00 | -0.96 |
ICE Make Refrig | 477.30 | 482.65 | -1.11 | 478.00 | -0.96 |
Banswara Syntex | 148.40 | 150.05 | -1.10 | 148.45 | -1.07 |
Nuvoco Vistas | 351.65 | 355.50 | -1.08 | 366.20 | 3.01 |
Sundram | 1,205.00 | 1,218.15 | -1.08 | 1,217.95 | -0.02 |
NDTV | 228.95 | 231.45 | -1.08 | 227.85 | -1.56 |
Orient Press | 64.05 | 64.75 | -1.08 | 65.05 | 0.46 |
Uma Exports | 56.10 | 56.70 | -1.06 | 55.15 | -2.73 |
Mcleod | 18.70 | 18.90 | -1.06 | 18.60 | -1.59 |
Piramal Pharma | 107.40 | 108.55 | -1.06 | 105.80 | -2.53 |
BCL Ind. | 126.95 | 128.30 | -1.05 | 128.30 | 0.00 |
Latent View | 362.00 | 365.80 | -1.04 | 375.00 | 2.52 |
Compucom Soft | 19.40 | 19.60 | -1.02 | 19.60 | 0.00 |
TIPSFILMS | 585.00 | 591.00 | -1.02 | 634.05 | 7.28 |
Silgo Retail | 24.50 | 24.75 | -1.01 | 23.75 | -4.04 |
Sahana Systems | 139.00 | 140.40 | -1.00 | 140.50 | 0.07 |
IFGL Refractory | 392.85 | 396.80 | -1.00 | 393.60 | -0.81 |
Hester Bio | 1,687.00 | 1,704.10 | -1.00 | 1,706.85 | 0.16 |
Mindtree | 3,400.00 | 3,433.85 | -0.99 | 3,433.85 | 0.00 |
Veekayem Fashio | 100.00 | 101.00 | -0.99 | 101.25 | 0.25 |
HP Adhesives | 451.10 | 455.60 | -0.99 | 447.20 | -1.84 |
IPRU Gold ETF | 51.92 | 52.43 | -0.97 | 52.04 | -0.74 |
ORIENTAL AROMAT | 484.95 | 489.70 | -0.97 | 457.05 | -6.67 |
Mukta Arts | 52.55 | 53.05 | -0.94 | 51.60 | -2.73 |
Raymond | 1,900.00 | 1,917.75 | -0.93 | 1,888.30 | -1.54 |
Essar Oil | 260.50 | 262.90 | -0.91 | 262.90 | 0.00 |
Ritco Logistics | 251.00 | 253.30 | -0.91 | 254.10 | 0.32 |
Reliance Indust | 220.00 | 222.00 | -0.90 | 222.00 | 0.00 |
Gandhi Spl Tube | 636.90 | 642.65 | -0.89 | 647.00 | 0.68 |
Bombay Metrics | 150.00 | 151.35 | -0.89 | 143.80 | -4.99 |
Mangalam Drugs | 107.00 | 107.95 | -0.88 | 108.70 | 0.69 |
Max India | 68.10 | 68.70 | -0.87 | 68.70 | 0.00 |
Jay BharatMarut | 306.80 | 309.50 | -0.87 | 306.55 | -0.95 |
Aurum Proptech | 125.35 | 126.45 | -0.87 | 127.00 | 0.43 |
Astra Microwave | 363.10 | 366.20 | -0.85 | 370.50 | 1.17 |
Ruby Mills | 215.00 | 216.85 | -0.85 | 214.15 | -1.25 |
Punjab Chemical | 842.10 | 849.30 | -0.85 | 849.50 | 0.02 |
State Bk Mysore | 600.90 | 606.05 | -0.85 | 606.05 | 0.00 |
Brooks Labs | 88.70 | 89.45 | -0.84 | 86.40 | -3.41 |
Tamil Telecom | 6.00 | 6.05 | -0.83 | 6.00 | -0.83 |
Quick Heal Tech | 160.90 | 162.25 | -0.83 | 159.30 | -1.82 |
Media Matrix | 6.00 | 6.05 | -0.83 | 6.05 | 0.00 |
Momai Apparels | 155.00 | 156.30 | -0.83 | 156.30 | 0.00 |
Nagreeka Export | 42.40 | 42.75 | -0.82 | 43.40 | 1.52 |
Mukand | 139.00 | 140.15 | -0.82 | 142.95 | 2.00 |
All E Technolog | 115.00 | 115.95 | -0.82 | 115.00 | -0.82 |
Madhya Pradesh | 42.50 | 42.85 | -0.82 | 42.85 | 0.00 |
Tridhya Tech | 42.60 | 42.95 | -0.81 | 42.50 | -1.05 |
Dhani Services | 37.00 | 37.30 | -0.80 | 37.45 | 0.40 |
Sah Polymers | 99.00 | 99.80 | -0.80 | 99.05 | -0.75 |
LIC Nifty | 211.97 | 213.67 | -0.80 | 212.32 | -0.63 |
Xpro India | 900.05 | 907.25 | -0.79 | 895.00 | -1.35 |
Nacl Industries | 87.95 | 88.65 | -0.79 | 82.75 | -6.66 |
Cell Point | 44.50 | 44.85 | -0.78 | 44.80 | -0.11 |
Shree Vasu | 178.40 | 179.80 | -0.78 | 179.00 | -0.44 |
Phoenix Mills | 1,686.00 | 1,699.15 | -0.77 | 1,702.25 | 0.18 |
Paramount Comm | 38.50 | 38.80 | -0.77 | 37.80 | -2.58 |
Ester Ind | 109.90 | 110.75 | -0.77 | 110.80 | 0.05 |
Robust Hotels | 97.00 | 97.75 | -0.77 | 97.55 | -0.20 |
The Grob Tea | 871.00 | 877.65 | -0.76 | 870.60 | -0.80 |
Uflex | 418.55 | 421.70 | -0.75 | 421.00 | -0.17 |
Kotak NV 20 ETF | 111.47 | 112.31 | -0.75 | 112.04 | -0.24 |
MM Forgings | 962.00 | 969.25 | -0.75 | 981.55 | 1.27 |
Apollo Hospital | 5,177.00 | 5,215.50 | -0.74 | 5,269.50 | 1.04 |
Auro Impex | 60.60 | 61.05 | -0.74 | 61.95 | 1.47 |
Krishana Phosch | 431.50 | 434.70 | -0.74 | 427.70 | -1.61 |
Oriental Hotels | 93.50 | 94.20 | -0.74 | 88.85 | -5.68 |
DSPN50ETF | 199.20 | 200.69 | -0.74 | 199.70 | -0.49 |
SGBJUL29IV | 5,806.14 | 5,848.63 | -0.73 | 5,840.00 | -0.15 |
AKG Exim | 27.25 | 27.45 | -0.73 | 27.95 | 1.82 |
Rane Holdings | 1,020.90 | 1,028.40 | -0.73 | 1,026.75 | -0.16 |
Atul Auto | 365.10 | 367.75 | -0.72 | 368.80 | 0.29 |
Pricol | 269.00 | 270.95 | -0.72 | 273.80 | 1.05 |
Bannariamman | 2,746.20 | 2,765.70 | -0.71 | 2,772.25 | 0.24 |
Capital Trust | 98.10 | 98.80 | -0.71 | 98.20 | -0.61 |
Five-Star Busin | 716.00 | 721.15 | -0.71 | 725.30 | 0.58 |
Fineotex Chem | 298.00 | 300.10 | -0.70 | 295.35 | -1.58 |
HDFC Bank | 1,661.50 | 1,673.15 | -0.70 | 1,651.35 | -1.30 |
Tanfac Ind | 14.10 | 14.20 | -0.70 | 14.20 | 0.00 |
LIC Sensex ETF | 728.01 | 733.12 | -0.70 | 722.21 | -1.49 |
DSPSILVETF | 73.89 | 74.40 | -0.69 | 72.85 | -2.08 |
Blue Star Info | 288.00 | 289.95 | -0.67 | 289.95 | 0.00 |
Kotak MF-GETF | 50.73 | 51.07 | -0.67 | 50.82 | -0.49 |
Zydus Life | 645.20 | 649.50 | -0.66 | 642.50 | -1.08 |
