Get App Open
In App
Check
Credit Score
Open App
Moneycontrol.com - Market Stats, Hourly Gainers/Losers, Key Indices, Most Active, Top Gainers, Top Losers, 52wk High, 52wk Low, A/D Stats, Turnover, New Listings, Index Composition, Industry Classification, Sector Buzz, Volume Shockers, Price Shockers, Top Div Yields, Contribution to Index, Only Buyers, Only Sellers, Block Deals
 Above :  Prev. Days High Prev. Weeks High Prev. Months High Prev. Quarters High
 Below :  Prev. Days Low Prev. Weeks Low Prev. Months Low Prev. Quarters Low
more on Technicals    
Stocks trading below previous days low
NSE 30 Dec 18:30
Company Name Current
Price
% below low - P R E V I O U S -
Day Week Month Quarter
TV Vision 2.15 -15.69 2.60 2.60 2.35 2.60
Blue Chip 1.05 -12.50 1.20 1.20 0.85 0.85
Xchanging Sol 101.80 -12.39 119.55 125.50 88.90 88.90
UTISXN50 51.67 -9.45 57.41 58.90 62.99 62.99
UTINEXT50 42.65 -8.89 47.30 47.90 46.69 46.69
UTINIFTETF 1,939.67 -7.72 2,130.49 2,145.00 2,054.88 2,054.88
LG Balakrishnan 1,034.60 -7.21 1,164.85 1,210.00 1,155.00 1,155.00
Praxis Home Ret 14.90 -7.17 16.05 16.05 14.30 22.00
Chemfab Alkalis 326.60 -6.69 363.00 377.95 353.00 353.00
Bkm industries 0.70 -6.67 0.80 0.85 0.95 1.10
Surana Solar 25.50 -5.03 29.00 31.50 22.90 22.90
Pulz Electronic 61.75 -5.00 65.00 67.00 81.45 81.45
Bombay Metrics 143.80 -4.99 161.00 164.95 300.00 464.50
PC Jeweller 30.05 -4.91 32.80 33.30 29.20 29.20
Perfect Infra 21.40 -4.89 23.70 23.70 22.10 30.20
Country Condos 4.95 -4.81 5.35 5.45 5.10 5.10
Goyal Aluminium 10.10 -4.72 10.60 12.30 14.20 47.45
Walpar 75.00 -4.70 86.95 86.95 83.90 86.35
ARHAM 79.05 -4.64 84.00 89.65 88.50 97.00
Action Const 684.20 -4.45 744.70 744.70 516.30 516.30
JK Lakshmi Cem 636.55 -4.42 678.40 693.10 749.50 850.00
UTIBANKETF 44.32 -4.13 49.50 49.50 46.40 46.40
Supreme Ind 3,484.55 -4.04 3,780.00 3,815.00 3,333.55 3,333.55
Inspirisys Solu 67.70 -4.04 74.85 80.00 86.40 86.40
Spentex Ind 2.40 -4.00 2.50 2.50 1.45 1.50
Shriram Pistons 1,288.35 -4.00 1,356.15 1,356.15 2,179.00 2,179.00
Jupiter Wagons 216.20 -3.95 234.60 234.60 175.80 175.80
Zenithexpo 102.10 -3.91 107.00 109.20 138.00 138.00
Sona BLW 563.50 -3.89 605.00 605.00 547.00 574.00
Railtel 159.15 -3.89 171.70 171.70 137.45 137.45
Walchandnagar 95.05 -3.84 98.85 98.85 98.00 98.00
Rail Vikas 120.25 -3.80 130.40 146.65 132.20 144.40
Globe Textiles 2.60 -3.70 2.70 3.10 3.60 3.60
Precision Wires 90.65 -3.67 96.90 98.80 91.25 96.00
Party 55.00 -3.51 57.00 57.95 73.05 73.05
Radha Madhav 1.40 -3.45 1.50 1.60 2.50 2.80
Safari Ind 2,844.95 -3.40 3,085.00 3,099.00 3,071.25 3,071.25
Ashiana Housing 203.95 -3.39 216.40 216.40 207.80 207.80
AGI Greenpac 603.95 -3.37 667.35 695.00 647.75 647.75
UCAL Fuel 143.00 -3.35 156.00 162.45 133.00 134.80
SEPC 13.20 -3.30 14.40 14.40 10.25 11.90
Welspun Invest 362.15 -3.28 374.45 389.50 410.00 410.00
Bedmutha Ind 68.50 -3.11 78.95 78.95 62.50 70.00
Sree Rayalaseem 723.15 -3.02 778.95 785.00 751.00 751.00
Felix Industrie 86.90 -2.91 91.95 92.55 108.90 146.50
Nacl Industries 82.75 -2.88 89.35 90.00 104.80 105.00
Tilaknagar Ind 164.40 -2.72 172.50 178.35 159.90 160.00
Mirza Intl 47.50 -2.66 49.70 51.70 55.45 73.05
ICRA 5,379.90 -2.63 5,729.90 5,729.90 5,433.15 5,433.15
Trident 32.05 -2.58 33.65 33.70 35.40 36.85
Oriental Hotels 88.70 -2.58 95.20 95.20 94.40 98.00
HINDPETRO 282.00 -2.56 305.65 309.90 279.50 279.50
Zuari Agro Chem 154.55 -2.55 162.05 164.25 158.80 167.70
Blue Dart 6,923.00 -2.49 7,340.60 7,340.60 7,349.40 7,349.40
GSFC 163.25 -2.42 172.30 172.30 166.95 183.40
TITAGARH 653.90 -2.41 699.00 699.00 528.75 528.75
Pitti Engineeri 455.45 -2.35 475.00 475.00 389.00 389.00
Vaidya Sane 311.05 -2.34 318.50 324.90 255.00 257.15
Paramount Comm 37.90 -2.32 41.75 43.90 39.45 42.25
SILVERBEES 72.40 -2.29 74.49 74.49 73.00 76.27
Cadsys India 116.90 -2.22 131.80 143.05 70.05 70.05
Shyam Metalics 391.45 -2.14 410.00 410.00 373.95 373.95
Viviana Power 165.00 -2.08 170.00 170.00 166.65 186.90
Capri Global 773.75 -2.05 814.85 814.85 876.00 876.00
IOC 96.10 -2.04 100.45 100.70 93.70 93.70
Raj Rayon Ind 46.85 -1.99 47.80 50.75 70.95 70.95
Kaynes Tech 1,786.00 -1.92 1,865.00 1,914.95 1,624.70 1,624.70
ABSL Silver ETF 75.10 -1.91 77.07 78.50 75.45 78.99
KBC Global 2.60 -1.89 2.80 2.80 3.60 3.60
MPS 1,109.90 -1.87 1,165.00 1,197.95 1,278.00 1,278.00
Globus Spirits 983.80 -1.82 1,060.80 1,203.65 1,313.90 1,313.90
EPL 223.20 -1.80 234.65 236.15 223.00 223.00
ICICISILVE 75.12 -1.80 77.17 77.17 75.35 79.41
Vodafone Idea 8.25 -1.79 9.15 9.15 8.25 8.25
Mastek 2,053.00 -1.77 2,135.70 2,163.65 2,114.90 2,114.90
Bajaj Finserv 1,573.95 -1.75 1,662.70 1,664.90 1,553.30 1,553.30
MBL Infra 20.00 -1.72 21.55 21.55 22.35 26.20
Proventus Agro 970.10 -1.71 1,028.00 1,050.00 1,348.80 1,348.80
CIEINDIA 465.10 -1.68 484.45 503.95 534.40 534.40
Mahindra Holida 334.80 -1.66 350.20 367.90 315.80 318.05
Karma Energy 44.60 -1.65 49.45 49.45 47.00 47.00
One 97 Comm 764.20 -1.65 791.70 857.55 914.95 914.95
Lambodhara Text 149.20 -1.62 155.00 157.80 194.50 240.95
Lovable Lingeri 135.05 -1.57 145.65 150.40 125.00 125.00
Supreme Petro 441.00 -1.56 459.95 460.00 489.00 489.00
Mukta Arts 51.60 -1.53 53.60 53.95 53.35 58.80
Coastal Corp 245.70 -1.52 257.00 260.25 225.70 225.70
Uma Exports 55.15 -1.52 58.45 59.50 75.50 75.50
RamkrishnaForge 539.70 -1.51 575.00 575.00 490.00 490.00
Super Spinning 6.55 -1.50 7.00 7.00 7.80 8.45
Lasa Supergener 23.15 -1.49 24.80 26.80 24.90 25.95
Nila Spaces 3.35 -1.47 3.50 3.55 4.10 4.10
TataTeleservice 78.35 -1.45 84.35 84.40 84.30 84.30
TCS 3,336.30 -1.44 3,411.65 3,420.85 3,340.00 3,372.00
Kamdhenu 301.30 -1.39 314.35 318.00 332.00 387.95
IMP Powers 3.55 -1.39 3.90 3.90 4.00 4.00
Vaishali Pharma 136.10 -1.38 152.00 152.00 139.35 155.80
AFL 328.45 -1.37 338.30 340.00 362.90 362.90
HDFCSILVER 72.31 -1.36 74.45 74.45 72.78 77.15
General Insuran 197.25 -1.35 203.40 209.95 193.75 193.75
MphasiS 2,224.20 -1.34 2,322.00 2,330.85 2,040.00 2,040.00
Intrasoft Tech 129.90 -1.33 136.80 140.10 159.45 159.45
Triveni Engg 298.00 -1.32 309.70 333.00 302.65 302.65
Kavveri Telecom 7.80 -1.27 8.20 8.35 9.55 9.55
INDUS TOWERS 172.95 -1.26 182.50 183.00 172.95 172.95
Affle India 1,047.95 -1.23 1,088.95 1,088.95 1,139.20 1,139.20
Ircon Internati 93.35 -1.22 99.00 99.00 91.70 91.70
HCL Info 16.15 -1.22 17.25 17.50 15.10 15.10
Manaksia 142.85 -1.21 148.75 155.00 194.20 194.20
Subex 32.70 -1.21 34.65 34.65 30.80 34.40
Burnpur Cement 4.15 -1.19 4.30 4.35 4.65 6.05
Jyothy Labs 298.45 -1.18 317.10 321.80 219.50 219.50
DSPSILVETF 72.85 -1.17 74.80 74.80 73.19 73.19
21st Cen Mgt 21.35 -1.16 22.40 22.40 23.75 23.75
Jindal Saw 361.50 -1.15 374.85 384.50 264.40 264.40
UTI 794.50 -1.13 845.85 860.00 800.95 800.95
Niraj Cement 31.05 -1.11 32.70 32.85 34.50 34.50
NDTV 227.85 -1.11 236.65 243.70 251.90 252.00
Vindhya Telelin 2,031.25 -1.11 2,147.90 2,206.55 2,020.65 2,235.00
Dr Lal PathLab 2,388.45 -1.10 2,499.00 2,499.00 2,290.00 2,290.00
Maruti Suzuki 9,585.00 -1.10 9,827.15 9,827.15 9,853.50 9,853.50
Elgi Equipments 540.55 -1.10 562.50 563.70 566.95 583.80
BLAL 153.85 -1.09 158.85 159.40 177.00 299.90
Hindustan Media 64.50 -1.07 70.35 70.35 68.90 71.15
Patel Integrate 13.85 -1.07 14.40 14.70 15.50 15.50
Igarashi Motors 511.70 -1.04 541.50 541.70 523.80 523.80
Silgo Retail 23.75 -1.04 26.10 26.65 24.80 24.80
Eldeco Housing 739.55 -1.04 771.10 790.00 868.00 868.00
Balrampur Chini 390.95 -1.03 405.80 405.80 416.00 430.90
HDFCNIFIT 297.00 -1.00 305.00 312.55 303.16 303.16
HDFC Bank 1,650.95 -0.99 1,703.00 1,703.00 1,708.80 1,734.45
Omax Autos 50.00 -0.99 52.45 57.60 57.50 59.20
Union Bank 90.45 -0.99 93.00 94.30 73.45 78.80
HLE Glascoat 638.90 -0.98 658.55 666.80 698.40 698.40
ITBEES 30.93 -0.96 31.50 31.77 30.99 30.99
Amara Raja Batt 624.95 -0.96 637.45 637.45 684.95 684.95
Aster DM Health 303.25 -0.95 311.95 314.95 307.95 307.95
Mahindra Logist 365.05 -0.94 381.55 420.50 397.50 398.00
Titan Company 2,955.60 -0.94 3,024.10 3,044.90 3,067.95 3,067.95
RITES 469.00 -0.94 495.05 509.85 408.00 433.00
Xelpmoc Design 90.65 -0.93 97.20 102.70 104.95 126.75
Swastik Pipe 112.00 -0.93 119.85 122.00 78.95 89.85
Kotak IT ETF 30.77 -0.93 31.58 31.78 30.87 30.87
Himatsingka Sei 118.20 -0.92 123.25 123.25 121.00 121.00
Gulshan Poly 216.20 -0.92 226.50 238.15 265.00 265.00
Stove 472.60 -0.92 488.80 488.80 459.20 507.40
Fineotex Chem 295.35 -0.91 307.50 311.70 324.85 324.85
Tega Industries 981.00 -0.91 1,017.00 1,067.70 1,007.00 1,007.00
Integra Essenti 5.55 -0.89 5.95 5.95 7.10 8.50
Krishana Phosch 427.70 -0.89 442.00 450.00 466.00 499.95
Cosmo First 618.45 -0.89 646.60 659.00 717.20 717.20
HCL Tech 1,099.35 -0.87 1,122.70 1,127.70 1,194.00 1,194.00
Madras Fert 81.10 -0.86 84.75 84.75 79.90 81.90
Orient Abrasive 34.50 -0.86 36.00 37.45 30.00 30.00
Ruby Mills 214.15 -0.86 219.70 219.70 237.00 237.00
TECH 30.25 -0.85 31.50 31.66 31.50 31.50
Landmark Prop 6.00 -0.83 6.25 6.25 7.90 7.90
Kilitch Drugs 177.60 -0.81 184.70 188.90 218.00 231.85
Kaya 349.15 -0.80 369.50 369.50 366.50 373.85
Vasa Denticity 370.05 -0.80 386.90 398.00 344.90 344.90
Rico Auto 99.20 -0.80 103.80 104.45 105.70 105.70
Star Health 621.05 -0.80 643.20 660.10 589.00 617.00
SBI ETF IT 308.56 -0.79 314.75 319.40 314.75 314.75
Accelya 1,386.15 -0.78 1,470.15 1,478.70 1,386.00 1,494.00
Anjani Portland 194.50 -0.77 201.40 201.40 199.75 199.75
KEC Intl 636.80 -0.76 674.60 680.00 586.15 586.15
MOTHERSON 98.10 -0.76 100.70 100.70 88.25 88.25
Megasoft 39.20 -0.76 40.80 42.80 34.70 37.80
Hindalco 444.70 -0.76 459.60 459.60 433.25 449.90
Axis Bank 948.70 -0.74 990.00 990.00 989.85 989.85
GMRP&UI 20.60 -0.72 21.25 22.30 19.50 19.95
Precision 42.20 -0.71 43.40 44.40 43.50 43.50
A2Z Infra Eng 6.95 -0.71 7.20 7.20 8.95 8.95
MMP Industries 203.55 -0.71 206.50 211.75 211.00 211.00
Uniinfo Telecom 21.10 -0.71 21.65 23.05 26.00 26.00
AXISTECETF 307.23 -0.71 315.97 319.50 309.00 309.00
Godrej Agrovet 485.65 -0.71 499.90 499.90 462.30 462.30
Ashapura Mine 164.50 -0.69 174.75 174.75 139.30 158.00
Brooks Labs 86.40 -0.69 91.10 91.80 84.80 84.80
Ceat 2,430.15 -0.69 2,516.00 2,598.00 2,116.85 2,185.00
Olectra Greente 1,181.85 -0.69 1,260.00 1,271.00 1,006.85 1,006.85
Vineet Lab 50.75 -0.68 51.90 52.80 54.80 54.80
Modison 88.65 -0.67 92.25 94.00 76.00 77.80
Newgen Software 814.80 -0.67 834.45 849.95 693.90 693.90
GE Power India 156.00 -0.67 161.30 162.95 174.50 174.50
Manorama Indust 1,649.00 -0.66 1,699.00 1,704.95 1,563.95 1,563.95
Kamat Hotels 227.05 -0.66 236.95 246.00 234.90 234.90
Johnson Control 952.60 -0.65 1,010.00 1,055.95 1,140.00 1,182.00
Shree Renuka 45.90 -0.65 47.25 48.65 46.00 49.30
Jaiprakash Asso 7.65 -0.65 7.85 8.20 9.05 9.05
ANDHRSUGAR 108.90 -0.64 111.10 114.60 116.40 124.75
G R Infraprojec 1,281.95 -0.64 1,321.90 1,324.65 1,319.00 1,319.00
Rupa and Comp 290.15 -0.63 304.45 304.45 276.70 276.70
DCM 80.10 -0.62 84.40 85.85 74.70 78.50
KIOCL 192.45 -0.62 197.40 197.40 199.90 216.15
SBI Life Insura 1,284.85 -0.61 1,312.00 1,324.40 1,315.45 1,315.45
Infosys 1,338.80 -0.61 1,363.80 1,363.80 1,338.90 1,435.00
HDFCGROWTH 96.62 -0.60 98.23 98.99 97.37 100.00
Nahar Spinning 255.95 -0.60 262.90 262.90 293.95 311.00
Glenmark 797.55 -0.60 832.90 832.90 684.85 684.85
Can Fin Homes 734.35 -0.60 770.75 909.80 799.50 799.50
Jindal Steel 652.70 -0.60 665.80 668.00 604.50 604.50
Transport Corp 745.80 -0.59 762.95 768.85 735.00 735.00
Gateway Distri 77.70 -0.58 79.50 79.85 76.25 76.25
PCBL 155.50 -0.58 162.35 162.35 166.60 166.60
Kothari Sugars 43.90 -0.57 46.45 47.25 43.25 43.25
GHCL Textiles 69.20 -0.57 72.30 72.30 76.15 76.15
SAL Steel 17.90 -0.56 19.05 19.65 18.30 18.75
Data Patterns 1,968.00 -0.56 2,010.00 2,069.95 1,955.00 1,955.00
Bajaj Hindustha 18.20 -0.55 18.75 20.20 17.35 17.35
ICICI Bank 981.80 -0.55 1,006.50 1,008.70 954.25 958.85
Guj Raffia Ind 27.10 -0.55 28.30 28.30 30.90 31.65
Sah Polymers 99.05 -0.55 102.95 103.25 101.50 101.50
IDFC MF 209.07 -0.54 215.99 220.81 205.00 205.00
HP Adhesives 447.20 -0.53 457.95 457.95 459.60 459.60
MANFSETF 20.52 -0.53 20.99 21.23 20.35 20.35
Sheetal Cool Pr 420.00 -0.53 438.00 469.90 459.00 717.05
GRM Overseas 179.60 -0.53 185.10 188.00 200.00 208.00
Heritage Foods 269.70 -0.52 276.50 287.35 222.65 222.65
Rama Steel Tube 38.60 -0.52 40.20 41.00 43.30 43.30
Bandhan Bank 214.75 -0.51 222.80 224.00 272.00 272.00
Vinyl Chemicals 479.00 -0.51 500.15 518.00 545.95 584.90
Wipro 396.95 -0.51 406.60 408.00 409.80 409.80
Schneider Infra 277.75 -0.50 286.80 288.55 271.15 271.15
AXISBNKETF 460.31 -0.49 469.98 469.98 460.10 460.10
NIIT 81.10 -0.49 82.65 82.70 409.60 416.85
Subros 414.95 -0.49 427.05 437.05 520.90 520.90
COFORGE LTD. 4,639.90 -0.49 4,753.00 4,770.00 4,755.00 4,755.00
Religare Enterp 165.20 -0.48 170.10 173.00 185.15 185.15
VLS Finance 167.20 -0.48 173.40 174.85 168.50 180.70
DSPBANKETF 45.61 -0.48 46.59 46.95 45.70 46.35
Dwarikesh Sugar 92.80 -0.48 95.20 99.70 95.70 97.80
ICE Make Refrig 478.00 -0.48 488.90 505.90 419.00 419.00
PNB Housing Fin 628.95 -0.48 664.00 699.00 615.00 615.00
Madhav Marbles 42.35 -0.47 43.70 43.75 46.50 51.70
Divgi Torqtrans 885.95 -0.46 918.00 947.95 965.55 965.55
DCM Shriram 834.90 -0.46 845.70 915.95 944.85 944.85
Indostar Capita 167.25 -0.45 177.00 177.00 166.70 166.70
SBI ETF Banking 458.45 -0.45 471.78 471.78 453.98 453.98
Dhanuka Agritec 757.60 -0.45 780.00 785.05 818.00 818.00
Lux Industries 1,563.90 -0.45 1,719.55 1,719.55 1,600.00 1,600.00
Univastu India 99.25 -0.45 103.50 105.60 115.05 115.05
Barak Vally Cem 33.85 -0.44 36.55 36.55 41.90 44.00
Karur Vysya 124.05 -0.44 127.95 132.30 129.90 129.90
Kotak BK ETF 461.72 -0.44 471.09 475.98 456.50 463.28
Everest Kanto 116.50 -0.43 119.55 122.50 128.40 128.40
Swan Energy 219.15 -0.43 224.50 231.90 283.85 283.85
Nath Bio-Genes 207.80 -0.43 215.70 216.15 202.55 202.55
Rana Sugars 23.40 -0.43 23.80 24.90 25.50 25.50
BANKBEES 462.30 -0.43 471.00 471.00 454.90 454.90
Motherson SWI 59.80 -0.42 62.85 62.95 59.40 59.40
Indo Count 208.65 -0.41 219.80 219.80 219.30 219.30
Metro 1,058.55 -0.41 1,107.45 1,110.00 1,034.30 1,034.30
NMDC 111.55 -0.40 113.55 113.55 110.50 114.60
Poddar Housing 87.00 -0.40 90.50 95.00 111.80 144.50
JBM Auto 1,409.50 -0.39 1,452.80 1,473.85 1,368.85 1,368.85
Neogen 1,559.00 -0.38 1,588.95 1,616.45 1,705.65 1,729.95
TTK Prestige 763.85 -0.38 783.40 796.45 768.95 768.95
Quantum Gold 50.37 -0.38 50.99 50.99 51.48 53.44
SBI Gold ETF 52.01 -0.38 52.64 52.64 54.30 55.00
ICICIBANKP 231.65 -0.37 236.78 237.50 228.00 228.00
Aspinwall 259.00 -0.37 272.85 276.70 294.85 294.85
HMT 27.05 -0.37 27.90 28.40 34.80 34.80
Polyplex Corp 1,229.00 -0.37 1,256.00 1,292.30 1,393.95 1,644.30
Ganesh Housing 463.40 -0.37 477.70 483.00 384.95 398.90
JK Bank 67.75 -0.37 69.80 77.10 61.20 62.85
MONQ50 53.61 -0.37 54.32 55.85 54.10 55.51
Seshasayee Pape 268.00 -0.37 275.90 289.00 286.60 303.65
Ashok Leyland 179.60 -0.36 182.90 186.50 170.55 170.55
HLV 13.80 -0.36 14.25 14.90 14.70 14.70
Thomas Cook 82.40 -0.36 84.30 86.25 80.95 80.95
Kotak MF-GETF 50.82 -0.35 51.41 52.00 51.78 52.95
HDFCGOLD 51.98 -0.35 52.65 52.65 53.29 54.59
Jullundur Motor 71.00 -0.35 73.00 73.90 73.45 77.20
DNL 147.30 -0.34 149.70 157.45 174.85 174.85
Alok Industries 14.95 -0.33 15.20 15.35 19.30 19.30
Indo Rama Synth 44.70 -0.33 45.85 46.65 52.30 52.30
Dalmia Sugar 374.75 -0.33 384.60 398.20 398.95 398.95
Kernex Micro 314.00 -0.32 325.00 336.95 364.75 364.75
Genus Paper 16.20 -0.31 16.70 17.00 16.00 16.00
Shah Alloys 47.85 -0.31 50.70 50.70 46.00 54.65
Banswara Syntex 148.45 -0.30 151.75 153.60 188.65 188.65
Yes Bank 16.85 -0.30 17.35 18.45 17.20 17.30
CARE Ratings 726.80 -0.30 752.75 766.30 722.00 722.00
HDFC Life 655.20 -0.30 668.25 668.25 674.00 674.00
Indo-National 450.00 -0.29 473.80 492.00 428.00 428.00
Axis Gold ETF 50.75 -0.29 51.39 51.39 52.95 53.25
Balkrishna Ind 2,442.60 -0.28 2,509.90 2,516.65 2,525.00 2,525.00
HDFCPVTBAN 233.82 -0.28 238.60 241.15 229.99 229.99
NFL 70.80 -0.28 72.00 72.20 74.35 89.70
Alkem Lab 3,985.05 -0.27 4,050.00 4,050.00 3,517.50 3,625.00
Munjal Auto Ind 56.00 -0.27 57.15 59.10 56.50 56.50
IPRU Gold ETF 52.04 -0.27 52.79 53.65 53.80 55.10
BLB 18.80 -0.27 20.55 20.55 22.55 25.40
ICICISENSX 733.81 -0.27 744.13 747.40 717.70 717.70
Pilani Invest 1,987.00 -0.26 2,017.25 2,045.70 2,000.00 2,000.00
PRITIKA 38.50 -0.26 39.40 40.00 39.85 44.50
Rashtriya Chem 114.55 -0.26 118.05 118.05 114.00 114.90
EID Parry 495.00 -0.26 504.30 504.65 490.95 523.90
SecUR Credentia 19.75 -0.25 20.55 21.60 25.60 28.10
Happiest Minds 922.50 -0.25 938.75 943.10 1,023.00 1,023.00
Jindal PolyFilm 628.40 -0.25 638.45 638.45 749.05 749.05
Karnataka Bank 202.70 -0.25 207.20 211.80 194.50 194.50
LTIMindtree 4,825.60 -0.25 4,898.85 4,962.60 5,230.00 5,230.00
Tata Motors 635.20 -0.24 648.45 665.40 599.00 599.00
PNB 61.90 -0.24 63.90 63.90 53.25 53.85
Bhansali Eng 85.55 -0.23 86.80 89.95 111.27 111.27
Gujarat Fluoro 2,685.00 -0.23 2,785.95 2,805.55 3,411.00 3,451.00
Ajmera Realty 382.65 -0.23 393.55 399.00 395.00 395.00
Lemon Tree Hote 90.95 -0.22 92.15 92.15 97.60 99.90
ICICIAUTO 156.57 -0.22 160.43 161.05 153.40 153.40
Par Drugs 192.95 -0.21 199.85 203.00 228.40 228.40
Jash Engineerin 1,235.50 -0.21 1,265.00 1,265.00 1,189.95 1,189.95
KN Agri 119.00 -0.21 122.00 123.30 136.70 141.00
LTGILTBEES 24.19 -0.21 24.30 24.85 24.95 24.95
Sasken Tech 942.00 -0.21 990.00 1,015.00 987.45 987.45
AYM Syntex 70.85 -0.21 72.65 74.20 82.55 82.55
Kotak Nifty ETF 209.68 -0.20 213.45 218.25 205.25 205.25
QNIFTY 2,083.99 -0.19 2,118.00 2,148.11 2,300.22 2,300.22
KCP Sugar 28.30 -0.18 29.00 30.60 26.80 26.85
ABSL N50 ETF 22.16 -0.18 22.59 22.95 22.55 22.55
Magadh Sugar 469.30 -0.17 486.00 492.80 439.90 439.90
UCO Bank 28.85 -0.17 29.50 29.75 28.40 31.60
Andhra Paper 418.25 -0.17 425.50 427.70 450.85 496.00
AB Money 59.50 -0.17 61.60 63.00 58.65 58.65
Macpower 287.00 -0.17 295.45 301.45 358.30 358.30
Navkar Corp 59.90 -0.17 61.35 65.25 59.90 64.60
Navneet 144.35 -0.17 151.75 151.75 130.95 130.95
HG Infra Engg 942.65 -0.16 964.40 964.40 970.00 978.00
Quess Corp 428.20 -0.16 437.00 439.70 457.00 457.00
Dhampur Sugar 274.45 -0.16 284.75 295.50 295.00 295.00
HDFCSENSEX 724.55 -0.16 735.00 738.97 784.00 784.00
Saksoft 305.60 -0.16 313.75 322.00 342.85 342.85
SPIC 66.50 -0.15 67.80 68.15 70.25 74.20
GILT5YBEES 52.52 -0.15 52.72 54.25 54.10 54.10
Star Paper 171.20 -0.15 173.90 176.95 182.00 182.20
Uttam Sugar 371.10 -0.15 382.95 391.60 354.60 354.60
VST Tillers 3,065.40 -0.15 3,150.00 3,150.00 2,938.35 2,938.35
S P Apparels 463.80 -0.15 482.70 482.70 480.00 480.00
SBI ETF PVT BAN 234.30 -0.14 241.98 241.98 231.45 231.45
Bodal Chemicals 69.60 -0.14 71.00 72.30 78.70 78.70
Borosil Renew 486.35 -0.13 496.30 506.80 573.00 573.00
Quick Heal Tech 159.30 -0.13 163.15 163.15 172.20 172.20
Marksans Pharma 114.95 -0.13 122.00 122.00 95.80 95.80
Tembo Global 222.00 -0.13 226.00 229.90 254.90 254.90
Shaily Engg 1,358.40 -0.12 1,407.95 1,435.00 1,758.70 1,758.70
Tide Water Oil 1,088.00 -0.12 1,107.90 1,107.90 1,028.95 1,028.95
Heidelberg Cem 174.90 -0.11 177.05 178.50 179.00 179.00
Vardhman Steels 185.70 -0.11 195.00 195.00 222.55 225.00
LIC Sensex ETF 722.21 -0.11 740.01 798.90 708.88 708.88
SAIL 92.00 -0.11 93.40 93.40 87.05 87.05
LIC India 627.20 -0.11 635.30 640.00 654.00 654.00
Adani Green Ene 1,110.05 -0.10 1,172.50 1,184.85 1,011.00 1,038.20
FSN E-Com (Nyka 144.45 -0.10 147.60 149.90 153.30 153.30
Fortis Health 333.80 -0.10 344.00 344.00 316.80 316.80
Hb Stockhol 51.15 -0.10 52.55 54.45 53.00 55.35
HF 567.00 -0.10 578.00 589.00 578.80 669.00
Arihant Capital 48.75 -0.10 51.80 52.00 42.35 44.95
Kakatiya Cement 215.20 -0.09 221.00 221.00 229.75 229.75
Rajshree Polypa 157.90 -0.09 164.40 164.40 171.80 171.80
Liberty Shoes 229.80 -0.09 234.80 238.20 256.50 300.90
HUDCO 62.80 -0.08 64.70 65.55 62.80 62.80
SBI-ETF Nifty 203.91 -0.08 206.89 206.89 199.22 199.22
Panama Petro 304.75 -0.08 311.75 311.75 314.00 315.25
Grasim 1,813.60 -0.08 1,848.75 1,849.00 1,799.90 1,799.90
Maheshwari Logi 66.50 -0.08 68.00 68.10 81.00 93.20
Vishnu Chemical 368.75 -0.07 379.50 379.50 377.75 377.75
Rane Brake 747.00 -0.07 779.70 885.00 894.90 894.90
ICICINIFTY 214.55 -0.07 218.00 218.20 211.50 211.50
Global Vectra 76.25 -0.07 79.70 81.80 76.50 76.50
Kapston Service 145.00 -0.07 149.50 149.50 159.10 167.00
Asian Hotels 153.00 -0.07 155.00 159.00 208.85 208.85
IFB Agro 559.95 -0.07 572.00 572.00 584.55 584.55
Aries Agro 165.25 -0.06 168.00 169.70 173.90 189.30
Bajaj Finance 7,263.35 -0.06 7,577.90 7,734.00 7,398.85 7,398.85
HDFCNIFTY 213.77 -0.06 217.35 221.55 208.76 208.76
Varun Beverages 799.50 -0.06 813.45 818.50 870.28 873.50
Genesys Int 296.90 -0.05 307.00 309.85 354.65 395.00
CSL Fin 331.50 -0.05 349.90 349.90 350.00 350.00
ICICINV20 109.55 -0.05 111.47 113.20 108.90 108.90
Birla Gold ETF 53.39 -0.04 55.30 55.30 54.90 56.20
Vaibhav Global 338.70 -0.04 348.00 349.50 317.90 326.90
Hisar Metal 153.05 -0.03 159.20 162.95 150.90 170.75
MCX India 1,646.05 -0.03 1,684.85 1,721.00 1,665.00 1,665.00
IPRU NF100 ETF 214.02 -0.02 217.88 217.88 209.45 209.45
EIH Assoc Hotel 511.85 -0.01 520.50 530.95 542.90 542.90
Uniparts India 658.80 -0.01 669.85 672.65 585.65 599.70
SBI Card 853.00 -0.01 878.90 883.90 933.00 933.00
LIC Nifty 212.32 0.00 218.47 218.47 206.79 206.79
* Day - Previous day, Week - Last week Monday to Friday, Month - Whole of last month, Quarter - The last three months
  Live prices (Delayed Feed)
Moneycontrol.com - Technicals Top
more on Technicals
Positive Breakouts
