Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Bearish Bar Reversal

Gap Up - NSE
30 Dec 18:30

 

A Gap Up forms when the low for the day is higher than the previous days high.

Company Name Last Price Change % Todays Low Prev. High Gap Up %
Vaxtex 2.40 4.35 21.85 2.40 810.42
Fourth Dimensio 15.95 16.42 125.00 13.95 796.06
ABSLS&PBSESETF 64.50 0.00 558.70 66.55 739.52
Mangalam Global 17.55 -3.57 43.00 18.50 132.43
Ndr Auto Compon 957.20 116.81 958.20 441.50 117.03
Gayatri Highway 0.70 16.67 0.85 0.60 41.67
Siti Networks 0.90 38.46 0.85 0.65 30.77
Supreme Enginee 0.75 36.36 0.70 0.55 27.27
Shyam Telecom 8.40 20.00 8.35 7.00 19.29
Future Consumer 1.05 23.53 1.00 0.85 17.65
Rollatainers 1.35 17.39 1.35 1.15 17.39
Viaz Tyres 51.50 -2.37 62.00 52.95 17.09
LCC Infotech 2.20 10.00 2.25 2.00 12.50
Somi Conveyor 67.50 10.57 67.50 61.05 10.57
Oil Country 27.30 8.12 27.85 25.25 10.30
Vardhman Poly 64.65 10.61 64.65 59.00 9.58
Asian Energy 129.05 0.00 141.15 129.05 9.38
Keerti Knowledg 76.25 8.31 76.35 70.40 8.45
Music Broadcast 12.95 8.37 13.00 12.00 8.33
Venus Remedies 286.60 10.59 280.70 259.15 8.32
ABM Inter 49.00 0.00 53.00 49.00 8.16
Ind-Swift 12.90 3.61 13.40 12.45 7.63
Mindteck 147.10 8.36 146.00 135.75 7.55
Magnum Ventures 38.75 8.24 38.50 35.80 7.54
Seya Industries 28.35 10.31 27.60 25.70 7.39
RS Software 42.30 9.44 41.50 38.65 7.37
Beardsell 30.00 0.00 32.15 30.00 7.17
GI Engineering 10.95 7.88 10.85 10.15 6.90
Indiabulls Ent 9.85 4.79 10.25 9.60 6.77
Goldstone Tech 112.35 8.39 110.60 103.65 6.71
IZMO 211.15 6.21 211.15 198.80 6.21
Peria Karamalai 277.80 4.99 277.80 264.60 4.99
Jai Balaji Ind 149.50 4.99 149.50 142.40 4.99
TIL 251.60 4.99 251.60 239.65 4.99
WE WIN 109.45 4.99 109.45 104.25 4.99
A B Infrabuild 35.85 4.98 35.85 34.15 4.98
ILandFS Engg 17.10 4.91 17.10 16.30 4.91
MIC Electronics 30.10 4.88 30.10 28.70 4.88
Network People 1,027.05 5.00 1,025.00 978.15 4.79
EQUIPPP 34.15 4.75 34.00 32.60 4.29
Creative Eye 4.05 10.96 3.80 3.65 4.11
Crown Lifters 56.50 8.24 54.15 52.20 3.74
Sri Adhikari 1.40 3.70 1.40 1.35 3.70
Ducon Infratech 7.55 4.14 7.50 7.25 3.45
Arshiya 4.60 3.37 4.60 4.45 3.37
Megastar Foods 316.80 4.11 316.80 306.80 3.26
Vesuvius India 3,392.00 5.51 3,313.25 3,215.00 3.06
Geekay Wires 318.50 6.24 308.00 299.80 2.74
Timescan Logist 161.70 5.00 158.55 154.35 2.72
Tapi Fruit 181.45 2.51 181.45 177.00 2.51
Shri Rama Multi 19.05 3.81 18.80 18.35 2.45
Marvel Decor Lt 43.00 2.87 43.00 42.10 2.14
Mahalaxmi Rub 182.00 4.99 177.00 173.35 2.11
Andhra Cement 100.00 4.99 97.25 95.25 2.10
Foseco India 3,286.50 12.45 3,020.00 2,959.95 2.03
Shree Ram Prot 2.80 3.70 2.75 2.70 1.85
Ajanta Pharma 1,663.45 7.14 1,600.45 1,574.50 1.65
Cerebra Int 7.00 6.06 6.70 6.60 1.52
Maan Aluminium 96.55 4.15 94.00 92.70 1.40
Touchwood Enter 148.90 1.36 148.90 146.90 1.36
Prolife Industr 238.75 4.95 230.00 227.50 1.10
DUGLOBAL 49.90 1.94 49.50 49.00 1.02
Jet Airways 48.90 4.94 47.00 46.60 0.86
Varanium 187.65 4.92 180.15 178.85 0.73
WS Industries 123.05 4.99 118.00 117.20 0.68
SPML Infra 38.70 4.88 37.95 37.70 0.66
Shigan Quantum 131.60 7.25 123.50 122.70 0.65
D.K. Enterprise 87.00 0.58 87.00 86.50 0.58
NINtec SYSTEMS 661.10 4.99 645.00 641.75 0.51
MAS Financial S 801.60 1.53 797.05 793.50 0.45
Motilal Oswal 842.50 3.00 838.50 835.00 0.42
Websol Energy 97.25 4.96 93.00 92.65 0.38
Greenlam Ind 493.75 5.36 475.50 473.75 0.37
QMS Medical 140.50 0.61 140.50 140.00 0.36
Dollex Agrotech 45.50 5.45 43.60 43.45 0.35
Som Distillerie 327.65 1.75 325.50 324.50 0.31
Ducol Organics 189.50 0.26 189.50 189.00 0.26
MANXT50 454.06 0.52 453.83 452.77 0.23
Lorenzini Appar 206.45 0.68 206.45 206.00 0.22
Solex Energy 629.40 4.73 610.00 608.95 0.17
Agarwal Float 36.00 0.14 36.00 35.95 0.14
Srivasavi 95.20 0.11 95.20 95.10 0.11
Sarthak Metals 281.55 10.61 254.80 254.55 0.10
Infinium Pharma 330.90 2.54 327.95 327.80 0.05
Siddhika 195.40 0.05 195.40 195.30 0.05
Unichem Labs 385.35 1.43 384.00 383.80 0.05
Euro Panel 124.50 1.43 123.50 123.45 0.04
Moneycontrol.com - Technicals Top
Sections