Dark Cloud Cover is a long white body followed by a black body. The following black candlestick opens higher than the white candlestick's high and closes less than halfway above the first line's real body. It signals a bearish reversal during an uptrend.
Company Name | Open | High | Low | Last | Chg % | Previous | |
---|---|---|---|---|---|---|---|
High | Low | ||||||
Shriram Pistons | 1,388.00 | 1,388.00 | 1,288.35 | 1,288.35 | -5.00 | 1,356.15 | 1,342.00 |
MOTHERSON | 100.90 | 100.90 | 95.90 | 98.10 | -2.24 | 100.70 | 98.85 |
IFB Agro | 572.20 | 572.20 | 559.95 | 559.95 | -1.88 | 572.00 | 560.35 |
Voltamp Trans | 4,590.00 | 4,590.00 | 4,459.45 | 4,461.85 | -1.69 | 4,564.00 | 4,316.10 |
Atlanta | 15.20 | 15.20 | 14.20 | 14.50 | -1.69 | 15.00 | 14.30 |
Ganga Forging | 7.20 | 7.20 | 6.55 | 6.60 | -1.49 | 6.75 | 6.60 |
Dev Information | 131.50 | 131.50 | 127.00 | 127.25 | -1.43 | 129.80 | 126.25 |
DCM Shriram | 847.95 | 847.95 | 834.10 | 834.90 | -1.11 | 845.70 | 838.80 |
AksharChem | 249.80 | 249.80 | 242.45 | 242.45 | -1.10 | 249.00 | 238.00 |
Mirae FANG ETF | 65.87 | 65.87 | 64.06 | 64.42 | -0.88 | 65.63 | 64.39 |
CSB Bank | 300.95 | 301.40 | 292.05 | 297.20 | -0.59 | 300.00 | 295.95 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns