Piercing Line is a long black body followed by a white body. The following white candlestick opens lower than the white candlestick's low and closes more than halfway above the first line's real body. It signals a bullish reversal during a downtrend.
Company Name | Open | High | Low | Last | Chg % | Previous | |
---|---|---|---|---|---|---|---|
High | Low | ||||||
Bharat Gears RE | 10.00 | 10.00 | 10.00 | 172.05 | 66.63 | 172.05 | 103.25 |
Kore Digital | 204.00 | 221.60 | 204.00 | 221.60 | 5.00 | 214.30 | 211.05 |
ICICITECH | 29.00 | 29.25 | 28.79 | 32.52 | 4.10 | 31.67 | 31.17 |
Nuvoco Vistas | 351.65 | 372.35 | 351.65 | 366.30 | 3.04 | 360.70 | 352.10 |
Macrotech | 704.00 | 746.00 | 695.15 | 743.95 | 2.28 | 734.45 | 720.50 |
Naga Dhunseri | 1,630.00 | 1,675.00 | 1,630.00 | 1,672.90 | 2.01 | 1,680.00 | 1,640.00 |
AKG Exim | 27.25 | 28.00 | 27.25 | 27.95 | 1.82 | 28.25 | 27.30 |
Veranda Learnin | 177.10 | 183.40 | 177.10 | 182.35 | 1.81 | 183.50 | 178.25 |
UTI - Gold | 42.00 | 43.00 | 40.25 | 51.85 | 1.77 | 51.30 | 50.85 |
Auro Impex | 60.60 | 61.95 | 60.15 | 61.95 | 1.47 | 62.50 | 61.00 |
Astra Microwave | 363.10 | 372.95 | 360.50 | 370.50 | 1.17 | 373.20 | 365.05 |
Ind Motor Parts | 772.50 | 785.95 | 768.10 | 784.00 | 1.06 | 791.90 | 772.65 |
Sagar Cement | 200.00 | 205.70 | 190.35 | 205.50 | 1.03 | 205.35 | 200.60 |
United Polyfab | 85.10 | 91.10 | 85.10 | 87.25 | 0.52 | 87.50 | 85.50 |
Bhagiradh Chem | 1,322.00 | 1,369.50 | 1,322.00 | 1,348.00 | 0.51 | 1,364.95 | 1,325.20 |
Pidilite Ind | 2,595.00 | 2,623.00 | 2,587.15 | 2,615.25 | 0.48 | 2,628.35 | 2,596.05 |
Deccan Cements | 474.65 | 480.45 | 472.00 | 478.70 | 0.40 | 483.95 | 474.75 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns