Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Technicals

Negative Breakouts

Negative Breakouts Today Stocks moving below its Simple Moving Average
30 Dec 18:30
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
TV Vision 2.15 -11.16 2.42 2.31 2.44 2.53
UTISXN50 51.67 -8.40 56.41 55.26 51.43 51.56
UTINEXT50 42.65 -8.00 46.36 45.54 43.02 43.58
UTINIFTETF 1,939.67 -6.09 2,065.45 2,030.29 1,939.16 1,936.09
LG Balakrishnan 1,034.60 -6.08 1,101.58 980.91 815.60 790.02
ARHAM 79.05 -5.81 83.93 82.02 - -
Walpar 75.00 -4.01 78.13 75.45 63.53 56.23
Felix Industrie 86.90 -3.89 90.42 95.16 96.56 79.42
Nila Spaces 3.35 -3.74 3.48 3.16 3.08 3.22
Blue Dart 6,928.00 -3.67 7,191.99 6,822.45 6,591.56 6,883.49
Zenithexpo 102.10 -3.57 105.88 102.36 94.52 98.79
Rail Vikas 120.30 -2.94 123.94 122.15 92.77 83.42
Welspun Invest 362.15 -2.73 372.32 357.88 306.75 303.72
UTIBANKETF 44.32 -2.59 45.50 45.13 43.08 42.86
Barak Vally Cem 33.85 -2.48 34.71 36.01 30.18 28.72
Saregama India 400.00 -2.21 409.04 370.80 350.26 357.32
GRP 3,560.00 -2.18 3,639.17 3,645.61 3,053.38 2,768.35
Chemfab Alkalis 326.60 -1.76 332.45 328.98 289.00 300.72
HINDPETRO 282.00 -1.53 286.37 276.74 250.84 242.97
MPS 1,109.90 -1.50 1,126.84 1,115.31 1,020.14 969.85
Tega Industries 981.00 -1.47 995.62 940.27 738.67 695.35
MBL Infra 20.00 -1.38 20.28 20.65 19.71 19.95
GSFC 163.25 -1.31 165.42 163.97 144.57 140.91
BPCL 374.20 -1.26 378.98 372.80 350.98 342.29
Divgi Torqtrans 885.95 -1.20 896.68 863.60 - -
G R Infraprojec 1,281.95 -1.09 1,296.04 1,256.70 1,144.75 1,160.00
Praxis Home Ret 14.90 -1.06 15.06 16.57 22.30 24.50
Kamat Hotels 227.75 -1.01 230.07 219.25 161.73 144.17
Univastu India 99.25 -0.98 100.23 96.47 91.81 89.16
Zuari Agro Chem 154.50 -0.96 155.99 152.14 144.45 150.70
Sheetal Cool Pr 420.00 -0.87 423.67 434.18 518.24 -
IMP Powers 3.55 -0.84 3.58 3.48 5.13 5.72
Aarey Drugs 33.00 -0.78 33.26 - - -
Maruti Suzuki 9,589.90 -0.75 9,662.31 9,562.98 8,924.67 8,920.23
SBI Life Insura 1,285.10 -0.72 1,294.42 1,259.27 1,201.03 1,213.50
FM 2,506.50 -0.67 2,523.32 2,224.66 1,637.04 1,584.24
HDFCNIFIT 297.00 -0.65 298.94 295.72 - -
HDFC Bank 1,651.20 -0.56 1,660.53 1,643.15 1,634.26 1,612.47
Bajaj Finserv 1,570.75 -0.53 1,579.06 1,528.02 1,423.71 1,484.98
AB Money 59.50 -0.52 59.81 56.89 55.15 56.72
Niraj Cement 31.05 -0.51 31.21 30.89 29.65 29.94
SBI ETF IT 308.56 -0.49 310.07 306.68 303.31 303.16
BF Utilities 373.15 -0.45 374.83 367.72 356.89 367.10
AGI Greenpac 603.95 -0.42 606.52 598.60 441.83 410.11
BLB 18.80 -0.42 18.88 18.99 22.78 22.18
Oriental Hotels 88.95 -0.41 89.32 89.42 81.73 81.11
TECH 30.25 -0.40 30.37 30.06 29.69 29.67
ICICI5GSEC 52.81 -0.38 53.01 52.94 51.93 51.57
ITBEES 30.94 -0.35 31.05 30.72 30.37 30.35
NDTV 227.75 -0.33 228.51 226.71 229.80 262.04
AXISTECETF 307.23 -0.32 308.21 304.70 301.50 301.35
Manaksia Steels 44.00 -0.32 44.14 41.56 40.30 39.45
NFL 70.85 -0.31 71.07 70.46 70.86 66.70
Kotak IT ETF 30.77 -0.26 30.85 30.50 30.17 30.15
Aro Granite 42.45 -0.19 42.53 41.61 43.07 43.97
UltraTechCement 8,260.75 -0.18 8,275.37 8,129.11 7,570.32 7,369.74
HDFCGROWTH 96.62 -0.16 96.77 95.19 - -
Infosys 1,339.00 -0.15 1,341.00 1,323.03 1,402.89 1,439.60
Yes Bank 16.85 -0.12 16.87 16.53 16.96 17.03
MONQ50 53.61 -0.11 53.67 53.32 53.30 52.78
Capri Global 774.95 -0.10 775.74 752.81 712.27 720.58
LTGILTBEES 24.19 -0.08 24.21 24.20 23.65 23.43
Texmo Pipes 57.05 -0.07 57.09 58.67 55.66 57.08
Agro Tech Foods 837.35 -0.06 837.85 816.30 838.96 824.74
Bajaj Electric 1,238.95 -0.03 1,239.31 1,213.82 1,155.63 1,151.50
GILT5YBEES 52.52 -0.02 52.53 52.49 51.53 51.11
Sasken Tech 942.00 -0.01 942.09 907.77 878.87 887.46

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

Moneycontrol.com - Technicals Top
Sections