A Bearish Bar Reversal occurs when today's high is higher than its previous day high and the current price / today's close is lower than its previous day close.
Company Name | Last Price | Change % | Today's High | Prev. Close | Prev. High |
---|---|---|---|---|---|
Ashapura Mine | 164.00 | -5.56 | 179.80 | 173.65 | 174.75 |
Shriram Pistons | 1,288.35 | -5.00 | 1,388.00 | 1,356.15 | 1,356.15 |
Sona BLW | 563.55 | -4.73 | 605.25 | 591.55 | 605.00 |
Indo Borax | 175.00 | -4.55 | 191.50 | 183.35 | 187.70 |
R M Drip & Spri | 45.00 | -4.36 | 49.40 | 47.05 | 47.05 |
Zenithexpo | 102.10 | -3.95 | 111.00 | 106.30 | 107.00 |
Silly Monks Ent | 19.05 | -3.79 | 20.35 | 19.80 | 20.05 |
Mangalam Global | 17.55 | -3.57 | 47.10 | 18.20 | 18.50 |
Pitti Engineeri | 455.15 | -3.56 | 482.00 | 471.95 | 475.00 |
Tilaknagar Ind | 164.55 | -3.55 | 173.95 | 170.60 | 172.50 |
Nagreeka Cap | 18.55 | -2.88 | 19.50 | 19.10 | 19.20 |
Shradha Infra | 44.15 | -2.75 | 47.50 | 45.40 | 46.80 |
Vinny Overseas | 3.60 | -2.70 | 3.85 | 3.70 | 3.75 |
Viaz Tyres | 51.50 | -2.37 | 62.00 | 52.75 | 52.95 |
MOTHERSON | 98.10 | -2.24 | 100.90 | 100.35 | 100.70 |
Jyoti Structure | 9.05 | -2.16 | 9.45 | 9.25 | 9.40 |
Consol Finvest | 129.80 | -1.96 | 134.95 | 132.40 | 133.50 |
IFB Agro | 559.95 | -1.88 | 572.20 | 570.70 | 572.00 |
Pennar Inds | 82.30 | -1.85 | 84.80 | 83.85 | 84.40 |
Satin Credit | 211.50 | -1.70 | 221.85 | 215.15 | 216.90 |
Atlanta | 14.50 | -1.69 | 15.20 | 14.75 | 15.00 |
Voltamp Trans | 4,461.85 | -1.69 | 4,590.00 | 4,538.55 | 4,564.00 |
PVR INOX | 1,524.60 | -1.58 | 1,559.00 | 1,549.00 | 1,553.40 |
Gateway Distri | 77.85 | -1.58 | 80.00 | 79.10 | 79.50 |
MEP Infra | 12.95 | -1.52 | 13.45 | 13.15 | 13.30 |
Ganga Forging | 6.60 | -1.49 | 7.20 | 6.70 | 6.75 |
Onward Tech | 577.95 | -1.46 | 597.95 | 586.50 | 592.00 |
Dev Information | 127.25 | -1.43 | 131.50 | 129.10 | 129.80 |
Newgen Software | 814.75 | -1.38 | 853.10 | 826.15 | 834.45 |
Hb Stockhol | 51.15 | -1.35 | 52.90 | 51.85 | 52.55 |
Eris Life | 767.80 | -1.30 | 791.95 | 777.95 | 784.75 |
HMT | 27.05 | -1.28 | 28.00 | 27.40 | 27.90 |
Ruby Mills | 214.15 | -1.25 | 219.95 | 216.85 | 219.70 |
KPIT Tech | 1,071.30 | -1.25 | 1,097.00 | 1,084.85 | 1,095.00 |
MMP Industries | 203.55 | -1.19 | 211.00 | 206.00 | 206.50 |
SJS Enterprises | 638.00 | -1.18 | 654.15 | 645.65 | 651.70 |
AXISTECETF | 307.23 | -1.18 | 316.45 | 310.90 | 315.97 |
SGBDEC25 | 5,950.00 | -1.16 | 5,950.00 | 6,020.00 | 3,700.00 |
Manaksia Alumin | 25.85 | -1.15 | 26.70 | 26.15 | 26.60 |
DCM Shriram | 834.90 | -1.11 | 847.95 | 844.25 | 845.70 |
AksharChem | 242.45 | -1.10 | 249.80 | 245.15 | 249.00 |
Infosys | 1,338.55 | -1.08 | 1,363.85 | 1,353.15 | 1,363.80 |
Revathi CP | 1,630.00 | -1.07 | 1,700.00 | 1,647.60 | 1,660.00 |
Welspun Enter | 237.00 | -1.04 | 241.95 | 239.50 | 240.00 |
IOL Chemicals | 384.70 | -1.00 | 395.60 | 388.60 | 394.70 |
Max India | 159.95 | -0.99 | 163.70 | 161.55 | 163.50 |
Agarwal Ind | 832.00 | -0.96 | 864.95 | 840.10 | 850.00 |
AMD Industries | 66.75 | -0.96 | 69.80 | 67.40 | 68.00 |
Karnataka Bank | 202.70 | -0.95 | 207.65 | 204.65 | 207.20 |
Weizmann | 93.95 | -0.95 | 95.65 | 94.85 | 95.00 |
IDFC MF | 209.07 | -0.93 | 217.00 | 211.04 | 215.99 |
South West Pinn | 140.00 | -0.92 | 148.00 | 141.30 | 144.45 |
Essar Shipping | 10.90 | -0.91 | 11.30 | 11.00 | 11.25 |
FIEM Ind | 1,864.60 | -0.91 | 1,910.00 | 1,881.75 | 1,900.50 |
SGBAUG24 | 5,936.00 | -0.90 | 5,989.99 | 5,989.99 | 3,815.00 |
Mirae FANG ETF | 64.42 | -0.88 | 65.87 | 64.99 | 65.63 |
Akzo Nobel | 2,718.55 | -0.88 | 2,792.25 | 2,742.80 | 2,764.00 |
Vertoz Advertis | 232.15 | -0.88 | 245.90 | 234.20 | 234.20 |
Lagnam Spintex | 64.00 | -0.85 | 67.00 | 64.55 | 65.80 |
Indo Thai Secu | 243.00 | -0.82 | 250.00 | 245.00 | 247.00 |
Salzer Electro | 343.25 | -0.82 | 348.50 | 346.10 | 348.00 |
Pilani Invest | 1,987.00 | -0.81 | 2,019.00 | 2,003.25 | 2,017.25 |
The Grob Tea | 870.60 | -0.80 | 892.45 | 877.65 | 885.20 |
Munjal Auto Ind | 56.00 | -0.80 | 57.35 | 56.45 | 57.15 |
Aptech | 328.50 | -0.76 | 334.25 | 331.00 | 332.30 |
Apar Ind | 3,698.30 | -0.76 | 3,809.00 | 3,726.70 | 3,760.00 |
SGBMAY26 | 5,801.00 | -0.68 | 5,825.05 | 5,841.01 | 3,800.00 |
KFin Tech | 392.20 | -0.67 | 404.00 | 394.85 | 398.45 |
Persistent | 4,688.55 | -0.67 | 4,762.95 | 4,720.35 | 4,744.00 |
Softtech Engine | 150.40 | -0.66 | 153.80 | 151.40 | 153.45 |
Ramky Infra | 415.40 | -0.66 | 426.35 | 418.15 | 419.90 |
Indian Card | 225.05 | -0.64 | 232.00 | 226.50 | 229.00 |
Praj Industries | 413.30 | -0.63 | 418.40 | 415.90 | 417.75 |
One Point One S | 24.65 | -0.60 | 25.60 | 24.80 | 25.40 |
CSB Bank | 297.15 | -0.60 | 301.40 | 298.95 | 300.00 |
Power Mech | 4,146.00 | -0.59 | 4,230.00 | 4,170.65 | 4,184.00 |
SGBDC27VII | 5,820.00 | -0.58 | 5,840.20 | 5,854.16 | 4,000.00 |
Carysil | 664.80 | -0.56 | 685.50 | 668.55 | 669.70 |
DNL | 147.30 | -0.54 | 149.95 | 148.10 | 149.70 |
TGB Banquets | 9.35 | -0.53 | 9.75 | 9.40 | 9.60 |
BHEL | 102.95 | -0.53 | 104.00 | 103.50 | 103.85 |
KAMOPAINTS | 306.95 | -0.52 | 315.00 | 308.55 | 314.80 |
Cheviot Company | 1,239.10 | -0.52 | 1,264.45 | 1,245.60 | 1,250.05 |
PG Electroplast | 1,461.70 | -0.51 | 1,480.70 | 1,469.20 | 1,480.00 |
Privi Special | 1,098.60 | -0.50 | 1,140.00 | 1,104.10 | 1,107.60 |
HIL | 2,846.00 | -0.49 | 2,873.55 | 2,860.15 | 2,867.95 |
Jet Freight Log | 10.40 | -0.48 | 10.70 | 10.45 | 10.65 |
Maheshwari Logi | 66.50 | -0.45 | 68.90 | 66.80 | 68.00 |
SGBNOV26 | 5,850.00 | -0.44 | 5,850.00 | 5,875.99 | 3,758.00 |
NR Agarwal | 284.85 | -0.44 | 292.00 | 286.10 | 287.80 |
Madhya Bharat A | 606.05 | -0.43 | 614.90 | 608.65 | 614.85 |
Astron Paper & | 25.85 | -0.39 | 27.00 | 25.95 | 26.35 |
Libas Consumer | 13.40 | -0.37 | 13.60 | 13.45 | 13.50 |
GlaxoSmithKline | 1,395.55 | -0.34 | 1,418.45 | 1,400.30 | 1,409.90 |
ACC | 1,933.95 | -0.34 | 1,974.35 | 1,940.50 | 1,955.00 |
LTGILTBEES | 24.19 | -0.33 | 24.59 | 24.27 | 24.30 |
Granules India | 320.60 | -0.33 | 326.90 | 321.65 | 323.55 |
Snowman Logist | 49.35 | -0.30 | 50.40 | 49.50 | 49.95 |
Finolex Ind | 198.55 | -0.30 | 203.10 | 199.15 | 202.75 |
Monte Carlo | 849.65 | -0.29 | 864.55 | 852.15 | 859.80 |
Tata Elxsi | 7,210.00 | -0.29 | 7,279.95 | 7,231.05 | 7,269.95 |
IPRU NF100 ETF | 214.02 | -0.29 | 219.20 | 214.64 | 217.88 |
Marathon Realty | 332.55 | -0.28 | 339.40 | 333.50 | 337.00 |
Coral India Fin | 35.00 | -0.28 | 35.90 | 35.10 | 35.80 |
SGBAUG27 | 5,975.00 | -0.25 | 5,990.00 | 5,990.00 | 3,800.00 |
Sanghvi Movers | 601.15 | -0.25 | 623.00 | 602.65 | 614.75 |
Allied Digital | 143.55 | -0.24 | 147.45 | 143.90 | 146.80 |
DCB Bank | 129.40 | -0.23 | 132.00 | 129.70 | 130.55 |
Sula Vineyards | 479.50 | -0.22 | 484.55 | 480.55 | 484.40 |
Sarda Energy | 1,926.55 | -0.22 | 1,947.95 | 1,930.85 | 1,944.70 |
Patanjali Foods | 1,314.20 | -0.22 | 1,329.90 | 1,317.15 | 1,322.45 |
ITI | 112.60 | -0.22 | 114.35 | 112.85 | 114.00 |
Aarvee Denim | 22.25 | -0.22 | 22.70 | 22.30 | 22.65 |
Arvind Smart | 343.55 | -0.19 | 346.50 | 344.20 | 345.00 |
RPP Infra Proj | 60.75 | -0.16 | 62.00 | 60.85 | 61.70 |
Rane Holdings | 1,026.75 | -0.16 | 1,052.95 | 1,028.40 | 1,048.00 |
Wockhardt | 243.65 | -0.14 | 249.00 | 244.00 | 247.60 |
SGBJUL25 | 5,880.00 | -0.14 | 5,880.00 | 5,888.00 | 3,778.00 |
Oberoi Realty | 1,112.50 | -0.13 | 1,125.80 | 1,114.00 | 1,119.95 |
Solar Ind | 3,836.35 | -0.11 | 3,864.95 | 3,840.55 | 3,857.00 |
SRF | 2,159.95 | -0.10 | 2,187.90 | 2,162.15 | 2,168.50 |
Biocon | 255.85 | -0.10 | 261.20 | 256.10 | 258.00 |
Torrent Pharma | 1,990.00 | -0.10 | 2,036.50 | 1,992.00 | 2,008.00 |
Sukhjit Starch | 431.35 | -0.09 | 439.85 | 431.75 | 437.95 |
Info Edge | 4,566.95 | -0.08 | 4,624.75 | 4,570.75 | 4,600.00 |
City Union Bank | 134.10 | -0.07 | 135.65 | 134.20 | 135.60 |
HEUBACHIND | 421.00 | -0.06 | 434.15 | 421.25 | 429.80 |
HEG | 1,679.00 | -0.04 | 1,704.90 | 1,679.75 | 1,703.90 |
Lupin | 979.40 | -0.03 | 991.00 | 979.70 | 990.15 |
Bharat Bijlee | 3,787.05 | -0.03 | 3,822.40 | 3,788.05 | 3,807.10 |
Indian Metals | 360.10 | -0.03 | 374.45 | 360.20 | 374.05 |
Pavna | 300.00 | -0.02 | 309.00 | 300.05 | 304.00 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns