A Bullish Island Reversal occurs when today's low is higher than yesterdays high and yesterdays high is lower than day before yesterdays low.
Company Name | Last Price | Change % | Todays Low | Prev. High | 2-day ago Low |
---|---|---|---|---|---|
Ndr Auto Compon | 957.20 | 116.81 | 958.20 | 441.50 | 450.50 |
Future Consumer | 1.05 | 23.53 | 1.00 | 0.85 | 0.90 |
Rollatainers | 1.35 | 17.39 | 1.35 | 1.15 | 1.20 |
Gayatri Highway | 0.70 | 16.67 | 0.85 | 0.60 | 0.65 |
Sarthak Metals | 281.55 | 10.61 | 254.80 | 254.55 | 259.75 |
Vardhman Poly | 64.65 | 10.61 | 64.65 | 59.00 | 59.65 |
Venus Remedies | 286.60 | 10.59 | 280.70 | 259.15 | 264.40 |
Somi Conveyor | 67.50 | 10.57 | 67.50 | 61.05 | 62.30 |
Seya Industries | 28.35 | 10.31 | 27.60 | 25.70 | 26.20 |
LCC Infotech | 2.20 | 10.00 | 2.25 | 2.00 | 2.05 |
RS Software | 42.30 | 9.44 | 41.50 | 38.65 | 39.40 |
Goldstone Tech | 112.35 | 8.39 | 110.60 | 103.65 | 105.75 |
Music Broadcast | 12.95 | 8.37 | 13.00 | 12.00 | 12.20 |
Mindteck | 147.10 | 8.36 | 146.00 | 135.75 | 138.50 |
Keerti Knowledg | 76.25 | 8.31 | 76.35 | 70.40 | 71.80 |
Magnum Ventures | 38.75 | 8.24 | 38.50 | 35.80 | 36.50 |
Crown Lifters | 56.50 | 8.24 | 54.15 | 52.20 | 53.25 |
Oil Country | 27.30 | 8.12 | 27.85 | 25.25 | 25.75 |
GI Engineering | 10.95 | 7.88 | 10.85 | 10.15 | 10.35 |
Geekay Wires | 318.50 | 6.24 | 308.00 | 299.80 | 305.90 |
IZMO | 211.15 | 6.21 | 211.15 | 198.80 | 202.85 |
Cerebra Int | 7.00 | 6.06 | 6.70 | 6.60 | 6.70 |
Ducon Infratech | 7.55 | 4.14 | 7.50 | 7.25 | 7.40 |
Megastar Foods | 316.80 | 4.11 | 316.80 | 306.80 | 310.50 |
Shri Rama Multi | 19.05 | 3.81 | 18.80 | 18.35 | 18.70 |
Ind-Swift | 12.90 | 3.61 | 13.40 | 12.45 | 12.70 |
Touchwood Enter | 148.90 | 1.36 | 148.90 | 146.90 | 147.00 |
Ducol Organics | 189.50 | 0.26 | 189.50 | 189.00 | 191.00 |
ABM Inter | 49.00 | 0.00 | 53.00 | 49.00 | 50.00 |
Asian Energy | 129.05 | 0.00 | 141.15 | 129.05 | 131.65 |
Beardsell | 30.00 | 0.00 | 32.15 | 30.00 | 30.60 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns