Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Technicals

Positive Breakouts

Positive Breakouts Today Stocks moving above its Simple Moving Average
30 Dec 18:30
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Ndr Auto Compon 957.20 20.01 797.62 765.49 643.30 612.87
Future Consumer 1.05 14.13 0.92 0.97 1.04 1.20
Siti Networks 0.90 13.92 0.79 0.85 1.25 1.34
Intellect Desig 681.20 10.85 614.52 600.24 493.10 485.60
Mallcom (India) 1,094.90 7.45 1,018.98 977.33 822.82 787.39
Exxaro 121.00 6.82 113.27 115.47 118.83 119.15
Tata Power 235.00 5.97 221.77 218.97 208.50 212.13
Excel Realty 0.40 5.26 0.38 0.39 0.43 0.44
Syncom Formula 7.95 5.16 7.56 7.32 7.14 -
SKF India 5,308.70 5.01 5,055.44 4,847.95 4,541.67 4,582.10
Uniphos Ent 169.00 4.98 160.98 157.54 150.64 146.65
LCC Infotech 2.20 4.76 2.10 1.94 2.00 2.14
Rollatainers 1.35 4.65 1.29 1.19 1.20 1.23
SPML Infra 38.70 4.17 37.15 35.24 28.95 29.89
Mindteck 147.10 4.08 141.34 137.03 128.54 131.84
Prestige Estate 591.25 3.73 569.99 545.55 473.32 470.38
Guj Lease Fin 3.10 3.33 3.00 2.95 2.83 2.83
Restaurant Bran 114.85 3.16 111.33 110.67 104.83 108.64
NBI Industrial 1,525.00 3.04 1,480.02 1,486.00 1,537.25 1,588.11
Supreme Enginee 0.75 2.74 0.73 0.78 1.09 1.31
Phantom Digital 444.90 2.65 433.41 391.82 269.42 -
IZMO 211.15 2.63 205.73 200.43 131.31 117.46
Sanginita Chemi 19.35 2.60 18.86 18.54 19.85 20.41
Shree Digvijay 81.60 2.41 79.68 81.00 72.69 71.55
Archidply Decor 78.45 2.35 76.65 76.22 67.08 66.56
Innovana 349.50 2.25 341.82 334.01 299.64 262.54
Shivalik Rasa 785.00 2.15 768.51 752.94 724.00 739.32
Timken 3,417.70 1.98 3,351.41 3,330.26 3,112.89 3,137.18
DELPHI WORLD 389.70 1.82 382.73 359.03 346.07 364.69
Pritish Nandy 36.95 1.76 36.31 36.00 36.86 38.79
Dynemic Product 308.90 1.65 303.90 312.42 295.26 315.03
Mangalore Chem 105.75 1.62 104.06 100.48 93.24 93.91
Prince Pipes 657.05 1.61 646.65 637.32 602.82 595.74
Wanbury 54.55 1.51 53.74 52.29 45.48 48.86
Petronet LNG 228.45 1.47 225.14 224.91 224.63 220.71
Unitech 1.40 1.45 1.38 1.39 1.48 1.59
NK Industries 39.50 1.31 38.99 39.84 39.28 38.79
Veranda Learnin 181.80 1.31 179.45 181.63 202.33 227.55
Ramco System 261.00 1.29 257.67 246.46 235.22 239.91
Prolife Industr 238.75 1.13 236.09 245.71 188.68 167.83
Stylam Ind 1,585.00 1.11 1,567.63 1,597.91 1,278.76 1,234.35
Premier Polyfil 102.90 0.85 102.03 97.60 91.50 91.64
Panacea Biotec 127.30 0.78 126.31 124.57 124.90 128.93
Asian Hotel (E) 124.80 0.78 123.83 122.95 114.95 117.87
RHI Magnesita 642.25 0.74 637.53 651.13 690.10 695.69
CG Consumer 292.50 0.73 290.39 283.76 297.39 314.77
UNO Minda 581.10 0.71 576.99 566.91 528.28 533.18
Guj Heavy Chem 520.60 0.70 516.98 508.35 508.41 532.09
Nitco 18.90 0.69 18.77 18.64 21.15 21.81
Butterfly 1,177.30 0.69 1,169.27 1,150.96 1,271.73 1,359.97
IVP 166.50 0.67 165.40 167.57 145.38 143.88
P E Analytics 148.00 0.66 147.03 150.19 150.99 152.70
L&T Technology 3,977.85 0.66 3,951.85 3,920.17 3,700.97 3,719.28
A B Infrabuild 35.85 0.65 35.62 29.57 17.53 15.10
Astral Ltd 1,915.90 0.65 1,903.51 1,875.10 1,597.54 1,578.55
Zee Learn 3.20 0.63 3.18 3.35 4.83 5.46
Emami Realty 68.00 0.58 67.61 68.25 71.00 72.16
Loyal Textiles 682.85 0.54 679.16 669.91 670.16 699.64
Indian Terrain 56.05 0.50 55.77 55.18 57.33 61.86
Dangee Dums 13.30 0.45 13.24 13.46 15.29 16.78
IRB InvIT 71.37 0.44 71.06 71.23 68.86 67.34
Vital Chemtech 106.30 0.43 105.84 109.50 105.26 -
GP Petroleums 39.95 0.40 39.79 38.76 37.92 40.73
D. P. Abhushan 264.15 0.38 263.16 270.91 297.13 309.51
Barbeque Nat 669.75 0.35 667.39 655.42 723.10 807.47
Avalon Technolo 591.00 0.35 588.96 534.08 - -
India Cements 214.15 0.32 213.47 211.00 201.28 211.48
KM Sugar Mills 26.60 0.30 26.52 26.70 27.39 27.20
SAB Events 3.65 0.27 3.64 3.84 4.20 4.75
Keynote Finance 95.40 0.27 95.14 95.29 96.23 98.22
Page Industries 37,340.25 0.21 37,261.30 38,146.16 39,155.51 41,512.81
Jubilant Ing. 425.55 0.21 424.66 416.80 439.61 464.85
Alicon Castallo 823.70 0.20 822.06 794.63 817.31 846.50
Tarsons Product 600.70 0.20 599.51 583.60 604.18 639.17
Pudumjee Ind 19.90 0.20 19.86 20.74 21.84 20.79
Oriental Carbon 803.00 0.17 801.67 789.30 746.65 764.75
Mohini Health & 61.75 0.16 61.65 60.72 53.77 50.01
Apollo Pipes 724.95 0.15 723.88 694.74 592.11 569.28
Adani Wilmar 408.80 0.14 408.21 418.76 442.19 497.93
TATA Cons. Prod 854.75 0.13 853.62 830.00 768.81 771.81
SMC Global Secu 74.40 0.09 74.33 74.38 75.11 76.34
Sagardeep Alloy 21.10 0.09 21.08 21.12 23.51 24.61
GM Breweries 591.20 0.03 591.00 580.61 577.16 582.46

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

Moneycontrol.com - Technicals Top
Sections