View top 100 stocks quoting at a big premium to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a steep discount to its book value
Company | Last Price | % Chg | BV * | Premium to BV |
---|---|---|---|---|
Shoppers Stop | 793.15 | 0.02 | 8.77 | 8943.90 |
Nestle | 22447.80 | 0.53 | 255.06 | 8700.99 |
Adani Green Ene | 1113.00 | -0.52 | 14.45 | 7602.42 |
P and G | 15805.10 | 0.24 | 214.95 | 7252.92 |
TCI Industries | 1150.00 | -3.77 | 16.66 | 6802.76 |
KSolves | 1119.95 | 4.13 | 18.98 | 5800.68 |
Bajaj Finserv | 1580.85 | -1.95 | 27.42 | 5665.32 |
Remedium Lifeca | 1570.15 | 5.00 | 28.79 | 5353.80 |
Netweb Technolo | 904.00 | -0.71 | 16.89 | 5252.28 |
Adani Enterpris | 2454.20 | 1.03 | 46.01 | 5234.06 |
NINtec SYSTEMS | 642.70 | 5.00 | 13.47 | 4671.34 |
Schneider Infra | 278.90 | -0.30 | 6.32 | 4312.97 |
NIBE | 448.00 | -1.07 | 10.18 | 4300.79 |
Inflame Applian | 635.00 | -1.50 | 14.49 | 4282.33 |
Sigma Solve | 436.50 | 4.04 | 10.30 | 4137.86 |
WAAREE TECH | 439.50 | -0.61 | 10.44 | 4109.77 |
TAAL Enterprise | 2040.85 | -0.95 | 50.71 | 3924.55 |
Bombay Burmah | 1132.55 | 0.86 | 29.50 | 3739.15 |
Tips Industries | 299.00 | 0.88 | 7.96 | 3656.28 |
Britannia | 4896.85 | 0.44 | 132.07 | 3607.77 |
Last Mile Ent. | 195.00 | -0.51 | 5.31 | 3572.32 |
HINDWAREAP | 626.35 | 1.41 | 17.50 | 3479.14 |
Kaya | 355.00 | -2.10 | 9.98 | 3457.11 |
Suratwwala BG | 224.85 | 2.46 | 6.41 | 3407.80 |
CG Power | 404.50 | 1.88 | 12.02 | 3265.22 |
Ideaforge Tech | 1154.20 | 2.05 | 35.73 | 3130.34 |
Colgate | 2015.20 | 0.58 | 63.27 | 3085.08 |
Westlife Food | 954.15 | 6.13 | 31.14 | 2964.07 |
PTC Industries | 3891.70 | 0.10 | 127.97 | 2941.10 |
Page Industries | 37317.25 | 0.18 | 1229.21 | 2935.87 |
Vadilal Enter | 3879.00 | 1.21 | 128.19 | 2925.98 |
Tanla Platforms | 1241.05 | 2.26 | 42.20 | 2840.88 |
Esab India | 4780.00 | -0.75 | 169.09 | 2726.90 |
Exhicon Events | 282.15 | 4.99 | 10.04 | 2710.26 |
Vedant Fashions | 1235.10 | 0.04 | 44.65 | 2666.18 |
Jyoti Resins | 1436.65 | -4.42 | 52.11 | 2656.96 |
Dreamfolks Serv | 797.15 | 2.90 | 29.59 | 2593.98 |
Timex Group Ind | 160.15 | -0.25 | 5.99 | 2573.62 |
Waaree Renewabl | 1431.30 | -0.90 | 53.54 | 2573.33 |
FSN E-Co Nykaa | 144.70 | -0.38 | 5.43 | 2564.83 |
Devyani Int | 195.90 | 0.85 | 7.37 | 2558.07 |
CRISIL | 3867.35 | 0.18 | 146.41 | 2541.45 |
Varun Beverages | 800.10 | -0.05 | 30.88 | 2491.00 |
Sonata | 1050.60 | -0.18 | 40.60 | 2487.68 |
IKIO Lighting | 416.50 | 0.08 | 16.66 | 2400.00 |
K&R RAIL ENGINE | 570.00 | 1.59 | 22.80 | 2400.00 |
Adani Total Gas | 657.55 | 0.45 | 26.71 | 2361.81 |
Fert and Chem | 474.70 | -0.71 | 19.69 | 2310.87 |
Marico | 557.75 | 0.59 | 23.37 | 2286.61 |
Raghuvir Synth | 130.70 | -0.15 | 5.54 | 2259.21 |
PDS | 324.20 | -0.25 | 13.83 | 2244.18 |
M K Proteins | 740.00 | -0.36 | 31.65 | 2238.07 |
Metro Brands | 1059.45 | -0.83 | 45.56 | 2225.40 |
Magellanic | 330.00 | 3.11 | 14.74 | 2138.81 |
Taylormade Rene | 432.95 | 0.69 | 19.38 | 2134.00 |
Tube Investment | 3111.75 | -0.47 | 139.38 | 2132.57 |
Gillette India | 5732.10 | 0.45 | 260.33 | 2101.86 |
Titan Company | 2957.85 | -1.43 | 135.10 | 2089.38 |
Shivalik Bimeta | 708.65 | 1.49 | 32.49 | 2081.13 |
Tata Elxsi | 7219.95 | -0.11 | 334.92 | 2055.72 |
Campus Active | 301.05 | 0.79 | 14.03 | 2045.76 |
Astral Ltd | 1919.90 | 1.00 | 89.57 | 2043.46 |
KPIT Tech | 1069.90 | -1.30 | 50.61 | 2014.01 |
Bigbloc Constru | 154.00 | 2.43 | 7.32 | 2003.83 |
Tilaknagar Ind | 167.10 | -2.39 | 8.02 | 1983.54 |
JTL Ind. | 386.65 | 1.99 | 18.57 | 1982.12 |
Asian Paints | 3375.25 | 0.13 | 162.49 | 1977.20 |
Pidilite Ind | 2614.75 | 0.48 | 126.21 | 1971.75 |
Dixon Technolog | 4012.05 | -0.90 | 195.84 | 1948.64 |
Triveni Turbine | 400.00 | -0.10 | 19.66 | 1934.59 |
IRCTC | 625.45 | 0.90 | 30.98 | 1918.88 |
Mahindra Holida | 336.20 | -2.65 | 16.70 | 1913.17 |
Race Eco Chain | 250.90 | -0.81 | 12.52 | 1903.99 |
Solar Ind | 3835.95 | -0.06 | 195.32 | 1863.93 |
Trent | 1690.35 | -1.16 | 86.64 | 1851.00 |
Lloyds Metals | 587.25 | 2.08 | 30.29 | 1838.76 |
Aditya Vision | 2191.00 | -1.22 | 113.30 | 1833.80 |
ABB India | 4489.30 | 1.96 | 233.09 | 1825.99 |
Starlineps Ent. | 108.00 | 1.65 | 5.66 | 1808.13 |
Cyient DLM | 521.35 | 3.42 | 28.28 | 1743.53 |
Saksoft | 303.00 | -1.61 | 16.51 | 1735.25 |
Prudent Advisor | 1163.15 | -0.45 | 64.35 | 1707.54 |
NELCO | 796.90 | 0.13 | 44.32 | 1698.06 |
Clean Science | 1300.00 | 0.51 | 72.32 | 1697.57 |
Avenue Supermar | 3683.50 | -0.12 | 214.02 | 1621.10 |
Ahasolar Tech | 271.85 | 4.98 | 15.80 | 1620.57 |
Hindustan Foods | 568.05 | -0.30 | 33.02 | 1620.32 |
LTIMindtree | 4830.70 | -0.70 | 282.42 | 1610.47 |
Happiest Minds | 923.00 | -0.35 | 54.19 | 1603.27 |
Growington Vent | 173.70 | 0.17 | 10.24 | 1596.29 |
VIP Industries | 600.50 | 0.30 | 35.65 | 1584.43 |
Sona BLW | 565.75 | -4.37 | 33.61 | 1583.28 |
JBM Auto | 1409.00 | -1.36 | 84.59 | 1565.68 |
Macfos | 309.80 | 2.29 | 18.67 | 1559.35 |
Zen Tech | 629.15 | 0.00 | 38.03 | 1554.35 |
TCS | 3349.00 | -1.39 | 203.71 | 1544.00 |
AstraZeneca | 3870.95 | 1.65 | 235.48 | 1543.86 |
APL Apollo | 1522.55 | 1.14 | 92.70 | 1542.45 |
CFF | 280.05 | -3.01 | 17.26 | 1522.54 |
Safari Ind | 2868.70 | -3.17 | 176.95 | 1521.19 |
Source :