Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
28 Jul 11:49

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 JITF Infralogis 524.45 -4.80 -0.91 0.08 0.08 6,555.63 6,555.63
2 Precision Elec 43.00 0.00 0.00 0.37 0.01 116.22 4,300.00
3 HG Industries 215.50 6.50 3.11 0.29 0.06 743.10 3,591.67
4 Real Eco-Energy 28.00 1.28 4.79 0.01 0.01 2,800.00 2,800.00
5 Thomas Cook 82.85 -0.07 -0.08 0.52 0.03 159.33 2,761.67
6 Va Tech Wabag 527.90 10.30 1.99 0.87 0.20 606.78 2,639.50
7 GMR Airports 50.70 1.46 2.97 0.02 0.02 2,535.00 2,535.00
8 Kaiser Corp 24.40 -0.58 -2.32 0.01 0.01 2,440.00 2,440.00
9 Medplus Health 947.70 3.90 0.41 1.75 0.46 541.54 2,060.22
10 Max Financial 811.25 -1.20 -0.15 0.49 0.40 1,655.61 2,028.13
11 Pokarna 391.75 -0.50 -0.13 2.94 0.24 133.25 1,632.29
12 Swan Energy 221.95 1.10 0.50 0.44 0.14 504.43 1,585.36
13 Choice Internat 353.30 1.45 0.41 0.28 0.23 1,261.79 1,536.09
14 Edvenswa Ent. 43.75 0.32 0.74 0.03 0.03 1,458.33 1,458.33
15 Sprayking Agro 203.10 2.75 1.37 0.24 0.14 846.25 1,450.71
16 Sasta Sundar 260.85 2.30 0.89 0.25 0.20 1,043.40 1,304.25
17 Intrasoft Tech 129.80 -3.15 -2.37 0.45 0.10 288.44 1,298.00
18 Abans Holdings 268.45 2.90 1.09 0.21 0.21 1,278.33 1,278.33
19 Andrew Yule 25.41 -0.24 -0.94 0.16 0.02 158.81 1,270.50
20 Media Matrix 12.43 -0.05 -0.40 0.01 0.01 1,243.00 1,243.00
21 PG Foils 231.00 1.65 0.72 3.63 0.19 63.64 1,215.79
22 Onelife Capital 12.03 -0.11 -0.91 0.01 0.01 1,203.00 1,203.00
23 Advance Life 59.50 0.50 0.85 0.05 0.05 1,190.00 1,190.00
24 Osiajee 46.40 0.20 0.43 0.05 0.04 928.00 1,160.00
25 Palco Metals 56.00 1.00 1.82 0.05 0.05 1,120.00 1,120.00
26 Majestic Auto 153.00 0.75 0.49 2.47 0.14 61.94 1,092.86
27 EFC 1,121.40 -49.05 -4.19 2.39 1.04 469.21 1,078.27
28 Jet Freight Log 10.41 -0.08 -0.76 0.62 0.01 16.79 1,041.00
29 Kolte-Patil 390.85 5.45 1.41 1.58 0.40 247.37 977.13
30 Jai Corp 180.70 -1.90 -1.04 0.69 0.20 261.88 903.50
31 Bombay Burmah 1,132.55 9.70 0.86 2.28 1.26 496.73 898.85
32 Strides Pharma 455.60 3.50 0.77 10.88 0.52 41.88 876.15
33 Rategain Travel 460.15 9.85 2.19 0.83 0.53 554.40 868.21
34 Starlineps Ent. 108.00 1.75 1.65 0.15 0.14 720.00 771.43
35 Parshva Enterpr 166.20 4.00 2.47 0.27 0.22 615.56 755.45
36 AVAILABLE FINAN 149.05 -2.85 -1.88 0.21 0.21 709.76 709.76
37 IFL Enterprises 13.84 -0.10 -0.72 0.02 0.02 692.00 692.00
38 FSN E-Co Nykaa 144.65 -0.60 -0.41 0.24 0.21 602.71 688.81
39 Lovable Lingeri 134.80 -4.35 -3.13 1.52 0.20 88.68 674.00
40 Rich Universe 12.50 0.50 4.17 0.02 0.02 625.00 625.00
41 Zomato 85.96 1.04 1.22 0.30 0.14 286.53 614.00
42 Ratnabhumi Deve 99.01 0.00 0.00 0.27 0.17 366.70 582.41
43 Polo Queen Indu 40.20 0.21 0.53 0.08 0.07 502.50 574.29
44 Blue Cloud 63.15 -0.59 -0.93 0.11 0.11 574.09 574.09
45 Saboo Sodium 17.00 0.02 0.12 0.37 0.03 45.95 566.67
46 Optimus Finance 77.70 2.38 3.16 0.14 0.14 555.00 555.00
47 BLACK BOX 193.90 7.40 3.97 0.74 0.35 262.03 554.00
48 Mercury Ev-Tech 27.50 0.13 0.47 0.06 0.05 458.33 550.00
49 Adani Trans 818.50 13.20 1.64 1.53 1.53 534.97 534.97
50 TechNVision 174.20 -9.15 -4.99 1.00 0.33 174.20 527.88
51 KBS India 10.14 0.36 3.68 0.02 0.02 507.00 507.00
52 Rajesh Exports 507.75 1.15 0.23 1.05 1.03 483.57 492.96
53 Brightcom Group 24.00 0.41 1.74 0.05 0.05 480.00 480.00
54 Sadhana Nitro 90.95 -1.50 -1.62 0.49 0.19 185.61 478.68
55 Kothari Ferment 61.78 -3.01 -4.65 4.00 0.13 15.45 475.23
56 Inox Wind Energ 2,699.00 36.70 1.38 8.19 5.77 329.55 467.76
57 ACCEDERE 65.40 2.44 3.88 0.46 0.14 142.17 467.14
58 Lypsa Gems 4.59 -0.01 -0.22 0.10 0.01 45.90 459.00
59 HMT 27.25 0.15 0.55 0.08 0.06 340.63 454.17
60 AFL 329.00 -5.80 -1.73 1.84 0.74 178.80 444.59
61 HINDWAREAP 626.35 8.70 1.41 3.97 1.47 157.77 426.09
62 Maximus Interna 15.56 -0.14 -0.89 0.06 0.04 259.33 389.00
63 Barbeque Nat 667.85 0.20 0.03 33.56 1.72 19.90 388.28
64 Lesha Ind 3.83 -0.02 -0.52 0.01 0.01 383.00 383.00
65 Zenith Health 3.81 0.08 2.14 0.07 0.01 54.43 381.00
66 Shree Global 29.77 1.41 4.97 0.08 0.08 372.13 372.13
67 Amal 262.70 -2.45 -0.92 2.00 0.71 131.35 370.00
68 S V Global Mill 70.00 -3.15 -4.31 0.38 0.19 184.21 368.42
69 AB Capital 194.15 2.65 1.38 0.55 0.54 353.00 359.54
70 Magellanic 329.50 9.45 2.95 1.15 0.92 286.52 358.15
71 Medi-Caps 42.49 3.24 8.25 0.19 0.12 223.63 354.08
72 Responsive Ind 197.85 0.40 0.20 1.77 0.56 111.78 353.30
73 Remi Edelstahl 45.50 1.50 3.41 3.48 0.13 13.07 350.00
74 Dhampure Specia 45.50 -0.69 -1.49 0.48 0.13 94.79 350.00
75 Bajaj Finserv 1,580.85 -31.45 -1.95 4.62 4.60 342.18 343.66
76 Synergy Green I 208.95 2.80 1.36 9.10 0.61 22.96 342.54
77 Indo-National 450.00 -8.95 -1.95 14.77 1.34 30.47 335.82
78 Scooters India 29.97 -0.41 -1.35 0.09 0.09 333.00 333.00
79 Bengal Tea 79.15 -2.06 -2.54 2.22 0.24 35.65 329.79
80 Urja Global 9.85 0.01 0.10 0.03 0.03 328.33 328.33
81 Veer Energy 12.96 0.16 1.25 0.54 0.04 24.00 324.00
82 Orient Green 12.95 -0.25 -1.89 0.04 0.04 323.75 323.75
83 Nandan Denim 19.04 0.03 0.16 2.64 0.06 7.21 317.33
84 Radhe Developer 3.15 -0.01 -0.32 0.02 0.01 157.50 315.00
85 Igarashi Motors 514.00 -6.30 -1.21 16.65 1.66 30.87 309.64
86 Premier Synth 15.30 -0.65 -4.08 1.73 0.05 8.84 306.00
87 Aerpace Ind. 12.03 -0.63 -4.98 0.12 0.04 100.25 300.75
88 Moschip Tech 96.10 0.86 0.90 0.97 0.32 99.07 300.31
89 Chola Fin Hold 922.70 -1.60 -0.17 3.08 3.08 299.58 299.58
90 MIC Electronics 29.95 1.42 4.98 0.19 0.10 157.63 299.50
91 Shanti Educatio 62.57 -0.55 -0.87 0.22 0.21 284.41 297.95
92 Texmaco Infra 81.80 0.81 1.00 0.49 0.28 166.94 292.14
93 Dhanalaxmi Cote 84.47 2.47 3.01 0.51 0.29 165.63 291.28
94 Rajkot Invest 55.07 -2.89 -4.99 0.19 0.19 289.84 289.84
95 Darshan Orna 2.86 0.01 0.35 0.01 0.01 286.00 286.00
96 Fine-line Circ 42.57 1.70 4.16 1.20 0.15 35.48 283.80
97 Indokem 95.00 -1.20 -1.25 0.88 0.35 107.95 271.43
98 Transcorp Intl 32.19 0.78 2.48 0.58 0.12 55.50 268.25
99 Loyal Textiles 679.20 13.15 1.97 78.50 2.56 8.65 265.31
100 Fortis Health 334.60 -1.95 -0.58 2.81 1.27 119.07 263.46
Sections
28-07-2023 11:49:17