Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
28 Jul 11:49

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 JITF Infralogis 524.45 -4.80 -0.91 0.08 0.08 6,555.63 6,555.63
2 Real Eco-Energy 28.00 1.28 4.79 0.01 0.01 2,800.00 2,800.00
3 GMR Airports 50.70 1.46 2.97 0.02 0.02 2,535.00 2,535.00
4 Kaiser Corp 24.40 -0.58 -2.32 0.01 0.01 2,440.00 2,440.00
5 Max Financial 811.25 -1.20 -0.15 0.49 0.40 1,655.61 2,028.13
6 Edvenswa Ent. 43.75 0.32 0.74 0.03 0.03 1,458.33 1,458.33
7 Abans Holdings 268.45 2.90 1.09 0.21 0.21 1,278.33 1,278.33
8 Choice Internat 353.30 1.45 0.41 0.28 0.23 1,261.79 1,536.09
9 Media Matrix 12.43 -0.05 -0.40 0.01 0.01 1,243.00 1,243.00
10 Onelife Capital 12.03 -0.11 -0.91 0.01 0.01 1,203.00 1,203.00
11 Advance Life 59.50 0.50 0.85 0.05 0.05 1,190.00 1,190.00
12 Palco Metals 56.00 1.00 1.82 0.05 0.05 1,120.00 1,120.00
13 Sasta Sundar 260.85 2.30 0.89 0.25 0.20 1,043.40 1,304.25
14 Osiajee 46.40 0.20 0.43 0.05 0.04 928.00 1,160.00
15 Sprayking Agro 203.10 2.75 1.37 0.24 0.14 846.25 1,450.71
16 HG Industries 215.50 6.50 3.11 0.29 0.06 743.10 3,591.67
17 Starlineps Ent. 108.00 1.75 1.65 0.15 0.14 720.00 771.43
18 AVAILABLE FINAN 149.05 -2.85 -1.88 0.21 0.21 709.76 709.76
19 IFL Enterprises 13.84 -0.10 -0.72 0.02 0.02 692.00 692.00
20 Rich Universe 12.50 0.50 4.17 0.02 0.02 625.00 625.00
21 Parshva Enterpr 166.20 4.00 2.47 0.27 0.22 615.56 755.45
22 Va Tech Wabag 527.90 10.30 1.99 0.87 0.20 606.78 2,639.50
23 FSN E-Co Nykaa 144.65 -0.60 -0.41 0.24 0.21 602.71 688.81
24 Blue Cloud 63.15 -0.59 -0.93 0.11 0.11 574.09 574.09
25 Optimus Finance 77.70 2.38 3.16 0.14 0.14 555.00 555.00
26 Rategain Travel 460.15 9.85 2.19 0.83 0.53 554.40 868.21
27 Medplus Health 947.70 3.90 0.41 1.75 0.46 541.54 2,060.22
28 Adani Trans 818.50 13.20 1.64 1.53 1.53 534.97 534.97
29 KBS India 10.14 0.36 3.68 0.02 0.02 507.00 507.00
30 Swan Energy 221.95 1.10 0.50 0.44 0.14 504.43 1,585.36
31 Polo Queen Indu 40.20 0.21 0.53 0.08 0.07 502.50 574.29
32 Bombay Burmah 1,132.55 9.70 0.86 2.28 1.26 496.73 898.85
33 Rajesh Exports 507.75 1.15 0.23 1.05 1.03 483.57 492.96
34 Brightcom Group 24.00 0.41 1.74 0.05 0.05 480.00 480.00
35 EFC 1,121.40 -49.05 -4.19 2.39 1.04 469.21 1,078.27
36 Mercury Ev-Tech 27.50 0.13 0.47 0.06 0.05 458.33 550.00
37 Lesha Ind 3.83 -0.02 -0.52 0.01 0.01 383.00 383.00
38 Shree Global 29.77 1.41 4.97 0.08 0.08 372.13 372.13
39 Ratnabhumi Deve 99.01 0.00 0.00 0.27 0.17 366.70 582.41
40 AB Capital 194.15 2.65 1.38 0.55 0.54 353.00 359.54
41 Bajaj Finserv 1,580.85 -31.45 -1.95 4.62 4.60 342.18 343.66
42 HMT 27.25 0.15 0.55 0.08 0.06 340.63 454.17
43 Scooters India 29.97 -0.41 -1.35 0.09 0.09 333.00 333.00
44 Inox Wind Energ 2,699.00 36.70 1.38 8.19 5.77 329.55 467.76
45 Urja Global 9.85 0.01 0.10 0.03 0.03 328.33 328.33
46 Orient Green 12.95 -0.25 -1.89 0.04 0.04 323.75 323.75
47 Chola Fin Hold 922.70 -1.60 -0.17 3.08 3.08 299.58 299.58
48 Rajkot Invest 55.07 -2.89 -4.99 0.19 0.19 289.84 289.84
49 Intrasoft Tech 129.80 -3.15 -2.37 0.45 0.10 288.44 1,298.00
50 Zomato 85.96 1.04 1.22 0.30 0.14 286.53 614.00
51 Magellanic 329.50 9.45 2.95 1.15 0.92 286.52 358.15
52 Darshan Orna 2.86 0.01 0.35 0.01 0.01 286.00 286.00
53 Shanti Educatio 62.57 -0.55 -0.87 0.22 0.21 284.41 297.95
54 BLACK BOX 193.90 7.40 3.97 0.74 0.35 262.03 554.00
55 Jai Corp 180.70 -1.90 -1.04 0.69 0.20 261.88 903.50
56 Maximus Interna 15.56 -0.14 -0.89 0.06 0.04 259.33 389.00
57 Kolte-Patil 390.85 5.45 1.41 1.58 0.40 247.37 977.13
58 Yash Chemex 87.32 0.30 0.34 0.39 0.38 223.90 229.79
59 Medi-Caps 42.49 3.24 8.25 0.19 0.12 223.63 354.08
60 BF Utilities 373.35 -1.95 -0.52 1.72 1.53 217.06 244.02
61 Citi Port Fin 14.72 -0.77 -4.97 0.07 0.07 210.29 210.29
62 Sanmit Infra 84.20 1.56 1.89 0.41 0.33 205.37 255.15
63 Caspian 22.50 -0.50 -2.17 0.11 0.11 204.55 204.55
64 BLS Internation 213.05 -1.55 -0.72 1.07 1.00 199.11 213.05
65 Rain Industries 165.10 -0.35 -0.21 0.86 0.84 191.98 196.55
66 Lee and Nee 7.61 0.23 3.12 0.04 0.03 190.25 253.67
67 Avance Tech 1.90 -0.09 -4.52 0.01 0.01 190.00 190.00
68 Affle India 1,048.45 -18.45 -1.73 5.58 5.02 187.89 208.85
69 Sadhana Nitro 90.95 -1.50 -1.62 0.49 0.19 185.61 478.68
70 S V Global Mill 70.00 -3.15 -4.31 0.38 0.19 184.21 368.42
71 Dalmia Bharat 1,950.95 11.55 0.60 10.67 10.35 182.84 188.50
72 Cressanda Sol 23.73 0.16 0.68 0.13 0.13 182.54 182.54
73 AFL 329.00 -5.80 -1.73 1.84 0.74 178.80 444.59
74 TechNVision 174.20 -9.15 -4.99 1.00 0.33 174.20 527.88
75 Usha Martin Edu 3.46 0.00 0.00 0.02 0.02 173.00 173.00
76 Texmaco Infra 81.80 0.81 1.00 0.49 0.28 166.94 292.14
77 Macrotech Dev 741.40 13.95 1.92 4.46 3.17 166.23 233.88
78 Dhanalaxmi Cote 84.47 2.47 3.01 0.51 0.29 165.63 291.28
79 ERP Soft System 66.00 0.00 0.00 0.41 0.31 160.98 212.90
80 Guj Investa 12.86 0.61 4.98 0.08 0.08 160.75 160.75
81 Adani Enterpris 2,454.20 24.95 1.03 15.38 14.23 159.57 172.47
82 Thomas Cook 82.85 -0.07 -0.08 0.52 0.03 159.33 2,761.67
83 Andrew Yule 25.41 -0.24 -0.94 0.16 0.02 158.81 1,270.50
84 HINDWAREAP 626.35 8.70 1.41 3.97 1.47 157.77 426.09
85 MIC Electronics 29.95 1.42 4.98 0.19 0.10 157.63 299.50
86 Radhe Developer 3.15 -0.01 -0.32 0.02 0.01 157.50 315.00
87 Hardwyn 41.52 -0.16 -0.38 0.27 0.26 153.78 159.69
88 Veranda Learn 183.30 4.20 2.35 1.22 1.13 150.25 162.21
89 Kemistar Corp 36.01 -0.99 -2.68 0.24 0.22 150.04 163.68
90 Minolta Finance 10.35 0.35 3.50 0.07 0.07 147.86 147.86
91 IndiaNivesh 45.67 2.16 4.96 0.31 0.31 147.32 147.32
92 Confidence Futu 140.35 6.65 4.97 0.96 0.90 146.20 155.94
93 Veritas 219.15 4.25 1.98 1.50 1.48 146.10 148.07
94 PTC Industries 3,891.70 3.90 0.10 26.97 14.82 144.30 262.60
95 Kilpest (I) 472.00 32.70 7.44 3.28 2.88 143.90 163.89
96 ACCEDERE 65.40 2.44 3.88 0.46 0.14 142.17 467.14
97 Sat Ind 100.58 1.06 1.07 0.71 0.66 141.66 152.39
98 N2N Tech 8.31 -0.43 -4.92 0.06 0.05 138.50 166.20
99 Prime Industrie 137.20 -1.40 -1.01 1.00 1.00 137.20 137.20
100 TARC 73.83 1.48 2.05 0.54 0.49 136.72 150.67
Sections
28-07-2023 11:49:21