Get App Open
In App
Check
Credit Score
Open App
you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Jul-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
ICICI Prudential Equity & Debt Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 23,711.22 1.21% 5.53% 11.26% 13.46% 12.62% 23.18% 19.84% 29.77% 17.03% 18.29%
ICICI Prudential Equity & Debt Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 23,711.22 1.20% 5.48% 11.11% 13.16% 12.26% 22.49% 19.19% 29.08% 16.34% 17.25%
Quant Absolute Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 1,246.49 0.61% 4.77% 9.56% 10.39% 4.96% 17.01% 12.91% 32.15% 20.89% 19.80%
Quant Absolute Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 1,246.49 0.58% 4.64% 9.15% 9.56% 4.05% 15.16% 11.44% 30.97% 19.65% 19.09%
DSP Regular Savings Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 2 186.04 0.19% 1.61% 4.63% 6.53% 6.63% 10.55% 6.40% 9.64% 6.97% 8.77%
HSBC Conservative Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 5 114.37 0.13% 1.06% 3.93% 7.24% 6.64% 9.97% 6.84% 9.07% 8.51% 9.20%
Invesco India Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 5 5,155.07 0.07% 0.61% 1.94% 3.85% 4.48% 7.45% 5.94% 5.40% 5.75% 6.67%
UTI Regular Savings Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 2 1,587.22 0.06% 1.60% 4.50% 6.40% 5.97% 10.41% 8.80% 12.08% 7.62% 10.00%
Invesco India Arbitrage Fund - GrowthArbitrage Fund Regular Arbitrage Fund 5 5,155.07 0.06% 0.55% 1.77% 3.50% 4.08% 6.74% 5.24% 4.69% 5.07% 6.02%
Tata Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 5 6,466.65 0.03% 0.56% 1.85% 3.73% 4.37% 7.03% 5.44% 5.26% - -
UTI Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 2 3,149.50 0.00% 0.55% 1.82% 3.71% 4.27% 6.76% 5.28% 5.04% 5.59% 6.55%
SBI Arbitrage Opportunities Fund - Regular Plan - GrowthArbitrage Fund Regular Arbitrage Fund 5 11,230.53 0.00% 0.44% 1.81% 3.55% 4.15% 6.69% 5.22% 4.64% 4.96% 6.01%
UTI Hybrid Equity Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 3 4,699.01 -0.05% 4.79% 10.80% 13.73% 12.73% 20.30% 13.34% 23.73% 12.42% 14.09%
Kotak Debt Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 5 1,891.05 -0.08% 1.77% 5.09% 7.70% 7.36% 12.94% 9.40% 13.12% 11.17% 11.45%
Canara Robeco Conservative Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 4 1,084.11 -0.09% 1.41% 3.94% 6.24% 5.64% 9.85% 6.88% 9.86% 9.86% 10.32%
Kotak Equity Hybrid Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 3,841.16 -0.10% 4.01% 9.86% 12.58% 10.21% 18.04% 12.95% 24.35% 14.84% -
Kotak Debt Hybrid Fund - GrowthConservative Hybrid Fund Regular Conservative Hybrid Fund 5 1,891.05 -0.10% 1.66% 4.74% 6.99% 6.54% 11.42% 7.90% 11.63% 9.78% 10.17%
DSP Equity & Bond Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 2 7,829.57 -0.11% 3.47% 11.51% 15.47% 12.60% 18.60% 8.37% 19.47% 12.83% 15.65%
SBI Conservative Hybrid Fund - Regular Plan - GrowthConservative Hybrid Fund Regular Conservative Hybrid Fund 5 7,917.25 -0.12% 1.56% 4.90% 7.49% 7.07% 11.80% 8.73% 12.30% 9.45% 9.63%
Kotak Equity Hybrid Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 3,841.16 -0.13% 3.90% 9.48% 11.82% 9.35% 16.41% 11.37% 22.65% 13.34% -
Invesco India Balanced Advantage Fund - Direct Plan - GrowthDynamic Asset Allocation or Balanced Advantage Direct Plan Dynamic Asset Allocation or Balanced Advantage 5 625.11 -0.15% 2.79% 7.85% 10.23% 8.52% 17.25% 8.89% 13.35% 8.40% 12.93%
Canara Robeco Equity Hybrid Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 3 8,895.85 -0.49% 3.60% 9.69% 12.38% 9.65% 16.69% 10.10% 18.83% 13.51% 16.07%
DSP Arbitrage fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 3 1,415.43 - 0.56% 1.89% 3.74% 4.35% 7.00% 5.28% 4.93% 5.50% -