
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 806 | 132.35 | 132.45 | 524 |
| 1639 | 132.30 | 132.50 | 3686 |
| 4131 | 132.25 | 132.55 | 3044 |
| 2028 | 132.20 | 132.60 | 6019 |
| 5836 | 132.15 | 132.65 | 2589 |
| 339819 | Total | Total | 463952 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 806 | 132.35 | 132.45 | 524 |
| 1639 | 132.30 | 132.50 | 3686 |
| 4131 | 132.25 | 132.55 | 3044 |
| 2028 | 132.20 | 132.60 | 6019 |
| 5836 | 132.15 | 132.65 | 2589 |
| 339819 | Total | Total | 463952 |
(OI , PRICE )
Stock with medium financial performance with average price momentum and val
| Open | 128.60 |
| Previous Close | 127.60 |
| Volume | 21,061,785.00 |
| Value (Lacs) | 28,517.66 |
| VWAP | 132.63 |
| Beta |
| High | 136.60 |
| Low | 128.55 |
| UC Limit | 140.35 |
| LC Limit | 114.85 |
| 52 Week High | 158.65 |
| 52 Week Low | 91.80 |
| TTM EPS See historical trend | 23.95 (-9.40% YoY) |
| TTM PE See historical trend | 5.65 (Average PE) |
| P/B See historical trend | 0.37 (Low P/B) |
| Face Value | 2.00 |
| Mkt Cap (Rs. Cr.) | 6,385 |
| Dividend Yield | 0.00 |
| 20D Avg Volume | 11,694,674 |
| 20D Avg Delivery(%) | 4.05 |
| Sector PE | 20.09 |
| Book Value Per Share | 368.24 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Hot Stocks | BHEL, Indiabulls Housing Finance, Divis Laboratories can give return up to 18% in short term, here's why? Jul 06 2023 06:07 AM
10 best bets when bulls rule the Street, benchmarks reach uncharted territories Jul 03 2023 11:07 AM
Trade Spotlight | Your game plan for HDFC AMC, Indiabulls Housing Finance, Biocon today Jul 03 2023 07:07 AM
Bulk deals | Abu Dhabi Investment Authority exits Harsha Engineers International, TPG Growth offloads entire shareholding in Landmark Cars Jun 23 2023 11:06 PM
| Qty 1060489 | Price 127.6 | % Traded 0.22 |
| Qty 170844 | Price 127.6 | % Traded 0.04 |
| Qty 1060489 | Price 127.6 | % Traded 0.22 |
| Qty 170844 | Price 127.6 | % Traded 0.04 |
| Qty 1029749 | Price 118.75 | % Traded 0.22 |
| Qty 165892 | Price 118.75 | % Traded 0.04 |
| Qty 1029749 | Price 118.75 | % Traded 0.22 |
| Qty 165892 | Price 118.75 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 2784600 | Price 127.96 | % Traded 0.59 |
| Qty 2520415 | Price 122.38 | % Traded 0.53 |
| Qty 2579071 | Price 122.32 | % Traded 0.55 |
| Qty 3050000 | Price 115.54 | % Traded 0.65 |
| Qty 2369932 | Price 116.66 | % Traded 0.50 |
| Qty 2277038 | Price 116.8 | % Traded 0.48 |
| Qty 2625159 | Price 147.41 | % Traded 0.56 |
| Qty 2138259 | Price 147.48 | % Traded 0.45 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 68000 | Price 100.76 | % Traded 0.02 | Post Tnx Hold. 0% |
| Qty 6000000 | Price 148.21 | % Traded 1.34 | Post Tnx Hold. 4.94% |
| Qty 49700 | Price 163.2 | % Traded 0.01 | Post Tnx Hold. 0% |
| Qty 5700 | Price 185.35 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 100000 | Price 217.97 | % Traded 0.02 | Post Tnx Hold. 0% |
| Qty 8000 | Price 158.5 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 10901482 | Price 0 | % Traded 2.31 | Post Tnx Hold. 5.24% |
| Qty 10901482 | Price 0 | % Traded 2.31 | Post Tnx Hold. 5.24% |
| Qty 9600000 | Price 0 | % Traded 2.22 | Post Tnx Hold. 7.55% |
| Qty 1660000 | Price 0 | % Traded 0.35 | Post Tnx Hold. 3.07% |
| Qty 55000000 | Price 0 | % Traded 11.90 | Post Tnx Hold. 9.77% |
| Qty 55000000 | Price 0 | % Traded 11.90 | Post Tnx Hold. 9.77% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| Indiabulls Hsg | 132.40 | 3.76 | 6,243.94 | 5.53 | 0.38 | 6.50 | 15.38 | 1,129 | 8,719 | 3.02 |
| HDFC | 2,724.30 | - | 504,384.12 | 19.28 | 2.57 | 12.98 | 25.83 | 16,534 | 152,940 | 2.86 |
| GRUH Finance | 317.30 | - | 23,291.87 | 52.02 | 12.38 | 23.64 | - | 447 | 2,026 | 8.73 |
| LIC Housing Fin | 408.50 | 2.84 | 22,470.07 | 7.77 | 0.83 | 10.66 | 6.73 | 2,891 | 22,656 | 8.97 |
| IDFC | 114.50 | 0.84 | 18,319.82 | 4.32 | 2.21 | 36.59 | 111.84 | 3,269 | 153 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>