Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Discount to Book Value

Discount to Book Value
28 Jul 11:47

View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.

Click here to view stocks quoting at a premium to its book value

Top 100

Company Last Price % Chg BV * Disc. to BV
JISL 24.64 -0.61 2259.70 98.91
Jain Irrigation 44.48 -0.25 2259.70 98.03
Tata Steel 118.85 -0.79 1026.72 88.42
Dhatre Udyog 120.34 5.00 909.49 86.77
Phoenix Intl 27.20 2.18 202.05 86.54
Alfavision Sec 18.50 1.82 130.60 85.83
Kalyani Invest 1841.25 1.18 12989.91 85.83
Mafatlal Ind 69.15 -1.59 486.09 85.77
Prajay Engineer 11.59 -0.09 79.47 85.42
Onelife Capital 12.03 -0.91 81.60 85.26
Nalwa Sons 2489.05 1.28 15198.90 83.62
Sadbhav Engg 10.45 0.38 63.08 83.43
Pankaj Piyush 107.50 -4.40 632.04 82.99
Riddhi Siddhi 351.90 -2.37 2058.58 82.91
MBL Infra 20.40 -0.15 118.13 82.73
Inter Globe Fin 22.71 0.00 130.43 82.59
IRB Infra 26.16 2.95 140.54 81.39
Haryana Capfin 65.00 -0.76 349.06 81.38
Visaka Ind 80.69 -0.75 423.74 80.96
Zuari Ind. 154.40 -0.74 747.99 79.36
Garnet Construc 14.00 -2.78 66.60 78.98
Pilani Invest 1990.65 -0.44 9270.30 78.53
GFL 54.85 -0.25 240.00 77.15
Chandra Prabhu 24.22 -0.21 105.67 77.08
KJMC Fin Ser 33.25 -4.32 143.95 76.90
Coffee Day 33.58 0.84 145.06 76.85
Sir Shadi Lal 130.00 -2.80 552.38 76.47
Margo Finance 30.10 -4.14 126.66 76.24
SIL Invest 312.40 0.21 1298.27 75.94
Simplex Realty 92.92 6.85 383.52 75.77
Dhoot Ind Fin 107.00 0.07 438.18 75.58
Gujarat Metal 19.01 -2.01 77.79 75.56
Arihants Sec 10.43 -0.10 42.50 75.46
Voltaire Leasin 11.73 2.00 47.67 75.39
Oswal Greentech 23.82 2.85 96.68 75.36
Premier Synth 15.30 -4.08 61.52 75.13
Hubtown 46.27 -0.54 184.06 74.86
HB Portfolio 38.76 -3.05 149.44 74.06
JSW Holdings 4491.45 0.04 17111.72 73.75
Ganges Securiti 117.35 0.82 433.05 72.90
Pioneer Invest 29.05 -1.53 105.63 72.50
Madhav Marbles 42.32 -1.44 153.34 72.40
United Credit 14.20 2.31 51.01 72.16
Zodiac JRD-MKJ 37.98 2.07 133.03 71.45
Seasons Textile 13.49 3.93 46.80 71.18
Apoorva Leasing 20.62 0.00 71.45 71.14
Arihant Found 56.85 1.46 195.53 70.93
Inducto Stl 31.47 7.00 107.16 70.63
Poddar Housing 87.00 -2.25 294.10 70.42
Morarka Finance 125.55 -1.80 421.96 70.25
MPDL 22.98 0.09 75.23 69.45
Veer Energy 12.96 1.25 41.88 69.05
Metroglobal 90.00 -0.66 288.16 68.77
Sanblue Corp 25.70 3.42 81.58 68.50
Ashapuri Gold 10.52 0.19 33.01 68.13
Hindustan Media 64.00 -3.29 200.50 68.08
United Textiles 11.16 -2.53 34.86 67.99
TCFC Finance 30.25 0.17 92.92 67.45
Sunil Ind 34.29 4.99 102.55 66.56
Tree House 16.56 -0.48 49.31 66.42
Aro Granite 42.40 -2.53 124.58 65.97
Savita Oil Tech 314.90 -0.28 924.34 65.93
ATV Projects 12.39 1.06 36.27 65.84
Teesta Agro Ind 66.71 4.99 193.46 65.52
Mah Scooters 5782.00 0.07 16662.46 65.30
Crane Infra 13.70 9.60 39.23 65.08
Bharat Road Net 30.89 1.18 88.46 65.08
Kothari Product 111.70 1.82 318.40 64.92
Banas Finance 15.11 -0.92 43.00 64.86
Renaissance 100.15 0.15 284.28 64.77
Apollo Micro Sy 55.24 0.44 153.78 64.08
Compuage Info 12.17 0.91 33.68 63.87
Anubhav Infra 11.86 -4.28 32.61 63.63
Polo Hotels 10.17 1.09 27.82 63.44
JISL 24.64 -0.61 67.26 63.37
Chemo-Pharma 28.66 4.98 77.35 62.95
Decillion Fin 13.13 -4.99 35.37 62.88
Samyak Intl 19.99 0.45 53.79 62.84
Bazel Internati 28.98 -4.98 77.66 62.68
Omax Autos 50.11 -2.30 133.67 62.51
Swarnsarita Jew 21.25 0.62 56.67 62.50
Lakeland Hotels 10.77 0.09 28.66 62.42
Supertex Ind 10.10 0.90 26.36 61.68
Sicagen India 40.25 1.74 104.75 61.58
Dhunseri Tea 217.05 2.38 559.85 61.23
KBS India 10.14 3.68 26.02 61.03
Ravinder Height 23.24 1.09 59.30 60.81
Catvision 12.70 -0.39 32.31 60.69
VLS Finance 168.85 -0.47 429.01 60.64
LKP Finance 91.99 0.71 233.37 60.58
PC Jeweller 30.05 -5.00 76.17 60.55
Oricon Ent 23.05 3.22 58.42 60.54
Majestic Auto 153.00 0.49 386.56 60.42
PVV Infra 13.85 0.07 34.99 60.42
STEL Holdings 175.05 4.91 441.22 60.33
Uniphos Ent 171.40 7.16 431.02 60.23
Patel Integrate 13.99 -0.14 35.14 60.19
Hind Aluminium 36.45 0.00 91.44 60.14
Dhani Services 37.64 0.86 94.25 60.06
Paul Merchants 1756.20 -0.96 4380.81 59.91

Source :

Top 100 Companies
Valuation Stats
Sections