You are Here : Moneycontrol Marketstats Bulk Deals on NSE
Get a list of bulk deals reported to the BSE and NSE at the end of the day by the members. You can view the company name as well as the client for whom the deal was done. This enables you to see who is buying and who is selling stocks. You also get the rate and quantity of the bulk deal.
Date | Company | Client | Trans | Quantity | Price | |
---|---|---|---|---|---|---|
Traded | Closed | |||||
27-Jul-2023 | Arihant Academy | HEENA GANDHI | Sell | 68800 | 136.74 | 135.20 |
27-Jul-2023 | Debock Ind. | PARMOD KUMAR MITTAL | Sell | 2389000 | 12.00 | 13.20 |
27-Jul-2023 | Debock Ind. | A S CONFIN PRIVATE LIMITED | Buy | 1103964 | 13.28 | 13.20 |
27-Jul-2023 | Debock Ind. | A S CONFIN PRIVATE LIMITED | Sell | 1084701 | 13.14 | 13.20 |
27-Jul-2023 | Debock Ind. | PAULOMI KETAN DOSHI | Buy | 2413229 | 12.00 | 13.20 |
27-Jul-2023 | GATECHDVR | JITESH SUKETU SHAH | Sell | 75265 | 9.29 | 9.30 |
27-Jul-2023 | GATECHDVR | NAVEEN PARASHAR | Sell | 363525 | 8.45 | 9.30 |
27-Jul-2023 | GATECHDVR | JITESH SUKETU SHAH | Buy | 484265 | 8.50 | 9.30 |
27-Jul-2023 | Indiabulls Hsg | SOCIETE GENERALE | Buy | 2784600 | 127.96 | 127.60 |
27-Jul-2023 | Indo Borax | GRAVITON RESEARCH CAPITAL LLP | Sell | 448571 | 179.83 | 183.35 |
27-Jul-2023 | Indo Borax | GRAVITON RESEARCH CAPITAL LLP | Buy | 448571 | 179.66 | 183.35 |
27-Jul-2023 | JISL | RAJEEV MITTAL | Sell | 199427 | 25.37 | 24.70 |
27-Jul-2023 | JISL | MULTI STOCK BROKING PRIVATE LIMITED | Buy | 139537 | 25.54 | 24.70 |
27-Jul-2023 | JISL | MULTI STOCK BROKING PRIVATE LIMITED | Sell | 128805 | 25.20 | 24.70 |
27-Jul-2023 | JISL | STOCK VERTEX VENTURES | Sell | 100000 | 25.45 | 24.70 |
27-Jul-2023 | JISL | RAJEEV MITTAL | Buy | 109427 | 24.97 | 24.70 |
27-Jul-2023 | Lux Industries | GRAVITON RESEARCH CAPITAL LLP | Sell | 183204 | 1,659.71 | 1,611.50 |
27-Jul-2023 | Lux Industries | GRAVITON RESEARCH CAPITAL LLP | Buy | 183204 | 1,659.14 | 1,611.50 |
27-Jul-2023 | MAS Financial S | PGIM INDIA MUTUAL FUND | Sell | 680000 | 770.08 | 789.55 |
27-Jul-2023 | MAS Financial S | SOCIETE GENERALE | Buy | 594169 | 769.97 | 789.55 |
27-Jul-2023 | Netweb Technolo | NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 896417 | 917.67 | 910.40 |
27-Jul-2023 | Netweb Technolo | MUSIGMA SECURITIES | Sell | 287123 | 916.14 | 910.40 |
27-Jul-2023 | Netweb Technolo | GRAVITON RESEARCH CAPITAL LLP | Buy | 543108 | 917.75 | 910.40 |
27-Jul-2023 | Netweb Technolo | NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 896417 | 918.19 | 910.40 |
27-Jul-2023 | Netweb Technolo | MUSIGMA SECURITIES | Buy | 287123 | 915.65 | 910.40 |
27-Jul-2023 | Netweb Technolo | BNP PARIBAS ARBITRAGE | Sell | 5719 | 939.41 | 910.40 |
27-Jul-2023 | Netweb Technolo | LANSFORSAKRINGAR ASIENFOND | Buy | 2800401 | 925.15 | 910.40 |
27-Jul-2023 | Netweb Technolo | GRAVITON RESEARCH CAPITAL LLP | Sell | 543108 | 918.92 | 910.40 |
27-Jul-2023 | Netweb Technolo | BNP PARIBAS ARBITRAGE | Buy | 343509 | 924.13 | 910.40 |
27-Jul-2023 | Orient Green | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Buy | 484525 | 12.94 | 13.20 |
27-Jul-2023 | Orient Green | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Sell | 3809922 | 13.02 | 13.20 |
27-Jul-2023 | ORIENTAL AROMAT | GRAVITON RESEARCH CAPITAL LLP | Buy | 178456 | 480.30 | 489.70 |
27-Jul-2023 | ORIENTAL AROMAT | GRAVITON RESEARCH CAPITAL LLP | Sell | 178456 | 480.66 | 489.70 |
27-Jul-2023 | RBL Bank | HRTI PRIVATE LIMITED | Sell | 4621532 | 239.33 | 232.60 |
27-Jul-2023 | RBL Bank | HRTI PRIVATE LIMITED | Buy | 5067813 | 238.99 | 232.60 |
27-Jul-2023 | Reliance Power | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Buy | 22866473 | 16.47 | 16.55 |
27-Jul-2023 | Reliance Power | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Sell | 7968941 | 16.50 | 16.55 |
27-Jul-2023 | Reliance Power | HRTI PRIVATE LIMITED | Sell | 32780217 | 16.40 | 16.55 |
27-Jul-2023 | Reliance Power | HRTI PRIVATE LIMITED | Buy | 33840070 | 16.42 | 16.55 |
27-Jul-2023 | Shree Tirupati | GROVER SAKUL | Sell | 99000 | 127.03 | 125.00 |
27-Jul-2023 | SYNOPTICS | MALTI SALVI | Buy | 15600 | 167.61 | 168.55 |
27-Jul-2023 | SYNOPTICS | BHAVESHKUMAR NATVARLAL SHETH | Sell | 44400 | 155.86 | 168.55 |
27-Jul-2023 | SYNOPTICS | ISHAN PYARELAL JAYSWAL | Buy | 19800 | 151.67 | 168.55 |
27-Jul-2023 | SYNOPTICS | MALTI SALVI | Sell | 157200 | 141.85 | 168.55 |
27-Jul-2023 | SYNOPTICS | BHAVESHKUMAR NATVARLAL SHETH | Buy | 44400 | 155.36 | 168.55 |
27-Jul-2023 | SYNOPTICS | ISHAN PYARELAL JAYSWAL | Sell | 67200 | 137.53 | 168.55 |
27-Jul-2023 | SYNOPTICS | AJAY SALVI | Buy | 255000 | 145.13 | 168.55 |
27-Jul-2023 | SYNOPTICS | AJAY SALVI | Sell | 83400 | 155.33 | 168.55 |
27-Jul-2023 | Texmaco Rail | GRAVITON RESEARCH CAPITAL LLP | Sell | 2922734 | 103.48 | 103.00 |
27-Jul-2023 | Texmaco Rail | GRAVITON RESEARCH CAPITAL LLP | Buy | 2922734 | 103.50 | 103.00 |
27-Jul-2023 | Texmaco Rail | HRTI PRIVATE LIMITED | Sell | 1826106 | 103.57 | 103.00 |
27-Jul-2023 | Texmaco Rail | HRTI PRIVATE LIMITED | Buy | 1901125 | 103.55 | 103.00 |
27-Jul-2023 | Timescan Logist | SOHO LTD | Sell | 26000 | 150.00 | 154.00 |
27-Jul-2023 | Timescan Logist | BIJAY PRATAP SINGH HUF | Buy | 28000 | 150.07 | 154.00 |
27-Jul-2023 | Tridhya Tech | SOMANI VENTURES AND INNOVATIONS LIMITED | Sell | 3000 | 42.20 | 42.95 |
27-Jul-2023 | Tridhya Tech | SOMANI VENTURES AND INNOVATIONS LIMITED | Buy | 216000 | 42.00 | 42.95 |
27-Jul-2023 | Tridhya Tech | SKY WANDERERS LLP | Sell | 120000 | 42.00 | 42.95 |
Company Name | Price % Chg |
Market Cap(Rs. cr) |
---|---|---|
RIL Partly Paid |
1,870.25 0.00 |
78,137.89 |
Mindtree |
3,433.35 0.00 |
56,635.04 |
GRUH Finance |
317.30 0.00 |
23,291.87 |
Odisha Cement |
2,438.05 0.00 |
21,736.02 |
Hexaware Tech |
470.75 0.00 |
14,138.06 |
View All |