Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Intellect Desig | 685.10 | 11.49 | 614.52 | 600.24 | 493.10 | 486.10 |
Mallcom (India) | 1,112.70 | 9.20 | 1,018.98 | 977.33 | 822.16 | 787.15 |
Exxaro | 120.50 | 6.38 | 113.27 | 115.47 | 118.82 | 119.12 |
Tata Power | 234.90 | 5.92 | 221.77 | 218.97 | 208.66 | 212.27 |
Uniphos Enterpr | 169.95 | 5.57 | 160.98 | 157.54 | 150.57 | 146.53 |
Syncom Formula | 7.95 | 5.16 | 7.56 | 7.32 | 7.15 | 0.00 |
SKF India | 5,305.00 | 4.94 | 5,055.44 | 4,847.95 | 4,543.72 | 4,584.45 |
SPML Infra | 38.70 | 4.17 | 37.15 | 35.24 | 29.01 | 30.02 |
Prestige Estate | 592.00 | 3.86 | 569.99 | 545.55 | 473.70 | 470.67 |
Restaurant Bran | 114.80 | 3.12 | 111.33 | 110.67 | 105.00 | 108.83 |
NBI Industrial | 1,525.00 | 3.04 | 1,480.02 | 1,486.00 | 1,538.82 | 1,589.65 |
Sanginita Chemi | 19.40 | 2.86 | 18.86 | 18.54 | 19.88 | 20.43 |
Phantom Digital | 444.90 | 2.65 | 433.41 | 391.82 | 269.71 | 0.00 |
Shree Digvijay | 81.70 | 2.54 | 79.68 | 81.00 | 72.74 | 71.58 |
Archidply Decor | 78.45 | 2.35 | 76.65 | 76.22 | 67.12 | 66.62 |
Shivalik Rasa | 786.60 | 2.35 | 768.51 | 752.94 | 724.33 | 739.97 |
Innovana | 349.50 | 2.25 | 341.82 | 334.01 | 298.62 | 261.89 |
Mangalore Chem | 106.00 | 1.86 | 104.06 | 100.48 | 93.15 | 94.04 |
DELPHI WORLD | 389.70 | 1.82 | 382.73 | 359.03 | 346.56 | 365.17 |
Prince Pipes | 657.35 | 1.65 | 646.65 | 637.32 | 603.21 | 595.89 |
Ramco System | 261.50 | 1.49 | 257.67 | 246.46 | 235.60 | 240.24 |
Pritish Nandy | 36.85 | 1.49 | 36.31 | 36.00 | 36.94 | 38.85 |
Unitech | 1.40 | 1.45 | 1.38 | 1.39 | 1.49 | 1.59 |
Dynemic Product | 308.30 | 1.45 | 303.90 | 312.42 | 295.79 | 315.60 |
Stylam Ind | 1,589.10 | 1.37 | 1,567.63 | 1,597.91 | 1,279.76 | 1,234.64 |
Timken | 3,396.00 | 1.33 | 3,351.41 | 3,330.26 | 3,116.33 | 3,139.06 |
NK Industries | 39.50 | 1.31 | 38.99 | 39.84 | 39.29 | 38.80 |
Veranda Learnin | 181.80 | 1.31 | 179.45 | 181.63 | 202.83 | 228.15 |
Petronet LNG | 228.10 | 1.31 | 225.14 | 224.91 | 224.49 | 220.56 |
Prolife Industr | 238.75 | 1.13 | 236.09 | 245.71 | 188.68 | 167.83 |
RHI Magnesita | 643.00 | 0.86 | 637.53 | 651.13 | 691.37 | 695.86 |
Sagardeep Alloy | 21.25 | 0.81 | 21.08 | 21.12 | 23.58 | 24.65 |
Panacea Biotec | 127.30 | 0.78 | 126.31 | 124.57 | 125.06 | 129.02 |
Astral Ltd | 1,918.00 | 0.76 | 1,903.51 | 1,875.10 | 1,598.77 | 1,580.31 |
Guj Heavy Chem | 520.90 | 0.76 | 516.98 | 508.35 | 508.52 | 532.91 |
CG Consumer | 292.55 | 0.74 | 290.39 | 283.76 | 297.71 | 315.27 |
Nitco | 18.90 | 0.69 | 18.77 | 18.64 | 21.20 | 21.82 |
Indian Terrain | 56.15 | 0.68 | 55.77 | 55.18 | 57.52 | 61.98 |
P E Analytics | 148.00 | 0.66 | 147.03 | 150.19 | 150.97 | 152.80 |
A B Infrabuild | 35.85 | 0.65 | 35.62 | 29.29 | 17.40 | 15.00 |
Butterfly | 1,176.70 | 0.64 | 1,169.27 | 1,150.96 | 1,274.00 | 1,362.93 |
Zee Learn | 3.20 | 0.63 | 3.18 | 3.35 | 4.86 | 5.48 |
L&T Technology | 3,976.00 | 0.61 | 3,951.85 | 3,920.17 | 3,704.67 | 3,720.10 |
Banka Bioloo | 68.85 | 0.53 | 68.49 | 69.94 | 74.76 | 75.02 |
Tarsons Product | 602.50 | 0.50 | 599.51 | 583.60 | 605.34 | 640.42 |
D. P. Abhushan | 264.45 | 0.49 | 263.16 | 270.91 | 297.08 | 309.90 |
Dangee Dums | 13.30 | 0.45 | 13.24 | 13.46 | 15.32 | 16.83 |
UNO Minda | 579.50 | 0.44 | 576.99 | 566.91 | 528.77 | 533.71 |
Vital Chemtech | 106.30 | 0.43 | 105.84 | 109.50 | 105.63 | 0.00 |
Emami Realty | 67.90 | 0.43 | 67.61 | 68.25 | 71.15 | 72.27 |
Sharyans Res | 223.45 | 0.40 | 222.57 | 207.60 | 185.18 | 181.80 |
Sah Petroleums | 39.95 | 0.40 | 39.79 | 38.76 | 37.99 | 40.84 |
India Cements | 214.25 | 0.37 | 213.47 | 211.00 | 201.59 | 211.94 |
Avalon Technolo | 590.90 | 0.33 | 588.96 | 534.08 | 0.00 | 0.00 |
SAB Events | 3.65 | 0.27 | 3.64 | 3.84 | 4.21 | 4.77 |
Oriental Carbon | 803.85 | 0.27 | 801.67 | 789.30 | 747.29 | 765.54 |
Keynote Finance | 95.40 | 0.27 | 95.14 | 95.29 | 96.36 | 98.34 |
Page Industries | 37,360.00 | 0.26 | 37,261.30 | 38,146.16 | 39,196.90 | 41,589.26 |
GM Breweries | 592.50 | 0.25 | 591.00 | 580.61 | 577.70 | 582.85 |
Jubilant Ing. | 425.70 | 0.24 | 424.66 | 416.80 | 440.80 | 465.73 |
Barbeque Nat | 669.00 | 0.24 | 667.39 | 655.42 | 725.83 | 809.81 |
Adani Wilmar | 409.20 | 0.24 | 408.21 | 418.76 | 443.75 | 499.68 |
Alicon Castallo | 823.85 | 0.22 | 822.06 | 794.63 | 819.00 | 847.23 |
Pudumjee Ind | 19.90 | 0.20 | 19.86 | 20.74 | 21.81 | 20.78 |
IRB InvIT | 71.19 | 0.18 | 71.06 | 71.23 | 68.86 | 67.31 |
Mohini Health & | 61.75 | 0.16 | 61.65 | 60.72 | 53.79 | 49.94 |
Apollo Pipes | 725.00 | 0.15 | 723.88 | 694.74 | 592.07 | 569.23 |
CRISIL | 3,869.65 | 0.11 | 3,865.38 | 3,823.57 | 3,408.60 | 3,298.55 |
TATA Cons. Prod | 854.60 | 0.11 | 853.62 | 830.00 | 769.42 | 772.20 |
SMC Global Secu | 74.40 | 0.09 | 74.33 | 74.38 | 75.16 | 76.38 |
GMM Pfaudler | 1,483.95 | 0.05 | 1,483.27 | 1,475.10 | 1,516.14 | 1,608.57 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.