Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
LG Balakrishnan | 1,031.00 | -6.41 | 1,101.58 | 980.91 | 815.18 | 789.87 |
Blue Dart | 6,926.30 | -3.69 | 7,191.99 | 6,822.45 | 6,601.95 | 6,898.93 |
Zenithexpo | 102.10 | -3.57 | 105.88 | 102.36 | 94.58 | 98.76 |
Welspun Invest | 362.15 | -2.73 | 372.32 | 357.88 | 306.99 | 303.82 |
Barak Vally Cem | 33.85 | -2.48 | 34.71 | 36.01 | 30.18 | 28.72 |
ARHAM | 82.00 | -2.30 | 83.93 | 82.02 | 0.00 | 0.00 |
Nila Spaces | 3.40 | -2.30 | 3.48 | 3.16 | 3.08 | 3.22 |
GRP | 3,560.00 | -2.18 | 3,639.17 | 3,645.61 | 3,048.12 | 2,764.15 |
Rail Vikas | 121.40 | -2.05 | 123.94 | 122.15 | 92.74 | 83.23 |
Saregama India | 401.00 | -1.97 | 409.04 | 370.80 | 350.55 | 357.53 |
HINDPETRO | 281.55 | -1.68 | 286.37 | 276.74 | 250.96 | 242.95 |
MPS | 1,108.95 | -1.59 | 1,126.84 | 1,115.31 | 1,019.50 | 967.75 |
G R Infraprojec | 1,278.15 | -1.38 | 1,296.04 | 1,256.70 | 1,145.70 | 1,160.95 |
MBL Infra | 20.00 | -1.38 | 20.28 | 20.65 | 19.75 | 19.97 |
Chemfab Alkalis | 327.95 | -1.35 | 332.45 | 328.98 | 289.37 | 301.63 |
Tega Industries | 982.55 | -1.31 | 995.62 | 940.27 | 737.95 | 694.52 |
BPCL | 374.20 | -1.26 | 378.98 | 372.80 | 351.05 | 342.21 |
Aarey Drugs | 32.85 | -1.23 | 33.26 | 0.00 | 0.00 | 0.00 |
Univastu India | 99.00 | -1.23 | 100.23 | 96.47 | 91.92 | 89.11 |
GSFC | 163.45 | -1.19 | 165.42 | 163.97 | 144.72 | 140.96 |
Kamat Hotels | 227.75 | -1.01 | 230.07 | 219.25 | 161.53 | 143.95 |
Divgi Torqtrans | 888.70 | -0.89 | 896.68 | 863.60 | 0.00 | 0.00 |
BF Utilities | 371.50 | -0.89 | 374.83 | 367.72 | 357.45 | 367.66 |
Maruti Suzuki | 9,580.00 | -0.85 | 9,662.31 | 9,562.98 | 8,925.35 | 8,921.23 |
IMP Powers | 3.55 | -0.84 | 3.58 | 3.48 | 5.16 | 5.74 |
SBI Life Insura | 1,283.70 | -0.83 | 1,294.42 | 1,259.27 | 1,202.13 | 1,214.21 |
Aro Granite | 42.20 | -0.78 | 42.53 | 41.61 | 43.16 | 44.01 |
Manorama Indust | 1,602.00 | -0.74 | 1,613.99 | 1,548.81 | 1,219.87 | 1,202.77 |
Oriental Hotels | 88.75 | -0.64 | 89.32 | 89.42 | 81.73 | 81.12 |
Manaksia Steels | 43.90 | -0.54 | 44.14 | 41.56 | 40.29 | 39.46 |
HDFCNIFIT | 297.40 | -0.52 | 298.94 | 295.72 | 0.00 | 0.00 |
HDFC Bank | 1,653.05 | -0.45 | 1,660.53 | 1,643.15 | 1,634.49 | 1,611.60 |
AB Money | 59.55 | -0.43 | 59.81 | 56.89 | 55.27 | 56.78 |
UltraTechCement | 8,240.75 | -0.42 | 8,275.37 | 8,129.11 | 7,566.56 | 7,362.98 |
ICICI5GSEC | 52.81 | -0.38 | 53.01 | 52.94 | 51.92 | 51.57 |
Niraj Cement | 31.10 | -0.35 | 31.21 | 30.89 | 29.67 | 29.96 |
Capri Global | 773.00 | -0.35 | 775.74 | 752.81 | 713.18 | 721.19 |
SBI ETF IT | 309.02 | -0.34 | 310.07 | 306.68 | 303.31 | 303.10 |
AXISTECETF | 307.20 | -0.33 | 308.21 | 304.70 | 301.50 | 301.30 |
FM | 2,515.00 | -0.33 | 2,523.32 | 2,224.66 | 1,638.72 | 1,584.40 |
ITBEES | 30.95 | -0.32 | 31.05 | 30.72 | 30.37 | 30.35 |
Nat Fert | 70.85 | -0.31 | 71.07 | 70.46 | 70.88 | 66.58 |
Agro Tech Foods | 835.25 | -0.31 | 837.85 | 816.30 | 838.73 | 824.12 |
Bajaj Finserv | 1,574.40 | -0.30 | 1,579.06 | 1,528.02 | 1,425.95 | 1,487.12 |
TECH | 30.28 | -0.30 | 30.37 | 30.06 | 29.69 | 29.67 |
Zuari Agro Chem | 155.55 | -0.28 | 155.99 | 152.14 | 144.69 | 150.96 |
AGI Greenpac | 605.20 | -0.22 | 606.52 | 598.60 | 441.70 | 410.09 |
Sasken Comm | 940.00 | -0.22 | 942.09 | 907.77 | 880.16 | 887.60 |
Kotak IT ETF | 30.79 | -0.19 | 30.85 | 30.50 | 30.17 | 30.15 |
Infosys | 1,338.50 | -0.19 | 1,341.00 | 1,323.03 | 1,403.54 | 1,439.82 |
Dalmia Sugar | 373.45 | -0.17 | 374.07 | 368.59 | 359.69 | 354.59 |
Hester Bio | 1,700.90 | -0.16 | 1,703.55 | 1,684.82 | 1,739.49 | 1,789.37 |
HDFCGROWTH | 96.62 | -0.16 | 96.77 | 95.19 | 0.00 | 0.00 |
MONQ50 | 53.61 | -0.11 | 53.67 | 53.32 | 53.29 | 52.75 |
Texmo Pipes | 57.05 | -0.07 | 57.09 | 58.67 | 55.73 | 57.16 |
GILT5YBEES | 52.51 | -0.04 | 52.53 | 52.49 | 51.53 | 51.10 |
LTGILTBEES | 24.20 | -0.04 | 24.21 | 24.20 | 23.65 | 23.42 |
NDTV | 228.45 | -0.03 | 228.51 | 226.71 | 231.02 | 262.88 |
Zydus Wellness | 1,481.90 | -0.02 | 1,482.15 | 1,480.32 | 1,485.91 | 1,529.13 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.