Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bullish Bar Reversal

Bullish Bar Reversal - NSE
28 Jul 12:06

 

A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.

Company Name Last Price Change % Today's Low Prev. Close Prev. Low
Mallcom (India) 1,127.10 12.03 993.60 1,016.50 1,006.05
Pressman Advt 183.35 10.19 165.95 174.65 166.40
Gayatri Rubbers 49.60 9.98 42.30 45.10 45.10
Kingfa Science 2,200.00 8.23 2,024.15 2,051.15 2,032.65
MRO-TEK 62.35 7.31 57.50 58.60 58.10
Jay Jalaram 214.00 7.00 198.50 200.00 200.00
Bkm industries 0.80 6.67 0.70 0.75 0.75
Tata Power 235.15 6.64 220.00 220.90 220.50
Pearl Polymers 24.05 6.18 22.30 22.75 22.65
Rachana Infra 113.45 6.03 104.85 108.05 107.00
Suratwwala BG 224.30 5.85 211.25 219.15 211.90
V-Marc 96.95 5.21 87.85 92.45 92.15
Kridhan Infra 2.05 5.13 1.90 2.00 1.95
Kore Digital 221.60 5.00 204.00 211.05 211.05
Osia Hyper Reta 39.90 5.00 37.60 38.65 38.00
Pudumjee Ind 19.90 4.74 18.80 19.50 19.00
Sundaram Brake 424.50 4.69 404.10 405.90 405.50
Engineers India 152.15 4.53 145.45 148.75 145.55
Suumaya Ind. 8.30 4.40 7.80 8.20 7.95
Nuvoco Vistas 367.55 4.39 351.65 355.50 352.10
Windsor 59.50 4.39 55.10 57.90 57.00
AKI India 21.90 4.29 20.70 21.45 21.00
Indian Terrain 56.80 4.22 54.25 55.35 54.50
Alphageo 292.20 4.17 279.30 282.00 280.50
NTPC 208.80 4.09 199.50 201.95 200.60
Mukand 143.40 3.73 138.05 140.15 138.25
Unitech 1.40 3.70 1.30 1.35 1.35
Bharat 22 ETF 70.45 3.60 67.85 69.95 68.00
HEC Infra Proje 36.35 3.41 34.80 35.70 35.15
Elin Electronic 150.75 3.40 144.60 146.25 145.80
Capital Trust 99.00 3.34 95.05 98.80 95.80
Veekayem Fashio 101.25 3.32 97.00 101.00 98.00
Dynamatic Tech 3,943.95 3.29 3,817.00 3,889.55 3,818.30
Macrotech 743.65 3.21 695.15 727.40 720.50
S E Power 17.90 3.17 17.05 17.55 17.35
Cords Cable Ind 97.00 2.97 93.50 95.60 94.20
Mangalore Chem 106.05 2.96 102.75 103.60 103.00
Swastik Pipe 116.40 2.96 112.00 114.40 113.05
Va Tech Wabag 529.40 2.87 512.10 518.10 514.65
ADF Foods 1,085.35 2.87 1,050.00 1,061.30 1,055.10
Prakash Ind 87.90 2.87 85.25 85.90 85.45
L&T Finance 133.50 2.85 129.20 130.90 129.80
SAB Events 3.65 2.82 3.50 3.60 3.55
Ansal Propertie 9.15 2.81 8.80 9.00 8.90
Sunflag Iron 219.00 2.77 212.80 215.05 213.10
Binani Ind 14.90 2.76 14.45 14.75 14.50
Oricon Ent 22.85 2.70 22.15 22.60 22.25
Akash Infraproj 26.70 2.69 25.90 26.10 26.00
NHPC 50.30 2.65 48.90 49.20 49.00
Bajaj Health 360.30 2.65 348.65 353.95 351.00
SREI Infra 1.95 2.63 1.85 1.90 1.90
Shiva Mills Lim 72.00 2.56 69.90 71.70 70.20
AKG Exim 28.00 2.56 27.25 27.45 27.30
B&B Triplewall 235.95 2.52 226.05 230.90 230.15
Kirloskar Bros 750.00 2.46 725.05 741.85 732.00
Lexus Granito 40.00 2.43 39.00 39.95 39.05
Wealth First Po 303.20 2.43 295.05 299.95 296.00
Five-Star Busin 728.70 2.35 703.35 721.15 712.00
Stylam Ind 1,586.70 2.30 1,546.15 1,558.75 1,551.00
Kovai Medical 2,791.15 2.23 2,715.65 2,746.55 2,730.15
Country Club 7.05 2.17 6.35 7.00 6.90
Rane Holdings 1,031.45 2.17 1,000.00 1,028.40 1,009.50
Dilip Buildcon 256.00 2.15 250.35 255.10 250.60
Kaushalya Infra 4.80 2.13 4.60 4.70 4.70
AMD Industries 68.00 2.10 66.05 67.40 66.60
United Polyfab 87.25 2.05 85.10 86.80 85.50
Naga Dhunseri 1,673.00 2.01 1,630.00 1,640.00 1,640.00
Chaman Metallic 63.75 2.00 61.05 62.60 62.50
Veranda Learnin 181.80 1.99 177.10 179.10 178.25
Sharyans Res 223.35 1.99 211.35 221.20 219.00
ONGC 174.05 1.96 168.90 171.00 170.70
GTPL Hathway 135.65 1.95 131.35 135.25 133.05
Shemaroo Ent 137.70 1.92 133.00 136.05 135.10
Manugraph Ind 18.70 1.91 18.10 18.55 18.35
Ashoka Metcast 21.40 1.90 20.25 21.10 21.00
Petronet LNG 228.40 1.90 223.30 225.00 224.15
Sasta Sundar 261.80 1.87 249.05 260.15 257.00
Rainbow Childre 1,088.20 1.86 1,066.00 1,078.45 1,068.30
Regency Ceramic 24.65 1.86 23.50 24.40 24.20
BALMLAWRIE 151.50 1.85 147.95 149.60 148.75
Hindustan Aeron 3,906.55 1.84 3,831.10 3,852.95 3,836.00
Integra Essenti 5.70 1.79 5.45 5.65 5.60
Sheetal Cool Pr 429.75 1.78 420.00 429.10 422.25
Bhagiradh Chem 1,348.50 1.76 1,322.00 1,341.20 1,325.20
Astron Paper & 26.00 1.76 25.30 25.95 25.55
Inox Wind Energ 2,705.10 1.70 2,650.00 2,663.80 2,660.00
Mittal Life Sty 14.95 1.70 14.20 14.75 14.70
Heads UP Vent 12.15 1.67 11.80 12.05 11.95
Virinchi 36.60 1.67 35.70 36.20 36.00
Umang Dairies 66.20 1.61 65.10 65.45 65.15
ISMT 88.55 1.61 86.60 87.90 87.15
AIA Engineering 3,532.00 1.58 3,467.05 3,497.65 3,477.00
Silver Touch Te 396.10 1.56 388.20 391.00 390.00
IRIS Business S 100.75 1.56 98.60 99.95 99.20
Auro Impex 61.95 1.56 60.15 61.05 61.00
PB Fintech 712.00 1.54 699.80 706.90 701.20
Medicamen Bio 817.55 1.52 801.00 808.85 805.30
Apollo Tyres 424.60 1.51 417.40 419.75 418.30
Shivam Auto 27.00 1.50 26.50 26.80 26.60
Sonata 1,061.05 1.50 1,043.00 1,050.55 1,045.35
DCW 44.65 1.48 43.90 44.15 44.00
BSE 782.40 1.48 766.00 779.65 771.00
Cummins 1,940.50 1.47 1,909.05 1,922.80 1,912.30
Venus Pipes 1,245.45 1.42 1,211.00 1,237.15 1,228.00
R Systems Intl 460.40 1.41 451.95 454.20 454.00
Astra Microwave 370.15 1.40 360.50 366.20 365.05
Gandhi Spl Tube 647.00 1.40 635.20 642.65 638.05
Finolex Cables 1,007.35 1.38 986.05 1,002.15 993.60
Nupur 103.95 1.37 102.00 103.20 102.55
Sansera 927.50 1.31 905.05 919.30 915.55
APL Apollo 1,517.70 1.31 1,497.65 1,505.55 1,498.05
Indian Hotels 388.75 1.29 378.55 384.95 383.80
Indo-National 457.00 1.26 445.00 456.25 451.30
Pricol 271.35 1.25 266.30 270.95 268.00
LIC MF- Nifty 211.91 1.25 207.30 210.31 209.30
Bhagyanagar Ind 56.95 1.24 56.15 56.40 56.25
Mah Seamless 506.10 1.22 499.95 502.65 500.00
AAVAS Financier 1,601.60 1.22 1,582.20 1,587.90 1,582.30
Airan 20.75 1.22 20.10 20.55 20.50
PTL Enterprises 33.30 1.22 32.85 33.00 32.90
M&M Financial 312.10 1.20 307.65 311.95 308.40
Sagardeep Alloy 21.10 1.20 20.75 20.95 20.85
Krishna Institu 1,927.50 1.18 1,900.00 1,911.90 1,904.95
Cigniti Tech 785.40 1.15 776.05 779.45 776.50
Linc 688.00 1.14 680.10 683.45 680.25
ICICIINFRA 61.50 1.13 60.78 60.85 60.81
Orissa Minerals 3,752.15 1.11 3,709.00 3,732.40 3,711.05
Bombay Burmah 1,130.50 1.11 1,112.15 1,121.65 1,118.05
LGB Forge 9.15 1.10 9.00 9.10 9.05
NETF 207.06 1.10 203.69 206.89 204.80
Landmark Cars 721.10 1.07 708.70 718.60 713.45
Nitco 18.90 1.07 18.65 18.75 18.70
J Kumar Infra 344.55 1.06 337.10 342.80 340.95
Deepak Nitrite 1,992.25 1.06 1,970.30 1,977.60 1,971.35
Rattan Power 4.90 1.03 4.80 4.85 4.85
Ind Motor Parts 780.55 1.02 768.10 775.75 772.65
Federal Bank 134.90 1.01 133.50 133.90 133.55
SJVN 56.20 0.99 55.55 56.00 55.65
Deepak Fert 543.30 0.99 536.20 540.55 538.00
Cyber Media 15.65 0.97 15.35 15.55 15.50
Kotak Mahindra 1,880.65 0.97 1,861.10 1,873.75 1,862.55
Kriti Industrie 114.85 0.97 113.35 114.65 113.75
New India Assur 122.40 0.95 120.70 121.70 121.25
Bata India 1,708.30 0.95 1,690.55 1,703.15 1,692.20
Datamatics Glob 553.05 0.92 545.90 549.95 548.00
Elecon Eng 754.00 0.92 742.85 750.75 747.10
NELCO 796.70 0.90 786.10 795.70 789.60
Dynacons Sys 557.15 0.90 551.35 555.50 552.20
KCP 113.90 0.89 112.75 113.05 112.90
KRBL 374.65 0.88 369.00 374.55 371.40
Aurum Proptech 127.10 0.87 125.35 126.45 126.00
UFO Moviez 85.20 0.83 84.45 84.75 84.50
Kaveri Seed Co 569.50 0.82 561.05 566.15 564.85
Mold-Tek Pack 1,023.50 0.82 1,015.00 1,021.65 1,015.15
Apollo Micro Sy 55.25 0.82 54.20 55.00 54.80
Simbhaoli Sugar 24.45 0.82 24.20 24.35 24.25
Shree Rama News 12.50 0.81 12.35 12.40 12.40
Donear Ind 94.75 0.80 93.55 94.40 94.00
TATA Cons. Prod 854.35 0.78 842.00 850.05 847.70
JSW Steel 797.10 0.77 786.00 793.75 791.00
La Opala RG 459.45 0.76 455.20 457.80 456.00
Linde India 4,718.75 0.76 4,676.00 4,710.20 4,683.05
Superhouse 212.10 0.76 209.95 210.90 210.50
Pidilite Ind 2,615.00 0.73 2,587.15 2,602.75 2,596.05
Apcotex Ind 483.55 0.72 479.15 483.50 480.10
Ganesha Ecosph 1,042.45 0.72 1,030.55 1,040.65 1,035.00
Rajesh Exports 508.65 0.71 504.10 506.60 505.05
Nahar Industria 122.95 0.70 121.35 122.75 122.10
AVT Natural 85.80 0.70 85.15 85.50 85.20
Trent 1,709.60 0.70 1,690.60 1,709.05 1,697.70
JSW Ispat Speci 37.15 0.68 36.65 36.95 36.90
Shivalik Rasa 750.00 0.67 743.55 748.55 745.00
J. K. Cement 3,207.85 0.65 3,181.00 3,198.35 3,187.10
GNFC 587.00 0.65 580.00 584.55 583.20
Mayur Uniquoter 523.40 0.65 517.45 521.80 520.00
Aaron Industrie 238.50 0.63 235.00 237.45 237.00
Insecticides In 429.45 0.63 425.45 428.75 426.75
Deccan Cements 477.70 0.62 472.00 476.80 474.75
Kanpur Plast 114.75 0.61 114.00 114.55 114.05
Max Financial 812.40 0.60 802.80 811.90 807.55
ICICIALPLV 201.50 0.59 200.24 200.76 200.31
KM Sugar Mills 26.55 0.57 26.25 26.50 26.40
Atul 6,537.00 0.57 6,486.05 6,510.35 6,500.00
Khaitan Chemica 63.40 0.56 62.85 63.20 63.05
ICICICOMMO 62.46 0.55 62.10 62.32 62.12
Chennai Petro 401.10 0.53 396.05 400.40 399.00
BLB 18.95 0.53 18.80 18.90 18.85
HDFCSML250 112.60 0.53 111.78 112.25 112.01
CAMS 2,340.00 0.52 2,322.05 2,336.40 2,328.00
UPL 628.50 0.51 622.25 626.75 625.30
JK Paper 324.20 0.50 321.80 323.00 322.60
Priti Internati 201.00 0.50 195.90 200.55 200.00
Blue Star 768.85 0.50 762.05 767.50 765.00
Tata Coffee 249.25 0.50 247.70 249.10 248.00
Just Dial 779.75 0.50 770.00 777.85 775.90
Alkali Metals 108.50 0.46 107.00 108.30 108.00
CESC 76.40 0.46 75.90 76.35 76.05
Agro Phos India 33.85 0.45 33.60 33.75 33.70
Mah Scooters 5,794.30 0.43 5,761.65 5,784.85 5,769.40
ICICI Prudentia 573.85 0.42 567.90 572.30 571.45
Dabur India 574.40 0.42 570.00 573.80 572.00
Chola Fin Hold 924.90 0.39 914.85 924.00 921.35
Ashima 13.30 0.38 13.20 13.25 13.25
BGR Energy 58.50 0.34 58.15 58.40 58.30
TMB 439.50 0.33 435.55 438.95 438.05
KSB Pumps 2,218.15 0.32 2,202.10 2,216.60 2,211.00
Greaves Cotton 135.30 0.30 134.65 135.05 134.90
Gujarat Fluoro 2,699.30 0.30 2,686.75 2,698.95 2,691.10
Go Fashion 1,170.30 0.29 1,162.90 1,170.15 1,166.95
SIS 431.25 0.29 423.90 430.20 430.00
HDFCNIF100 197.45 0.23 196.81 197.15 197.00
Innovative Tyre 2.55 -30.14 2.55 2.45 3.65
Sections