Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bearish Bar Reversal

Bearish Bar Reversal - NSE
28 Jul 12:04

 

A Bearish Bar Reversal occurs when today's high is higher than its previous day high and the current price / today's close is lower than its previous day close.

Company Name Last Price Change % Today's High Prev. Close Prev. High
Ashapura Mine 164.55 -5.24 179.80 173.65 174.75
Shriram Pistons 1,288.35 -5.00 1,388.00 1,356.15 1,356.15
Silly Monks Ent 18.85 -4.80 20.35 19.80 20.05
R M Drip & Spri 45.00 -4.36 49.40 47.05 47.05
Indo Borax 175.45 -4.31 191.50 183.35 187.70
Sona BLW 567.55 -4.06 605.25 591.55 605.00
Vinny Overseas 3.55 -4.05 3.85 3.70 3.75
Zenithexpo 102.10 -3.95 111.00 106.30 107.00
Atlanta 14.20 -3.73 15.20 14.75 15.00
Pitti Engineeri 456.85 -3.20 482.00 471.95 475.00
Nagreeka Cap 18.55 -2.88 19.50 19.10 19.20
Shradha Infra 44.10 -2.86 47.50 45.40 46.80
Tilaknagar Ind 166.35 -2.49 173.95 170.60 172.50
MOTHERSON 98.05 -2.29 100.90 100.35 100.70
Bohra Industrie 58.50 -2.26 61.95 59.85 60.15
Satin Credit 210.90 -1.98 221.85 215.15 216.90
Consol Finvest 129.80 -1.96 134.95 132.40 133.50
Weizmann 93.00 -1.95 95.65 94.85 95.00
Dynamic Service 40.05 -1.72 42.75 40.75 40.75
IFB Agro 561.30 -1.65 572.20 570.70 572.00
Hb Stockhol 51.00 -1.64 52.90 51.85 52.55
Jyoti Structure 9.10 -1.62 9.45 9.25 9.40
Revathi CP 1,621.75 -1.57 1,700.00 1,647.60 1,660.00
Archies 25.25 -1.56 26.10 25.65 26.00
Gateway Distri 77.90 -1.52 80.00 79.10 79.50
Onward Tech 577.70 -1.50 597.95 586.50 592.00
PVR INOX 1,526.05 -1.48 1,559.00 1,549.00 1,553.40
Dev Information 127.25 -1.43 131.50 129.10 129.80
KPIT Tech 1,069.40 -1.42 1,097.00 1,084.85 1,095.00
Indo Thai Secu 241.60 -1.39 250.00 245.00 247.00
HMT 27.05 -1.28 28.00 27.40 27.90
Ruby Mills 214.20 -1.22 219.95 216.85 219.70
Newgen Software 816.10 -1.22 853.10 826.15 834.45
DCM Shriram 834.30 -1.18 847.95 844.25 845.70
AXISTECETF 307.30 -1.16 316.45 310.90 315.97
SGBDEC25 5,950.00 -1.16 5,950.00 6,020.00 3,700.00
BHEL 102.30 -1.16 104.00 103.50 103.85
MEP Infra 13.00 -1.14 13.45 13.15 13.30
SJS Enterprises 638.35 -1.13 654.15 645.65 651.70
Voltamp Trans 4,490.25 -1.06 4,590.00 4,538.55 4,564.00
Infosys 1,339.10 -1.04 1,363.85 1,353.15 1,363.80
Eris Life 770.00 -1.02 791.95 777.95 784.75
One Point One S 24.55 -1.01 25.60 24.80 25.40
Aptech 327.65 -1.01 334.25 331.00 332.30
Mirae FANG ETF 64.38 -0.94 65.87 64.99 65.63
IDFC MF 209.07 -0.93 217.00 211.04 215.99
IOL Chemicals 385.00 -0.93 395.60 388.60 394.70
South West Pinn 140.00 -0.92 148.00 141.30 144.45
Pilani Invest 1,985.00 -0.91 2,019.00 2,003.25 2,017.25
Aarvee Denim 22.10 -0.90 22.70 22.30 22.65
Pennar Inds 83.10 -0.89 84.80 83.85 84.40
The Grob Tea 870.00 -0.87 892.45 877.65 885.20
Akzo Nobel 2,719.15 -0.86 2,792.25 2,742.80 2,764.00
Carysil 662.90 -0.85 685.50 668.55 669.70
Apar Ind 3,694.90 -0.85 3,809.00 3,726.70 3,760.00
Welspun Enter 237.50 -0.84 241.95 239.50 240.00
Ramky Infra 414.70 -0.83 426.35 418.15 419.90
CSB Bank 296.70 -0.75 301.40 298.95 300.00
ESFL 150.95 -0.72 155.95 152.05 154.90
Finolex Ind 197.80 -0.68 203.10 199.15 202.75
SGBMAY26 5,801.00 -0.68 5,825.05 5,841.01 3,800.00
Salzer Electro 343.80 -0.66 348.50 346.10 348.00
Indian Card 225.05 -0.64 232.00 226.50 229.00
Tirupati Forge 8.15 -0.61 8.40 8.20 8.25
Karnataka Bank 203.40 -0.61 207.65 204.65 207.20
ACC 1,928.90 -0.60 1,974.35 1,940.50 1,955.00
PG Electroplast 1,460.35 -0.60 1,480.70 1,469.20 1,480.00
Max India 160.60 -0.59 163.70 161.55 163.50
Manaksia Alumin 26.00 -0.57 26.70 26.15 26.60
TGB Banquets 9.35 -0.53 9.75 9.40 9.60
KFin Tech 392.75 -0.53 404.00 394.85 398.45
Bombay Super 291.40 -0.51 298.80 292.90 294.35
Softtech Engine 150.65 -0.50 153.80 151.40 153.45
Praj Industries 413.80 -0.50 418.40 415.90 417.75
Persistent 4,697.00 -0.49 4,762.95 4,720.35 4,744.00
Vertoz Advertis 233.10 -0.47 245.90 234.20 234.20
Agarwal Ind 836.30 -0.45 864.95 840.10 850.00
Maheshwari Logi 66.50 -0.45 68.90 66.80 68.00
Latteys Industr 34.00 -0.44 34.85 34.15 34.30
SGBNOV26 5,850.00 -0.44 5,850.00 5,875.99 3,758.00
Munjal Auto Ind 56.20 -0.44 57.35 56.45 57.15
Neyveli Lignite 118.10 -0.42 120.00 118.60 119.55
Cheviot Company 1,240.35 -0.42 1,264.45 1,245.60 1,250.05
Madhya Bharat A 606.10 -0.42 614.90 608.65 614.85
Allied Digital 143.30 -0.42 147.45 143.90 146.80
Privi Special 1,099.80 -0.39 1,140.00 1,104.10 1,107.60
Power Mech 4,155.25 -0.37 4,230.00 4,170.65 4,184.00
Wockhardt 243.20 -0.33 249.00 244.00 247.60
GlaxoSmithKline 1,395.80 -0.32 1,418.45 1,400.30 1,409.90
LTGILTBEES 24.20 -0.29 24.59 24.27 24.30
Coral India Fin 35.00 -0.28 35.90 35.10 35.80
SGBAUG27 5,975.00 -0.25 5,990.00 5,990.00 3,800.00
Aarti Surfactan 608.00 -0.25 619.55 609.55 619.45
Wonderla 623.00 -0.25 634.40 624.55 633.30
Tata Elxsi 7,213.90 -0.24 7,279.95 7,231.05 7,269.95
SGBDC27VII 5,840.00 -0.24 5,840.20 5,854.16 4,000.00
FIEM Ind 1,877.70 -0.22 1,910.00 1,881.75 1,900.50
Marathon Realty 332.75 -0.22 339.40 333.50 337.00
Granules India 321.00 -0.20 326.90 321.65 323.55
DNL 147.80 -0.20 149.95 148.10 149.70
HIL 2,854.45 -0.20 2,873.55 2,860.15 2,867.95
Zodiac Energy 126.00 -0.20 128.85 126.25 128.20
KAMOPAINTS 307.95 -0.19 315.00 308.55 314.80
RPP Infra Proj 60.75 -0.16 62.00 60.85 61.70
Bharat Dynamics 1,200.20 -0.16 1,214.00 1,202.10 1,207.00
IPRU NF100 ETF 214.29 -0.16 219.20 214.64 217.88
AMD Industries 67.30 -0.15 69.80 67.40 68.00
Sarda Energy 1,928.00 -0.15 1,947.95 1,930.85 1,944.70
Anant Raj 200.30 -0.15 205.00 200.60 202.40
Meghmani Finech 908.00 -0.15 939.70 909.40 934.10
Torrent Pharma 1,989.15 -0.14 2,036.50 1,992.00 2,008.00
SGBJUL25 5,880.00 -0.14 5,880.00 5,888.00 3,778.00
Hester Bio 1,701.85 -0.13 1,709.95 1,704.10 1,709.00
Ratnamani Metal 2,587.70 -0.13 2,614.45 2,591.10 2,596.45
DCB Bank 129.55 -0.12 132.00 129.70 130.55
Sula Vineyards 480.00 -0.11 484.55 480.55 484.40
Biocon 255.85 -0.10 261.20 256.10 258.00
Snowman Logist 49.45 -0.10 50.40 49.50 49.95
Mrs. Bectors 875.00 -0.08 890.00 875.70 882.00
LICMF G-sec LT 23.87 -0.08 24.34 23.89 23.96
Nahar Capital 289.50 -0.07 296.00 289.70 293.90
Banka Bioloo 67.95 -0.07 70.00 68.00 68.00
MASPTOP50 ETF 32.75 -0.06 32.97 32.77 32.88
N R Agarwal Ind 285.95 -0.05 292.00 286.10 287.80
Go Fashion 1,169.60 -0.05 1,183.60 1,170.15 1,179.35
MAMFGETF 96.38 -0.03 99.30 96.41 96.99
Pavna 300.00 -0.02 309.00 300.05 304.00
Wendt 11,776.05 -0.01 12,200.00 11,776.85 11,860.00
Sections