The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.
Company Name | Open | Prev Close | Opened Up % | Last | Chg % |
---|---|---|---|---|---|
Netweb Technolo | 916.80 | 500.00 | 83.36 | 905.00 | 81.00 |
SRPL-RE | 0.15 | 0.10 | 50.00 | 0.15 | 50.00 |
ICICICONSU | 100.00 | 84.85 | 17.86 | 85.01 | 0.19 |
Ajanta Pharma | 1,697.95 | 1,552.55 | 9.37 | 1,662.00 | 7.05 |
Shigan Quantum | 133.60 | 122.70 | 8.88 | 133.00 | 8.39 |
Antarctica | 0.65 | 0.60 | 8.33 | 0.65 | 8.33 |
Goenka Diamond | 0.85 | 0.80 | 6.25 | 0.85 | 6.25 |
Visagar Polytex | 0.85 | 0.80 | 6.25 | 0.85 | 6.25 |
Vesuvius India | 3,400.00 | 3,215.00 | 5.75 | 3,360.55 | 4.53 |
NBI Industrial | 1,549.95 | 1,470.05 | 5.44 | 1,525.00 | 3.74 |
PHARMABEES | 15.89 | 15.13 | 5.02 | 15.16 | 0.20 |
Vertoz Advertis | 245.90 | 234.20 | 5.00 | 233.05 | -0.49 |
Servotech Power | 90.90 | 86.58 | 4.99 | 90.90 | 4.99 |
WE WIN | 109.45 | 104.25 | 4.99 | 109.45 | 4.99 |
Peria Karamalai | 277.80 | 264.60 | 4.99 | 277.80 | 4.99 |
WS Industries | 123.05 | 117.20 | 4.99 | 123.05 | 4.99 |
TIL | 251.60 | 239.65 | 4.99 | 251.60 | 4.99 |
Jai Balaji Ind | 149.50 | 142.40 | 4.99 | 149.50 | 4.99 |
A B Infrabuild | 35.85 | 34.15 | 4.98 | 35.85 | 4.98 |
Websol Energy | 97.25 | 92.65 | 4.96 | 97.25 | 4.96 |
Maan Aluminium | 97.30 | 92.70 | 4.96 | 97.30 | 4.96 |
Prolife Industr | 238.75 | 227.50 | 4.95 | 238.75 | 4.95 |
Zee Learn | 3.20 | 3.05 | 4.92 | 3.20 | 4.92 |
ILandFS Engg | 17.10 | 16.30 | 4.91 | 17.10 | 4.91 |
EQUIPPP | 34.20 | 32.60 | 4.91 | 34.20 | 4.91 |
Raj Oil Mills | 55.80 | 53.20 | 4.89 | 54.65 | 2.73 |
MIC Electronics | 30.10 | 28.70 | 4.88 | 30.10 | 4.88 |
Network People | 1,025.00 | 978.15 | 4.79 | 1,027.05 | 5.00 |
South West Pinn | 148.00 | 141.30 | 4.74 | 140.00 | -0.92 |
Intellect Desig | 604.50 | 577.20 | 4.73 | 686.35 | 18.91 |
ACE Integrated | 34.80 | 33.25 | 4.66 | 34.00 | 2.26 |
Motilal Oswal F | 855.35 | 818.00 | 4.57 | 839.90 | 2.68 |
Innovana | 348.00 | 333.00 | 4.50 | 349.50 | 4.95 |
Barak Vally Cem | 36.55 | 35.00 | 4.43 | 33.85 | -3.29 |
Zenithexpo | 111.00 | 106.30 | 4.42 | 102.10 | -3.95 |
Lexus Granito | 41.70 | 39.95 | 4.38 | 40.00 | 0.13 |
Akshar Spintex | 77.50 | 74.30 | 4.31 | 76.05 | 2.36 |
Marvel Decor Lt | 43.60 | 41.80 | 4.31 | 43.15 | 3.23 |
Nakoda Group | 53.60 | 51.40 | 4.28 | 51.50 | 0.19 |
Vipul | 13.55 | 13.00 | 4.23 | 13.20 | 1.54 |
NK Industries | 39.50 | 37.90 | 4.22 | 39.50 | 4.22 |
Innovative Tyre | 2.55 | 2.45 | 4.08 | 2.55 | 4.08 |
Astron Paper & | 27.00 | 25.95 | 4.05 | 26.00 | 0.19 |
BSL | 174.70 | 168.25 | 3.83 | 172.85 | 2.73 |
Sri Adhikari | 1.40 | 1.35 | 3.70 | 1.40 | 3.70 |
Shree Ram Prot | 2.80 | 2.70 | 3.70 | 2.80 | 3.70 |
Foseco India | 3,029.70 | 2,922.55 | 3.67 | 3,303.10 | 13.02 |
Ashoka Metcast | 21.85 | 21.10 | 3.55 | 21.10 | 0.00 |
Arihant Capital | 51.00 | 49.30 | 3.45 | 48.90 | -0.81 |
Radha Madhav | 1.50 | 1.45 | 3.45 | 1.40 | -3.45 |
Securekloud Tec | 47.40 | 45.85 | 3.38 | 46.10 | 0.55 |
Accuracy Shippi | 10.70 | 10.35 | 3.38 | 10.35 | 0.00 |
SHAH METACORP | 3.10 | 3.00 | 3.33 | 3.10 | 3.33 |
Mahalaxmi Rub | 179.00 | 173.35 | 3.26 | 182.00 | 4.99 |
Xelpmoc Design | 94.95 | 91.95 | 3.26 | 91.00 | -1.03 |
Manugraph Ind | 19.15 | 18.55 | 3.23 | 18.70 | 0.81 |
MAS Financial S | 815.00 | 789.55 | 3.22 | 802.10 | 1.59 |
Mahanagar Gas | 1,124.75 | 1,089.90 | 3.20 | 1,114.20 | 2.23 |
SINDHUTRAD | 24.30 | 23.55 | 3.18 | 23.75 | 0.85 |
Revathi CP | 1,700.00 | 1,647.60 | 3.18 | 1,629.90 | -1.07 |
Ducol Organics | 194.90 | 189.00 | 3.12 | 189.50 | 0.26 |
Next Mediaworks | 5.05 | 4.90 | 3.06 | 5.05 | 3.06 |
Atlanta | 15.20 | 14.75 | 3.05 | 14.20 | -3.73 |
Debock Ind. | 13.60 | 13.20 | 3.03 | 13.65 | 3.41 |
SMS Lifescience | 540.00 | 524.15 | 3.02 | 536.00 | 2.26 |
MID150BEES | 146.60 | 142.31 | 3.01 | 142.68 | 0.26 |
IRIS Business S | 102.95 | 99.95 | 3.00 | 100.50 | 0.55 |
MAMFGETF | 99.30 | 96.41 | 3.00 | 96.38 | -0.03 |
Coffee Day | 34.30 | 33.30 | 3.00 | 33.50 | 0.60 |
JUNIORBEES | 487.00 | 472.83 | 3.00 | 475.86 | 0.64 |
Andhra Cemen | 98.10 | 95.25 | 2.99 | 100.00 | 4.99 |
SPML Infra | 38.00 | 36.90 | 2.98 | 38.70 | 4.88 |
Setco Auto | 6.95 | 6.75 | 2.96 | 6.85 | 1.48 |
Timescan Logist | 158.55 | 154.00 | 2.95 | 161.70 | 5.00 |
MAM150ETF | 14.40 | 13.99 | 2.93 | 14.02 | 0.21 |
Varanium | 184.00 | 178.85 | 2.88 | 187.65 | 4.92 |
JHS Svendgaard | 21.40 | 20.80 | 2.88 | 20.75 | -0.24 |
AURUMPP | 69.95 | 68.00 | 2.87 | 69.15 | 1.69 |
Tijaria Polypip | 5.40 | 5.25 | 2.86 | 5.45 | 3.81 |
Lotus Eye Care | 98.25 | 95.55 | 2.83 | 96.00 | 0.47 |
JISL | 25.40 | 24.70 | 2.83 | 24.80 | 0.40 |
Solex Energy | 618.00 | 601.00 | 2.83 | 615.00 | 2.33 |
Bharat Road Net | 31.30 | 30.45 | 2.79 | 30.75 | 0.99 |
Indo Tech Trans | 468.00 | 455.30 | 2.79 | 448.00 | -1.60 |
Silly Monks Ent | 20.35 | 19.80 | 2.78 | 18.85 | -4.80 |
SAB Events | 3.70 | 3.60 | 2.78 | 3.65 | 1.39 |
Incredible Ind | 28.00 | 27.25 | 2.75 | 27.30 | 0.18 |
Essar Shipping | 11.30 | 11.00 | 2.73 | 11.00 | 0.00 |
Osia Hyper Reta | 39.70 | 38.65 | 2.72 | 39.90 | 3.23 |
MO M100 ETF | 40.60 | 39.53 | 2.71 | 39.63 | 0.25 |
RPG Life | 1,049.95 | 1,022.35 | 2.70 | 1,053.00 | 3.00 |
Williamson Mago | 21.05 | 20.50 | 2.68 | 20.50 | 0.00 |
Electrotherm | 84.80 | 82.60 | 2.66 | 83.00 | 0.48 |
SREI Infra | 1.95 | 1.90 | 2.63 | 1.95 | 2.63 |
SKP Bearing | 189.95 | 185.10 | 2.62 | 190.00 | 2.65 |
Swaraj Suiting | 88.75 | 86.50 | 2.60 | 90.50 | 4.62 |
Bharat Forge | 920.95 | 897.70 | 2.59 | 900.20 | 0.28 |
Cubex Tubings | 41.60 | 40.55 | 2.59 | 41.00 | 1.11 |
HOV Services | 51.85 | 50.55 | 2.57 | 49.80 | -1.48 |
Nath Seeds | 10.00 | 9.75 | 2.56 | 9.95 | 2.05 |
Zenith SP&I | 4.00 | 3.90 | 2.56 | 3.95 | 1.28 |
Infinium Pharma | 330.90 | 322.70 | 2.54 | 330.90 | 2.54 |
Centrum Capital | 22.30 | 21.75 | 2.53 | 21.90 | 0.69 |
Shiva Texyarn | 130.00 | 126.80 | 2.52 | 130.90 | 3.23 |
Orbit Exports | 190.20 | 185.55 | 2.51 | 189.50 | 2.13 |
Tapi Fruit | 181.45 | 177.00 | 2.51 | 181.45 | 2.51 |
Jay Jalaram | 205.00 | 200.00 | 2.50 | 214.00 | 7.00 |
Kavveri Telecom | 8.20 | 8.00 | 2.50 | 7.80 | -2.50 |
NRB Industrial | 22.60 | 22.05 | 2.49 | 22.60 | 2.49 |
Ahlada Engineer | 118.85 | 116.00 | 2.46 | 117.20 | 1.03 |
NINtec SYSTEMS | 645.00 | 629.65 | 2.44 | 661.10 | 4.99 |
Ujaas Energy | 2.10 | 2.05 | 2.44 | 2.10 | 2.44 |
Indian Card | 232.00 | 226.50 | 2.43 | 225.05 | -0.64 |
Baid Finserv | 37.90 | 37.00 | 2.43 | 38.30 | 3.51 |
Greenlam Ind | 480.00 | 468.65 | 2.42 | 498.85 | 6.44 |
Sigma Solve | 429.80 | 419.70 | 2.41 | 440.65 | 4.99 |
Jet Freight Log | 10.70 | 10.45 | 2.39 | 10.40 | -0.48 |
Rane Engine | 319.90 | 312.50 | 2.37 | 310.25 | -0.72 |
Cambridge Tech | 60.70 | 59.30 | 2.36 | 59.10 | -0.34 |
Shriram Pistons | 1,388.00 | 1,356.15 | 2.35 | 1,288.35 | -5.00 |
DELPHI WORLD | 388.95 | 380.05 | 2.34 | 389.70 | 2.54 |
Motor and Gen F | 37.75 | 36.90 | 2.30 | 37.40 | 1.36 |
Yaari Digital | 11.15 | 10.90 | 2.29 | 10.90 | 0.00 |
Coral India Fin | 35.90 | 35.10 | 2.28 | 35.00 | -0.28 |
Nandani Creatio | 88.90 | 86.95 | 2.24 | 86.55 | -0.46 |
Pioneer | 38.75 | 37.90 | 2.24 | 38.10 | 0.53 |
BAG Films | 4.60 | 4.50 | 2.22 | 4.55 | 1.11 |
Mohini Health & | 62.50 | 61.15 | 2.21 | 61.75 | 0.98 |
DCM Financial | 4.65 | 4.55 | 2.20 | 4.60 | 1.10 |
Lypsa Gems | 4.65 | 4.55 | 2.20 | 4.55 | 0.00 |
Dhunseri Invest | 717.95 | 702.50 | 2.20 | 710.95 | 1.20 |
HMT | 28.00 | 27.40 | 2.19 | 27.70 | 1.09 |
Emmbi Ind | 94.00 | 92.00 | 2.17 | 93.00 | 1.09 |
Selan Explore | 354.70 | 347.20 | 2.16 | 357.15 | 2.87 |
TPL Plastech | 42.65 | 41.75 | 2.16 | 42.40 | 1.56 |
Aarvi Encon | 130.00 | 127.25 | 2.16 | 127.50 | 0.20 |
Sanginita Chemi | 19.10 | 18.70 | 2.14 | 19.40 | 3.74 |
KRISHCA | 191.80 | 187.80 | 2.13 | 190.00 | 1.17 |
Kaushalya Infra | 4.80 | 4.70 | 2.13 | 4.80 | 2.13 |
Thejo Engg | 1,598.90 | 1,565.60 | 2.13 | 1,590.00 | 1.56 |
TGB Banquets | 9.60 | 9.40 | 2.13 | 9.35 | -0.53 |
Unichem Labs | 388.00 | 379.90 | 2.13 | 384.85 | 1.30 |
IPRU NF100 ETF | 219.20 | 214.64 | 2.12 | 214.29 | -0.16 |
Linc | 697.90 | 683.45 | 2.11 | 688.00 | 0.67 |
GPT Infra | 75.00 | 73.45 | 2.11 | 75.00 | 2.11 |
AKI India | 21.90 | 21.45 | 2.10 | 21.90 | 2.10 |
RKEC Projects | 60.80 | 59.55 | 2.10 | 60.40 | 1.43 |
Manaksia Alumin | 26.70 | 26.15 | 2.10 | 26.00 | -0.57 |
Nagreeka Cap | 19.50 | 19.10 | 2.09 | 18.55 | -2.88 |
Flexituff Ventu | 27.05 | 26.50 | 2.08 | 26.95 | 1.70 |
Orchid Pharma | 590.00 | 577.95 | 2.08 | 570.60 | -1.27 |
Shilpa | 358.60 | 351.30 | 2.08 | 358.65 | 2.09 |
Annapurna | 284.00 | 278.25 | 2.07 | 280.00 | 0.63 |
N R Agarwal Ind | 292.00 | 286.10 | 2.06 | 285.95 | -0.05 |
Latteys Industr | 34.85 | 34.15 | 2.05 | 34.20 | 0.15 |
Regency Ceramic | 24.90 | 24.40 | 2.05 | 25.60 | 4.92 |
Indo Thai Secu | 250.00 | 245.00 | 2.04 | 241.60 | -1.39 |
Hb Stockhol | 52.90 | 51.85 | 2.03 | 51.00 | -1.64 |
TECH | 31.35 | 30.73 | 2.02 | 30.28 | -1.46 |
Bombay Super | 298.80 | 292.90 | 2.01 | 294.95 | 0.70 |
Kanani Industr | 7.60 | 7.45 | 2.01 | 7.55 | 1.34 |
ICICIFIN | 19.89 | 19.50 | 2.00 | 19.46 | -0.21 |
HDFCLOWVOL | 152.25 | 149.26 | 2.00 | 150.70 | 0.96 |
Vital Chemtech | 107.45 | 105.35 | 1.99 | 106.30 | 0.90 |
S E Power | 17.90 | 17.55 | 1.99 | 17.90 | 1.99 |
INDUS TOWERS | 179.50 | 176.00 | 1.99 | 172.60 | -1.93 |
NETF | 210.98 | 206.89 | 1.98 | 207.30 | 0.20 |
AXISBPSETF | 11.32 | 11.10 | 1.98 | 11.09 | -0.09 |
S H Kelkar | 117.00 | 114.75 | 1.96 | 115.10 | 0.31 |
Ramky Infra | 426.35 | 418.15 | 1.96 | 416.25 | -0.45 |
DIVOPPBEES | 56.41 | 55.35 | 1.92 | 55.33 | -0.04 |
Akash Infraproj | 26.60 | 26.10 | 1.92 | 26.70 | 2.30 |
Gensol Engineer | 1,615.00 | 1,584.70 | 1.91 | 1,632.90 | 3.04 |
AksharChem | 249.80 | 245.15 | 1.90 | 246.95 | 0.73 |
RPP Infra Proj | 62.00 | 60.85 | 1.89 | 60.75 | -0.16 |
Ashima | 13.50 | 13.25 | 1.89 | 13.25 | 0.00 |
LICMF G-sec LT | 24.34 | 23.89 | 1.88 | 23.87 | -0.08 |
Dev Information | 131.50 | 129.10 | 1.86 | 127.25 | -1.43 |
BLB | 19.25 | 18.90 | 1.85 | 18.95 | 0.26 |
Home First | 884.75 | 868.75 | 1.84 | 864.00 | -0.55 |
Gulshan Poly | 223.00 | 219.00 | 1.83 | 216.70 | -1.05 |
Pritika Auto | 16.75 | 16.45 | 1.82 | 16.45 | 0.00 |
HEC Infra Proje | 36.35 | 35.70 | 1.82 | 36.35 | 1.82 |
Manaksia Steels | 44.95 | 44.15 | 1.81 | 43.80 | -0.79 |
Transwarranty | 11.25 | 11.05 | 1.81 | 10.85 | -1.81 |
One Point One S | 25.25 | 24.80 | 1.81 | 24.55 | -1.01 |
Atam Valves | 202.70 | 199.10 | 1.81 | 206.65 | 3.79 |
Mitcon Cons | 76.50 | 75.15 | 1.80 | 76.70 | 2.06 |
Aarvee Denim | 22.70 | 22.30 | 1.79 | 22.10 | -0.90 |
Rajshree Polypa | 161.95 | 159.10 | 1.79 | 157.90 | -0.75 |
Sheetal Cool Pr | 436.80 | 429.10 | 1.79 | 429.75 | 0.15 |
Palash Securiti | 104.95 | 103.10 | 1.79 | 103.15 | 0.05 |
Crompton Greave | 403.85 | 396.80 | 1.78 | 404.90 | 2.04 |
Oricon Ent | 23.00 | 22.60 | 1.77 | 22.65 | 0.22 |
Systango Tech | 230.00 | 226.00 | 1.77 | 226.00 | 0.00 |
Asian Hotel (E) | 124.25 | 122.10 | 1.76 | 122.15 | 0.04 |
Archies | 26.10 | 25.65 | 1.75 | 25.25 | -1.56 |
Cinevistaas | 14.55 | 14.30 | 1.75 | 14.50 | 1.40 |
Bhageria Indu | 154.50 | 151.85 | 1.75 | 152.50 | 0.43 |
GFL | 55.95 | 55.00 | 1.73 | 54.80 | -0.36 |
Prajay Engineer | 11.75 | 11.55 | 1.73 | 11.60 | 0.43 |
Jet Airways | 47.40 | 46.60 | 1.72 | 48.90 | 4.94 |
Aksh Optifibre | 8.85 | 8.70 | 1.72 | 9.65 | 10.92 |
Kapston Service | 149.00 | 146.50 | 1.71 | 145.00 | -1.02 |
Mirc Electronic | 20.85 | 20.50 | 1.71 | 21.00 | 2.44 |
IVP | 167.00 | 164.20 | 1.71 | 165.15 | 0.58 |
Sakuma Exports | 14.90 | 14.65 | 1.71 | 14.95 | 2.05 |
JFL Life Scienc | 50.65 | 49.80 | 1.71 | 50.70 | 1.81 |
ICICIINFRA | 61.88 | 60.85 | 1.69 | 61.50 | 1.07 |
Binani Ind | 15.00 | 14.75 | 1.69 | 14.90 | 1.02 |
Kothari Sugars | 45.10 | 44.35 | 1.69 | 43.95 | -0.90 |
Abans Holdings | 269.90 | 265.45 | 1.68 | 267.90 | 0.92 |
Diligent Media | 3.05 | 3.00 | 1.67 | 2.95 | -1.67 |
UTKARSHBNK | 48.95 | 48.15 | 1.66 | 50.75 | 5.40 |
Poddar Housing | 89.00 | 87.55 | 1.66 | 87.00 | -0.63 |
Rajnandini Meta | 9.20 | 9.05 | 1.66 | 9.00 | -0.55 |
Banco Products | 346.00 | 340.35 | 1.66 | 340.95 | 0.18 |
Man Infra | 123.50 | 121.50 | 1.65 | 121.95 | 0.37 |
Ausom Enterp | 70.95 | 69.80 | 1.65 | 70.40 | 0.86 |
DPSC | 12.40 | 12.20 | 1.64 | 13.65 | 11.89 |
Morarjee Text | 18.55 | 18.25 | 1.64 | 18.25 | 0.00 |
Aro Granite | 43.45 | 42.75 | 1.64 | 42.20 | -1.29 |
Aarti Surfactan | 619.55 | 609.55 | 1.64 | 609.30 | -0.04 |
Vikas Life | 3.10 | 3.05 | 1.64 | 3.05 | 0.00 |
Megasoft | 40.50 | 39.85 | 1.63 | 39.05 | -2.01 |
ICICIMCAP | 114.87 | 113.04 | 1.62 | 113.40 | 0.32 |
HEUBACHIND | 427.95 | 421.25 | 1.59 | 424.05 | 0.66 |
Greenply Ind | 168.80 | 166.15 | 1.59 | 168.50 | 1.41 |
Restaurant Bran | 112.00 | 110.25 | 1.59 | 114.65 | 3.99 |
ABSLNN50ET | 46.70 | 45.97 | 1.59 | 46.27 | 0.65 |
Wonder Elect. | 244.30 | 240.50 | 1.58 | 242.50 | 0.83 |
KPR Mill | 634.95 | 625.10 | 1.58 | 631.15 | 0.97 |
Digjam | 83.90 | 82.60 | 1.57 | 83.45 | 1.03 |
Bharat Elec | 129.25 | 127.25 | 1.57 | 129.90 | 2.08 |
Campus | 303.25 | 298.55 | 1.57 | 300.85 | 0.77 |
Softtech Engine | 153.75 | 151.40 | 1.55 | 150.65 | -0.50 |
Bigbloc Constru | 151.85 | 149.55 | 1.54 | 153.65 | 2.74 |
DUGLOBAL | 49.70 | 48.95 | 1.53 | 49.90 | 1.94 |
Agarwal Ind | 852.95 | 840.10 | 1.53 | 833.10 | -0.83 |
SBC Exports | 20.05 | 19.75 | 1.52 | 19.85 | 0.51 |
Mallcom (India) | 1,032.00 | 1,016.50 | 1.52 | 1,128.20 | 10.99 |
Rajshree Sugars | 46.90 | 46.20 | 1.52 | 46.40 | 0.43 |
Gokul Agro | 116.95 | 115.20 | 1.52 | 116.50 | 1.13 |
Gujarat Apollo | 252.60 | 248.85 | 1.51 | 251.30 | 0.98 |
Nath Bio-Genes | 213.00 | 209.85 | 1.50 | 208.75 | -0.52 |
Rajratan Global | 753.75 | 742.60 | 1.50 | 749.75 | 0.96 |
Aaron Industrie | 241.00 | 237.45 | 1.50 | 238.50 | 0.44 |
Max Ventures an | 192.80 | 189.95 | 1.50 | 190.70 | 0.39 |
Morepen Lab | 30.75 | 30.30 | 1.49 | 30.80 | 1.65 |
Nitin Spinners | 237.80 | 234.30 | 1.49 | 235.10 | 0.34 |
Kalyani Invest | 1,851.00 | 1,823.80 | 1.49 | 1,845.90 | 1.21 |
Usha Martin Edu | 3.40 | 3.35 | 1.49 | 3.40 | 1.49 |
ABSL N50 ETF | 22.59 | 22.26 | 1.48 | 22.17 | -0.40 |
Axita Cotton | 27.50 | 27.10 | 1.48 | 27.00 | -0.37 |
Intense Tech | 82.70 | 81.50 | 1.47 | 84.20 | 3.31 |
HDFCMOMENT | 221.00 | 217.83 | 1.46 | 220.45 | 1.20 |
Natco Pharma | 841.00 | 828.95 | 1.45 | 837.30 | 1.01 |
Indbank Merchan | 28.15 | 27.75 | 1.44 | 27.90 | 0.54 |
Thangamayil | 1,189.80 | 1,172.90 | 1.44 | 1,219.75 | 3.99 |
Take Solutions | 17.70 | 17.45 | 1.43 | 17.40 | -0.29 |
Patel Integrate | 14.20 | 14.00 | 1.43 | 13.90 | -0.71 |
A2Z Infra Eng | 7.10 | 7.00 | 1.43 | 7.00 | 0.00 |
Hind Motors | 14.25 | 14.05 | 1.42 | 14.00 | -0.36 |
STL Global | 14.40 | 14.20 | 1.41 | 14.15 | -0.35 |
Waterbase | 82.70 | 81.55 | 1.41 | 81.50 | -0.06 |
Touchwood Enter | 148.95 | 146.90 | 1.40 | 148.90 | 1.36 |
ZIM Lab | 122.95 | 121.25 | 1.40 | 128.80 | 6.23 |
Sanghi Ind | 87.65 | 86.45 | 1.39 | 87.60 | 1.33 |
Emami Paper | 129.50 | 127.75 | 1.37 | 127.30 | -0.35 |
Stylam Ind | 1,579.95 | 1,558.75 | 1.36 | 1,586.70 | 1.79 |
DSPBANKETF | 46.58 | 45.96 | 1.35 | 45.62 | -0.74 |
Mirae FANG ETF | 65.87 | 64.99 | 1.35 | 64.40 | -0.91 |
Marathon Realty | 338.00 | 333.50 | 1.35 | 332.75 | -0.22 |
Mangalam Cement | 304.70 | 300.65 | 1.35 | 299.00 | -0.55 |
IMP Powers | 3.75 | 3.70 | 1.35 | 3.55 | -4.05 |
Shreyans Ind | 199.85 | 197.20 | 1.34 | 198.00 | 0.41 |
Sikko Industrie | 56.90 | 56.15 | 1.34 | 56.80 | 1.16 |
Sirca Paints | 366.90 | 362.10 | 1.33 | 366.00 | 1.08 |
Arihant Academy | 137.00 | 135.20 | 1.33 | 140.00 | 3.55 |
Sterling Tools | 353.40 | 348.75 | 1.33 | 351.45 | 0.77 |
Sarveshwar Food | 99.95 | 98.65 | 1.32 | 99.60 | 0.96 |
Suvidhaa Info | 3.85 | 3.80 | 1.32 | 3.80 | 0.00 |
LTGILTBEES | 24.59 | 24.27 | 1.32 | 24.20 | -0.29 |
ISL | 65.95 | 65.10 | 1.31 | 65.70 | 0.92 |
Harrisons Malay | 138.85 | 137.05 | 1.31 | 137.00 | -0.04 |
TT | 82.00 | 80.95 | 1.30 | 79.10 | -2.29 |
Oswal ChemandFe | 23.40 | 23.10 | 1.30 | 23.95 | 3.68 |
M K Proteins | 753.35 | 743.65 | 1.30 | 740.90 | -0.37 |
KFin Tech | 400.00 | 394.85 | 1.30 | 392.50 | -0.60 |
ICICIFMCG | 548.97 | 541.96 | 1.29 | 543.90 | 0.36 |
Cyber Media | 15.75 | 15.55 | 1.29 | 15.65 | 0.64 |
Indian Metals & | 364.80 | 360.20 | 1.28 | 360.95 | 0.21 |
Gokul Refoils | 31.70 | 31.30 | 1.28 | 30.95 | -1.12 |
SGBMAR24 | 5,955.00 | 5,880.00 | 1.28 | 5,955.00 | 1.28 |
AXISTECETF | 314.87 | 310.90 | 1.28 | 307.20 | -1.19 |
Godrej Consumer | 1,043.00 | 1,029.95 | 1.27 | 1,034.05 | 0.40 |
Geojit BNP | 47.85 | 47.25 | 1.27 | 47.55 | 0.63 |
Malu Paper | 32.00 | 31.60 | 1.27 | 31.85 | 0.79 |
Advani Hotels | 92.95 | 91.80 | 1.25 | 91.80 | 0.00 |
Prataap Snacks | 829.45 | 819.25 | 1.25 | 825.95 | 0.82 |
Apcotex Ind | 489.50 | 483.50 | 1.24 | 483.25 | -0.05 |
Asahi Songwon | 232.60 | 229.75 | 1.24 | 232.10 | 1.02 |
Som Distillerie | 325.95 | 322.00 | 1.23 | 327.25 | 1.63 |
Kaya | 365.90 | 361.50 | 1.22 | 350.95 | -2.92 |
CP | 79.00 | 78.05 | 1.22 | 78.95 | 1.15 |
Brand Concepts | 351.30 | 347.15 | 1.20 | 352.00 | 1.40 |
Ajooni Biotech | 4.20 | 4.15 | 1.20 | 4.20 | 1.20 |
Nalwa Sons Inv | 2,481.95 | 2,452.60 | 1.20 | 2,479.95 | 1.12 |
Anant Raj | 203.00 | 200.60 | 1.20 | 200.35 | -0.12 |
Kothari Product | 110.60 | 109.30 | 1.19 | 111.15 | 1.69 |
Wonderla | 632.00 | 624.55 | 1.19 | 623.00 | -0.25 |
Jayshree Tea | 89.50 | 88.45 | 1.19 | 88.70 | 0.28 |
Kotak IT ETF | 31.47 | 31.10 | 1.19 | 30.79 | -1.00 |
Ambuja Cements | 455.00 | 449.75 | 1.17 | 450.20 | 0.10 |
Worth Periphera | 99.75 | 98.60 | 1.17 | 98.30 | -0.30 |
Tembo Global | 225.85 | 223.25 | 1.16 | 222.00 | -0.56 |
Mangalam Organ | 460.35 | 455.10 | 1.15 | 453.90 | -0.26 |
Hitachi Home | 977.65 | 966.65 | 1.14 | 956.05 | -1.10 |
Chola Fin Hold | 934.50 | 924.00 | 1.14 | 924.95 | 0.10 |
Orient Green | 13.35 | 13.20 | 1.14 | 13.00 | -1.52 |
SMS Pharma | 116.50 | 115.20 | 1.13 | 115.30 | 0.09 |
Voltamp Trans | 4,590.00 | 4,538.55 | 1.13 | 4,496.75 | -0.92 |
Mold-Tek Pack | 1,033.20 | 1,021.65 | 1.13 | 1,022.75 | 0.11 |
Arihant Super | 175.85 | 173.90 | 1.12 | 174.90 | 0.58 |
Orient Bell | 492.25 | 486.80 | 1.12 | 487.45 | 0.13 |
Remsons Ind | 294.85 | 291.60 | 1.11 | 289.90 | -0.58 |
IG Petro | 455.05 | 450.05 | 1.11 | 448.25 | -0.40 |
IPRU NXT50 ETF | 46.65 | 46.14 | 1.11 | 46.42 | 0.61 |
Virinchi | 36.60 | 36.20 | 1.10 | 36.60 | 1.10 |
Onward Tech | 592.95 | 586.50 | 1.10 | 577.45 | -1.54 |
JagranPrakashan | 101.50 | 100.40 | 1.10 | 100.95 | 0.55 |
Sasta Sundar | 263.00 | 260.15 | 1.10 | 261.80 | 0.63 |
Kingfa Science | 2,073.75 | 2,051.15 | 1.10 | 2,194.55 | 6.99 |
Adroit Infotech | 18.50 | 18.30 | 1.09 | 18.25 | -0.27 |
City Union Bank | 135.65 | 134.20 | 1.08 | 134.15 | -0.04 |
Jyoti Structure | 9.35 | 9.25 | 1.08 | 9.10 | -1.62 |
Refex Ind | 775.00 | 766.80 | 1.07 | 804.50 | 4.92 |
HT Media | 23.55 | 23.30 | 1.07 | 23.20 | -0.43 |
Medico Remedies | 80.30 | 79.45 | 1.07 | 80.40 | 1.20 |
IPRU BSE500 ETF | 28.67 | 28.37 | 1.06 | 28.40 | 0.11 |
NCL Industries | 195.00 | 192.95 | 1.06 | 194.10 | 0.60 |
Bhagyanagar Ind | 57.00 | 56.40 | 1.06 | 56.90 | 0.89 |
Lakshmi Prec | 4.75 | 4.70 | 1.06 | 4.75 | 1.06 |
KSB Pumps | 2,239.90 | 2,216.60 | 1.05 | 2,216.25 | -0.02 |
UCAL Fuel | 149.50 | 147.95 | 1.05 | 142.55 | -3.65 |
