July 27, 2023
Rs.Cr.1,577.00 (-2.33%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 23,280 | 15,888 | 46% |
Gross Profit | 9,143 | 6,158 | 48% |
Net Profit | 3,707 | 2,578 | 43% |
July 27, 2023
Rs.Cr.128.50 (0.98%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 3,533 | 3,141 | 12% |
Gross Profit | 564 | 423 | 33% |
Net Profit | 529 | 356 | 48% |
July 27, 2023
Rs.Cr.7,524.60 (-0.34%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 104 | 91 | 14% |
Gross Profit | 59 | 46 | 28% |
Net Profit | 56 | 45 | 24% |
July 27, 2023
Rs.Cr.742.00 (2.01%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 1,408 | 2,239 | -37% |
Gross Profit | 236 | 358 | -34% |
Net Profit | 135 | 139 | -2% |
July 27, 2023
Rs.Cr.403.80 (1.76%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 1,874 | 1,665 | 12% |
Gross Profit | 241 | 168 | 43% |
Net Profit | 204 | 130 | 56% |
July 27, 2023
Rs.Cr.387.40 (0.64%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 1,466 | 1,266 | 15% |
Gross Profit | 301 | 275 | 9% |
Net Profit | 211 | 166 | 27% |
July 27, 2023
Rs.Cr.173.65 (-1.34%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 7,076 | 6,897 | 2% |
Gross Profit | 2,105 | 983 | 114% |
Net Profit | 1,348 | 477 | 182% |
July 27, 2023
Rs.Cr.338.25 (2.97%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 13,050 | 10,166 | 28% |
Gross Profit | 4,158 | 3,575 | 16% |
Net Profit | 1,724 | 1,216 | 41% |
July 27, 2023
Rs.Cr.571.95 (-3.31%)
Q1-FY24 | Jun 23 | Jun 22 | Growth |
---|---|---|---|
Revenue | 674 | 539 | 25% |
Gross Profit | 138 | 90 | 53% |
Net Profit | 102 | 66 | 54% |
Jul 26, 2023
Rs.Cr.5,610.95(1.89%)
Q1-FY24 | Jun 23 | Estimates |
---|---|---|
Revenue | 6,738 | 6,390 |
Net Profit | 1,403 | 1,030 |
EPS | 84.27 | 64.01 |
Beats Expectations : 36.26%
Jul 26, 2023
Rs.Cr.24,057.55(0.79%)
Q1-FY24 | Jun 23 | Estimates |
---|---|---|
Revenue | 5,065 | 4,695 |
Net Profit | 572 | 414 |
EPS | 158.62 | 151.60 |
Beats Expectations : 38.13%
Jul 26, 2023
Rs.Cr.857.75(0.91%)
Q1-FY24 | Jun 23 | Estimates |
---|---|---|
Revenue | 3,741 | 3,729 |
Net Profit | 320 | 334 |
EPS | 3.45 | 3.52 |
Missed Expectations : -3.97%
Jul 26, 2023
Rs.Cr.3,119.50(1.13%)
Q1-FY24 | Jun 23 | Estimates |
---|---|---|
Revenue | 1,829 | 1,778 |
Net Profit | 237 | 238 |
EPS | 15.20 | 15.80 |
Missed Expectations : -0.32%
Jul 26, 2023
Rs.Cr.3,818.00(0.75%)
Q1-FY24 | Jun 23 | Estimates |
---|---|---|
Revenue | 1,462 | 1,481 |
Net Profit | 501 | 483 |
EPS | 57.67 | 55.90 |
Beats Expectations : 3.70%
Jul 26, 2023
Rs.Cr.819.40(1.53%)
Q1-FY24 | Jun 23 | Estimates |
---|---|---|
Revenue | 808 | 774 |
Net Profit | 93 | 102 |
EPS | - | 2.33 |
Missed Expectations : -8.37%
Market Cap (Rs. Cr.)10,473.83
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | -6.88% | 66.92% |
Gross Profit | 5.72% | 277.77% |
Net Profit | 9.38% | 888.06% |
Market Cap (Rs. Cr.)580,253.79
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | -2.45% | 35.57% |
Gross Profit | 5.75% | 115,011.27% |
Net Profit | -23.69% | 350.22% |
Market Cap (Rs. Cr.)3,417.41
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 24.81% | 16.74% |
Gross Profit | 65.42% | 154.82% |
Net Profit | 82.12% | 196.27% |
Market Cap (Rs. Cr.)34,736.15
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | -9.46% | -15.04% |
Gross Profit | -13.22% | -53.02% |
Net Profit | -186.65% | -139.86% |
Market Cap (Rs. Cr.)68,865.06
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 16.68% | -15.08% |
Gross Profit | 219.65% | 57.50% |
Net Profit | 47.09% | -125.32% |
Market Cap (Rs. Cr.)90,676.63
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | -6.02% | -6.71% |
Gross Profit | -35.38% | -41.56% |
Net Profit | -55.94% | -54.91% |
Name | Result Date | LTP | Chg% | %Gain/LossSince Result Date | Stock Analysis |
---|---|---|---|---|---|