Company Name | Current Price | % above high | P R E V I O U S |
Day | Week | Month | Quarter | |||
---|---|---|---|---|---|---|
Sundaram | 116.55 | 12.66 | 103.45 | 103.45 | 100.25 | 100.25 |
Intellect Desig | 683.50 | 12.29 | 608.70 | 644.80 | 638.80 | 638.80 |
Foseco India | 3,312.95 | 11.93 | 2,959.95 | 2,959.95 | 2,919.00 | 2,919.00 |
DPSC | 13.75 | 10.00 | 12.50 | 12.55 | 12.85 | 12.85 |
Gayatri Rubbers | 49.60 | 9.98 | 45.10 | 45.10 | 47.50 | 49.00 |
Shigan Quantum | 132.95 | 8.35 | 122.70 | 122.70 | 83.95 | 88.70 |
Fino Payments | 319.60 | 7.97 | 296.00 | 300.00 | 274.20 | 274.20 |
Aksh Optifibre | 9.70 | 7.78 | 9.00 | 9.95 | 9.15 | 9.65 |
Exxaro | 120.80 | 7.76 | 112.10 | 112.30 | 119.00 | 136.00 |
Mallcom (India) | 1,129.30 | 7.55 | 1,050.00 | 1,070.95 | 1,194.00 | 1,194.00 |
Syncom Formula | 8.00 | 7.38 | 7.45 | 7.45 | 8.30 | 8.30 |
Zodiac Clothing | 125.40 | 7.32 | 116.85 | 116.90 | 110.00 | 110.00 |
Indiabulls Hsg | 138.35 | 7.25 | 129.00 | 129.00 | 125.45 | 125.45 |
Jay Jalaram | 214.00 | 7.00 | 200.00 | 220.00 | 189.00 | 220.00 |
Goenka Diamond | 0.85 | 6.25 | 0.80 | 0.80 | 0.85 | 1.10 |
Tata Power | 235.90 | 6.00 | 222.55 | 222.55 | 226.35 | 226.35 |
Ajanta Pharma | 1,663.00 | 5.62 | 1,574.50 | 1,574.50 | 1,550.00 | 1,550.00 |
Alembic Pharma | 776.00 | 5.54 | 735.30 | 735.30 | 663.85 | 663.85 |
Greenlam Ind | 499.80 | 5.50 | 473.75 | 486.50 | 505.90 | 505.90 |
Prestige Estate | 589.75 | 5.23 | 560.45 | 562.00 | 602.30 | 602.30 |
Lloyds Steels | 37.15 | 5.09 | 35.35 | 35.35 | 28.10 | 28.10 |
Network People | 1,027.05 | 5.00 | 978.15 | 978.15 | 861.00 | 861.00 |
ZIM Lab | 129.15 | 5.00 | 123.00 | 123.00 | 125.80 | 125.80 |
Mahalaxmi Rub | 182.00 | 4.99 | 173.35 | 173.35 | 261.50 | 309.00 |
WE WIN | 109.45 | 4.99 | 104.25 | 104.25 | 42.70 | 49.40 |
Jai Balaji Ind | 149.50 | 4.99 | 142.40 | 142.40 | 84.00 | 91.55 |
TIL | 251.60 | 4.99 | 239.65 | 239.65 | 132.50 | 151.50 |
Andhra Cemen | 100.00 | 4.99 | 95.25 | 95.25 | 158.25 | 158.25 |
Peria Karamalai | 277.80 | 4.99 | 264.60 | 264.60 | 300.00 | 305.65 |
WS Industries | 123.05 | 4.99 | 117.20 | 117.20 | 103.10 | 103.10 |
Pressman Advt | 183.35 | 4.98 | 174.65 | 174.65 | 150.40 | 150.40 |
A B Infrabuild | 35.85 | 4.98 | 34.15 | 34.15 | 40.20 | 43.00 |
Websol Energy | 97.25 | 4.96 | 92.65 | 92.65 | 95.80 | 97.00 |
Maan Aluminium | 97.30 | 4.96 | 92.70 | 94.50 | 90.75 | 90.75 |
Prolife Industr | 238.75 | 4.95 | 227.50 | 229.00 | 290.00 | 294.00 |
Jet Airways | 48.90 | 4.94 | 46.60 | 46.60 | 52.50 | 66.60 |
MT Educare | 4.25 | 4.94 | 4.05 | 4.05 | 4.50 | 4.85 |
Zee Learn | 3.20 | 4.92 | 3.05 | 3.05 | 3.55 | 4.20 |
EQUIPPP | 34.20 | 4.91 | 32.60 | 32.60 | 32.25 | 35.40 |
ILandFS Engg | 17.10 | 4.91 | 16.30 | 16.30 | 12.20 | 14.10 |
Aurionpro Solut | 1,187.10 | 4.90 | 1,131.65 | 1,131.65 | 1,112.25 | 1,112.25 |
Mahindra Life | 517.55 | 4.89 | 493.40 | 494.90 | 476.20 | 476.20 |
MIC Electronics | 30.10 | 4.88 | 28.70 | 28.70 | 23.70 | 23.70 |
TIPSFILMS | 644.70 | 4.83 | 615.00 | 634.65 | 598.00 | 598.00 |
Timescan Logist | 161.70 | 4.76 | 154.35 | 154.35 | 171.15 | 182.85 |
Varanium | 187.15 | 4.64 | 178.85 | 178.85 | 188.50 | 227.80 |
Gulf Oil Lubric | 515.55 | 4.62 | 492.80 | 495.00 | 473.25 | 473.25 |
Emami Realty | 68.55 | 4.42 | 65.65 | 65.80 | 75.00 | 76.00 |
Madhav Copper | 31.25 | 4.34 | 29.95 | 29.95 | 32.40 | 34.90 |
Dynamic Cables | 471.15 | 4.23 | 452.05 | 453.60 | 368.65 | 368.65 |
Power & Instrum | 39.50 | 4.22 | 37.90 | 40.40 | 78.70 | 93.45 |
Vesuvius India | 3,347.90 | 4.13 | 3,215.00 | 3,215.00 | 2,448.00 | 2,504.65 |
Hind Composites | 385.95 | 4.03 | 371.00 | 377.85 | 390.50 | 390.50 |
Innovana | 349.50 | 4.02 | 336.00 | 349.80 | 365.50 | 365.50 |
Sri Adhikari | 1.40 | 3.70 | 1.35 | 1.35 | 1.65 | 1.65 |
Pearl Polymers | 24.35 | 3.62 | 23.50 | 25.75 | 24.85 | 26.15 |
Dollex Agrotech | 45.00 | 3.57 | 43.45 | 43.45 | 39.00 | 39.00 |
NCC | 147.35 | 3.55 | 142.30 | 142.35 | 129.85 | 129.85 |
Advanced Enzyme | 325.15 | 3.49 | 314.20 | 318.40 | 293.75 | 306.70 |
Tata Chemicals | 1,040.70 | 3.45 | 1,006.00 | 1,006.00 | 1,020.00 | 1,029.90 |
Kore Digital | 221.60 | 3.41 | 214.30 | 248.00 | 152.55 | 152.55 |
MRO-TEK | 62.35 | 3.40 | 60.30 | 63.90 | 57.90 | 62.00 |
Raj Oil Mills | 55.00 | 3.38 | 53.20 | 53.20 | 46.00 | 46.00 |
Alembic | 82.30 | 3.33 | 79.65 | 79.65 | 76.70 | 76.70 |
JM Financial | 77.55 | 3.33 | 75.05 | 75.05 | 76.10 | 76.10 |
Uniphos Enterpr | 171.40 | 3.32 | 165.90 | 165.90 | 172.00 | 172.00 |
Sahana Systems | 145.00 | 3.28 | 140.40 | 146.95 | 155.45 | 155.45 |
Abhishek | 36.90 | 3.22 | 35.75 | 35.75 | 59.90 | 59.90 |
Shakti Pumps | 706.85 | 3.20 | 684.95 | 734.45 | 624.00 | 624.00 |
Remus Pharmaceu | 3,889.90 | 3.18 | 3,770.00 | 3,770.00 | 3,740.00 | 3,740.00 |
MSTC | 447.45 | 3.10 | 434.00 | 434.00 | 363.20 | 363.20 |
NINtec SYSTEMS | 661.10 | 3.02 | 641.75 | 641.75 | 646.70 | 646.70 |
Ujjivan Financi | 478.70 | 3.01 | 464.70 | 464.70 | 408.30 | 408.30 |
Shriram Propert | 72.00 | 3.00 | 69.90 | 69.90 | 77.95 | 77.95 |
STEL Holdings | 174.85 | 2.85 | 170.00 | 170.00 | 154.50 | 154.80 |
Kirloskar Oil | 439.60 | 2.83 | 427.50 | 427.50 | 437.90 | 443.05 |
Godrej Prop | 1,762.90 | 2.78 | 1,715.15 | 1,715.15 | 1,595.30 | 1,595.30 |
PSP Projects | 780.85 | 2.75 | 759.95 | 759.95 | 798.60 | 798.60 |
Marvel Decor Lt | 43.25 | 2.73 | 42.10 | 42.10 | 37.10 | 42.00 |
Ipca Labs | 857.70 | 2.72 | 835.00 | 835.00 | 760.95 | 854.55 |
GSS Infotech | 184.35 | 2.70 | 179.50 | 181.70 | 209.90 | 230.95 |
JK Tyre & Ind | 261.70 | 2.69 | 254.85 | 256.95 | 242.90 | 242.90 |
NTPC | 208.45 | 2.68 | 203.00 | 203.00 | 191.65 | 191.65 |
SPML Infra | 38.70 | 2.65 | 37.70 | 42.00 | 45.40 | 45.40 |
AMD Industries | 69.75 | 2.57 | 68.00 | 70.00 | 74.90 | 74.90 |
Nuvoco Vistas | 369.90 | 2.55 | 360.70 | 360.80 | 366.00 | 366.00 |
Tapi Fruit | 181.45 | 2.51 | 177.00 | 183.85 | 206.00 | 248.85 |
LIC Housing Fin | 409.70 | 2.43 | 400.00 | 400.00 | 420.40 | 420.40 |
NAVA | 365.50 | 2.38 | 357.00 | 357.00 | 334.35 | 334.35 |
Balaji Telefilm | 45.80 | 2.35 | 44.75 | 44.85 | 45.95 | 46.00 |
IRB Infra | 26.20 | 2.34 | 25.60 | 26.15 | 29.60 | 30.25 |
Prince Pipes | 660.50 | 2.32 | 645.50 | 648.40 | 695.70 | 695.70 |
Windsor | 59.50 | 2.32 | 58.15 | 58.15 | 63.70 | 63.70 |
Restaurant Bran | 114.70 | 2.27 | 112.15 | 113.90 | 116.90 | 128.60 |
Jeena Sikho | 675.00 | 2.27 | 660.00 | 664.60 | 503.50 | 503.50 |
NMDC Steel | 48.00 | 2.24 | 46.95 | 47.85 | 46.50 | 46.50 |
Indian Bank | 341.20 | 2.20 | 333.85 | 337.95 | 293.50 | 335.00 |
Mirc Electronic | 21.00 | 2.19 | 20.55 | 21.75 | 17.60 | 17.60 |
Power Grid Corp | 258.85 | 2.15 | 253.40 | 255.65 | 259.70 | 259.70 |
Indigo Paints | 1,578.00 | 2.14 | 1,544.95 | 1,544.95 | 1,504.55 | 1,548.00 |
Trejhara | 71.50 | 2.14 | 70.00 | 72.00 | 78.00 | 93.70 |
Dodla | 767.45 | 2.05 | 752.00 | 898.90 | 598.90 | 598.90 |
Bal Pharma | 97.95 | 2.03 | 96.00 | 97.00 | 99.00 | 99.00 |
Tasty Bite | 14,208.60 | 1.96 | 13,935.90 | 13,935.90 | 14,013.80 | 14,013.80 |
SKM Egg Product | 240.00 | 1.93 | 235.45 | 237.35 | 241.20 | 241.20 |
Garware Technic | 3,116.45 | 1.91 | 3,058.00 | 3,115.95 | 3,234.60 | 3,234.60 |
Kingfa Science | 2,184.65 | 1.90 | 2,144.00 | 2,163.00 | 2,118.10 | 2,176.00 |
Arrow Greentech | 344.00 | 1.90 | 337.60 | 337.60 | 394.50 | 394.50 |
Shree Ram Prot | 2.75 | 1.85 | 2.70 | 2.70 | 4.40 | 5.50 |
REC | 192.45 | 1.85 | 188.95 | 188.95 | 169.50 | 169.50 |
DUGLOBAL | 49.90 | 1.84 | 49.00 | 52.50 | 83.80 | 83.80 |
Chaman Metallic | 63.75 | 1.84 | 62.60 | 65.50 | 75.50 | 75.50 |
Torrent Power | 658.85 | 1.84 | 646.95 | 646.95 | 748.85 | 748.85 |
GMR Airports | 50.70 | 1.81 | 49.80 | 49.80 | 44.10 | 47.35 |
JagsonpalPharma | 386.65 | 1.78 | 379.90 | 380.00 | 395.95 | 395.95 |
Thangamayil | 1,220.40 | 1.78 | 1,199.00 | 1,199.00 | 795.00 | 795.00 |
Lincoln Pharma | 437.20 | 1.76 | 429.65 | 429.65 | 416.95 | 456.30 |
Westlife Food | 955.50 | 1.76 | 939.00 | 939.00 | 878.45 | 878.45 |
Marico | 565.60 | 1.73 | 556.00 | 556.00 | 558.75 | 558.75 |
Oswal ChemandFe | 23.80 | 1.71 | 23.40 | 23.50 | 22.80 | 23.60 |
Indian Terrain | 57.25 | 1.69 | 56.30 | 56.50 | 62.70 | 63.50 |
Atam Valves | 206.70 | 1.65 | 203.35 | 207.60 | 259.00 | 270.00 |
SEL Manufacturi | 106.80 | 1.62 | 105.10 | 111.60 | 164.10 | 188.05 |
Servotech Power | 90.90 | 1.59 | 89.48 | 90.10 | 100.00 | 100.00 |
Techno Electric | 492.05 | 1.56 | 484.50 | 489.95 | 394.45 | 409.00 |
Phantom Digital | 444.90 | 1.55 | 438.10 | 464.90 | 455.80 | 455.80 |
Rossell India | 449.30 | 1.54 | 442.50 | 457.95 | 371.60 | 371.60 |
Themis Medicare | 1,553.45 | 1.54 | 1,529.95 | 1,539.95 | 1,527.40 | 1,700.00 |
Pudumjee Ind | 19.90 | 1.53 | 19.60 | 19.70 | 23.50 | 27.75 |
Mangalore Chem | 106.60 | 1.52 | 105.00 | 106.25 | 111.15 | 111.15 |
Intense Tech | 84.25 | 1.51 | 83.00 | 87.50 | 81.65 | 81.65 |
NHPC | 50.35 | 1.51 | 49.60 | 51.80 | 46.80 | 47.90 |
Indiabulls Real | 69.60 | 1.46 | 68.60 | 69.20 | 71.30 | 75.80 |
Zee Media | 10.40 | 1.46 | 10.25 | 10.70 | 9.10 | 9.45 |
Caplin Labs | 874.60 | 1.46 | 862.00 | 867.95 | 833.00 | 833.00 |
Steelcast | 500.00 | 1.43 | 492.95 | 492.95 | 512.65 | 546.95 |
Indiamart Inter | 3,065.50 | 1.41 | 3,022.85 | 3,169.85 | 3,014.00 | 3,048.50 |
Sadbhav Eng | 10.80 | 1.41 | 10.65 | 10.85 | 12.75 | 12.75 |
Birlasoft | 417.60 | 1.40 | 411.85 | 411.85 | 363.35 | 363.35 |
Moksh Ornaments | 14.45 | 1.40 | 14.25 | 14.25 | 11.70 | 11.70 |
CPSE ETF | 46.64 | 1.39 | 46.00 | 46.15 | 44.85 | 44.85 |
Osia Hyper Reta | 40.45 | 1.38 | 39.90 | 39.90 | 35.90 | 38.85 |
Alphageo | 291.10 | 1.36 | 287.20 | 287.20 | 313.00 | 313.00 |
Sundaram Brake | 424.70 | 1.36 | 419.00 | 419.00 | 381.00 | 381.00 |
Touchwood Enter | 148.90 | 1.36 | 146.90 | 151.50 | 185.00 | 227.35 |
TARC | 74.35 | 1.36 | 73.35 | 76.00 | 67.10 | 67.10 |
Bigbloc Constru | 153.95 | 1.35 | 151.90 | 154.45 | 178.65 | 178.70 |
MRPL | 84.70 | 1.32 | 83.60 | 89.80 | 80.80 | 80.80 |
Mukand | 143.55 | 1.31 | 141.70 | 142.70 | 134.60 | 145.35 |
The Hi-Tech Gea | 413.40 | 1.31 | 408.05 | 409.80 | 400.70 | 400.70 |
HDFC Asset Mana | 2,534.25 | 1.31 | 2,501.40 | 2,543.45 | 2,349.90 | 2,349.90 |
Mahanagar Gas | 1,119.40 | 1.30 | 1,105.00 | 1,105.00 | 1,079.90 | 1,103.00 |
Escorts Kubota | 2,507.40 | 1.27 | 2,475.90 | 2,475.90 | 2,259.90 | 2,259.90 |
Timken | 3,376.10 | 1.26 | 3,334.00 | 3,334.00 | 3,564.75 | 3,564.75 |
BLACK BOX | 194.10 | 1.25 | 191.70 | 199.50 | 141.85 | 150.00 |
Raj Television | 44.95 | 1.24 | 44.40 | 45.40 | 62.80 | 62.80 |
NESCO | 680.00 | 1.23 | 671.75 | 671.75 | 657.70 | 657.70 |
Syngene Intl | 822.50 | 1.17 | 813.00 | 813.00 | 783.10 | 783.10 |
NBI Industrial | 1,525.00 | 1.13 | 1,508.00 | 1,538.00 | 1,580.00 | 1,608.00 |
Muthoot Cap | 403.65 | 1.11 | 399.20 | 399.20 | 408.00 | 408.00 |
MM Forgings | 990.00 | 1.10 | 979.25 | 988.75 | 951.95 | 951.95 |
MAS Financial S | 802.25 | 1.10 | 793.50 | 793.50 | 798.00 | 798.00 |
Likhitha | 292.50 | 1.07 | 289.40 | 302.30 | 278.05 | 315.90 |
Macrotech | 742.15 | 1.05 | 734.45 | 739.00 | 709.00 | 709.00 |
V-Guard Ind | 285.90 | 1.02 | 283.00 | 287.00 | 290.85 | 290.85 |
Solex Energy | 615.00 | 0.99 | 608.95 | 630.00 | 549.45 | 549.45 |
Kirloskar Ind | 3,382.80 | 0.98 | 3,350.00 | 3,350.00 | 3,541.70 | 3,541.70 |
Anand Rathi | 1,136.00 | 0.98 | 1,125.00 | 1,125.00 | 888.50 | 900.95 |
HPL Electric & | 204.75 | 0.96 | 202.80 | 223.50 | 137.55 | 137.55 |
Sudarshan Chem | 478.55 | 0.96 | 474.00 | 483.30 | 519.20 | 519.20 |
Infinium Pharma | 330.90 | 0.95 | 327.80 | 327.80 | 307.45 | 307.45 |
Kajaria Ceramic | 1,414.05 | 0.94 | 1,400.95 | 1,471.85 | 1,325.00 | 1,325.00 |
Thirumalai Chem | 194.60 | 0.93 | 192.80 | 195.75 | 206.30 | 213.10 |
Prakash Ind | 87.90 | 0.92 | 87.10 | 87.50 | 78.45 | 78.45 |
Elgi Rubber | 43.65 | 0.92 | 43.25 | 46.45 | 42.75 | 45.40 |
Petronet LNG | 227.95 | 0.91 | 225.90 | 227.45 | 231.00 | 242.40 |
Prime Securitie | 139.15 | 0.91 | 137.90 | 137.90 | 131.00 | 131.00 |
Ujjivan Small | 44.70 | 0.90 | 44.30 | 44.60 | 39.85 | 39.85 |
Suryoday Small | 178.40 | 0.90 | 176.80 | 179.70 | 183.35 | 183.35 |
Som Distillerie | 327.40 | 0.89 | 324.50 | 343.50 | 276.05 | 276.05 |
Kalyani Invest | 1,845.90 | 0.87 | 1,830.00 | 1,830.00 | 1,920.30 | 1,920.30 |
GMM Pfaudler | 1,487.65 | 0.86 | 1,475.00 | 1,478.80 | 1,569.85 | 1,569.85 |
Euro Panel | 124.50 | 0.85 | 123.45 | 124.75 | 129.75 | 142.00 |
Creative New | 532.90 | 0.85 | 528.40 | 549.00 | 543.10 | 543.10 |
Motilal Oswal F | 842.00 | 0.84 | 835.00 | 854.90 | 738.00 | 738.00 |
Kothari Petro | 102.85 | 0.83 | 102.00 | 102.00 | 82.40 | 82.40 |
Mold Tek Tech | 275.90 | 0.82 | 273.65 | 273.65 | 354.00 | 354.00 |
Agri-Tech | 123.90 | 0.81 | 122.90 | 126.85 | 109.80 | 125.25 |
SMC Global Secu | 74.40 | 0.81 | 73.80 | 73.95 | 78.25 | 78.25 |
Lumax Inds | 2,142.00 | 0.80 | 2,125.00 | 2,125.00 | 2,219.95 | 2,219.95 |
Kokuyo Camlin | 145.15 | 0.80 | 144.00 | 144.30 | 124.80 | 124.80 |
Gufic Bio | 265.00 | 0.80 | 262.90 | 262.90 | 247.00 | 247.00 |
Jindal Stainles | 389.95 | 0.79 | 386.90 | 386.90 | 344.80 | 344.80 |
Mitcon Cons | 76.45 | 0.79 | 75.85 | 79.75 | 73.85 | 79.95 |
Nippon | 321.00 | 0.78 | 318.50 | 318.50 | 300.80 | 300.80 |
Roto Pumps | 330.50 | 0.76 | 328.00 | 344.95 | 408.50 | 408.50 |
L&T Finance | 133.00 | 0.76 | 132.00 | 133.05 | 128.20 | 128.20 |
Den Networks | 41.10 | 0.74 | 40.80 | 40.80 | 36.70 | 36.70 |
Engineers India | 150.50 | 0.74 | 149.40 | 149.80 | 122.45 | 122.45 |
BASF | 2,731.10 | 0.74 | 2,711.00 | 2,711.00 | 2,679.95 | 2,679.95 |
Hindustan Aeron | 3,896.30 | 0.73 | 3,867.90 | 3,918.90 | 3,950.00 | 3,950.00 |
MAHKTECH | 15.35 | 0.72 | 15.24 | 15.24 | 14.76 | 15.20 |
Goldiam Inter | 126.90 | 0.71 | 126.00 | 127.65 | 136.80 | 156.80 |
Ramco System | 261.80 | 0.69 | 260.00 | 272.00 | 272.40 | 272.40 |
Hi-Tech Pipes | 81.15 | 0.68 | 80.60 | 83.85 | 81.90 | 82.00 |
KSolves | 1,107.10 | 0.67 | 1,099.70 | 1,133.20 | 985.00 | 985.00 |
Rategain Travel | 459.40 | 0.67 | 456.35 | 456.35 | 428.00 | 428.00 |
SKF India | 5,278.55 | 0.66 | 5,243.90 | 5,289.55 | 5,050.80 | 5,050.80 |
Laxmi Organic | 256.40 | 0.65 | 254.75 | 257.00 | 277.65 | 301.50 |
Thyrocare Techn | 593.80 | 0.64 | 590.00 | 594.20 | 536.70 | 536.70 |
Gujarat Gas | 478.40 | 0.64 | 475.35 | 475.35 | 499.80 | 508.40 |
Skipper | 175.65 | 0.60 | 174.60 | 174.60 | 191.00 | 191.00 |
Career Point | 194.30 | 0.57 | 193.20 | 214.00 | 245.90 | 263.90 |
Brand Concepts | 352.00 | 0.57 | 350.00 | 369.95 | 370.75 | 370.75 |
Selan Explore | 358.10 | 0.55 | 356.15 | 374.10 | 328.10 | 328.10 |
Va Tech Wabag | 527.65 | 0.54 | 524.80 | 537.80 | 507.20 | 507.20 |
Nazara | 675.00 | 0.54 | 671.40 | 671.40 | 727.20 | 727.20 |
Natco Pharma | 838.40 | 0.53 | 834.00 | 834.00 | 705.00 | 705.00 |
Grauer and Weil | 113.60 | 0.53 | 113.00 | 113.00 | 115.75 | 123.95 |
Cords Cable Ind | 97.00 | 0.52 | 96.50 | 98.10 | 109.70 | 109.70 |
Sanginita Chemi | 19.35 | 0.52 | 19.25 | 20.25 | 20.90 | 21.00 |
Narayana Hruda | 1,058.00 | 0.48 | 1,052.90 | 1,068.50 | 1,076.95 | 1,076.95 |
Alkyl Amines | 2,459.55 | 0.47 | 2,448.00 | 2,449.45 | 2,797.70 | 2,797.70 |
Dhunseri Tea | 215.00 | 0.47 | 214.00 | 226.80 | 238.80 | 238.80 |
AKI India | 21.90 | 0.46 | 21.80 | 22.50 | 23.95 | 24.52 |
Sigma Solve | 440.65 | 0.46 | 438.65 | 438.65 | 401.95 | 401.95 |
India Cements | 214.45 | 0.44 | 213.50 | 215.50 | 236.80 | 236.80 |
AB Capital | 194.10 | 0.44 | 193.25 | 193.25 | 196.90 | 196.90 |
Globesecure | 116.50 | 0.43 | 116.00 | 121.40 | 94.00 | 117.00 |
SHUBHLAXMI | 94.90 | 0.42 | 94.50 | 94.50 | 102.50 | 116.80 |
Archidply Indus | 72.40 | 0.42 | 72.10 | 72.35 | 83.60 | 83.60 |
B&B Triplewall | 233.95 | 0.41 | 233.00 | 236.00 | 289.00 | 289.00 |
Heads UP Vent | 12.20 | 0.41 | 12.15 | 12.30 | 13.30 | 14.75 |
Tata Comm | 1,742.75 | 0.39 | 1,736.00 | 1,736.00 | 1,674.00 | 1,674.00 |
Shree Digvijay | 81.60 | 0.37 | 81.30 | 82.85 | 87.90 | 87.90 |
QMS Medical | 140.50 | 0.36 | 140.00 | 143.70 | 158.70 | 168.95 |
Arihant Academy | 140.00 | 0.36 | 139.50 | 145.00 | 105.00 | 125.85 |
Godfrey Phillip | 1,982.00 | 0.35 | 1,975.00 | 1,975.00 | 1,778.00 | 1,819.00 |
Spencer Retail | 62.30 | 0.32 | 62.10 | 62.90 | 69.40 | 69.40 |
JTL Ind. | 383.70 | 0.31 | 382.50 | 382.50 | 367.40 | 367.40 |
SBI ETF Junior | 472.40 | 0.30 | 471.00 | 471.00 | 463.50 | 463.50 |
Guj Alkali | 657.75 | 0.30 | 655.75 | 672.50 | 698.00 | 744.80 |
Procter&Gamble | 5,295.35 | 0.29 | 5,280.00 | 5,280.00 | 5,369.00 | 5,369.00 |
HDFCLOWVOL | 151.14 | 0.29 | 150.70 | 152.70 | 148.00 | 148.00 |
Kansai Nerolac | 327.05 | 0.28 | 326.15 | 326.50 | 313.27 | 313.27 |
MANXT50 | 453.98 | 0.27 | 452.77 | 452.77 | 446.11 | 446.11 |
Bharat Elec | 129.15 | 0.27 | 128.80 | 128.80 | 127.35 | 127.35 |
ONGC | 174.10 | 0.26 | 173.65 | 174.30 | 161.00 | 169.00 |
Baid Finserv | 37.90 | 0.26 | 37.80 | 40.55 | 48.75 | 48.75 |
Ducol Organics | 189.50 | 0.26 | 189.00 | 195.30 | 159.90 | 159.90 |
Sah Petroleums | 40.15 | 0.25 | 40.05 | 41.00 | 41.00 | 41.00 |
Dynemic Product | 306.80 | 0.25 | 306.05 | 306.05 | 361.45 | 361.45 |
HDFCNEXT50 | 451.10 | 0.24 | 450.00 | 450.00 | 522.32 | 522.32 |
AstraZeneca | 3,865.35 | 0.24 | 3,856.00 | 3,899.95 | 3,799.00 | 3,799.00 |
TCNS Clothing C | 435.00 | 0.23 | 434.00 | 434.00 | 426.50 | 542.00 |
Lorenzini Appar | 206.45 | 0.22 | 206.00 | 208.00 | 234.00 | 234.00 |
NRB Industrial | 22.60 | 0.22 | 22.55 | 23.10 | 27.00 | 27.00 |
Sunflag Iron | 219.45 | 0.21 | 219.00 | 228.30 | 169.90 | 176.30 |
United Spirits | 1,001.55 | 0.21 | 999.50 | 1,049.00 | 922.45 | 922.45 |
Aditya Birla F | 221.00 | 0.20 | 220.55 | 220.55 | 216.85 | 227.60 |
Avanti Feeds | 400.80 | 0.20 | 400.00 | 405.65 | 400.00 | 400.00 |
ABB India | 4,500.15 | 0.19 | 4,491.55 | 4,491.55 | 4,444.00 | 4,444.00 |
Suprajit Eng | 420.65 | 0.19 | 419.85 | 446.40 | 413.00 | 414.90 |
Shankara Buildi | 746.45 | 0.19 | 745.00 | 762.00 | 787.00 | 787.00 |
Unichem Labs | 384.50 | 0.18 | 383.80 | 383.80 | 378.40 | 400.00 |
Cummins | 1,939.40 | 0.18 | 1,936.00 | 1,936.00 | 1,952.00 | 1,952.00 |
Rachana Infra | 113.20 | 0.18 | 113.00 | 127.00 | 258.30 | 412.70 |
Apollo Hospital | 5,274.00 | 0.17 | 5,265.00 | 5,265.00 | 5,294.00 | 5,294.00 |
Welspun Corp | 320.60 | 0.17 | 320.05 | 325.15 | 284.00 | 284.00 |
Shivalik Bimeta | 711.00 | 0.16 | 709.85 | 725.00 | 678.50 | 678.50 |
AMSL | 127.90 | 0.16 | 127.70 | 133.70 | 129.95 | 129.95 |
Pfizer | 3,941.90 | 0.16 | 3,935.50 | 3,935.50 | 4,023.00 | 4,023.00 |
IRCTC | 625.90 | 0.16 | 624.90 | 627.00 | 675.00 | 675.00 |
5paisa Capita | 470.00 | 0.16 | 469.25 | 481.65 | 393.00 | 393.00 |
AIA Engineering | 3,531.20 | 0.15 | 3,525.75 | 3,617.60 | 3,498.95 | 3,498.95 |
Embassy Office | 309.75 | 0.15 | 309.30 | 311.35 | 310.10 | 334.80 |
Lagnam Spintex | 65.90 | 0.15 | 65.80 | 68.45 | 54.50 | 59.00 |
Dynamatic Tech | 3,943.45 | 0.15 | 3,937.60 | 4,033.65 | 3,800.00 | 3,800.00 |
S Chand and Co | 203.30 | 0.15 | 203.00 | 207.80 | 211.85 | 233.80 |
Sun Pharma Adv | 238.95 | 0.15 | 238.60 | 238.60 | 213.30 | 213.30 |
Gujarat Apollo | 252.10 | 0.14 | 251.75 | 269.95 | 202.20 | 208.40 |
Adani Power | 258.00 | 0.12 | 257.70 | 265.45 | 286.00 | 286.00 |
Power Finance | 255.45 | 0.12 | 255.15 | 255.15 | 220.25 | 220.25 |
Poonawalla Fin | 380.70 | 0.11 | 380.30 | 385.00 | 366.15 | 366.15 |
P E Analytics | 150.00 | 0.10 | 149.85 | 149.85 | 157.20 | 170.00 |
Dhruv Consultan | 50.00 | 0.10 | 49.95 | 50.75 | 54.00 | 62.70 |
Delta Corp | 199.15 | 0.08 | 199.00 | 199.00 | 259.95 | 259.95 |
LIC MF- Nifty | 211.91 | 0.07 | 211.77 | 211.77 | 209.95 | 209.95 |
Mindspace REIT | 306.66 | 0.07 | 306.46 | 306.46 | 314.80 | 329.80 |
Mazagon | 1,931.00 | 0.05 | 1,930.00 | 2,042.00 | 1,337.70 | 1,337.70 |
Siddhika | 195.40 | 0.05 | 195.30 | 201.00 | 206.00 | 234.00 |
SRF | 2,169.55 | 0.05 | 2,168.50 | 2,230.25 | 2,576.95 | 2,636.00 |
Panacea Biotec | 126.90 | 0.04 | 126.85 | 126.85 | 141.65 | 141.65 |
Sharda Crop | 451.85 | 0.03 | 451.70 | 537.90 | 580.00 | 580.00 |
Foods and Inns | 185.35 | 0.03 | 185.30 | 190.70 | 189.80 | 189.80 |
Radico Khaitan | 1,390.05 | 0.02 | 1,389.80 | 1,418.95 | 1,240.00 | 1,240.00 |
Sundaram Fin | 2,660.35 | 0.02 | 2,659.90 | 2,659.90 | 2,650.35 | 2,650.35 |
Jubilant Ind | 514.35 | 0.02 | 514.25 | 515.15 | 590.00 | 590.00 |
MTAR | 2,105.10 | 0.01 | 2,104.95 | 2,153.30 | 2,040.00 | 2,040.00 |
