Company Name | Current Price | % below low | P R E V I O U S |
Day | Week | Month | Quarter | |||
---|---|---|---|---|---|---|
Xchanging Sol | 103.45 | -10.97 | 119.55 | 125.50 | 88.90 | 88.90 |
Bkm industries | 0.70 | -6.67 | 0.80 | 0.85 | 0.95 | 1.10 |
Chemfab Alkalis | 327.10 | -6.54 | 363.00 | 377.95 | 353.00 | 353.00 |
LG Balakrishnan | 1,049.90 | -5.84 | 1,164.85 | 1,210.00 | 1,155.00 | 1,155.00 |
Surana Solar | 25.50 | -5.03 | 29.00 | 31.50 | 22.90 | 22.90 |
Pulz Electronic | 61.75 | -5.00 | 65.00 | 67.00 | 81.45 | 81.45 |
PC Jeweller | 30.05 | -4.91 | 32.80 | 33.30 | 29.20 | 29.20 |
Perfect Infra | 21.40 | -4.89 | 23.70 | 23.70 | 22.10 | 30.20 |
Country Condos | 4.95 | -4.81 | 5.35 | 5.45 | 5.10 | 5.10 |
Goyal Aluminium | 10.10 | -4.72 | 10.60 | 12.30 | 14.20 | 47.45 |
V-Marc | 87.85 | -4.67 | 99.85 | 99.85 | 86.95 | 86.95 |
Zenithexpo | 101.30 | -4.66 | 107.00 | 109.20 | 138.00 | 138.00 |
Shriram Pistons | 1,288.35 | -4.00 | 1,356.15 | 1,356.15 | 2,179.00 | 2,179.00 |
Jupiter Wagons | 216.20 | -3.95 | 234.60 | 234.60 | 175.80 | 175.80 |
JK LakshmiCemen | 640.60 | -3.81 | 678.40 | 693.10 | 749.50 | 850.00 |
Globe Textiles | 2.60 | -3.70 | 2.70 | 3.10 | 3.60 | 3.60 |
Party | 54.90 | -3.68 | 57.00 | 57.95 | 73.05 | 73.05 |
Radha Madhav | 1.40 | -3.45 | 1.50 | 1.60 | 2.50 | 2.80 |
Bombay Metrics | 146.30 | -3.34 | 161.00 | 164.95 | 300.00 | 464.50 |
Welspun Invest | 362.15 | -3.28 | 374.45 | 389.50 | 410.00 | 410.00 |
Precision Wires | 91.05 | -3.24 | 96.90 | 98.80 | 91.25 | 96.00 |
Ashiana Housing | 204.80 | -2.98 | 216.40 | 216.40 | 207.80 | 207.80 |
Mirza Intl | 47.50 | -2.66 | 49.70 | 51.70 | 55.45 | 73.05 |
Railtel | 161.30 | -2.60 | 171.70 | 171.70 | 137.45 | 137.45 |
Supreme Ind | 3,536.90 | -2.59 | 3,780.00 | 3,815.00 | 3,333.55 | 3,333.55 |
Trident | 32.05 | -2.58 | 33.65 | 33.70 | 35.40 | 36.85 |
Eastern Silk | 1.90 | -2.56 | 2.05 | 2.10 | 2.20 | 2.60 |
Rail Vikas | 121.80 | -2.56 | 130.40 | 146.65 | 132.20 | 144.40 |
ICRA | 5,385.00 | -2.53 | 5,729.90 | 5,729.90 | 5,433.15 | 5,433.15 |
UCAL Fuel | 144.35 | -2.43 | 156.00 | 162.45 | 133.00 | 134.80 |
Sona BLW | 572.40 | -2.37 | 605.00 | 605.00 | 547.00 | 574.00 |
MPS | 1,104.70 | -2.33 | 1,165.00 | 1,197.95 | 1,278.00 | 1,278.00 |
GSFC | 163.45 | -2.30 | 172.30 | 172.30 | 166.95 | 183.40 |
SILVERBEES | 72.45 | -2.23 | 74.49 | 74.49 | 73.00 | 76.27 |
Vindhya Telelin | 2,008.20 | -2.23 | 2,147.90 | 2,206.55 | 2,020.65 | 2,235.00 |
Inspirisys Solu | 69.00 | -2.20 | 74.85 | 80.00 | 86.40 | 86.40 |
CIEINDIA | 462.65 | -2.20 | 484.45 | 503.95 | 534.40 | 534.40 |
Proventus Agro | 966.10 | -2.12 | 1,028.00 | 1,050.00 | 1,348.80 | 1,348.80 |
Blue Dart | 6,950.00 | -2.11 | 7,340.60 | 7,340.60 | 7,349.40 | 7,349.40 |
Vaidya Sane | 312.00 | -2.04 | 318.50 | 324.90 | 255.00 | 257.15 |
Jyothy Labs | 296.00 | -1.99 | 317.10 | 321.80 | 219.50 | 219.50 |
Raj Rayon Ind | 46.85 | -1.99 | 47.80 | 50.75 | 70.95 | 70.95 |
Oriental Hotels | 89.25 | -1.98 | 95.20 | 95.20 | 94.40 | 98.00 |
HINDPETRO | 283.70 | -1.97 | 305.65 | 309.90 | 279.50 | 279.50 |
Rachana Infra | 104.95 | -1.92 | 113.00 | 127.00 | 258.30 | 412.70 |
Kaynes Tech | 1,785.95 | -1.92 | 1,865.00 | 1,914.95 | 1,624.70 | 1,624.70 |
KBC Global | 2.60 | -1.89 | 2.80 | 2.80 | 3.60 | 3.60 |
ABSL Silver ETF | 75.15 | -1.84 | 77.07 | 78.50 | 75.45 | 78.99 |
Mahindra Holida | 334.30 | -1.81 | 350.20 | 367.90 | 315.80 | 318.05 |
ICICISILVE | 75.15 | -1.76 | 77.17 | 77.17 | 75.35 | 79.41 |
TITAGARH | 658.50 | -1.72 | 699.00 | 699.00 | 528.75 | 528.75 |
Hindustan Media | 64.10 | -1.69 | 70.35 | 70.35 | 68.90 | 71.15 |
IOC | 96.45 | -1.68 | 100.45 | 100.70 | 93.70 | 93.70 |
Indo Thai Secu | 236.00 | -1.67 | 247.00 | 247.45 | 311.00 | 311.00 |
Bajaj Finserv | 1,575.50 | -1.65 | 1,662.70 | 1,664.90 | 1,553.30 | 1,553.30 |
Shyam Metalics | 393.45 | -1.64 | 410.00 | 410.00 | 373.95 | 373.95 |
Intrasoft Tech | 129.50 | -1.63 | 136.80 | 140.10 | 159.45 | 159.45 |
Data Patterns | 1,946.80 | -1.63 | 2,010.00 | 2,069.95 | 1,955.00 | 1,955.00 |
Stove | 469.35 | -1.60 | 488.80 | 488.80 | 459.20 | 507.40 |
Mastek | 2,057.10 | -1.57 | 2,135.70 | 2,163.65 | 2,114.90 | 2,114.90 |
KEC Int | 631.90 | -1.53 | 674.60 | 680.00 | 586.15 | 586.15 |
ICE Make Refrig | 472.95 | -1.53 | 488.90 | 505.90 | 419.00 | 419.00 |
One 97 Comm | 765.40 | -1.49 | 791.70 | 857.55 | 914.95 | 914.95 |
GE T&D India | 240.50 | -1.43 | 252.00 | 261.05 | 227.00 | 241.00 |
Anjani Portland | 193.20 | -1.43 | 201.40 | 201.40 | 199.75 | 199.75 |
SAB Events | 3.50 | -1.41 | 3.65 | 3.70 | 4.05 | 5.00 |
Nacl Industries | 84.00 | -1.41 | 89.35 | 90.00 | 104.80 | 105.00 |
Capri Global | 779.00 | -1.39 | 814.85 | 814.85 | 876.00 | 876.00 |
21st Cen Mgt | 21.30 | -1.39 | 22.40 | 22.40 | 23.75 | 23.75 |
Auro Impex | 60.15 | -1.39 | 62.50 | 63.50 | 86.30 | 86.30 |
IMP Powers | 3.55 | -1.39 | 3.90 | 3.90 | 4.00 | 4.00 |
HDFCSILVER | 72.38 | -1.27 | 74.45 | 74.45 | 72.78 | 77.15 |
Coastal Corp | 246.35 | -1.26 | 257.00 | 260.25 | 225.70 | 225.70 |
MBL Infra | 20.10 | -1.23 | 21.55 | 21.55 | 22.35 | 26.20 |
TTK Prestige | 757.50 | -1.21 | 783.40 | 796.45 | 768.95 | 768.95 |
General Insuran | 197.55 | -1.20 | 203.40 | 209.95 | 193.75 | 193.75 |
DSPSILVETF | 72.85 | -1.17 | 74.80 | 74.80 | 73.19 | 73.19 |
Eldeco Housing | 738.80 | -1.14 | 771.10 | 790.00 | 868.00 | 868.00 |
Cadsys India | 118.20 | -1.13 | 131.80 | 143.05 | 70.05 | 70.05 |
SAL Steel | 17.80 | -1.11 | 19.05 | 19.65 | 18.30 | 18.75 |
SEPC | 13.50 | -1.10 | 14.40 | 14.40 | 10.25 | 11.90 |
Kaushalya Infra | 4.65 | -1.06 | 4.90 | 4.95 | 6.90 | 6.90 |
Sree Rayalaseem | 737.90 | -1.04 | 778.95 | 785.00 | 751.00 | 751.00 |
Union Bank | 90.40 | -1.04 | 93.00 | 94.30 | 73.45 | 78.80 |
Rattan Power | 4.80 | -1.03 | 5.00 | 5.40 | 6.10 | 6.10 |
Globus Spirits | 992.00 | -1.00 | 1,060.80 | 1,203.65 | 1,313.90 | 1,313.90 |
Murudeshwar Cer | 41.10 | -0.96 | 43.35 | 44.50 | 52.75 | 52.75 |
RITES | 468.90 | -0.96 | 495.05 | 509.85 | 408.00 | 433.00 |
TataTeleservice | 78.75 | -0.94 | 84.35 | 84.40 | 84.30 | 84.30 |
AGI Greenpac | 619.20 | -0.93 | 667.35 | 695.00 | 647.75 | 647.75 |
Borosil Ltd. | 446.40 | -0.92 | 472.00 | 472.00 | 447.30 | 447.30 |
Paramount Comm | 38.45 | -0.90 | 41.75 | 43.90 | 39.45 | 42.25 |
Seshasayee Pape | 266.60 | -0.89 | 275.90 | 289.00 | 286.60 | 303.65 |
Karma Energy | 44.95 | -0.88 | 49.45 | 49.45 | 47.00 | 47.00 |
AFL | 330.10 | -0.87 | 338.30 | 340.00 | 362.90 | 362.90 |
Lambodhara Text | 150.35 | -0.86 | 155.00 | 157.80 | 194.50 | 240.95 |
TCS | 3,356.00 | -0.86 | 3,411.65 | 3,420.85 | 3,340.00 | 3,372.00 |
Aaron Industrie | 235.00 | -0.84 | 241.00 | 241.00 | 230.70 | 260.35 |
Sharyans Res | 217.15 | -0.84 | 228.00 | 236.95 | 256.00 | 256.00 |
Vasa Denticity | 370.00 | -0.82 | 386.90 | 398.00 | 344.90 | 344.90 |
Star Health | 621.05 | -0.80 | 643.20 | 660.10 | 589.00 | 617.00 |
Silly Monks Ent | 18.85 | -0.79 | 20.05 | 20.05 | 16.85 | 24.35 |
Kamdhenu | 303.20 | -0.77 | 314.35 | 318.00 | 332.00 | 387.95 |
Balrampur Chini | 391.95 | -0.77 | 405.80 | 405.80 | 416.00 | 430.90 |
Elgi Equipments | 542.35 | -0.77 | 562.50 | 563.70 | 566.95 | 583.80 |
Jindal Saw | 362.90 | -0.77 | 374.85 | 384.50 | 264.40 | 264.40 |
Shree Renuka | 45.85 | -0.76 | 47.25 | 48.65 | 46.00 | 49.30 |
MOTHERSON | 98.10 | -0.76 | 100.70 | 100.70 | 88.25 | 88.25 |
Maheshwari Logi | 66.05 | -0.75 | 68.00 | 68.10 | 81.00 | 93.20 |
Super Spinning | 6.60 | -0.75 | 7.00 | 7.00 | 7.80 | 8.45 |
Ceat | 2,428.85 | -0.74 | 2,516.00 | 2,598.00 | 2,116.85 | 2,185.00 |
Remsons Ind | 286.40 | -0.73 | 305.35 | 312.00 | 259.00 | 284.70 |
Manaksia | 143.55 | -0.73 | 148.75 | 155.00 | 194.20 | 194.20 |
HDFC Bank | 1,655.50 | -0.72 | 1,703.00 | 1,703.00 | 1,708.80 | 1,734.45 |
Poddar Pigments | 323.65 | -0.72 | 330.50 | 340.35 | 327.70 | 332.00 |
Country Club | 6.85 | -0.72 | 7.05 | 7.10 | 8.35 | 8.75 |
HLE Glascoat | 640.70 | -0.71 | 658.55 | 666.80 | 698.40 | 698.40 |
A2Z Infra Eng | 6.95 | -0.71 | 7.20 | 7.20 | 8.95 | 8.95 |
Golden Tobacco | 42.00 | -0.71 | 44.15 | 45.00 | 45.15 | 56.70 |
Precision | 42.20 | -0.71 | 43.40 | 44.40 | 43.50 | 43.50 |
Par Drugs | 192.00 | -0.70 | 199.85 | 203.00 | 228.40 | 228.40 |
Mahindra Logist | 366.00 | -0.68 | 381.55 | 420.50 | 397.50 | 398.00 |
Kernex Micro | 312.90 | -0.67 | 325.00 | 336.95 | 364.75 | 364.75 |
Meghmani Finech | 900.05 | -0.66 | 934.10 | 982.55 | 1,183.90 | 1,183.90 |
Manorama Indust | 1,649.00 | -0.66 | 1,699.00 | 1,704.95 | 1,563.95 | 1,563.95 |
LIC MF- Nifty | 207.95 | -0.65 | 211.77 | 211.77 | 209.95 | 209.95 |
Jaiprakash Asso | 7.65 | -0.65 | 7.85 | 8.20 | 9.05 | 9.05 |
Vaishali Pharma | 137.10 | -0.65 | 152.00 | 152.00 | 139.35 | 155.80 |
Amara Raja Batt | 626.95 | -0.64 | 637.45 | 637.45 | 684.95 | 684.95 |
Brooks Labs | 86.45 | -0.63 | 91.10 | 91.80 | 84.80 | 84.80 |
KRBL | 369.10 | -0.62 | 378.85 | 390.00 | 376.30 | 421.00 |
NDTV | 229.05 | -0.59 | 236.65 | 243.70 | 251.90 | 252.00 |
Barak Vally Cem | 33.80 | -0.59 | 36.55 | 36.55 | 41.90 | 44.00 |
Subros | 414.55 | -0.59 | 427.05 | 437.05 | 520.90 | 520.90 |
UTI | 798.80 | -0.59 | 845.85 | 860.00 | 800.95 | 800.95 |
Triveni Engg | 300.25 | -0.58 | 309.70 | 333.00 | 302.65 | 302.65 |
Madras Fert | 81.35 | -0.55 | 84.75 | 84.75 | 79.90 | 81.90 |
PCBL | 155.55 | -0.54 | 162.35 | 162.35 | 166.60 | 166.60 |
Godrej Agrovet | 486.45 | -0.54 | 499.90 | 499.90 | 462.30 | 462.30 |
INDUS TOWERS | 174.20 | -0.54 | 182.50 | 183.00 | 172.95 | 172.95 |
Pudumjee Ind | 18.90 | -0.53 | 19.60 | 19.70 | 23.50 | 27.75 |
Aster DM Health | 304.60 | -0.51 | 311.95 | 314.95 | 307.95 | 307.95 |
Kotak MF-GETF | 50.75 | -0.49 | 51.41 | 52.00 | 51.78 | 52.95 |
Dwarikesh Sugar | 92.80 | -0.48 | 95.20 | 99.70 | 95.70 | 97.80 |
GMRP&UI | 20.65 | -0.48 | 21.25 | 22.30 | 19.50 | 19.95 |
Five-Star Busin | 708.60 | -0.48 | 739.70 | 739.70 | 674.80 | 674.80 |
Can Fin Homes | 735.50 | -0.45 | 770.75 | 909.80 | 799.50 | 799.50 |
Supreme Petro | 446.00 | -0.45 | 459.95 | 460.00 | 489.00 | 489.00 |
DSPBANKETF | 45.63 | -0.44 | 46.59 | 46.95 | 45.70 | 46.35 |
Orient Abrasive | 34.65 | -0.43 | 36.00 | 37.45 | 30.00 | 30.00 |
Safari Ind | 2,932.90 | -0.41 | 3,085.00 | 3,099.00 | 3,071.25 | 3,071.25 |
Poddar Housing | 87.00 | -0.40 | 90.50 | 95.00 | 111.80 | 144.50 |
Quantum Gold | 50.36 | -0.40 | 50.99 | 50.99 | 51.48 | 53.44 |
Kotak IT ETF | 30.94 | -0.39 | 31.58 | 31.78 | 30.87 | 30.87 |
ITBEES | 31.11 | -0.38 | 31.50 | 31.77 | 30.99 | 30.99 |
JBM Auto | 1,409.75 | -0.37 | 1,452.80 | 1,473.85 | 1,368.85 | 1,368.85 |
TECH | 30.40 | -0.36 | 31.50 | 31.66 | 31.50 | 31.50 |
Lovable Lingeri | 136.70 | -0.36 | 145.65 | 150.40 | 125.00 | 125.00 |
Dalmia Sugar | 374.65 | -0.36 | 384.60 | 398.20 | 398.95 | 398.95 |
Avro India | 112.65 | -0.35 | 115.95 | 117.60 | 141.85 | 154.45 |
Bedmutha Ind | 70.45 | -0.35 | 78.95 | 78.95 | 62.50 | 62.70 |
BLAL | 155.00 | -0.35 | 158.85 | 159.40 | 177.00 | 299.90 |
Kapston Service | 144.60 | -0.34 | 149.50 | 149.50 | 159.10 | 167.00 |
SBI Gold ETF | 52.03 | -0.34 | 52.64 | 52.64 | 54.30 | 55.00 |
Rajshree Polypa | 157.55 | -0.32 | 164.40 | 164.40 | 171.80 | 171.80 |
HDFCNIFIT | 299.05 | -0.32 | 305.00 | 312.55 | 303.16 | 303.16 |
Nahar Spinning | 256.70 | -0.31 | 262.90 | 262.90 | 293.95 | 311.00 |
HDFCGOLD | 52.00 | -0.31 | 52.65 | 52.65 | 53.29 | 54.59 |
Tata Motors | 634.80 | -0.31 | 648.45 | 665.40 | 599.00 | 599.00 |
Tilaknagar Ind | 168.50 | -0.30 | 172.50 | 178.35 | 159.90 | 160.00 |
SPIC | 66.40 | -0.30 | 67.80 | 68.15 | 70.25 | 74.20 |
HDFCPVTBAN | 233.81 | -0.29 | 238.60 | 241.15 | 229.99 | 229.99 |
Indo Count | 208.90 | -0.29 | 219.80 | 219.80 | 219.30 | 219.30 |
Indo-National | 450.00 | -0.29 | 473.80 | 492.00 | 428.00 | 428.00 |
Axis Gold ETF | 50.75 | -0.29 | 51.39 | 51.39 | 52.95 | 53.25 |
Nucleus Softwar | 1,068.00 | -0.28 | 1,118.00 | 1,123.70 | 1,260.00 | 1,260.00 |
Bajaj Health | 350.00 | -0.28 | 365.00 | 365.00 | 330.50 | 335.00 |
HEC Infra Proje | 35.05 | -0.28 | 36.65 | 39.00 | 42.00 | 42.60 |
Metro | 1,059.90 | -0.28 | 1,107.45 | 1,110.00 | 1,034.30 | 1,034.30 |
Dr Lal PathLab | 2,408.55 | -0.27 | 2,499.00 | 2,499.00 | 2,290.00 | 2,290.00 |
Nagreeka Cap | 18.50 | -0.27 | 19.20 | 19.70 | 23.50 | 24.85 |
COFORGE LTD. | 4,650.60 | -0.26 | 4,753.00 | 4,770.00 | 4,755.00 | 4,755.00 |
Asian Hotels | 152.70 | -0.26 | 155.00 | 159.00 | 208.85 | 208.85 |
G R Infraprojec | 1,286.75 | -0.26 | 1,321.90 | 1,324.65 | 1,319.00 | 1,319.00 |
Navin Fluorine | 4,239.10 | -0.26 | 4,318.00 | 4,427.40 | 4,744.95 | 4,950.00 |
Titan Company | 2,975.90 | -0.26 | 3,024.10 | 3,044.90 | 3,067.95 | 3,067.95 |
Jindal Steel | 655.00 | -0.25 | 665.80 | 668.00 | 604.50 | 604.50 |
ICICISENSX | 733.98 | -0.25 | 744.13 | 747.40 | 717.70 | 717.70 |
TML - D | 413.35 | -0.25 | 426.90 | 437.00 | 325.00 | 325.00 |
ICICI Bank | 984.70 | -0.25 | 1,006.50 | 1,008.70 | 954.25 | 958.85 |
AXISBNKETF | 461.45 | -0.24 | 469.98 | 469.98 | 460.10 | 460.10 |
Pricol | 267.35 | -0.24 | 274.60 | 284.40 | 253.00 | 259.10 |
Sagardeep Alloy | 20.80 | -0.24 | 21.80 | 21.90 | 22.30 | 24.50 |
Pitti Engineeri | 465.35 | -0.23 | 475.00 | 475.00 | 389.00 | 389.00 |
DCM Shriram | 836.90 | -0.23 | 845.70 | 915.95 | 944.85 | 944.85 |
IPRU Gold ETF | 52.06 | -0.23 | 52.79 | 53.65 | 53.80 | 55.10 |
ICICIBANKP | 232.01 | -0.22 | 236.78 | 237.50 | 228.00 | 228.00 |
AXISTECETF | 308.73 | -0.22 | 315.97 | 319.50 | 309.00 | 309.00 |
Zuari Agro Chem | 158.25 | -0.22 | 162.05 | 164.25 | 158.80 | 167.70 |
JK Bank | 67.85 | -0.22 | 69.80 | 77.10 | 61.20 | 62.85 |
Igarashi Motors | 515.95 | -0.22 | 541.50 | 541.70 | 523.80 | 523.80 |
Cords Cable Ind | 94.00 | -0.21 | 96.50 | 98.10 | 109.70 | 109.70 |
Vineet Lab | 51.00 | -0.20 | 51.90 | 52.80 | 54.80 | 54.80 |
Kotak BK ETF | 462.81 | -0.20 | 471.09 | 475.98 | 456.50 | 463.28 |
Quess Corp | 428.10 | -0.19 | 437.00 | 439.70 | 457.00 | 457.00 |
MANFSETF | 20.59 | -0.19 | 20.99 | 21.23 | 20.35 | 20.35 |
HDFCSENSEX | 724.35 | -0.19 | 735.00 | 738.97 | 784.00 | 784.00 |
ANDHRSUGAR | 109.40 | -0.18 | 111.10 | 114.60 | 116.40 | 124.75 |
Bhansali Eng | 85.60 | -0.17 | 86.80 | 89.95 | 111.27 | 111.27 |
Macpower | 287.05 | -0.16 | 295.45 | 301.45 | 358.30 | 358.30 |
SBI ETF Banking | 459.79 | -0.16 | 471.78 | 471.78 | 453.98 | 453.98 |
Panama Petro | 304.55 | -0.15 | 311.75 | 311.75 | 314.00 | 315.25 |
Axis Bank | 954.35 | -0.15 | 990.00 | 990.00 | 989.85 | 989.85 |
SBI ETF IT | 310.53 | -0.15 | 314.75 | 319.40 | 314.75 | 314.75 |
Finolex Cables | 992.10 | -0.15 | 1,017.95 | 1,038.00 | 887.00 | 937.00 |
Accelya | 1,395.00 | -0.14 | 1,470.15 | 1,478.70 | 1,386.00 | 1,494.00 |
Aristo Bio-Tech | 72.00 | -0.14 | 78.00 | 78.00 | 65.00 | 66.65 |
Infosys | 1,345.20 | -0.14 | 1,363.80 | 1,363.80 | 1,338.90 | 1,434.00 |
Speciality Rest | 221.20 | -0.14 | 225.00 | 229.45 | 254.85 | 263.20 |
Bajaj Finance | 7,257.75 | -0.14 | 7,577.90 | 7,734.00 | 7,398.85 | 7,398.85 |
Megasoft | 39.45 | -0.13 | 40.80 | 42.80 | 34.70 | 37.80 |
Rama Steel Tube | 38.75 | -0.13 | 40.20 | 41.00 | 43.30 | 43.30 |
The Investment | 77.90 | -0.13 | 79.25 | 84.70 | 92.70 | 108.95 |
BANKBEES | 463.68 | -0.13 | 471.00 | 471.00 | 454.90 | 454.90 |
VST Tillers | 3,066.05 | -0.13 | 3,150.00 | 3,150.00 | 2,938.35 | 2,938.35 |
Sintercom India | 128.00 | -0.12 | 130.00 | 139.50 | 130.05 | 130.05 |
LTGILTBEES | 24.21 | -0.12 | 24.30 | 24.85 | 24.95 | 24.95 |
HP Adhesives | 449.05 | -0.12 | 457.95 | 457.95 | 459.60 | 459.60 |
Dixon Technolog | 4,031.70 | -0.11 | 4,117.95 | 4,185.70 | 4,730.00 | 4,730.00 |
Kothari Sugars | 44.10 | -0.11 | 46.45 | 47.25 | 43.25 | 43.25 |
Modison | 89.15 | -0.11 | 92.25 | 94.00 | 76.00 | 77.80 |
GILT5YBEES | 52.54 | -0.11 | 52.72 | 54.25 | 54.10 | 54.10 |
Dhampur Sugar | 274.60 | -0.11 | 284.75 | 295.50 | 295.00 | 295.00 |
Hitachi Home | 958.00 | -0.09 | 1,010.00 | 1,055.95 | 1,140.00 | 1,182.00 |
HeidelbergCemen | 174.95 | -0.09 | 177.05 | 178.50 | 179.00 | 179.00 |
PNB Housing Fin | 631.55 | -0.07 | 664.00 | 699.00 | 615.00 | 615.00 |
Global Vectra | 76.25 | -0.07 | 79.70 | 81.80 | 76.50 | 76.50 |
Bikaji Foods | 468.15 | -0.07 | 482.00 | 491.90 | 447.30 | 447.30 |
Star Paper | 171.35 | -0.06 | 173.90 | 176.95 | 182.00 | 182.20 |
Atul | 6,496.85 | -0.05 | 6,655.60 | 6,948.05 | 7,170.00 | 7,170.00 |
Kotak Nifty ETF | 209.99 | -0.05 | 213.45 | 218.25 | 205.25 | 205.25 |
Rashtriya Chem | 114.80 | -0.04 | 118.05 | 118.05 | 114.00 | 114.90 |
J Kumar Infra | 340.80 | -0.04 | 351.90 | 351.90 | 318.00 | 318.00 |
NMDC | 111.95 | -0.04 | 113.55 | 113.55 | 110.50 | 114.60 |
Kaya | 351.80 | -0.04 | 369.50 | 369.50 | 366.50 | 373.85 |
SBI Card | 852.80 | -0.03 | 878.90 | 883.90 | 933.00 | 933.00 |
Hindalco | 447.95 | -0.03 | 459.60 | 459.60 | 433.25 | 449.90 |
Olectra Greente | 1,189.85 | -0.02 | 1,260.00 | 1,271.00 | 1,006.85 | 1,006.85 |
Jay BharatMarut | 305.65 | -0.02 | 318.95 | 328.40 | 319.00 | 319.00 |
TMB | 438.00 | -0.01 | 447.00 | 450.45 | 455.00 | 455.00 |
LIC India | 627.85 | -0.01 | 635.30 | 640.00 | 654.00 | 654.00 |
Affle India | 1,061.00 | 0.00 | 1,088.95 | 1,088.95 | 1,139.20 | 1,139.20 |
Invesco G-ETF | 5,289.90 | 0.00 | 5,320.05 | 5,341.00 | 5,379.00 | 5,558.35 |
* Day - Previous day, Week - Last week Monday to Friday, Month - Whole of last month, Quarter - The last three months
Live prices (Delayed Feed)