Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Excise

Top Companies in India by Excise - BSE

28 Jul 12:18

Sectoral Screener

Top 100

Excise as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Excise % of
Net Sales
1 United Spirits 998.75 2.20 0.22 17,203.80 165.84
2 United Brewerie 1,555.20 2.30 0.15 9,151.17 122.15
3 ITC 465.40 0.85 0.18 4,208.01 6.37
4 GM Breweries 592.00 0.70 0.12 1,732.23 291.86
5 Globus Spirits 985.25 -24.20 -2.40 713.41 33.83
6 Aarti Ind 459.80 -0.50 -0.11 661.37 10.07
7 Trent 1,713.30 3.10 0.18 615.12 7.97
8 DCM Shriram 834.20 -9.60 -1.14 532.53 4.72
9 IFB Agro 560.40 -9.85 -1.73 324.19 26.01
10 Adani Total Gas 657.25 2.65 0.40 305.20 6.97
11 DBOL 167.75 0.20 0.12 246.91 10.28
12 Bhansali Eng 85.40 -0.60 -0.70 245.23 18.00
13 Spencer Retail 61.93 0.92 1.51 203.87 9.35
14 Ugar Sugar Work 131.75 -0.35 -0.26 145.97 8.14
15 Delta Corp 198.75 2.45 1.25 136.32 22.95
16 Emmbi Ind 92.51 0.68 0.74 64.24 17.31
17 Sula Vineyards 480.50 -0.45 -0.09 36.80 7.47
18 Cubex Tubings 40.85 1.35 3.42 31.90 16.70
19 GRP 3,650.00 0.00 0.00 28.80 6.39
20 Avantel 830.05 2.70 0.33 18.02 11.68
21 Orient Bell 490.00 4.30 0.89 12.48 1.77
22 ABM Knowledg 103.00 -0.18 -0.17 12.25 18.66
23 Rel Ind Infra 959.00 -7.25 -0.75 11.93 17.53
24 Resonance 95.07 2.84 3.08 7.02 11.93
25 Assoc Alcohol 473.20 2.70 0.57 2.00 0.29
26 Kamadgiri 102.30 2.42 2.42 0.00 0.00
27 Axita Cotton 27.10 0.12 0.44 0.00 0.00
28 Visesh Infotech 0.40 -0.01 -2.44 0.00 0.00
29 Family Care Hos 6.82 0.04 0.59 0.00 0.00
30 Anand Rayons 37.45 0.83 2.27 0.00 0.00
31 Maruti Suzuki 9,594.15 -154.50 -1.58 0.00 0.00
32 Dutron Polymers 127.55 -1.30 -1.01 0.00 0.00
33 Birla Tyres 4.38 -0.02 -0.45 0.00 0.00
34 VIP Clothing 44.75 0.21 0.47 0.00 0.00
35 ADF Foods 1,089.15 29.35 2.77 0.00 0.00
36 Bectors Food 879.25 4.05 0.46 0.00 0.00
37 Indo Tech Trans 449.00 -7.10 -1.56 0.00 0.00
38 Samkrg Pistons 155.55 0.50 0.32 0.00 0.00
39 Inox Wind Energ 2,699.80 37.50 1.41 0.00 0.00
40 FIEM Ind 1,869.40 -14.25 -0.76 0.00 0.00
41 Suryalakshmi Co 56.05 -1.71 -2.96 0.00 0.00
42 Utique 5.08 -0.01 -0.20 0.00 0.00
43 Paras Defence 672.00 4.60 0.69 0.00 0.00
44 SMS Pharma 115.95 0.61 0.53 0.00 0.00
45 Praj Industries 413.05 -2.65 -0.64 0.00 0.00
46 CRISIL 3,871.85 11.30 0.29 0.00 0.00
47 AGS Transact 56.26 0.10 0.18 0.00 0.00
48 Omaxe 47.20 0.24 0.51 0.00 0.00
49 Aban Offshore 39.90 0.28 0.71 0.00 0.00
50 Metroglobal 90.00 -0.60 -0.66 0.00 0.00
51 WE WIN 109.52 5.21 4.99 0.00 0.00
52 Manaksia 142.70 -4.05 -2.76 0.00 0.00
53 APM Industries 52.67 0.21 0.40 0.00 0.00
54 Jasch Ind 181.50 -1.75 -0.95 0.00 0.00
55 Global Health 706.80 -4.25 -0.60 0.00 0.00
56 Landmark Prop 6.01 -0.02 -0.33 0.00 0.00
57 Mazda 894.00 -15.00 -1.65 0.00 0.00
58 Century Enka 422.10 -1.85 -0.44 0.00 0.00
59 Macfos 312.00 9.15 3.02 0.00 0.00
60 Hathway Cable 15.45 0.13 0.85 0.00 0.00
61 Aimco Pesticide 121.95 -1.10 -0.89 0.00 0.00
62 Rajshree Sugars 46.45 0.26 0.56 0.00 0.00
63 Karur Vysya 124.05 -0.95 -0.76 0.00 0.00
64 Oberoi Realty 1,118.00 4.45 0.40 0.00 0.00
65 AksharChem 242.90 -2.30 -0.94 0.00 0.00
66 Hind Org Chem 28.38 0.03 0.11 0.00 0.00
67 Kridhan Infra 2.09 0.05 2.45 0.00 0.00
68 BDH Industries 190.70 4.30 2.31 0.00 0.00
69 Pfizer 3,940.00 33.25 0.85 0.00 0.00
70 Speciality Rest 221.50 -0.95 -0.43 0.00 0.00
71 Cindrella Hotel 43.55 -1.23 -2.75 0.00 0.00
72 Bombay Burmah 1,130.00 7.15 0.64 0.00 0.00
73 Brahma Infra 43.00 -1.01 -2.29 0.00 0.00
74 Expo Gas Cont 11.00 -0.10 -0.90 0.00 0.00
75 Reliance Chemo 174.70 1.25 0.72 0.00 0.00
76 Gold Line 0.50 -0.01 -1.96 0.00 0.00
77 Shelter Infra 5.63 -0.28 -4.74 0.00 0.00
78 Flomic Global 91.40 -0.59 -0.64 0.00 0.00
79 Dhabriya Poly 270.00 12.05 4.67 0.00 0.00
80 Real Eco-Energy 27.90 1.18 4.42 0.00 0.00
81 KPT Industries 337.50 4.70 1.41 0.00 0.00
82 Sonal Mercant 74.65 0.02 0.03 0.00 0.00
83 Raj Tube 25.25 -0.75 -2.88 0.00 0.00
84 SNL Bearings 350.85 -3.45 -0.97 0.00 0.00
85 Sarvottam Fin 30.74 -0.01 -0.03 0.00 0.00
86 Vikram Thermo 94.00 0.91 0.98 0.00 0.00
87 Jayshree Chem 6.37 0.08 1.27 0.00 0.00
88 Kaya 350.00 -12.60 -3.47 0.00 0.00
89 Magnus Plastics 13.26 0.00 0.00 0.00 0.00
90 Sakthi Sugars 25.38 -0.23 -0.90 0.00 0.00
91 Muzali Arts 1.59 0.00 0.00 0.00 0.00
92 Shri Krishna 34.25 0.00 0.00 0.00 0.00
93 VIP Industries 600.00 1.30 0.22 0.00 0.00
94 Blue Cloud 63.20 -0.54 -0.85 0.00 0.00
95 Nalin Leasing 34.41 -0.06 -0.17 0.00 0.00
96 Lancor Holdings 51.10 1.10 2.20 0.00 0.00
97 Parag Milk Food 155.00 1.40 0.91 0.00 0.00
98 Eastern Treads 34.49 1.06 3.17 0.00 0.00
99 Shalimar Paints 154.00 -0.80 -0.52 0.00 0.00
100 L&T Technology 3,978.70 40.70 1.03 0.00 0.00
Top 100 Companies
Valuation Stats
Sections
28-07-2023 12:18:21