Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Power & Fuel Costs

Top Companies in India by Power & Fuel Costs - BSE

28 Jul 12:15

Sectoral Screener

Top 100

Power & Fuel Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Power & Fuel % of Net
Sales
1 NTPC 208.65 6.65 3.29 96,851.50 59.14
2 Adani Power 256.40 3.30 1.30 24,551.98 66.93
3 Vedanta 276.85 -0.40 -0.14 17,019.00 25.00
4 UltraTechCement 8,257.85 -49.00 -0.59 16,759.88 27.33
5 JSW Steel 797.25 3.45 0.43 13,842.00 10.51
6 Tata Power 234.80 14.00 6.34 13,418.95 75.69
7 Hindalco 445.75 -5.95 -1.32 11,318.00 14.72
8 Torrent Power 658.20 25.45 4.02 11,195.79 59.44
9 INDUS TOWERS 172.75 -3.25 -1.85 10,590.80 37.32
10 Ambuja Cements 450.60 0.70 0.16 6,012.91 30.09
11 Tata Steel 119.15 -0.65 -0.54 5,875.69 4.55
12 ACC 1,935.00 -3.65 -0.19 5,738.27 25.84
13 Shree Cements 24,021.50 135.70 0.57 5,544.93 32.93
14 CESC 76.41 0.13 0.17 4,790.37 60.08
15 Grasim 1,817.35 -4.50 -0.25 4,745.01 17.68
16 Hind Zinc 319.85 -0.60 -0.19 3,711.00 10.88
17 JSW Energy 292.40 3.15 1.09 3,671.92 63.98
18 SpiceJet 29.24 -0.25 -0.85 2,955.82 45.08
19 Ramco Cements 872.90 -7.05 -0.80 2,661.60 32.72
20 Larsen 2,655.45 -7.55 -0.28 2,648.52 2.40
21 India Cements 214.20 2.35 1.11 2,427.38 45.11
22 J. K. Cement 3,210.85 14.55 0.46 2,308.19 25.65
23 DCM Shriram 834.20 -9.60 -1.14 2,090.72 18.54
24 Nuvoco Vistas 367.60 11.70 3.29 2,013.36 23.46
25 Jindal Stainles 390.30 9.05 2.37 2,011.97 5.74
26 GNFC 586.60 1.95 0.33 1,994.00 19.50
27 Rashtriya Chem 114.80 -0.50 -0.43 1,693.89 7.90
28 Kesoram 68.13 -0.76 -1.10 1,382.86 39.13
29 Prism Johnson 124.20 0.15 0.12 1,316.47 19.62
30 GSFC 163.30 -4.65 -2.77 1,249.65 11.06
31 SRF 2,158.70 -3.60 -0.17 1,230.86 10.19
32 ITC 465.60 1.05 0.23 1,199.84 1.82
33 Tata Chemicals 1,045.50 51.85 5.22 1,188.00 24.10
34 MRF 102,059.40 -350.45 -0.34 1,134.47 5.02
35 Guj Alkali 657.00 3.70 0.57 1,118.44 24.76
36 Tamil Newsprint 206.15 -1.05 -0.51 1,117.55 21.57
37 Orient Cement 145.55 0.30 0.21 928.09 31.59
38 Guj Heavy Chem 520.80 8.05 1.57 854.62 18.80
39 Birla Corp 1,202.75 7.90 0.66 776.81 14.28
40 Heidelberg Cem 174.90 -0.55 -0.31 772.63 34.52
41 TGV Sraac 94.50 -0.44 -0.46 771.36 33.17
42 Saurashtra Cem 62.77 0.39 0.63 760.95 46.25
43 Sagar Cement 203.90 0.55 0.27 743.90 38.94
44 Jubilant Ing. 424.50 1.15 0.27 719.88 15.79
45 Century 1,003.90 -4.25 -0.42 680.61 14.19
46 Jindal Saw 361.90 -9.20 -2.48 646.85 4.23
47 Mangalam Cement 298.90 -0.65 -0.22 633.49 35.16
48 Atul 6,536.80 26.40 0.41 613.15 12.11
49 Adani Wilmar 409.30 1.75 0.43 609.76 1.10
50 Arvind 129.50 3.60 2.86 609.05 7.89
51 Asahi India 556.25 2.50 0.45 607.07 15.49
52 Aarti Ind 459.40 -0.90 -0.20 590.60 9.00
53 GE Shipping 758.65 -2.45 -0.32 584.87 12.10
54 CHEMPLAST SANMA 437.00 -3.40 -0.77 576.32 26.24
55 Nestle 22,418.30 88.90 0.40 572.61 3.39
56 Trident 32.06 -1.02 -3.08 570.69 9.11
57 Apollo Tyres 424.45 4.75 1.13 552.57 3.19
58 JK Paper 324.65 1.85 0.57 546.18 8.76
59 Linde India 4,711.20 2.70 0.06 513.96 16.39
60 Graphite India 414.70 3.10 0.75 493.81 16.95
61 Gujarat Fluoro 2,696.90 -3.40 -0.13 473.37 8.42
62 AGI Greenpac 604.50 -25.15 -3.99 471.10 20.65
63 Sanghi Ind 87.53 1.05 1.21 470.21 50.65
64 DCW 44.64 0.52 1.18 460.44 17.48
65 Lupin 978.65 -1.40 -0.14 447.42 3.97
66 Tamilnadu Petro 79.54 0.46 0.58 438.96 20.41
67 Exide Ind 255.45 -0.50 -0.20 427.69 2.93
68 Maithan Alloys 1,094.55 -12.95 -1.17 425.12 14.62
69 TML - D 414.25 -5.75 -1.37 420.98 0.64
70 Tata Motors 634.60 -11.30 -1.75 420.98 0.64
71 India Glycols 609.35 -0.40 -0.07 417.47 15.75
72 ISMT 88.35 0.42 0.48 413.73 16.15
73 Coromandel Int 993.20 -9.80 -0.98 400.05 1.35
74 JSW Ispat Speci 37.19 0.24 0.65 398.62 7.71
75 Dr Reddys Labs 5,592.60 88.45 1.61 398.10 2.35
76 Varun Beverages 800.35 -0.15 -0.02 388.97 3.67
77 ANDHRSUGAR 109.00 -0.80 -0.73 387.63 26.68
78 Tata Steel Long 727.50 -0.90 -0.12 376.01 5.04
79 Ceat 2,434.10 -34.75 -1.41 375.41 3.33
80 AIA Engineering 3,535.05 44.80 1.28 364.31 9.01
81 Bharat Forge 901.45 3.85 0.43 352.39 4.65
82 Udaipur Cement 25.23 -0.18 -0.71 349.99 33.95
83 Balkrishna Ind 2,440.80 -32.45 -1.31 348.56 3.55
84 M&M 1,464.35 17.50 1.21 343.98 0.40
85 Indo Rama Synth 44.50 -0.77 -1.70 336.88 8.62
86 JK Tyre & Ind 263.00 14.75 5.94 325.70 3.39
87 HUL 2,571.10 0.25 0.01 325.00 0.55
88 Somany Ceramics 744.75 14.15 1.94 319.84 13.09
89 Amara Raja Batt 624.95 -7.10 -1.12 318.55 3.07
90 HEG 1,678.40 2.25 0.13 315.90 12.80
91 Laurus Labs 332.30 -11.50 -3.34 301.10 5.22
92 Orient Paper 42.67 0.05 0.12 298.56 31.66
93 Globus Spirits 985.50 -23.95 -2.37 292.81 13.88
94 Avenue Supermar 3,692.35 4.55 0.12 292.46 0.70
95 West Coast Pap 471.85 6.15 1.32 287.04 10.21
96 Seshasayee Pape 269.00 -0.80 -0.30 282.49 13.56
97 Deccan Cements 479.00 2.10 0.44 279.39 35.75
98 Zydus Life 643.10 -6.70 -1.03 278.60 3.19
99 Shree Digvijay 81.80 2.43 3.06 278.11 38.37
100 Endurance Techn 1,649.55 11.65 0.71 277.02 4.09
Top 100 Companies
Valuation Stats
Sections
28-07-2023 12:15:56