Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS PBDIT

Top Companies in India by PBDIT - BSE

28 Jul 12:15

Sectoral Screener

Top 100

PBDIT as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg PBDIT % of Net
Sales
1 SBI 616.60 0.10 0.02 224,284.96 67.53
2 HDFC Bank 1,651.80 -21.85 -1.31 106,932.35 66.18
3 Reliance 2,504.70 -1.60 -0.06 78,329.00 14.79
4 ONGC 173.65 2.65 1.55 69,890.09 44.94
5 Axis Bank 948.50 -11.25 -1.17 62,007.40 72.81
6 Bank of Baroda 200.50 1.20 0.60 57,159.98 63.80
7 TCS 3,343.20 -52.95 -1.56 56,367.00 29.61
8 ICICI Bank 984.00 -6.60 -0.67 54,777.63 63.42
9 Canara Bank 345.50 0.70 0.20 51,043.20 60.46
10 NTPC 208.60 6.60 3.27 46,591.94 28.45
11 Union Bank 90.73 1.63 1.83 43,818.99 54.27
12 Bharti Airtel 895.85 1.35 0.15 42,156.10 49.76
13 LIC India 627.50 -2.50 -0.40 41,699.63 5.34
14 Power Grid Corp 258.50 7.90 3.15 40,155.25 92.65
15 REC 193.25 5.00 2.66 37,500.52 95.64
16 Power Finance 255.75 2.25 0.89 37,472.25 94.50
17 PNB 61.98 -0.40 -0.64 35,815.74 42.06
18 Vedanta 276.85 -0.40 -0.14 35,046.00 51.48
19 Infosys 1,338.90 -13.95 -1.03 34,553.00 27.86
20 Tata Steel 119.05 -0.75 -0.63 30,458.98 23.61
21 IOC 96.07 0.47 0.49 28,487.85 3.39
22 ITC 465.50 0.95 0.20 26,438.14 40.03
23 Bank of India 84.35 -0.32 -0.38 24,653.36 51.74
24 IRFC 35.05 0.23 0.66 23,798.28 99.61
25 Kotak Mahindra 1,880.05 6.00 0.32 23,642.97 69.03
26 Bajaj Finance 7,270.00 -14.10 -0.19 23,585.57 66.10
27 Shriram Finance 1,819.25 6.35 0.35 21,254.83 71.39
28 Indian Bank 340.40 12.05 3.67 21,171.05 47.11
29 LIC Housing Fin 408.90 11.75 2.96 19,808.52 87.43
30 Hind Zinc 319.85 -0.60 -0.19 18,894.00 55.41
31 HCL Tech 1,098.00 -19.45 -1.74 17,274.00 37.33
32 JSW Steel 797.25 3.45 0.43 16,933.00 12.86
33 Vodafone Idea 8.29 -0.18 -2.13 16,407.80 39.14
34 Coal India 228.30 -0.80 -0.35 15,138.37 776.12
35 Piramal Enter 1,075.45 -20.90 -1.91 15,047.04 314.45
36 Wipro 396.90 -3.20 -0.80 14,489.90 21.39
37 HUL 2,571.15 0.30 0.01 14,197.00 24.00
38 IndusInd Bank 1,410.80 -4.75 -0.34 14,088.98 45.71
39 Adani Power 256.50 3.40 1.34 13,834.80 37.72
40 Yes Bank 16.88 -0.07 -0.41 13,460.97 59.31
41 Larsen 2,655.20 -7.80 -0.29 13,304.20 12.04
42 Maruti Suzuki 9,586.00 -162.65 -1.67 13,169.00 11.21
43 BPCL 374.30 -5.35 -1.41 11,780.66 2.49
44 Central Bank 30.34 -0.13 -0.43 11,584.73 45.36
45 M&M 1,465.65 18.80 1.30 11,472.66 13.50
46 Oil India 271.75 -1.75 -0.64 11,176.09 52.26
47 UCO Bank 28.90 -0.31 -1.06 10,951.69 62.05
48 UltraTechCement 8,257.85 -49.00 -0.59 10,620.61 17.32
49 IOB 26.44 0.02 0.08 9,660.74 49.80
50 SAIL 92.09 -0.37 -0.40 9,636.90 9.23
51 INDUS TOWERS 172.75 -3.25 -1.85 9,611.40 33.86
52 Chola Invest. 1,137.15 1.50 0.13 9,466.97 74.21
53 GAIL 117.70 1.15 0.99 9,383.60 6.51
54 IDBI Bank 57.75 -0.02 -0.03 9,180.02 44.63
55 Reliance Home F 3.42 0.08 2.40 9,047.06 2,367.29
56 Federal Bank 134.55 0.65 0.49 8,489.82 62.15
57 Muthoot Finance 1,327.50 -3.60 -0.27 8,423.88 80.11
58 Bank of Mah 33.95 -0.09 -0.26 8,370.87 52.65
59 Hindustan Aeron 3,923.15 70.05 1.82 8,334.76 30.95
60 Hindalco 445.75 -5.95 -1.32 8,049.00 10.47
61 NMDC 111.60 -0.65 -0.58 8,047.48 45.55
62 Interglobe Avi 2,559.70 8.75 0.34 7,916.25 14.54
63 General Insuran 197.55 -3.00 -1.50 7,749.43 17.89
64 Bajaj Auto 4,870.20 19.45 0.40 7,728.98 21.22
65 Tata Power 234.80 14.00 6.34 7,488.64 42.24
66 M&M Financial 313.10 1.40 0.45 7,449.10 68.16
67 HUDCO 63.05 -0.24 -0.38 6,807.80 96.57
68 MRPL 84.80 2.44 2.96 6,710.84 6.16
69 LTIMindtree 4,825.00 -39.80 -0.82 6,371.20 19.93
70 Punjab & Sind 33.29 -0.08 -0.24 6,343.80 79.37
71 Asian Paints 3,379.70 8.75 0.26 6,338.49 21.07
72 Jindal Steel 653.30 -6.05 -0.92 6,323.79 12.36
73 Indiabulls Hsg 138.50 10.95 8.58 6,319.55 85.82
74 NHPC 50.39 1.19 2.42 6,060.79 65.06
75 Tech Mahindra 1,089.00 -11.30 -1.03 5,903.00 13.84
76 Chennai Petro 400.50 -0.15 -0.04 5,712.34 7.44
77 Petronet LNG 228.10 3.15 1.40 5,429.39 9.06
78 PNB Housing Fin 627.40 -10.70 -1.68 5,316.64 81.91
79 AU Small Financ 725.40 -3.90 -0.53 5,238.64 63.84
80 Titan Company 2,957.75 -42.90 -1.43 5,069.00 13.25
81 Tata Motors 634.55 -11.35 -1.76 5,003.24 7.61
82 TML - D 414.45 -5.55 -1.32 5,003.24 7.61
83 IDFC First Bank 83.72 1.15 1.39 4,876.69 28.40
84 SBI Card 853.30 -6.80 -0.79 4,838.60 35.40
85 Dr Reddys Labs 5,592.40 88.25 1.60 4,806.10 28.33
86 Bandhan Bank 214.85 -1.75 -0.81 4,783.99 30.08
87 Torrent Power 658.20 25.45 4.02 4,665.80 24.77
88 Hero Motocorp 3,151.00 12.90 0.41 4,542.02 13.44
89 Bharat Elec 130.10 2.85 2.24 4,407.54 24.98
90 JK Bank 67.71 -1.16 -1.68 4,391.00 54.80
91 Grasim 1,817.35 -4.50 -0.25 4,110.20 15.31
92 Cipla 1,164.10 -7.45 -0.64 4,107.41 26.01
93 Eicher Motors 3,341.00 11.50 0.35 4,033.34 28.67
94 Ambuja Cements 451.00 1.10 0.24 4,013.33 20.08
95 Nestle 22,418.30 88.90 0.40 3,927.47 23.24
96 NLC India 118.60 -0.05 -0.04 3,899.47 30.10
97 Avenue Supermar 3,692.35 4.55 0.12 3,818.26 9.13
98 Sun Pharma 1,136.90 1.80 0.16 3,814.10 18.33
99 Jindal Stainles 390.30 9.05 2.37 3,673.18 10.49
100 Shree Cements 24,021.50 135.70 0.57 3,377.98 20.06
Top 100 Companies
Valuation Stats
Sections
28-07-2023 12:16:17