You are Here : Moneycontrol Markets Broker Research
Research Report
Stocks with maxiMum potential
Stock with maximum profit potential within last 3 months
- 51% & Above potential stocks
- 26% - 50% potential stocks
- Upto 25% potential stocks
most recommended stocks
This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
UltraTechCement | 9 | 0 | 0 | 8240.00 | 9124 (11%) | 7311 (-11%) | 9520 (16%) |
HUL | 6 | 2 | 0 | 2579.15 | 2969 (15%) | 2550 (-1%) | 3109 (21%) |
ICICI Bank | 9 | 0 | 0 | 983.40 | 1223 (24%) | 1150 (17%) | 1330 (35%) |
CreditAccess Gr | 9 | 0 | 0 | 1405.85 | 1599 (14%) | 1470 (5%) | 1800 (28%) |
Dalmia Bharat | 6 | 3 | 0 | 1951.55 | 2288 (17%) | 2100 (8%) | 2400 (23%) |
IndusInd Bank | 7 | 0 | 0 | 1414.00 | 1637 (16%) | 1140 (-19%) | 1800 (27%) |
Federal Bank | 7 | 0 | 0 | 135.25 | 164 (21%) | 155 (15%) | 175 (29%) |
Havells India | 6 | 1 | 0 | 1322.15 | 1526 (15%) | 1453 (10%) | 1600 (21%) |
Kotak Mahindra | 3 | 3 | 0 | 1880.00 | 2168 (15%) | 2000 (6%) | 2340 (24%) |
TCS | 5 | 1 | 0 | 3354.75 | 3754 (12%) | 3370 (0%) | 3915 (17%) |
HDFC Bank | 6 | 0 | 0 | 1656.15 | 2047 (24%) | 1964 (19%) | 2100 (27%) |
ICICI Prudentia | 5 | 0 | 0 | 570.55 | 662 (16%) | 650 (14%) | 670 (17%) |
Polycab | 1 | 3 | 0 | 4667.15 | 4589 (-2%) | 4100 (-12%) | 4970 (6%) |
Wipro | 0 | 5 | 0 | 399.60 | 406 (2%) | 380 (-5%) | 432 (8%) |
Avenue Supermar | 3 | 1 | 1 | 3678.45 | 4130 (12%) | 3200 (-13%) | 4587 (25%) |
Asian Paints | 1 | 1 | 0 | 3375.00 | 3649 (8%) | 3527 (5%) | 3939 (17%) |
Ashok Leyland | 3 | 1 | 0 | 181.30 | 203 (12%) | 185 (2%) | 225 (24%) |
Mahanagar Gas | 4 | 0 | 0 | 1117.15 | 1292 (16%) | 1285 (15%) | 1306 (17%) |
AU Small Financ | 0 | 3 | 0 | 726.30 | 723 (-1%) | 580 (-20%) | 810 (12%) |
RBL Bank | 2 | 1 | 0 | 237.15 | 236 (-1%) | 200 (-16%) | 275 (16%) |
HCL Tech | 3 | 1 | 0 | 1104.80 | 1270 (15%) | 1200 (9%) | 1333 (21%) |
Can Fin Homes | 3 | 1 | 0 | 734.75 | 928 (26%) | 900 (22%) | 960 (31%) |
Infosys | 2 | 0 | 0 | 1344.65 | 1524 (13%) | 1300 (-3%) | 1738 (29%) |
COFORGE LTD. | 1 | 3 | 0 | 4639.05 | 4833 (4%) | 4460 (-4%) | 5500 (19%) |
Persistent | 3 | 1 | 0 | 4741.35 | 5577 (18%) | 4600 (-3%) | 6430 (36%) |
LTIMindtree | 3 | 1 | 0 | 4848.50 | 5725 (18%) | 4700 (-3%) | 6190 (28%) |
Indiamart Inter | 3 | 0 | 0 | 3076.15 | 3550 (15%) | 3370 (10%) | 3640 (18%) |
ICICI Lombard | 3 | 0 | 0 | 1363.30 | 1574 (15%) | 1540 (13%) | 1633 (20%) |
Tata Comm | 1 | 2 | 0 | 1740.00 | 1630 (-6%) | 1450 (-17%) | 1850 (6%) |
Tata Motors | 3 | 0 | 0 | 633.75 | 727 (15%) | 700 (10%) | 760 (20%) |
Atul | 0 | 3 | 0 | 6517.10 | 7100 (9%) | 6200 (-5%) | 7550 (16%) |
Colgate | 2 | 1 | 0 | 2021.70 | 2040 (1%) | 1869 (-8%) | 2126 (5%) |
L&T Finance | 3 | 0 | 0 | 131.70 | 158 (20%) | 155 (18%) | 160 (21%) |
Cyient | 3 | 0 | 0 | 1457.65 | 1610 (10%) | 1610 (10%) | 1610 (10%) |
HDFC Life | 1 | 2 | 0 | 658.75 | 726 (10%) | 700 (6%) | 779 (18%) |
Bajaj Auto | 2 | 0 | 0 | 4879.05 | 5191 (6%) | 4574 (-6%) | 5600 (15%) |
SRF | 0 | 2 | 0 | 2170.20 | 2358 (9%) | 2135 (-2%) | 2580 (19%) |
Jyothy Labs | 2 | 0 | 0 | 297.60 | 308 (3%) | 275 (-8%) | 340 (14%) |
Craftsman | 2 | 0 | 0 | 4737.30 | 5044 (6%) | 4750 (0%) | 5338 (13%) |
PNB | 2 | 0 | 0 | 62.09 | 80 (29%) | 80 (29%) | 80 (29%) |
Tata Elxsi | 1 | 1 | 0 | 7216.95 | 7953 (10%) | 7500 (4%) | 8406 (16%) |
United Spirits | 1 | 1 | 0 | 998.75 | 1083 (8%) | 1205 (21%) | 960 (-4%) |
Genus Power | 2 | 0 | 0 | 179.10 | 185 (3%) | 185 (3%) | 185 (3%) |
Godrej Consumer | 2 | 0 | 0 | 1034.75 | 1238 (20%) | 1225 (18%) | 1250 (21%) |
Balkrishna Ind | 1 | 0 | 0 | 2455.65 | 2502 (2%) | 2083 (-15%) | 2920 (19%) |
Tanla Platforms | 2 | 0 | 0 | 1244.05 | 1400 (13%) | 1350 (9%) | 1450 (17%) |
RamkrishnaForge | 2 | 0 | 0 | 552.00 | 568 (3%) | 555 (1%) | 580 (5%) |
CIEINDIA | 2 | 0 | 0 | 463.75 | 599 (29%) | 598 (29%) | 600 (29%) |
KEI Industries | 2 | 0 | 0 | 2479.40 | 2665 (7%) | 2665 (7%) | 2665 (7%) |
One 97 Paytm | 2 | 0 | 0 | 762.30 | 1028 (35%) | 1000 (31%) | 1055 (38%) |
Latest Research Reports
Date | Company | Broker | Reco | Price on Report dt. |
CMP | Target Price |
Profit Ptial % |
Realized Returns |
Sensex Returns |
---|
27 July | Allied Digital | ProfitMart Securities Pvt Ltd | BUY | 128.75 | 144.85 | 213 | 47.05% | 12.5% | -0.85% | |
27 July | Dixon Technolog | ICICIdirect.com | REDUCE | 4087.05 | 4017.35 | 3600 | 10.39% | 1.71% | -1.02% | |
27 July | HDFC AMC | ICICIdirect.com | HOLD | 2526.10 | 2535.00 | 2550 | 0.59% | 0.35% | -0.5% | |
27 July | SRF | ICICIdirect.com | HOLD | 2163.10 | 2170.20 | 2135 | Target Met | 0.33% | -0.5% | |
27 July | Greenply Ind | ICICIdirect.com | BUY | 168.65 | 169.90 | 239 | 40.67% | 0.74% | -1.02% | |
27 July | Jubilant Food | ICICIdirect.com | BUY | 467.80 | 474.55 | 590 | 24.33% | 1.44% | -1.02% | |
27 July | Jyothy Labs | ICICIdirect.com | BUY | 313.95 | 297.60 | 340 | 14.25% | -5.21% | -1.02% | |
27 July | L&T Finance | ICICIdirect.com | BUY | 129.80 | 131.65 | 160 | 21.53% | 1.43% | -1.02% | |
27 July | PRAVEG | ProfitMart Securities Pvt Ltd | BUY | 470.40 | 472.00 | 672 | 42.37% | 0.34% | -0.54% | |
27 July | Bajaj Auto | Axis Securities Limited | BUY | 4871.65 | 4879.05 | 5400 | 10.68% | 0.15% | -1.02% |
my stocks
Date | Stock | Action | Broker | |
---|---|---|---|---|
27 July | Allied Digital | BUY | ProfitMart Securities Pvt Ltd | |
27 July | Dixon Technolog | Reduce | ICICIdirect.com | |
27 July | HDFC AMC | HOLD | ICICIdirect.com | |
27 July | SRF | HOLD | ICICIdirect.com | |
27 July | Greenply Ind | BUY | ICICIdirect.com |
Recommendation Update
BUY | HOLD | SELL | |||||||
---|---|---|---|---|---|---|---|---|---|
Stock | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M |
Dalmia Bharat | 8 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Bajaj Auto | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
Tata Motors | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC Bank | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUL | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stock
-
Nifty to open higher, gain 52 points: Dynamic Levels
Jun 07, 2018 | 09:12 am
-
Expect RBI to increase rates by 25 basis points: Dynamic Levels
Jun 06, 2018 | 09:35 am
-
Nifty likely to open lower, shed 10 points: Dynamic Levels
Jun 05, 2018 | 09:12 am
market
-
Buy Allied Digital Services; target of Rs 213: Profitmart
Jul 27, 2023 | 07:44 pm
-
Reduce Dixon Technologies India; target of Rs 3600: ICICI Securities
Jul 27, 2023 | 07:43 pm
-
Hold HDFC Asset Management Company; target of Rs 2550: ICICI Securities
Jul 27, 2023 | 07:42 pm
Commodities
-
PV sales may be hit by regulatory norms despite lower domestic HRC prices: Nomura
Mar 06, 2023 | 11:47 am
-
FM Sitharaman sees quick rollout of states' interest-free capex loan scheme in FY24
Feb 02, 2023 | 10:17 pm
-
Agri Picks Report: Geojit
May 20, 2022 | 09:44 am
currencies
-
Sell USDINR; target of 77.62: ICICI Direct
May 20, 2022 | 09:21 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
mutual funds
-
Franklin Templeton crisis: Will RBI's Rs 50,000 cr relief comfort panicky MF investors?
Apr 27, 2020 | 01:47 pm
IPO
-
Subscribe to Yatharth Hospital and Trauma Care Services Ltd: Geojit
Jul 26, 2023 | 01:36 pm
-
Subscribe to Netweb Technologies India: Geojit
Jul 17, 2023 | 02:32 pm
-
Subscribe to Utkarsh Small Finance Bank: LKP Research
Jul 12, 2023 | 11:30 am