One of the most precious and expensive metals, gold is considered very significant in India and is also one of the prime investment options at the present time. Not just in the form of jewellery. but gold is also valued in forms of art and coins. Despite a continuous hike in gold prices, people in India continue to invest in gold on a regular basis. Gold prices in India keep changing due to multiple factors including global market condition and the strength of the US dollar, thus leaving varying impact from city to city depending on demand and supply in local markets. If you are also planning to invest in gold, consider taking a look at the following details.
Before knowing gold rates in India, it is important to know the difference between 24-carat and 22-carat gold. While 24-carat gold is a 100 percent pure form of gold with no trace of any other metal, 22-carat gold has traces of alloyed metals like silver or copper and has 91.67 percent pure gold.
Gram | Yesterday | Jul 26, 2023 | Price Change |
---|---|---|---|
1 Gram | ₹ 5,638 | ₹ 5,608 | ₹ 30 |
10 Gram | ₹ 56,380 | ₹ 56,080 | ₹ 300 |
100 Gram | ₹ 563,800 | ₹ 560,800 | ₹ 3,000 |
Gram | Yesterday | Jul 26, 2023 | Price Change |
---|---|---|---|
1 Gram | ₹ 5,920 | ₹ 5,888 | ₹ 32 |
10 Gram | ₹ 59,200 | ₹ 58,880 | ₹ 320 |
100 Gram | ₹ 592,000 | ₹ 588,800 | ₹ 3,200 |
There are several factors that affect gold rates in India including fluctuations in the global market to the strength of the USD, import costs, interest rates on banks' fixed deposits, economic stability, seasonal prices, inflation and demand-supply, among others. While high inflation rates increase the demand for gold and vice versa, its price also shoots up as with an increase in demand. Apart from a few global conditions, the international spot price of gold also affects the metal value of gold in India. Just like any other product, demand and supply also affect gold prices. With a rise in demand and supply for gold, its prices have also increased.
City Name | Standard Gold Rate (22 K) Change from the previous day | Pure Gold Rate (24 K) Change from the previous day | ||
---|---|---|---|---|
1 Gram | 8 Grams | 1 Gram | 8 Grams | |
Agra | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Ahmedabad | ₹ 5,664 | ₹ 45,312 | ₹ 5,947 | ₹ 47,576 |
Andhra pradesh | ₹ 5,552 | ₹ 44,416 | ₹ 5,830 | ₹ 46,640 |
Assam | ₹ 5,690 | ₹ 45,520 | ₹ 5,975 | ₹ 47,800 |
Bangalore | ₹ 5,630 | ₹ 45,040 | ₹ 5,912 | ₹ 47,296 |
Bhilai | ₹ 5,608 | ₹ 44,864 | ₹ 5,888 | ₹ 47,104 |
Bhopal | ₹ 5,608 | ₹ 44,864 | ₹ 5,888 | ₹ 47,104 |
Bhubaneswar | ₹ 5,660 | ₹ 45,280 | ₹ 5,943 | ₹ 47,544 |
Bihar | ₹ 5,660 | ₹ 45,280 | ₹ 5,943 | ₹ 47,544 |
Chandigarh | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Chennai | ₹ 5,580 | ₹ 44,640 | ₹ 5,859 | ₹ 46,872 |
Chhattisgarh | ₹ 5,608 | ₹ 44,864 | ₹ 5,888 | ₹ 47,104 |
Coimbatore | ₹ 5,552 | ₹ 44,416 | ₹ 5,830 | ₹ 46,640 |
Dehradun | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Delhi | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Faridabad | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Ghaziabad | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Goa | ₹ 5,630 | ₹ 45,040 | ₹ 5,912 | ₹ 47,296 |
Gujarat | ₹ 5,634 | ₹ 45,072 | ₹ 5,916 | ₹ 47,328 |
Guntur | ₹ 5,580 | ₹ 44,640 | ₹ 5,859 | ₹ 46,872 |
Gurgaon | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Guwahati | ₹ 5,690 | ₹ 45,520 | ₹ 5,975 | ₹ 47,800 |
Haryana | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Himachal pradesh | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Hyderabad | ₹ 5,552 | ₹ 44,416 | ₹ 5,830 | ₹ 46,640 |
Indore | ₹ 5,608 | ₹ 44,864 | ₹ 5,888 | ₹ 47,104 |
Jabalpur | ₹ 5,608 | ₹ 44,864 | ₹ 5,888 | ₹ 47,104 |
Jaipur | ₹ 5,664 | ₹ 45,312 | ₹ 5,947 | ₹ 47,576 |
Jammu and kashmir | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Jharkhand | ₹ 5,660 | ₹ 45,280 | ₹ 5,943 | ₹ 47,544 |
Jodhpur | ₹ 5,634 | ₹ 45,072 | ₹ 5,916 | ₹ 47,328 |
Kanpur | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Karnataka | ₹ 5,630 | ₹ 45,040 | ₹ 5,912 | ₹ 47,296 |
Kerala | ₹ 5,545 | ₹ 44,360 | ₹ 5,822 | ₹ 46,576 |
Kolkata | ₹ 5,660 | ₹ 45,280 | ₹ 5,943 | ₹ 47,544 |
Kota | ₹ 5,664 | ₹ 45,312 | ₹ 5,947 | ₹ 47,576 |
Kozhikode | ₹ 5,515 | ₹ 44,120 | ₹ 5,791 | ₹ 46,328 |
Lucknow | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Ludhiana | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Madhya pradesh | ₹ 5,638 | ₹ 45,104 | ₹ 5,920 | ₹ 47,360 |
Madurai | ₹ 5,580 | ₹ 44,640 | ₹ 5,859 | ₹ 46,872 |
Maharashtra | ₹ 5,608 | ₹ 44,864 | ₹ 5,888 | ₹ 47,104 |
Mumbai | ₹ 5,638 | ₹ 45,104 | ₹ 5,920 | ₹ 47,360 |
Mysore | ₹ 5,630 | ₹ 45,040 | ₹ 5,912 | ₹ 47,296 |
Nagpur | ₹ 5,638 | ₹ 45,104 | ₹ 5,920 | ₹ 47,360 |
Noida | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Odisha | ₹ 5,690 | ₹ 45,520 | ₹ 5,975 | ₹ 47,800 |
Panaji | ₹ 5,630 | ₹ 45,040 | ₹ 5,912 | ₹ 47,296 |
Patna | ₹ 5,660 | ₹ 45,280 | ₹ 5,943 | ₹ 47,544 |
Pune | ₹ 5,608 | ₹ 44,864 | ₹ 5,888 | ₹ 47,104 |
Punjab | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Raipur | ₹ 5,608 | ₹ 44,864 | ₹ 5,888 | ₹ 47,104 |
Rajasthan | ₹ 5,664 | ₹ 45,312 | ₹ 5,947 | ₹ 47,576 |
Ranchi | ₹ 5,660 | ₹ 45,280 | ₹ 5,943 | ₹ 47,544 |
Shimla | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Surat | ₹ 5,634 | ₹ 45,072 | ₹ 5,916 | ₹ 47,328 |
Tamil nadu | ₹ 5,580 | ₹ 44,640 | ₹ 5,859 | ₹ 46,872 |
Telangana | ₹ 5,552 | ₹ 44,416 | ₹ 5,830 | ₹ 46,640 |
Thrissur | ₹ 5,515 | ₹ 44,120 | ₹ 5,791 | ₹ 46,328 |
Udaipur | ₹ 5,634 | ₹ 45,072 | ₹ 5,916 | ₹ 47,328 |
Uttar pradesh | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Uttarakhand | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Vadodara | ₹ 5,634 | ₹ 45,072 | ₹ 5,916 | ₹ 47,328 |
Vijayawada | ₹ 5,552 | ₹ 44,416 | ₹ 5,830 | ₹ 46,640 |
Visakhapatnam | ₹ 5,552 | ₹ 44,416 | ₹ 5,830 | ₹ 46,640 |
Warangal | ₹ 5,552 | ₹ 44,416 | ₹ 5,830 | ₹ 46,640 |
West bengal | ₹ 5,660 | ₹ 45,280 | ₹ 5,943 | ₹ 47,544 |
Even as buying gold has turned out to be a secure form of investment in India, more and more people are engaging themselves in buying gold. With gold rates skyrocketing in recent times, it is important to take note of a few things before investing in precious metals.
Date | Standard Gold Rate (22 K) | Pure Gold Rate (24 K) |
10 Grams | 10 Grams | |
---|---|---|
Jul 27, 2023 | ₹ 56,380 | ₹ 59,200 |
Jul 26, 2023 | ₹ 56,080 | ₹ 58,880 |
Jul 25, 2023 | ₹ 55,930 | ₹ 58,730 |
Jul 24, 2023 | ₹ 56,080 | ₹ 58,880 |
Jul 23, 2023 | ₹ 56,080 | ₹ 58,880 |
Jul 22, 2023 | ₹ 56,080 | ₹ 58,880 |
Jul 21, 2023 | ₹ 56,330 | ₹ 59,150 |
Jul 20, 2023 | ₹ 56,630 | ₹ 59,460 |
Jul 19, 2023 | ₹ 56,530 | ₹ 59,360 |
Jul 18, 2023 | ₹ 56,030 | ₹ 58,830 |
Determined by a combination of factors including international market behaviour, demand, supply and inflation, among others, gold prices in India are indicated by the Multi Commodity Exchange of India Ltd. and the National Commodities and Derivatives Exchange Limited (NCDEX).
Factors that potentially affect gold rates in India are fluctuations in the global market, strength of the USD, import costs, interest rates on banks' fixed deposits, economic stability, seasonal prices, inflation and demand-supply.
24-carat gold is considered to be the purest form with 100 percent gold and no traces of any other metal.
Auspicious festivals like Dhanteras, Makar Sankranti, Akshaya Tritiya, Dussehra, and Diwali are considered the best time to buy gold in India. It is primarily because jewellers offer a range of discounts on making charges.
The purity of gold can be determined by checking the 'Hallmark' sign on the jewellery. Hallmarked jewellery certifies the claimed purity of gold and further engraves the purity level along with the name of the retailer to ensure that customers are not duped.
In a bid to bring transparency into jewellery shopping, the Bureau of Indian Standards (BIS) has been designated to implement hallmarking of gold jewellery to ensure that customers buy the purest form of gold. Through this process, the proportionate content of precious metals is determined and recorded through specific marks such as the BIS logo, the purity of the metal and a unique HUID number.
To ensure that customers are not duped and sold off with an impure form of gold that has a mix of other alloyed metals, the Bureau of Indian Standards (BIS) has been designated to implement hallmarking of gold jewellery.
Beginning with the custom tax that the government imposes for importing gold into the country, it is followed by other taxes levied by sellers including the GST, making charges, and TDS.
The fluctuation in the international markets largely impacts the price of gold in India. For example, any rise in the US Fed interest rate will result in money flowing into government securities and the banking system from gold reserves. India is one of the largest gold importers and sees a major impact with fluctuations in gold prices on global markets.
Being the safest and profitable form of investment in India, investing in gold will not only come as an asset but is also considered superior to currency. It is one of the few assets that is tangible and creates a perception of safety among investors. Both purchasing and selling gold are very easy in India.
Gold investment in India is popular and can be done through various avenues. These include purchasing gold jewelry, coins, bars, or investing in gold ETFs. Gold jewelry serves a dual purpose of adornment and investment, although factors like making charges should be considered. Gold coins and bars can be obtained from authorized dealers or banks in different weights. Alternatively, investors can opt for gold ETFs, which offer liquidity and convenience. The government also issues Sovereign Gold Bonds periodically, providing an alternative investment option. It's important to track gold prices as they are subject to fluctuations influenced by various factors. Proper storage, such as bank lockers or secure vaults, is essential for physical gold investments. Consulting with a financial advisor is recommended to make informed investment decisions based on individual financial goals and risk tolerance.
Furthermore, the Gold Monetization Scheme introduced by the government allows individuals to deposit their idle gold with banks and earn interest on it. This scheme aims to put the idle gold held by households to productive use. However, it's important to note that gold investments come with risks. While gold has historically been considered a safe haven asset, its value can also fluctuate based on international market trends, currency exchange rates, and economic factors. Therefore, it's prudent to carefully monitor gold prices and assess the market conditions before making any investment decisions. Seeking guidance from a financial advisor or investment professional can provide valuable insights and help align your gold investment strategy with your overall financial goals.
Moneycontrol makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. These rates are indicative only, and not a solicitation to buy, sell in precious gold. For exact rates contact your local jeweller. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.