ENG
283 (54.4 ov)
AUS
61/1 (25.0 ov)
PNG
229/6 (20.0 ov)
PHI
64/4 (11.4 ov)
We may be approaching a time when the world’s No. 1 women’s, men’s and men’s doubles players may all just be Indian.
Rank | Team | Matches | Points | Ratings |
---|---|---|---|---|
1 | India | 25 | 3031 | 121 |
2 | Australia | 23 | 2679 | 116 |
3 | England | 36 | 4103 | 114 |
4 | South Africa | 21 | 2182 | 104 |
5 | New Zealand | 23 | 2291 | 100 |
6 | Pakistan | 22 | 1902 | 86 |
7 | Sri Lanka | 24 | 2015 | 84 |
8 | West Indies | 25 | 1906 | 76 |
9 | Bangladesh | 18 | 805 | 45 |
10 | Zimbabwe | 7 | 223 | 32 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Kane Williamson | New Zealand | 883 |
2 | Marnus Labuschagne | Australia | 869 |
3 | Joe Root | England | 852 |
4 | Travis Head | Australia | 847 |
5 | Babar Azam | Pakistan | 835 |
6 | Steven Smith | Australia | 833 |
7 | Daryl Mitchell | New Zealand | 792 |
8 | Usman Khawaja | Australia | 788 |
9 | Dimuth Karunaratne | Sri Lanka | 759 |
10 | Rohit Sharma | India | 759 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Ravichandran Ashwin | India | 879 |
2 | Kagiso Rabada | South Africa | 825 |
3 | Pat Cummins | Australia | 802 |
4 | James Anderson | England | 789 |
5 | Shaheen Afridi | Pakistan | 784 |
6 | Ravindra Jadeja | India | 782 |
7 | Prabath Jayasuriya | Sri Lanka | 781 |
8 | Stuart Broad | England | 771 |
9 | Ollie Robinson | England | 769 |
10 | Nathan Lyon | Australia | 767 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Ravindra Jadeja | India | 455 |
2 | Ravichandran Ashwin | India | 370 |
3 | Shakib Al Hasan | Bangladesh | 332 |
4 | Ben Stokes | England | 323 |
5 | Axar Patel | India | 298 |
6 | Jason Holder | West Indies | 280 |
7 | Joe Root | England | 267 |
8 | Mitchell Starc | Australia | 248 |
9 | Kyle Mayers | West Indies | 240 |
10 | Pat Cummins | Australia | 214 |
Rank | Team | Matches | Points | Ratings |
---|---|---|---|---|
1 | Australia | 23 | 2714 | 118 |
2 | Pakistan | 20 | 2316 | 116 |
3 | India | 33 | 3807 | 115 |
4 | New Zealand | 27 | 2806 | 104 |
5 | England | 24 | 2426 | 101 |
6 | South Africa | 19 | 1910 | 101 |
7 | Bangladesh | 27 | 2520 | 93 |
8 | Afghanistan | 15 | 1361 | 91 |
9 | Sri Lanka | 32 | 2794 | 87 |
10 | West Indies | 35 | 2312 | 66 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Babar Azam | Pakistan | 886 |
2 | Rassie van der Dussen | South Africa | 777 |
3 | Fakhar Zaman | Pakistan | 755 |
4 | Imam-ul-Haq | Pakistan | 745 |
5 | Shubman Gill | India | 738 |
6 | David Warner | Australia | 726 |
7 | Harry Tector | Ireland | 726 |
8 | Virat Kohli | India | 719 |
9 | Quinton de Kock | South Africa | 718 |
10 | Rohit Sharma | India | 707 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Josh Hazlewood | Australia | 705 |
2 | Mohammed Siraj | India | 691 |
3 | Mitchell Starc | Australia | 686 |
4 | Rashid Khan | Afghanistan | 682 |
5 | Matt Henry | New Zealand | 667 |
6 | Mujeeb Ur Rahman | Afghanistan | 661 |
7 | Trent Boult | New Zealand | 660 |
8 | Adam Zampa | Australia | 652 |
9 | Shaheen Afridi | Pakistan | 630 |
10 | Shakib Al Hasan | Bangladesh | 618 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Shakib Al Hasan | Bangladesh | 371 |
2 | Mohammad Nabi | Afghanistan | 298 |
3 | Sikandar Raza | Zimbabwe | 287 |
4 | Rashid Khan | Afghanistan | 272 |
5 | Assad Vala | Papua New Guinea | 248 |
6 | Zeeshan Maqsood | Oman | 235 |
7 | Mitchell Santner | New Zealand | 234 |
8 | Wanindu Hasaranga | Sri Lanka | 233 |
9 | Mahedi Hasan | Bangladesh | 228 |
10 | Chris Woakes | England | 215 |
Rank | Team | Matches | Points | Ratings |
---|---|---|---|---|
1 | India | 52 | 13889 | 267 |
2 | England | 39 | 10117 | 259 |
3 | New Zealand | 46 | 11794 | 256 |
4 | Pakistan | 50 | 12719 | 254 |
5 | South Africa | 32 | 8080 | 253 |
6 | Australia | 31 | 7681 | 248 |
7 | West Indies | 34 | 8086 | 238 |
8 | Sri Lanka | 37 | 8774 | 237 |
9 | Bangladesh | 39 | 8656 | 222 |
10 | Afghanistan | 27 | 5915 | 219 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Suryakumar Yadav | India | 906 |
2 | Mohammad Rizwan | Pakistan | 811 |
3 | Babar Azam | Pakistan | 756 |
4 | Aiden Markram | South Africa | 748 |
5 | Rilee Rossouw | South Africa | 724 |
6 | Muhammad Waseem | United Arab Emirates | 716 |
7 | Devon Conway | New Zealand | 709 |
8 | Dawid Malan | England | 705 |
9 | Aaron Finch | Australia | 680 |
10 | Jos Buttler | England | 670 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Rashid Khan | Afghanistan | 713 |
2 | Josh Hazlewood | Australia | 690 |
3 | Wanindu Hasaranga | Sri Lanka | 686 |
4 | Maheesh Theekshana | Sri Lanka | 684 |
5 | Adil Rashid | England | 684 |
6 | Adam Zampa | Australia | 678 |
7 | Fazalhaq Farooqi | Afghanistan | 677 |
8 | Mujeeb Ur Rahman | Afghanistan | 676 |
9 | Sam Curran | England | 673 |
10 | Anrich Nortje | South Africa | 667 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Shakib Al Hasan | Bangladesh | 288 |
2 | Hardik Pandya | India | 250 |
3 | Mohammad Nabi | Afghanistan | 224 |
4 | Shadab Khan | Pakistan | 184 |
5 | Wanindu Hasaranga | Sri Lanka | 182 |
6 | JJ Smit | Namibia | 174 |
7 | Sikandar Raza | Zimbabwe | 173 |
8 | Aiden Markram | South Africa | 172 |
9 | David Wiese | Namibia | 170 |
10 | Moeen Ali | England | 168 |
Rank | Team | Matches | Points | Ratings |
---|---|---|---|---|
1 | Australia Women | 21 | 3603 | 172 |
2 | England Women | 28 | 3342 | 119 |
3 | South Africa Women | 26 | 3098 | 119 |
4 | India Women | 27 | 2820 | 104 |
5 | New Zealand Women | 28 | 2688 | 96 |
6 | West Indies Women | 29 | 2743 | 95 |
7 | Bangladesh Women | 14 | 977 | 70 |
8 | Sri Lanka Women | 12 | 820 | 68 |
9 | Thailand Women | 12 | 806 | 67 |
10 | Pakistan Women | 27 | 1678 | 62 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Natalie Sciver-Brunt | England Women | 803 |
2 | Chamari Athapaththu | Sri Lanka Women | 758 |
3 | Beth Mooney | Australia Women | 754 |
4 | Laura Wolvaardt | South Africa Women | 732 |
5 | Alyssa Healy | Australia Women | 718 |
6 | Meg Lanning | Australia Women | 696 |
7 | Harmanpreet Kaur | India Women | 694 |
8 | Ellyse Perry | Australia Women | 684 |
9 | Stafanie Taylor | West Indies Women | 618 |
10 | Tammy Beaumont | England Women | 616 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Sophie Ecclestone | England Women | 769 |
2 | Jess Jonassen | Australia Women | 702 |
3 | Megan Schutt | Australia Women | 680 |
4 | Ashleigh Gardner | Australia Women | 666 |
5 | Hayley Matthews | West Indies Women | 662 |
6 | Ayabonga Khaka | South Africa Women | 634 |
7 | Deepti Sharma | India Women | 607 |
8 | Rajeshwari Gayakwad | India Women | 599 |
9 | Marizanne Kapp | South Africa Women | 598 |
10 | Lea Tahuhu | New Zealand Women | 564 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Natalie Sciver-Brunt | England Women | 421 |
2 | Hayley Matthews | West Indies Women | 382 |
3 | Hayley Matthews | Barbados Women | 382 |
4 | Ashleigh Gardner | Australia Women | 368 |
5 | Ellyse Perry | Australia Women | 350 |
6 | Marizanne Kapp | South Africa Women | 349 |
7 | Amelia Kerr | New Zealand Women | 328 |
8 | Deepti Sharma | India Women | 312 |
9 | Jess Jonassen | Australia Women | 247 |
10 | Sophie Devine | New Zealand Women | 233 |
Rank | Team | Matches | Points | Ratings |
---|---|---|---|---|
1 | Australia Women | 31 | 9394 | 303 |
2 | England Women | 36 | 10138 | 282 |
3 | New Zealand Women | 28 | 7511 | 268 |
4 | India Women | 46 | 12186 | 265 |
5 | South Africa Women | 27 | 6831 | 253 |
6 | West Indies Women | 27 | 6157 | 228 |
7 | Pakistan Women | 30 | 6592 | 220 |
8 | Sri Lanka Women | 30 | 6371 | 212 |
9 | Bangladesh Women | 29 | 5491 | 189 |
10 | Ireland Women | 26 | 4629 | 178 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Tahlia McGrath | Australia Women | 784 |
2 | Beth Mooney | Australia Women | 777 |
3 | Sophie Devine | New Zealand Women | 683 |
4 | Suzie Bates | New Zealand Women | 677 |
5 | Meg Lanning | Australia Women | 675 |
6 | Laura Wolvaardt | South Africa Women | 664 |
7 | Ashleigh Gardner | Australia Women | 663 |
8 | Alyssa Healy | Australia Women | 640 |
9 | Harmanpreet Kaur | India Women | 627 |
10 | Natalie Sciver-Brunt | England Women | 627 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Sophie Ecclestone | England Women | 788 |
2 | Nonkululeko Mlaba | South Africa Women | 746 |
3 | Deepti Sharma | India Women | 733 |
4 | Sarah Glenn | England Women | 727 |
5 | Lea Tahuhu | New Zealand Women | 712 |
6 | Hayley Matthews | West Indies Women | 706 |
7 | Megan Schutt | Australia Women | 689 |
8 | Amelia Kerr | New Zealand Women | 674 |
9 | Ayabonga Khaka | South Africa Women | 664 |
10 | Inoka Ranaweera | Sri Lanka Women | 663 |
Rank | Name | Team | Points |
---|---|---|---|
1 | Ashleigh Gardner | Australia Women | 435 |
2 | Hayley Matthews | West Indies Women | 422 |
3 | Hayley Matthews | Barbados Women | 422 |
4 | Amelia Kerr | New Zealand Women | 408 |
5 | Deepti Sharma | India Women | 395 |
6 | Natalie Sciver-Brunt | England Women | 317 |
7 | Nida Dar | Pakistan Women | 308 |
8 | Sophie Devine | New Zealand Women | 304 |
9 | Kathryn Bryce | Scotland Women | 287 |
10 | Ellyse Perry | Australia Women | 231 |
During the World Cup in Doha, All India Football Federation (AIFF) president Kalyan Chaubey had held deliberations with Wenger and other senior officials of the FIFA and Asian Football Confederation (AFC) regarding youth development projects in India.
Highlights from the 21st day of the World Cup in Qatar on December 14.
The Indian men's badminton team scripted history by reaching the final of the Thomas Cup for the first time ever.