Get App Open
In App
Check
Credit Score
Open App
you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Jul-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Quant Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 2,188.28 2.71% 9.44% 17.60% 19.76% 12.67% 29.32% 21.48% 42.06% 23.66% 18.26%
Quant Mid Cap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 2,188.28 2.69% 9.32% 17.19% 18.94% 11.76% 26.66% 19.01% 39.22% 21.59% 17.20%
Tata Infrastructure Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 1,148.50 1.63% 5.28% 17.42% 25.72% 20.17% 29.80% 21.76% 37.88% 17.33% 17.32%
Canara Robeco Infrastructure - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 319.07 1.13% 4.69% 15.52% 21.05% 18.14% 27.35% 21.00% 35.98% 17.40% 18.28%
Templeton India Value Fund - Direct - GrowthValue Fund Direct Plan Value Fund 4 1,135.98 1.13% 5.70% 13.95% 17.80% 14.75% 28.71% 21.01% 37.26% 15.34% 17.32%
Canara Robeco Infrastructure - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 319.07 1.12% 4.59% 15.17% 20.37% 17.36% 25.86% 19.59% 34.52% 16.24% 17.22%
Templeton India Value Fund - GrowthValue Fund Regular Value Fund 4 1,135.98 1.11% 5.59% 13.58% 17.02% 13.90% 27.17% 19.74% 35.88% 14.25% 16.36%
Franklin India Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 11,136.95 1.05% 6.14% 13.92% 16.29% 11.84% 23.48% 15.55% 29.65% 14.73% 17.81%
DSP Natural Resources and New Energy Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 682.83 1.04% 7.64% 8.44% 8.68% 10.71% 30.38% 11.97% 32.14% 15.05% 20.40%
LIC MF Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 105.05 1.04% 5.16% 16.43% 21.57% 17.00% 25.78% 20.55% 32.79% 16.65% 15.60%
Franklin India Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 11,136.95 1.04% 6.06% 13.66% 15.80% 11.31% 22.52% 14.69% 28.69% 13.84% 16.77%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 107.73 1.02% 4.64% 14.77% 20.64% 18.38% 30.79% 18.07% 35.24% 17.56% 19.04%
DSP Natural Resources and New Energy Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 682.83 1.02% 7.55% 8.15% 8.10% 10.02% 28.93% 10.69% 30.64% 13.87% 19.42%
Bank of India Manufacturing & Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 107.73 1.02% 4.54% 14.43% 19.97% 17.60% 29.09% 16.56% 33.55% 16.07% 17.57%
LIC MF Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 105.05 1.02% 5.07% 16.13% 20.97% 16.33% 24.45% 19.18% 31.24% 15.41% 14.38%
Franklin India Smaller Companies Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 8,576.90 1.01% 5.76% 18.36% 27.03% 22.98% 36.91% 19.07% 41.89% 15.54% 22.10%
Franklin India Taxshield Fund - Direct - GrowthELSS Direct Plan ELSS 4 5,028.51 1.00% 6.13% 13.92% 16.37% 11.98% 23.97% 14.93% 28.89% 13.66% 16.99%
Franklin India Taxshield Fund - GrowthELSS Regular ELSS 4 5,028.51 0.98% 6.05% 13.64% 15.85% 11.40% 22.90% 13.96% 27.80% 12.64% 15.95%
ICICI Prudential Value Discovery Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 4 30,705.23 0.98% 6.53% 12.92% 14.47% 14.00% 27.88% 21.21% 31.46% 17.32% 21.13%
ICICI Prudential Value Discovery Fund - GrowthValue Fund Regular Value Fund 4 30,705.23 0.97% 6.48% 12.78% 14.18% 13.67% 27.22% 20.55% 30.76% 16.64% 20.17%
HDFC Mid-Cap Opportunities Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 42,731.64 0.95% 5.59% 20.44% 24.19% 21.14% 36.44% 21.70% 37.38% 17.61% 22.96%
SBI Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 1,082.20 0.94% 5.44% 15.75% 22.20% 19.18% 32.27% 20.50% 32.23% 17.93% 17.80%
HDFC Mid-Cap Opportunities Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 42,731.64 0.94% 5.54% 20.25% 23.78% 20.67% 35.50% 20.85% 36.43% 16.75% 21.97%
SBI Infrastructure Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 1,082.20 0.93% 5.40% 15.61% 21.92% 18.88% 31.70% 19.91% 31.55% 17.26% 17.11%
Quant Active Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 4,787.09 0.91% 6.21% 13.10% 15.54% 7.16% 21.93% 15.01% 37.70% 23.23% 23.32%
HDFC Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 18,999.05 0.90% 6.10% 20.15% 28.94% 24.68% 42.36% 19.80% 45.42% 18.53% 21.96%
Quant Active Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 4 4,787.09 0.89% 6.11% 12.75% 14.90% 6.43% 20.39% 13.33% 35.42% 21.85% 22.50%
HDFC Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 18,999.05 0.88% 6.02% 19.88% 28.35% 24.01% 41.01% 18.63% 44.02% 17.29% 20.65%
Invesco India Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 554.61 0.87% 4.50% 16.17% 22.59% 20.42% 27.80% 17.84% 34.01% 19.54% 21.57%
Invesco India Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 554.61 0.84% 4.39% 15.75% 21.71% 19.45% 26.01% 16.18% 32.22% 17.83% 19.73%
Tata Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 5,233.48 0.84% 4.18% 16.59% 21.00% 17.36% 37.46% 19.98% 43.71% - -
Tata Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 4 5,233.48 0.81% 4.06% 16.17% 20.04% 16.25% 34.97% 17.80% 41.14% - -
ICICI Prudential Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 4,543.85 0.80% 6.79% 15.55% 17.25% 15.01% 26.37% 17.36% 27.52% 15.98% 16.41%
ICICI Prudential Focused Equity Fund - Regular Plan - GrowthFocused Fund Regular Focused Fund 5 4,543.85 0.79% 6.69% 15.22% 16.55% 14.18% 24.76% 15.84% 25.92% 14.63% 15.13%
SBI Contra Fund - Direct Plan - GrowthContra Fund Direct Plan Contra Fund 5 11,865.28 0.74% 6.47% 14.46% 20.23% 17.65% 30.88% 22.94% 41.30% 20.30% 18.19%
SBI Contra Fund - Regular Plan - GrowthContra Fund Regular Contra Fund 5 11,865.28 0.72% 6.40% 14.19% 19.67% 17.02% 29.73% 21.94% 40.23% 19.46% 17.41%
Quant Focused Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 313.27 0.71% 7.86% 15.15% 16.11% 10.32% 24.01% 14.59% 30.75% 16.47% 20.19%
HDFC Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 9,843.55 0.70% 6.21% 16.85% 20.16% 16.96% 27.21% 18.55% 32.86% 16.33% 13.98%
Quant Tax Plan - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,049.39 0.69% 6.14% 13.99% 15.60% 7.48% 21.20% 15.47% 41.51% 25.22% 24.61%
HDFC Large and Mid Cap Fund - Regular - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 9,843.55 0.69% 6.15% 16.63% 19.67% 16.40% 26.13% 17.63% 31.95% 15.76% 13.61%
Quant Focused Fund - GrowthFocused Fund Regular Focused Fund 4 313.27 0.68% 7.71% 14.65% 15.19% 9.28% 21.82% 12.42% 28.22% 14.60% 19.11%
Quant Tax Plan - GrowthELSS Regular ELSS 5 4,049.39 0.67% 6.03% 13.64% 14.88% 6.68% 19.51% 13.56% 38.98% 23.26% 23.55%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 8,582.19 0.64% 5.72% 13.65% 15.07% 12.57% 24.77% 19.94% 32.40% 16.80% 17.23%
ICICI Prudential Large & Mid Cap Fund- GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 8,582.19 0.62% 5.65% 13.42% 14.63% 12.05% 23.69% 18.94% 31.33% 15.84% 16.18%
ICICI Prudential Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 7,972.04 0.60% 5.24% 15.83% 18.63% 15.56% 25.35% 14.36% 29.13% 14.33% 17.71%
ICICI Prudential Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 4 7,972.04 0.58% 5.17% 15.61% 18.16% 15.01% 24.28% 13.36% 27.97% 13.28% 16.65%
Franklin India Focused Equity Fund - Direct - GrowthFocused Fund Direct Plan Focused Fund 4 9,070.26 0.52% 5.28% 14.78% 14.10% 11.90% 22.90% 15.47% 30.94% 16.22% 20.17%
Nippon India Growth Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 16,353.16 0.51% 4.70% 18.47% 21.39% 17.80% 27.78% 16.70% 34.43% 18.29% 19.71%
HSBC Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 10,129.41 0.51% 4.95% 16.46% 25.33% 21.77% 32.20% 20.90% 46.20% 18.05% -
Franklin India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 9,070.26 0.50% 5.20% 14.51% 13.61% 11.34% 21.87% 14.54% 29.88% 15.21% 18.98%
SBI Long Term Equity Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 14,429.84 0.50% 6.51% 16.77% 21.27% 18.46% 30.34% 17.83% 28.01% 15.71% 16.69%
HSBC Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 10,129.41 0.49% 4.86% 16.17% 24.69% 21.05% 30.82% 19.62% 44.66% 16.77% -
HSBC Business Cycles Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 607.49 0.49% 5.41% 14.22% 22.79% 17.72% 25.70% 16.94% 29.98% 13.34% -
SBI Long Term Equity Fund - Regular Plan - GrowthELSS Regular ELSS 4 14,429.84 0.48% 6.44% 16.56% 20.84% 17.98% 29.48% 17.08% 27.21% 14.98% 15.98%
Nippon India Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 31,945.15 0.47% 5.42% 20.30% 27.92% 23.23% 37.51% 23.15% 48.35% 23.26% 29.92%
HSBC Business Cycles Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 607.49 0.47% 5.31% 13.91% 22.14% 17.00% 24.37% 15.69% 28.61% 12.23% -
Nippon India Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 31,945.15 0.46% 5.35% 20.06% 27.40% 22.64% 36.29% 22.06% 47.05% 22.15% 28.69%
Nippon India Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 5 17,440.71 0.41% 6.19% 18.56% 23.77% 20.02% 32.79% 25.13% 38.97% 17.64% 18.61%
Nippon India Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 5 17,440.71 0.40% 6.12% 18.35% 23.34% 19.53% 31.81% 24.24% 38.01% 16.83% 17.76%
Kotak Infrastructure and Economic Reform Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 962.69 0.38% 4.82% 15.37% 23.62% 20.34% 36.96% 25.61% 40.56% 18.82% 21.29%
Quant Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 5,565.26 0.38% 6.35% 16.95% 22.28% 18.33% 41.11% 18.25% 55.66% 28.48% 17.75%
Quant Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 5,565.26 0.36% 6.25% 16.60% 21.58% 17.50% 39.25% 16.47% 53.33% 27.14% 17.03%
Kotak Equity Opportunities Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 13,765.53 0.33% 5.18% 13.61% 18.45% 14.67% 24.32% 15.46% 26.93% 16.35% 18.59%
WhiteOak Capital Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Not Open for Subscription Mid Cap Fund - 754.69 0.32% 5.80% 20.57% 23.91% 19.23% - - - - -
Kotak Emerging Equity Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 29,758.50 0.32% 3.62% 13.91% 17.60% 13.56% 22.29% 14.85% 34.16% 18.72% 24.20%
DSP Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 11,302.96 0.32% 5.76% 13.59% 14.71% 11.74% 20.41% 11.48% 26.78% 15.91% 18.87%
Kotak Equity Opportunities Fund - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 13,765.53 0.31% 5.08% 13.28% 17.75% 13.88% 22.83% 14.07% 25.40% 15.02% 17.26%
JM Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 397.41 0.30% 5.22% 17.14% 21.25% 16.52% 29.03% 19.68% 29.09% 15.70% 19.23%
UTI Core Equity Fund - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 1,793.49 0.30% 6.47% 14.67% 17.44% 15.71% 23.60% 12.90% 28.97% 13.50% 14.38%
Kotak Emerging Equity Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 29,758.50 0.30% 3.52% 13.58% 16.92% 12.80% 20.83% 13.45% 32.52% 17.25% 22.70%
JM Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 397.41 0.28% 5.13% 16.84% 20.66% 15.88% 27.87% 18.68% 28.04% 14.77% 18.05%
HDFC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 36,345.36 0.23% 4.95% 12.70% 15.50% 12.87% 27.44% 21.26% 33.32% 16.44% 18.21%
HDFC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 36,345.36 0.22% 4.90% 12.53% 15.13% 12.45% 26.61% 20.47% 32.48% 15.70% 17.36%
UTI Value Opportunities Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 1 7,333.35 0.17% 4.94% 13.17% 12.44% 9.82% 19.04% 11.47% 25.00% 13.80% 14.52%
Bandhan Core Equity Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 2,672.92 0.17% 6.04% 15.77% 17.34% 14.16% 27.20% 15.20% 29.58% 14.27% 16.18%
Canara Robeco Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 6,587.28 0.17% 4.13% 16.69% 18.84% 14.70% 21.75% 19.94% 44.19% - -
Bandhan Core Equity Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 2,672.92 0.15% 5.94% 15.44% 16.67% 13.40% 25.70% 13.83% 28.04% 12.91% 14.72%
HDFC Focused 30 Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 5,308.30 0.11% 4.37% 11.14% 15.21% 12.52% 28.18% 23.84% 32.52% 15.39% 17.86%
Bandhan Sterling Value Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 5 6,122.31 0.10% 5.67% 15.58% 19.82% 17.00% 26.66% 17.94% 41.84% 16.01% 20.01%
360 ONE Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 4,085.48 0.09% 3.65% 12.90% 17.00% 14.80% 25.78% 13.67% 27.35% 19.87% -
HDFC Focused 30 Fund - GrowthFocused Fund Regular Focused Fund 5 5,308.30 0.09% 4.27% 10.78% 14.43% 11.63% 26.44% 22.18% 30.85% 14.12% 16.68%
Bandhan Sterling Value Fund - Regular Plan - GrowthValue Fund Regular Value Fund 5 6,122.31 0.08% 5.58% 15.28% 19.21% 16.29% 25.31% 16.67% 40.31% 14.76% 18.81%
360 ONE Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 4,085.48 0.07% 3.57% 12.62% 16.42% 14.14% 24.51% 12.48% 25.97% 18.39% -
HSBC Value Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 4 8,555.34 0.05% 6.50% 13.93% 18.56% 15.29% 29.61% 16.34% 29.89% 15.05% 20.77%
HSBC Value Fund - GrowthValue Fund Regular Value Fund 4 8,555.34 0.03% 6.42% 13.65% 17.99% 14.64% 28.36% 15.22% 28.65% 13.94% 19.72%
SBI Large & Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 12,609.11 0.02% 4.31% 12.38% 16.20% 13.05% 24.68% 15.65% 30.54% 16.73% 18.95%
HDFC Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 10,930.27 0.01% 4.58% 12.43% 15.26% 12.85% 25.05% 18.78% 27.64% 13.00% 16.22%
SBI Large & Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 12,609.11 0.01% 4.24% 12.13% 15.69% 12.49% 23.64% 14.71% 29.53% 15.87% 18.22%
HDFC Tax Saver Fund - GrowthELSS Regular ELSS 5 10,930.27 0.00% 4.53% 12.26% 14.91% 12.45% 24.28% 18.05% 26.87% 12.33% 15.51%
Tata Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 1,329.93 -0.05% 5.28% 12.64% 14.42% 10.00% 21.74% 13.33% 25.99% - -
SBI Magnum Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 11,132.53 -0.07% 2.48% 14.87% 21.81% 18.25% 23.90% 18.63% 36.78% 19.20% 22.61%
ICICI Prudential Bluechip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 38,734.11 -0.07% 5.57% 12.44% 13.94% 11.60% 22.89% 15.73% 24.94% 14.16% 16.49%
WhiteOak Capital Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund - 1,463.19 -0.07% 5.13% 16.06% 19.17% 14.86% - - - - -
Tata Large & Mid Cap Fund - Direct Plan - AppreciationLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 4,638.99 -0.08% 4.14% 13.20% 16.32% 11.52% 26.28% 16.38% 26.21% 16.80% 17.75%
ICICI Prudential Bluechip Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 38,734.11 -0.08% 5.53% 12.28% 13.63% 11.24% 22.17% 15.02% 24.18% 13.42% 15.58%
SBI Magnum Midcap Fund - Regular Plan - GrowthMid Cap Fund Regular Mid Cap Fund 4 11,132.53 -0.09% 2.40% 14.61% 21.26% 17.64% 22.82% 17.58% 35.58% 18.15% 21.46%
Tata Large & Mid Cap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 4,638.99 -0.09% 4.06% 12.91% 15.72% 10.84% 24.94% 15.10% 25.44% 15.77% 16.49%
Edelweiss Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 3,250.39 -0.16% 2.88% 14.28% 18.93% 14.51% 22.74% 14.21% 34.77% 18.05% 23.23%
HDFC Top 100 Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 24,819.04 -0.18% 5.46% 11.87% 15.14% 13.07% 24.60% 17.34% 26.42% 13.72% 15.95%
HDFC Top 100 Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 24,819.04 -0.19% 5.41% 11.71% 14.80% 12.69% 23.86% 16.64% 25.68% 13.05% 15.21%
Motilal Oswal Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 4,959.72 -0.20% 1.33% 15.89% 18.86% 16.74% 28.82% 27.39% 39.18% 18.61% -
Motilal Oswal Midcap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 4,959.72 -0.22% 1.24% 15.57% 18.22% 16.00% 27.36% 25.94% 37.52% 17.21% -
Kotak Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 3,855.26 -0.22% 4.92% 11.96% 16.22% 11.64% 23.22% 15.06% 27.11% 16.40% 18.52%
Nippon India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 6,506.00 -0.22% 5.16% 12.85% 13.35% 9.90% 16.49% 12.94% 28.21% 13.52% 19.77%
Bandhan Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,776.49 -0.23% 5.11% 15.24% 18.35% 15.03% 25.42% 16.52% 34.36% 16.67% 19.63%
Kotak Tax Saver Fund - GrowthELSS Regular ELSS 4 3,855.26 -0.24% 4.81% 11.61% 15.49% 10.82% 21.62% 13.53% 25.44% 14.94% 17.11%
Bandhan Tax Advantage (ELSS) Fund - Regular Plan - GrowthELSS Regular ELSS 5 4,776.49 -0.25% 5.02% 14.92% 17.70% 14.28% 23.96% 15.15% 32.84% 15.32% 18.25%
Edelweiss Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 1,238.04 -0.31% 4.54% 13.03% 16.43% 13.37% 21.85% 13.16% 26.43% 14.22% -
HSBC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 3,416.38 -0.31% 5.40% 12.65% 17.10% 14.59% 22.23% 11.75% 24.36% 11.65% 16.48%
HSBC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 3,416.38 -0.33% 5.33% 12.43% 16.63% 14.05% 21.06% 10.55% 22.99% 10.48% 15.45%
Union Tax Saver (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 663.37 -0.33% 5.03% 14.49% 16.31% 12.44% 21.97% 13.77% 25.82% 15.18% 14.54%
Motilal Oswal Large and Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 1,829.16 -0.34% 4.14% 15.65% 20.41% 16.27% 31.49% 14.66% 30.30% - -
Edelweiss Flexi Cap Fund - Regular Plan - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 1,238.04 -0.34% 4.40% 12.58% 15.51% 12.33% 19.85% 11.26% 24.27% 12.27% -
Union Tax Saver (ELSS) Fund - GrowthELSS Regular ELSS 4 663.37 -0.35% 4.97% 14.24% 15.83% 11.90% 20.92% 12.85% 24.91% 14.49% 13.81%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 3,855.80 -0.42% 4.16% 14.30% 17.26% 12.74% 20.28% 15.19% 26.49% 15.55% 18.90%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 3,855.80 -0.44% 4.07% 13.99% 16.57% 11.99% 18.88% 13.85% 25.02% 14.23% 17.62%
PGIM India Midcap Opportunities Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 8,965.44 -0.45% 2.38% 12.70% 12.53% 9.04% 14.19% 12.52% 35.95% 21.42% -
Parag Parikh Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 1,741.72 -0.46% 3.62% 8.39% 11.62% 11.92% 22.92% 15.74% 27.04% - -
PGIM India Midcap Opportunities Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 8,965.44 -0.46% 2.27% 12.35% 11.80% 8.19% 12.57% 10.76% 33.67% 19.43% -
Parag Parikh Tax Saver Fund - Regular Plan - GrowthELSS Regular ELSS 5 1,741.72 -0.48% 3.53% 8.10% 10.99% 11.17% 21.37% 14.25% 25.44% - -
Nippon India Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 14,769.25 -0.51% 5.90% 14.64% 19.19% 16.55% 28.23% 20.61% 30.39% 15.00% 18.28%
Nippon India Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 14,769.25 -0.53% 5.83% 14.42% 18.72% 16.01% 27.17% 19.61% 29.31% 14.02% 17.24%
Edelweiss Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 500.74 -0.69% 4.77% 11.93% 16.01% 13.42% 24.12% 13.91% 23.33% 13.58% 15.65%
SBI Blue Chip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 38,338.04 -0.72% 4.03% 11.47% 14.84% 12.71% 21.69% 13.89% 24.58% 13.69% 16.99%
Edelweiss Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 4 500.74 -0.72% 4.64% 11.51% 15.16% 12.46% 22.22% 12.19% 21.46% 11.95% 14.44%
UTI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 2 26,032.53 -0.72% 1.64% 11.90% 13.05% 8.77% 10.84% 3.45% 21.16% 12.34% 15.70%
SBI Blue Chip Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 38,338.04 -0.73% 3.97% 11.27% 14.43% 12.25% 20.82% 13.06% 23.67% 12.83% 15.99%
WhiteOak Capital Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund - 338.84 -0.76% 3.61% 11.77% 14.58% 9.93% - - - - -
UTI Mastershare Unit Scheme - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 2 11,306.39 -0.82% 4.01% 11.60% 12.58% 9.17% 16.17% 10.33% 22.21% 12.74% 14.88%
Canara Robeco Equity Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 5,749.92 -0.82% 4.33% 11.68% 15.05% 10.76% 18.72% 11.55% 25.36% 16.84% 17.39%
Tata Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 1,557.13 -0.94% 4.45% 11.19% 13.92% 10.38% 20.07% 12.67% 23.51% 13.01% 14.68%
Tata Large Cap Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 1,557.13 -0.96% 4.37% 10.93% 13.37% 9.76% 18.82% 11.54% 22.37% 11.95% 13.36%
Mahindra Manulife ELSS Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 624.79 -0.98% 4.26% 13.00% 16.40% 13.25% 21.91% 14.39% 27.93% 14.90% -
