Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Off 52 Week Highs

Off 52 Week Highs
28 Jul 12:19

View the top 100 stocks that have fallen the most from their 52-week highs or are trading close to their 52-week highs. Also compare stocks within any sector and see how they have performed.


Click here to view stocks trading near their 52-week highs

Top 100

Sr Company name Last Price %Chg 52 Wk High % Below High
1 Pro Fin Capital 1.00 1.01 216.15 -99.54
2 SVP Global 9.10 2.36 852.05 -98.93
3 Suumaya Corp. 8.89 2.89 373.00 -97.62
4 S.M. Gold 13.90 -1.56 359.00 -96.13
5 ShreeGanesh Bio 1.03 0.00 22.78 -95.48
6 BFL Asset Finve 12.12 -0.98 258.85 -95.32
7 ISF 1.68 -0.59 31.50 -94.67
8 G K P Printing 12.05 2.03 206.80 -94.17
9 Earum Pharmace 1.35 4.65 22.31 -93.95
10 Tilak Ventures 3.30 -0.30 54.35 -93.93
11 JCL 3.93 -1.75 60.90 -93.55
12 Gala Global Prd 6.88 -4.97 104.00 -93.38
13 Shubham Polyspi 20.40 1.14 286.45 -92.88
14 Johnson Pharma 0.49 2.08 6.49 -92.45
15 ICICITECH 30.86 -1.34 404.30 -92.37
16 Trio Mercantile 0.61 3.39 7.75 -92.13
17 Galactico Corp 7.03 -4.87 88.15 -92.02
18 DRC Systems 37.18 0.00 439.80 -91.55
19 Simplex Papers 1,090.00 4.85 12,270.00 -91.12
20 Sadbhav Infra 3.70 1.09 41.50 -91.08
21 VCU Data Mgmt 6.04 0.83 65.20 -90.74
22 Yaari Digital 10.90 -1.71 117.45 -90.72
23 Dhani Services 37.60 0.75 396.00 -90.51
24 Darshan Orna 2.86 0.35 30.00 -90.47
25 National Ind 80.83 -0.01 839.85 -90.38
26 SEL Mgf Company 104.95 1.99 1,051.65 -90.02
27 Elegant Flori 6.14 0.33 61.15 -89.96
28 Forbes Gokak 692.65 0.65 6,774.00 -89.77
29 G G Engineering 1.18 -0.84 11.14 -89.41
30 Sharpline Broad 6.00 1.01 55.95 -89.28
31 Eureka Ind 4.01 2.30 37.20 -89.22
32 Sadbhav Engg 10.43 0.19 96.30 -89.17
33 ICICIBANKN 45.75 -0.65 415.00 -88.98
34 DECIPHER LABS 16.30 0.99 145.70 -88.81
35 Globus Constr 11.75 4.91 103.75 -88.67
36 Banas Finance 15.11 -0.92 124.84 -87.90
37 NIIT 81.20 -0.67 658.55 -87.67
38 Mirza Intl 47.45 -2.91 379.75 -87.50
39 Raghuvir Synth 130.05 -0.65 1,026.50 -87.33
40 Lesha Ind 3.94 2.34 30.90 -87.25
41 Prismx Global 1.95 -1.52 15.28 -87.24
42 Family Care Hos 6.82 0.59 53.34 -87.21
43 Octal Credit 18.25 4.23 138.50 -86.82
44 Pan India Corp 1.95 -0.51 14.74 -86.77
45 PMC Fincorp 1.52 0.66 11.48 -86.76
46 Evexia Lifecare 1.90 1.06 14.20 -86.62
47 IMP Powers 3.72 -4.62 27.16 -86.30
48 Orissa Bengal C 49.90 0.40 362.90 -86.25
49 Decillion Fin 13.13 -4.99 95.10 -86.19
50 Sadhna Broadcas 4.81 -1.43 34.80 -86.18
51 NCL Research 0.39 -2.50 2.81 -86.12
52 Jonjua Overseas 10.15 0.89 71.67 -85.84
53 Vijay Solvex 850.05 -0.15 5,961.50 -85.74
54 Shangar Decor 3.26 1.88 22.80 -85.70
55 Panth Infinity 7.67 0.79 53.60 -85.69
56 EKI Energy 452.85 2.99 3,149.99 -85.62
57 Nureca 334.75 -0.67 2,316.60 -85.55
58 Bodhtree Cons 6.63 -4.88 45.70 -85.49
59 Palm Jewels 12.48 3.06 84.45 -85.22
60 Vikas WSP 1.20 -4.00 8.11 -85.20
61 Pace E Commerce 18.15 -3.46 120.90 -84.99
62 Integra Telecom 10.65 0.95 70.90 -84.98
63 TTI Enterprise 10.80 -1.01 71.85 -84.97
64 Aarnav Fashions 30.50 -2.18 202.25 -84.92
65 Indian Infotech 1.98 1.54 12.88 -84.63
66 Nakoda Group 51.55 3.08 334.70 -84.60
67 GTL Infra 0.76 0.00 4.90 -84.49
68 Zee Learn 3.23 4.53 20.70 -84.40
69 Nivaka Fashions 2.26 1.80 14.46 -84.37
70 Starlite Compo 2.41 -4.74 15.10 -84.04
71 Ontic Finserve 0.58 0.00 3.58 -83.80
72 Gautam Gems 10.59 -0.75 65.15 -83.75
73 Kome-On Communi 2.10 0.96 12.89 -83.71
74 Bkm industries 0.76 0.00 4.66 -83.69
75 Adani Total Gas 657.20 0.40 3,998.35 -83.56
76 Continent Chem 62.00 0.00 376.50 -83.53
77 Impex FerroTech 2.90 0.00 17.10 -83.04
78 Sharika Enter 6.31 -1.41 37.05 -82.97
79 Radhe Developer 3.10 -1.90 18.00 -82.78
80 Sarthak Ind 28.00 -0.50 162.04 -82.72
81 Ushdev Intl 1.15 0.88 6.57 -82.50
82 Panafic Ind 0.95 0.00 5.42 -82.47
83 Triveni Enterpr 2.53 0.00 14.35 -82.37
84 Kanani Ind 7.55 2.03 42.70 -82.32
85 Richa Ind 1.30 4.00 7.12 -81.74
86 Mid India Ind 8.50 3.16 46.45 -81.70
87 Bheema Cements 35.25 -2.06 190.00 -81.45
88 Digispice Tech 21.29 -0.84 114.05 -81.33
89 Securekloud Tec 45.80 0.22 245.25 -81.33
90 Kaiser Corp 24.50 -1.92 130.55 -81.23
91 GCM Securities 1.80 -1.10 9.52 -81.09
92 SAB Events 3.41 -1.16 18.00 -81.06
93 Adani Trans 813.75 1.05 4,238.55 -80.80
94 Samtex Fashions 1.93 0.52 10.04 -80.78
95 GRM Overseas 180.00 -1.56 935.40 -80.76
96 Symbiox Invest 3.00 0.33 15.57 -80.73
97 BCL Enterprises 1.04 0.00 5.38 -80.67
98 Chartered Logis 4.56 -2.98 23.55 -80.64
99 Brightcom Group 23.80 0.89 122.88 -80.63
100 Milestone Furni 5.82 4.86 30.00 -80.60
Sections