Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Index Composition

Index Composition
28 Jul 12:19

View the individual stocks in the various indices and see which have gained and which have lost today.

SENSEX

Company Name Industry Last
Price
Change %Chg Mkt Cap
(Rs cr)
Asian Paints Paints 3,380.00 9.05 0.27 324,208.85
Axis Bank Bank - Private 949.20 -10.55 -1.10 292,366.85
Bajaj Finance Finance - NBFC 7,264.45 -19.65 -0.27 440,166.49
Bajaj Finserv Finance - Investment 1,576.35 -35.95 -2.23 251,083.47
Bharti Airtel Telecommunication - Service Provider 895.90 1.40 0.16 509,826.68
HCL Tech IT Services & Consulting 1,098.85 -18.60 -1.66 298,191.09
HDFC Bank Bank - Private 1,650.35 -23.30 -1.39 1,245,182.50
HUL Household & Personal Products 2,571.00 0.15 0.01 604,079.91
ICICI Bank Bank - Private 981.50 -9.10 -0.92 686,804.21
IndusInd Bank Bank - Private 1,409.65 -5.90 -0.42 109,392.07
Infosys IT Services & Consulting 1,338.95 -13.90 -1.03 555,690.01
ITC Diversified 465.50 0.95 0.20 580,095.49
JSW Steel Iron & Steel 797.10 3.30 0.42 192,676.64
Kotak Mahindra Bank - Private 1,882.10 8.05 0.43 374,013.18
Larsen Engineering & Construction 2,655.80 -7.20 -0.27 373,292.01
M&M Automobile - Auto & Truck Manufacturers 1,463.20 16.35 1.13 181,953.14
Maruti Suzuki Automobile - Passenger Cars 9,591.70 -156.95 -1.61 289,746.13
Nestle Consumer Food 22,450.00 120.60 0.54 216,453.28
NTPC Power Generation/Distribution 208.50 6.50 3.22 202,175.49
Power Grid Corp Power Generation/Distribution 258.90 8.30 3.31 180,594.47
Reliance Oil Exploration and Production 2,503.55 -2.75 -0.11 1,693,867.23
SBI Bank - Public 615.95 -0.55 -0.09 549,711.47
Sun Pharma Pharmaceuticals & Drugs 1,137.60 2.50 0.22 272,948.35
Tata Motors Automobile - LCVS/ HVCS 634.80 -11.10 -1.72 210,871.79
Tata Steel Iron & Steel 119.00 -0.80 -0.67 145,436.29
TCS IT Services & Consulting 3,339.25 -56.90 -1.68 1,221,848.73
Tech Mahindra IT Services & Consulting 1,088.20 -12.10 -1.10 106,071.93
Titan Company Diamond & Jewellery 2,956.75 -43.90 -1.46 262,496.17
UltraTechCement Cement 8,270.80 -36.05 -0.43 238,766.70
Wipro IT Services & Consulting 396.95 -3.15 -0.79 217,905.45
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections