Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Index Composition

Index Composition
28 Jul 12:21

View the individual stocks in the various indices and see which have gained and which have lost today.

NIFTY 50

Company Name Industry Last
Price
Change %Chg Mkt Cap
(Rs cr)
Adani Enterpris Trading 2,448.65 20.25 0.83 279,146.37
Adani Ports Transport Infrastructure 753.30 4.55 0.61 162,723.27
Apollo Hospital Hospital & Healthcare Services 5,272.10 56.60 1.09 75,804.71
Asian Paints Paints 3,382.70 13.30 0.39 324,467.84
Axis Bank Bank - Private 949.90 -10.00 -1.04 292,582.46
Bajaj Auto Automobile - 2 & 3 Wheelers 4,869.95 18.95 0.39 137,798.82
Bajaj Finance Finance - NBFC 7,268.90 -15.20 -0.21 440,436.13
Bajaj Finserv Finance - Investment 1,575.70 -38.85 -2.41 250,979.93
Bharti Airtel Telecommunication - Service Provider 896.05 0.90 0.10 509,912.04
BPCL Refineries 374.15 -5.10 -1.34 81,162.59
Britannia Consumer Food 4,882.00 8.60 0.18 117,591.90
Cipla Pharmaceuticals & Drugs 1,164.70 -6.75 -0.58 94,021.93
Coal India Coal 228.40 -0.65 -0.28 140,756.71
Divis Labs Pharmaceuticals & Drugs 3,723.90 -18.00 -0.48 98,857.84
Dr Reddys Labs Pharmaceuticals & Drugs 5,599.90 92.90 1.69 93,270.77
Eicher Motors Automobile - LCVS/ HVCS 3,343.65 15.75 0.47 91,500.19
Grasim Diversified 1,814.95 -7.55 -0.41 119,502.14
HCL Tech IT Services & Consulting 1,099.55 -17.80 -1.59 298,381.05
HDFC Bank Bank - Private 1,651.45 -21.70 -1.30 1,246,012.45
HDFC Life Life & Health Insurance 655.40 -7.05 -1.06 140,889.99
Hero Motocorp Automobile - 2 & 3 Wheelers 3,150.00 13.05 0.42 62,950.12
Hindalco Iron & Steel 444.70 -6.70 -1.48 99,933.72
HUL Household & Personal Products 2,570.20 0.35 0.01 603,891.95
ICICI Bank Bank - Private 981.60 -8.65 -0.87 686,874.19
IndusInd Bank Bank - Private 1,410.50 -5.10 -0.36 109,458.03
Infosys IT Services & Consulting 1,338.85 -14.30 -1.06 555,648.50
ITC Diversified 465.55 0.50 0.11 580,157.79
JSW Steel Iron & Steel 799.00 5.25 0.66 193,135.91
Kotak Mahindra Bank - Private 1,881.60 7.85 0.42 373,913.82
Larsen Engineering & Construction 2,657.70 -2.50 -0.09 373,559.07
LTIMindtree IT Services & Consulting 4,825.60 -36.85 -0.76 142,787.76
M&M Automobile - Auto & Truck Manufacturers 1,464.65 17.25 1.19 182,133.45
Maruti Suzuki Automobile - Passenger Cars 9,590.00 -163.60 -1.68 289,694.78
Nestle Consumer Food 22,455.10 129.80 0.58 216,502.45
NTPC Power Generation/Distribution 208.55 6.60 3.27 202,223.97
ONGC Oil Exploration and Production 173.75 2.75 1.61 218,582.35
Power Grid Corp Power Generation/Distribution 259.25 8.55 3.41 180,838.62
Reliance Oil Exploration and Production 2,508.05 5.35 0.21 1,696,911.87
SBI Bank - Public 616.00 -0.55 -0.09 549,756.10
SBI Life Insura Life & Health Insurance 1,285.15 -11.35 -0.88 128,639.10
Sun Pharma Pharmaceuticals & Drugs 1,137.40 2.45 0.22 272,900.36
TATA Cons. Prod Tea/Coffee 854.20 4.15 0.49 79,356.18
Tata Motors Automobile - LCVS/ HVCS 635.00 -8.70 -1.35 210,938.22
Tata Steel Iron & Steel 119.10 -0.70 -0.58 145,558.51
TCS IT Services & Consulting 3,340.20 -56.70 -1.67 1,222,196.34
Tech Mahindra IT Services & Consulting 1,087.55 -12.35 -1.12 106,008.57
Titan Company Diamond & Jewellery 2,956.00 -46.10 -1.54 262,429.59
UltraTechCement Cement 8,278.00 -10.25 -0.12 238,974.56
UPL Pesticides & Agrochemicals 628.00 1.25 0.20 47,138.16
Wipro IT Services & Consulting 397.35 -2.60 -0.65 218,125.03
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections