Fund Size
(13.07% of Investment in Category)
|
Expense Ratio
(1% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9850.20 | -1.50% | - | -0.76% | 30/31 |
1 Month | 27-Jun-23 | 10370.60 | 3.71% | - | 4.60% | 28/31 |
3 Month | 27-Apr-23 | 10949.00 | 9.49% | - | 11.60% | 28/31 |
6 Month | 27-Jan-23 | 11191.20 | 11.91% | - | 14.00% | 28/31 |
YTD | 30-Dec-22 | 10717.10 | 7.17% | - | 10.51% | 29/31 |
1 Year | 27-Jul-22 | 11301.80 | 13.02% | 13.02% | 19.56% | 28/29 |
2 Year | 27-Jul-21 | 11212.70 | 12.13% | 5.89% | 11.80% | 29/29 |
3 Year | 27-Jul-20 | 15961.80 | 59.62% | 16.87% | 22.09% | 26/26 |
5 Year | 27-Jul-18 | 17305.90 | 73.06% | 11.59% | 12.66% | 21/25 |
10 Year | 26-Jul-13 | 41230.40 | 312.30% | 15.20% | 15.16% | 13/24 |
Since Inception | 02-Jan-13 | 42842.00 | 328.42% | 14.76% | 13.66% | 11/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 13059.72 | 8.83 % | 16.8 % |
2 Year | 27-Jul-21 | 24000 | 25960.53 | 8.17 % | 7.76 % |
3 Year | 27-Jul-20 | 36000 | 42029.39 | 16.75 % | 10.33 % |
5 Year | 27-Jul-18 | 60000 | 82968.84 | 38.28 % | 12.93 % |
10 Year | 26-Jul-13 | 120000 | 248287.52 | 106.91 % | 13.92 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 31329.7 | 9.22% | -0.24% | 10.05% (Nov 2022) | 9.02% (Mar 2023) | 3.35 Cr | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 27697.2 | 8.15% | -0.68% | 9.59% (Sep 2022) | 7.15% (Mar 2023) | 38.68 L | -3.82 L |
HDFC Bank Ltd. | Private sector bank | 23751.5 | 6.99% | -1.52% | 9.46% (Apr 2023) | 6.78% (Jul 2022) | 1.40 Cr | -0.38 Cr |
Avenue Supermarts Ltd. | Diversified retail | 20387 | 6.00% | 0.37% | 7.44% (Sep 2022) | 5.63% (May 2023) | 52.42 L | -2.18 L |
Reliance Industries Ltd. | Refineries & marketing | 19572.4 | 5.76% | 0.94% | 5.76% (Jun 2023) | 3.56% (Sep 2022) | 76.75 L | 11.14 L |
Tata Consultancy Services Ltd. | Computers - software & consulting | 15108.9 | 4.45% | -0.48% | 5.24% (Feb 2023) | 3.94% (Sep 2022) | 45.75 L | -4.65 L |
Infosys Ltd. | Computers - software & consulting | 14512.8 | 4.27% | -0.45% | 7.16% (Nov 2022) | 4.27% (Jun 2023) | 1.09 Cr | -0.12 Cr |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 11818.9 | 3.48% | 0.33% | 3.48% (Jun 2023) | 2.15% (Jul 2022) | 81.31 L | 90.23 k |
Larsen & Toubro Ltd. | Civil construction | 11803.6 | 3.47% | 0.34% | 4.28% (Apr 2023) | 2.43% (Jul 2022) | 47.68 L | 0.00 |
Housing Development Finance Corporation Ltd. | Housing finance company | 10218.1 | 3.01% | 0.17% | 3.01% (Jun 2023) | 1.99% (Sep 2022) | 36.21 L | 0.00 |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.01% |
T-Bills | 0.81% | 0.45% |
NCD & Bonds | 0.00% | 0.00% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.81% | 0.46% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 6.30% |
Net Receivables | Net Receivables | -1.41% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 14769.25 | 5.90 | 14.64 | 19.19 | 28.23 | 30.39 |
HDFC Top 100 Fund - Direct Plan - Growth | 5 | 24819.04 | 5.46 | 11.87 | 15.14 | 24.60 | 26.42 |
Edelweiss Large Cap Fund - Direct Plan - Growth | 4 | 500.74 | 4.77 | 11.93 | 16.01 | 24.12 | 23.33 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 38734.11 | 5.57 | 12.44 | 13.94 | 22.89 | 24.94 |
DSP Top 100 Equity Fund - Direct Plan - Growth | 2 | 2900.93 | 5.22 | 12.92 | 15.34 | 22.05 | 20.44 |
SBI Blue Chip Fund - Direct Plan - Growth | 4 | 38338.04 | 4.03 | 11.47 | 14.84 | 21.69 | 24.58 |
ITI Large Cap Fund - Direct Plan - Growth | NA | 206.38 | 4.88 | 11.66 | 14.41 | 21.42 | 0.00 |
Sundaram Large Cap Fund - Direct Plan - Growth | 3 | 3061.90 | 5.80 | 12.64 | 13.90 | 21.30 | 0.00 |
JM Large Cap Fund - (Direct) - Growth | 4 | 46.94 | 5.03 | 12.08 | 12.07 | 20.97 | 18.74 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 3 | 1458.28 | 5.29 | 11.16 | 13.66 | 20.67 | 21.45 |
Out of 59 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 1 is/are ranked 4 * , 4 is/are ranked 3 * , 4 is/are ranked 2 * , 7 is/are ranked 1 * , and 40 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Axis Bluechip Fund - Direct Plan - Growth | 1 | 33987.01 | 4.98 | 10.96 | 11.31 | 14.84 | 16.92 |
Axis Long Term Equity Fund - Direct Plan - Growth | 1 | 32325.06 | 2.50 | 13.49 | 16.50 | 15.35 | 18.16 |
Axis Liquid Fund - Direct Plan - Growth | 3 | 24168.90 | 0.57 | 1.72 | 3.51 | 6.71 | 4.58 |
Axis Midcap Fund - Direct Plan - Growth | 2 | 21779.96 | 3.15 | 15.42 | 17.97 | 19.63 | 26.45 |
Axis Focused 25 Fund - Direct Plan - Growth | 1 | 15892.47 | 3.28 | 13.49 | 15.17 | 10.91 | 15.93 |
Axis Banking & PSU Debt Fund - Direct Plan - Growth | 3 | 14715.37 | 0.60 | 1.57 | 3.61 | 6.41 | 4.87 |
Axis Small Cap Fund - Direct Plan - Growth | 3 | 14251.72 | 2.39 | 15.20 | 16.68 | 26.05 | 37.53 |
Axis Flexi Cap Fund - Direct Plan - Growth | 1 | 11358.42 | 4.02 | 13.23 | 13.60 | 16.05 | 19.07 |
Axis Growth Opportunities Fund - Direct Plan - Growth | NA | 9438.19 | 1.76 | 16.66 | 20.36 | 20.06 | 26.67 |
Axis Overnight Fund - Direct Plan - Growth | NA | 8805.50 | 0.53 | 1.63 | 3.25 | 6.27 | 4.34 |