Fund Size
(3.63% of Investment in Category)
|
Expense Ratio
(2.03% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9906.60 | -0.93% | - | -0.37% | 33/37 |
1 Month | 27-Jun-23 | 10390.20 | 3.90% | - | 4.36% | 26/37 |
3 Month | 27-Apr-23 | 11124.20 | 11.24% | - | 12.78% | 30/36 |
6 Month | 27-Jan-23 | 11376.10 | 13.76% | - | 15.37% | 26/34 |
YTD | 30-Dec-22 | 11008.30 | 10.08% | - | 11.36% | 24/34 |
1 Year | 27-Jul-22 | 11689.00 | 16.89% | 16.89% | 19.14% | 22/31 |
2 Year | 27-Jul-21 | 12031.90 | 20.32% | 9.69% | 10.43% | 16/27 |
3 Year | 27-Jul-20 | 17949.50 | 79.50% | 21.53% | 23.23% | 17/26 |
5 Year | 27-Jul-18 | 18926.90 | 89.27% | 13.60% | 12.72% | 9/23 |
10 Year | 26-Jul-13 | 40690.30 | 306.90% | 15.05% | 16.13% | 13/17 |
Since Inception | 16-Sep-03 | 248170.00 | 2381.70% | 17.54% | 13.62% | 8/37 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 13381.28 | 11.51 % | 22.05 % |
2 Year | 27-Jul-21 | 24000 | 27080.83 | 12.84 % | 12.1 % |
3 Year | 27-Jul-20 | 36000 | 44891.65 | 24.7 % | 14.89 % |
5 Year | 27-Jul-18 | 60000 | 90602.92 | 51 % | 16.51 % |
10 Year | 26-Jul-13 | 120000 | 255932.24 | 113.28 % | 14.49 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 8987.4 | 9.06% | 0.07% | 9.52% (Apr 2023) | 7.33% (Jul 2022) | 52.82 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 7313.8 | 7.37% | -0.48% | 8.37% (Nov 2022) | 7.37% (Jun 2023) | 78.26 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 4851.6 | 4.89% | 0.12% | 5.62% (Aug 2022) | 4.52% (Jan 2023) | 19.02 L | 75.00 k |
Infosys Ltd. | Computers - software & consulting | 4700.5 | 4.74% | 0.20% | 6.34% (Jan 2023) | 4.49% (Apr 2023) | 35.20 L | 2.60 L |
Larsen & Toubro Ltd. | Civil construction | 3297.8 | 3.32% | 0.47% | 3.32% (Jun 2023) | 2.85% (May 2023) | 13.32 L | 1.10 L |
Axis Bank Ltd. | Private sector bank | 3064.7 | 3.09% | -0.30% | 4.18% (Dec 2022) | 3.09% (Jun 2023) | 31.04 L | -4.00 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2964.7 | 2.99% | 0.12% | 3.4% (Sep 2022) | 2.17% (Mar 2023) | 4.14 L | 25.00 k |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 2888.7 | 2.91% | -0.04% | 3.07% (Sep 2022) | 2.32% (Dec 2022) | 32.87 L | 0.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 2778.3 | 2.80% | -0.26% | 3.77% (Sep 2022) | 2.78% (Jul 2022) | 10.37 L | -0.50 L |
State Bank Of India | Public sector bank | 2690.7 | 2.71% | -0.54% | 4.38% (Dec 2022) | 2.71% (Jun 2023) | 46.97 L | -6.00 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.60% |
Net Receivables | Net Receivables | 0.16% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Flexi Cap Fund - Growth | 5 | 397.41 | 5.13 | 16.84 | 20.66 | 27.87 | 28.04 |
HDFC Flexi Cap Fund - Growth | 5 | 36345.36 | 4.90 | 12.53 | 15.13 | 26.61 | 32.48 |
Quant Flexi Cap Fund - Growth | NA | 1611.61 | 6.54 | 13.18 | 15.53 | 24.63 | 38.74 |
Parag Parikh Flexi Cap Fund - Growth | NA | 37699.02 | 3.63 | 10.34 | 17.23 | 24.52 | 25.36 |
Franklin India Flexi Cap Fund - Growth | 4 | 11136.95 | 6.06 | 13.66 | 15.80 | 22.52 | 28.69 |
Mahindra Manulife Flexi Cap Fund - Regular Plan - Growth | NA | 995.18 | 4.84 | 13.87 | 18.32 | 22.32 | 0.00 |
Navi Flexi Cap Fund - Growth | 3 | 222.58 | 5.47 | 14.15 | 16.02 | 21.89 | 23.26 |
Bank of India Flexi Cap Fund - Regular Plan - Growth | NA | 369.35 | 5.63 | 11.71 | 16.34 | 21.18 | 27.75 |
DSP Flexi Cap Fund - Regular Plan - Growth | 3 | 8563.67 | 4.45 | 14.63 | 18.81 | 21.18 | 23.23 |
HSBC Flexi Cap Fund - Growth | 4 | 3416.38 | 5.33 | 12.43 | 16.63 | 21.06 | 22.99 |
Out of 22 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 9 is/are ranked 3 * , 1 is/are ranked 2 * , and 6 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Regular Plan - Growth | 2 | 17381.84 | 5.16 | 13.56 | 13.74 | 17.42 | 24.01 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 3 | 9946.14 | 5.33 | 12.00 | 12.30 | 19.83 | 20.19 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 3 | 9918.92 | 4.79 | 12.33 | 12.63 | 18.49 | 21.47 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 8895.85 | 4.20 | 10.02 | 10.83 | 16.32 | 17.28 |
Canara Robeco Small Cap Fund - Regular Plan - Growth | 3 | 6587.28 | 4.96 | 17.05 | 16.76 | 20.71 | 41.92 |
Canara Robeco Equity Tax Saver Fund - Regular Plan - Growth | 3 | 5749.92 | 5.07 | 12.21 | 13.13 | 18.45 | 23.71 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 2606.21 | 0.56 | 1.71 | 3.47 | 6.64 | 4.47 |
Canara Robeco Focused Equity Fund - Regular Plan - Growth | NA | 1893.15 | 3.90 | 12.05 | 12.42 | 20.23 | 0.00 |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 1333.00 | 2.57 | 13.53 | 16.01 | 0.00 | 0.00 |
Canara Robeco Consumer Trends Fund - Regular Plan- Growth | NA | 1114.97 | 3.50 | 13.26 | 16.42 | 20.25 | 24.55 |