Fund Size
(5.32% of Investment in Category)
|
Expense Ratio
(0.92% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9951.50 | -0.48% | - | -0.18% | 24/32 |
1 Month | 27-Jun-23 | 10360.00 | 3.60% | - | 3.85% | 20/32 |
3 Month | 27-Apr-23 | 10969.40 | 9.69% | - | 10.15% | 18/32 |
6 Month | 27-Jan-23 | 11238.40 | 12.38% | - | 12.67% | 19/32 |
YTD | 30-Dec-22 | 10964.60 | 9.65% | - | 10.09% | 20/32 |
1 Year | 27-Jul-22 | 11668.90 | 16.69% | 16.69% | 18.21% | 24/32 |
2 Year | 27-Jul-21 | 12122.00 | 21.22% | 10.10% | 10.96% | 17/32 |
3 Year | 27-Jul-20 | 16778.50 | 67.79% | 18.83% | 20.92% | 20/30 |
5 Year | 27-Jul-18 | 18851.00 | 88.51% | 13.51% | 12.48% | 9/26 |
10 Year | 26-Jul-13 | 44445.10 | 344.45% | 16.07% | 15.02% | 3/17 |
Since Inception | 02-Jan-13 | 41836.80 | 318.37% | 14.50% | 13.40% | 8/32 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 13292.13 | 10.77 % | 20.59 % |
2 Year | 27-Jul-21 | 24000 | 27249.05 | 13.54 % | 12.74 % |
3 Year | 27-Jul-20 | 36000 | 44486.37 | 23.57 % | 14.26 % |
5 Year | 27-Jul-18 | 60000 | 88397.31 | 47.33 % | 15.5 % |
10 Year | 26-Jul-13 | 120000 | 256022.39 | 113.35 % | 14.5 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 5316.9 | 5.98% | 0.18% | 6.32% (Apr 2023) | 5.13% (Sep 2022) | 31.25 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 4827.2 | 5.43% | -0.44% | 6.95% (Sep 2022) | 5.43% (Jun 2023) | 51.65 L | -2.00 L |
Infosys Ltd. | Computers - software & consulting | 3645.9 | 4.10% | 0.39% | 5.52% (Nov 2022) | 3.56% (May 2023) | 27.30 L | 2.90 L |
Reliance Industries Ltd. | Refineries & marketing | 3570.4 | 4.01% | -0.26% | 4.37% (Jun 2023) | 3.26% (Oct 2022) | 14.00 L | -1.00 L |
Axis Bank Ltd. | Private sector bank | 2745.1 | 3.09% | 0.16% | 3.65% (Dec 2022) | 2.75% (Jul 2022) | 27.80 L | 0.00 |
State Bank Of India | Public sector bank | 2325.8 | 2.61% | -0.37% | 4.19% (Dec 2022) | 2.61% (Jun 2023) | 40.60 L | -4.00 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2112.4 | 2.37% | -0.01% | 2.4% (Jun 2023) | 1.46% (Mar 2023) | 2.95 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 1856.7 | 2.09% | 0.18% | 2.1% (Apr 2023) | 1.68% (Aug 2022) | 7.50 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1757.5 | 1.98% | -0.08% | 2.12% (Nov 2022) | 1.71% (Feb 2023) | 20.00 L | -1.00 L |
Housing Development Finance Corporation Ltd. | Housing finance company | 1650.8 | 1.86% | 0.08% | 1.94% (Aug 2022) | 1.48% (Sep 2022) | 5.85 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 10.67% | 9.87% |
Low Risk | 8.19% | 10.08% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 8.70% |
Net Receivables | Net Receivables | 0.24% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Equity Hybrid Fund - (Direct) - Growth | 3 | 26.07 | 5.94 | 15.06 | 17.49 | 27.04 | 23.94 |
Edelweiss Aggressive Hybrid Fund - Direct Plan - Growth | 4 | 669.14 | 4.08 | 11.11 | 14.44 | 23.41 | 24.24 |
ICICI Prudential Equity & Debt Fund - Direct Plan - Growth | 5 | 23711.22 | 5.53 | 11.26 | 13.46 | 23.18 | 29.77 |
Bank of India Mid & Small Cap Equity & Debt Fund - Direct Plan - Growth | 4 | 418.52 | 4.71 | 11.53 | 14.33 | 22.08 | 29.85 |
Nippon India Equity Hybrid Fund - Direct Plan - Growth | 3 | 2965.93 | 4.10 | 10.40 | 13.48 | 21.49 | 23.16 |
HDFC Hybrid Equity Fund - Direct Plan - Growth | 4 | 20462.54 | 3.78 | 9.08 | 13.12 | 21.28 | 23.41 |
Navi Equity Hybrid Fund - Direct Plan - Growth | 3 | 87.53 | 4.86 | 11.72 | 14.49 | 21.12 | 19.27 |
UTI Hybrid Equity Fund - Direct Plan - Growth | 3 | 4699.01 | 4.79 | 10.80 | 13.73 | 20.30 | 23.73 |
Mahindra Manulife Aggressive Hybrid Fund - Direct Plan - Growth | 4 | 719.04 | 4.57 | 11.95 | 14.68 | 20.11 | 24.39 |
PGIM India Hybrid Equity Fund - Direct Plan - Growth | 3 | 228.22 | 2.88 | 9.07 | 11.93 | 19.89 | 17.79 |
Out of 23 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 6 is/are ranked 4 * , 6 is/are ranked 3 * , 1 is/are ranked 2 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Direct Plan - Growth | 2 | 17381.84 | 5.26 | 13.86 | 14.35 | 18.75 | 25.48 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 9946.14 | 5.45 | 12.36 | 12.97 | 21.42 | 21.95 |
Canara Robeco Flexi Cap Fund - Direct Plan - Growth | 3 | 9918.92 | 4.89 | 12.66 | 13.30 | 19.99 | 23.06 |
Canara Robeco Equity Hybrid Fund - Direct Plan - Growth | 3 | 8895.85 | 4.29 | 10.33 | 11.45 | 17.68 | 18.69 |
Canara Robeco Small Cap Fund - Direct Plan - Growth | 4 | 6587.28 | 5.09 | 17.45 | 17.59 | 22.53 | 44.30 |
Canara Robeco Equity Tax Saver Fund - Direct Plan - Growth | 3 | 5749.92 | 5.16 | 12.53 | 13.81 | 19.97 | 25.28 |
Canara Robeco Liquid Fund - Direct Plan - Growth | 5 | 2606.21 | 0.57 | 1.72 | 3.51 | 6.71 | 4.51 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth | NA | 1893.15 | 4.05 | 12.44 | 13.33 | 22.19 | 0.00 |
Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 1333.00 | 2.64 | 13.84 | 16.79 | 0.00 | 0.00 |
Canara Robeco Consumer Trends Fund - Direct Plan - Growth | NA | 1114.97 | 3.60 | 13.63 | 17.16 | 21.83 | 26.21 |