Fund Size
(1.81% of Investment in Category)
|
Expense Ratio
(1.24% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 10002.90 | 0.03% | - | 0.02% | 13/25 |
1 Month | 27-Jun-23 | 10047.10 | 0.47% | - | 0.45% | 11/25 |
3 Month | 27-Apr-23 | 10222.60 | 2.23% | - | 1.63% | 3/25 |
6 Month | 27-Jan-23 | 10531.70 | 5.32% | - | 4.09% | 3/25 |
YTD | 31-Dec-22 | 10567.50 | 5.67% | - | 4.52% | 3/25 |
1 Year | 27-Jul-22 | 10733.30 | 7.33% | 7.33% | 6.99% | 8/25 |
2 Year | 27-Jul-21 | 10960.30 | 9.60% | 4.69% | 5.03% | 11/24 |
3 Year | 27-Jul-20 | 11217.90 | 12.18% | 3.91% | 4.80% | 14/23 |
5 Year | 27-Jul-18 | 14356.30 | 43.56% | 7.50% | 6.72% | 5/21 |
10 Year | 26-Jul-13 | 20984.50 | 109.85% | 7.69% | 7.51% | 5/19 |
Since Inception | 09-May-07 | 28954.50 | 189.55% | 6.77% | 7.01% | 14/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 12584.8 | 4.87 % | 9.17 % |
2 Year | 27-Jul-21 | 24000 | 25522.85 | 6.35 % | 6.04 % |
3 Year | 27-Jul-20 | 36000 | 38878.13 | 7.99 % | 5.06 % |
5 Year | 27-Jul-18 | 60000 | 69988.62 | 16.65 % | 6.1 % |
10 Year | 26-Jul-13 | 120000 | 170996.23 | 42.5 % | 6.89 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 51.68% | 55.99% |
Low Risk | 21.30% | 29.80% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 17.61% |
Net Receivables | Net Receivables | 9.41% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Dynamic Bond Fund - Regular Plan - Growth | 3 | 3002.65 | 0.33 | 1.54 | 4.38 | 8.44 | 4.28 |
ICICI Prudential All Seasons Bond Fund - Growth | 5 | 10600.49 | 0.56 | 1.81 | 4.21 | 8.03 | 5.51 |
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth | 4 | 147.59 | 0.37 | 1.58 | 4.21 | 8.02 | 3.80 |
Nippon India Dynamic Bond Fund - Growth | 2 | 4511.41 | 0.42 | 1.59 | 4.30 | 7.81 | 3.85 |
Quantum Dynamic Bond Fund - Growth | 5 | 87.97 | 0.60 | 1.85 | 4.07 | 7.80 | 5.03 |
Axis Dynamic Bond Fund - Growth | 2 | 1835.49 | 0.50 | 1.51 | 4.02 | 7.74 | 4.23 |
Franklin India Dynamic Accrual Fund - Segregated Portfolio 2 - 10.90% Vodafone Idea Ltd 02Sep2023 (P/C 03Sep2021) - Growth Plan | NA | 28.86 | 1.12 | 3.46 | 7.13 | 7.24 | 0.00 |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Discipline Advantage Plan | NA | 1654.67 | 0.52 | 1.60 | 4.05 | 6.91 | 6.13 |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Growth | 4 | 1654.67 | 0.52 | 1.60 | 4.05 | 6.91 | 6.14 |
Kotak Dynamic Bond Fund - Regular Plan - Growth | 3 | 2554.48 | 0.72 | 1.55 | 3.88 | 6.74 | 4.33 |
Out of 67 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 3 is/are ranked 4 * , 8 is/are ranked 3 * , 10 is/are ranked 2 * , 3 is/are ranked 1 * , and 40 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Midcap Fund - Regular Plan - Growth | 1 | 13924.26 | 5.82 | 16.05 | 15.70 | 18.34 | 20.29 |
DSP Liquidity Fund - Regular Plan - Growth | 4 | 12429.73 | 0.56 | 1.69 | 3.43 | 6.54 | 4.45 |
DSP Tax Saver Fund - Regular Plan - Growth | 3 | 11302.96 | 6.41 | 13.89 | 12.45 | 20.69 | 25.07 |
DSP Small Cap Fund - Regular Plan - Growth | 2 | 10763.85 | 6.98 | 21.79 | 23.71 | 28.60 | 38.67 |
DSP Flexi Cap Fund - Regular Plan - Growth | 3 | 8563.67 | 5.34 | 15.80 | 17.99 | 22.80 | 22.95 |
DSP Equity Opportunities Fund - Regular Plan - Growth | 3 | 8171.45 | 6.17 | 14.34 | 13.46 | 22.53 | 23.83 |
DSP Equity & Bond Fund - Regular Plan - Growth | 2 | 7829.57 | 4.08 | 12.11 | 14.28 | 18.59 | 18.06 |
DSP Savings Fund - Regular Plan - Growth | 2 | 4982.39 | 0.60 | 1.77 | 3.78 | 6.77 | 4.45 |
DSP Savings Fund - Regular Plan - Growth | 2 | 4982.39 | 0.60 | 1.84 | 3.74 | 7.03 | 4.96 |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | NA | 3501.99 | 2.78 | 8.03 | 9.04 | 11.29 | 9.65 |