Fund Size
(1.9% of Investment in Category)
|
Expense Ratio
(0.53% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 10004.20 | 0.04% | - | 0.04% | 11/23 |
1 Month | 27-Jun-23 | 10052.70 | 0.53% | - | 0.50% | 11/23 |
3 Month | 27-Apr-23 | 10239.50 | 2.40% | - | 1.71% | 2/23 |
6 Month | 27-Jan-23 | 10565.10 | 5.65% | - | 4.30% | 2/23 |
YTD | 31-Dec-22 | 10606.10 | 6.06% | - | 4.77% | 2/23 |
1 Year | 27-Jul-22 | 10802.40 | 8.02% | 8.02% | 7.46% | 6/23 |
2 Year | 27-Jul-21 | 11101.20 | 11.01% | 5.36% | 5.45% | 9/22 |
3 Year | 27-Jul-20 | 11435.00 | 14.35% | 4.57% | 5.06% | 14/21 |
5 Year | 27-Jul-18 | 14808.70 | 48.09% | 8.16% | 7.31% | 4/19 |
10 Year | 26-Jul-13 | 22028.10 | 120.28% | 8.21% | 8.11% | 8/17 |
Since Inception | 01-Jan-13 | 22764.10 | 127.64% | 8.09% | 7.70% | 8/21 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 12628.42 | 5.24 % | 9.87 % |
2 Year | 27-Jul-21 | 24000 | 25694.93 | 7.06 % | 6.72 % |
3 Year | 27-Jul-20 | 36000 | 39268.07 | 9.08 % | 5.73 % |
5 Year | 27-Jul-18 | 60000 | 71196.48 | 18.66 % | 6.78 % |
10 Year | 26-Jul-13 | 120000 | 176388.12 | 46.99 % | 7.48 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 51.68% | 55.99% |
Low Risk | 21.30% | 29.80% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 17.61% |
Net Receivables | Net Receivables | 9.41% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Dynamic Bond Fund - Direct Plan - Growth | 3 | 3002.65 | 0.39 | 1.73 | 4.78 | 9.28 | 5.09 |
Baroda BNP Paribas Dynamic Bond Fund - Direct Plan - Growth | 5 | 147.59 | 0.45 | 1.83 | 4.72 | 9.09 | 4.98 |
ICICI Prudential All Seasons Bond Fund - Direct Plan - Growth | 4 | 10600.49 | 0.62 | 1.99 | 4.56 | 8.81 | 6.31 |
Nippon India Dynamic Bond Fund - Direct Plan - Growth | 2 | 4511.41 | 0.46 | 1.69 | 4.51 | 8.25 | 4.28 |
Axis Dynamic Bond Fund - Direct Plan - Growth | 2 | 1835.49 | 0.54 | 1.61 | 4.22 | 8.17 | 4.66 |
HDFC Dynamic Debt Fund - Direct Plan - Growth | 4 | 637.81 | 0.54 | 1.81 | 4.40 | 8.02 | 6.34 |
Quantum Dynamic Bond Fund - Direct Plan - Growth | 4 | 87.97 | 0.61 | 1.88 | 4.13 | 7.93 | 5.16 |
Kotak Dynamic Bond Fund - Direct Plan - Growth | 3 | 2554.48 | 0.79 | 1.78 | 4.35 | 7.72 | 5.20 |
Aditya Birla Sun Life Dynamic Bond Fund - Direct Plan - Growth | 3 | 1654.67 | 0.56 | 1.74 | 4.34 | 7.54 | 6.75 |
Canara Robeco Dynamic Bond Fund - Direct Plan - Growth | 5 | 116.22 | 0.42 | 1.32 | 4.07 | 7.25 | 4.13 |
Out of 49 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 3 is/are ranked 4 * , 7 is/are ranked 3 * , 10 is/are ranked 2 * , 2 is/are ranked 1 * , and 25 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Midcap Fund - Direct Plan - Growth | 1 | 13924.26 | 5.90 | 16.33 | 16.25 | 19.50 | 21.48 |
DSP Liquidity Fund - Direct Plan - Growth | 4 | 12429.73 | 0.57 | 1.71 | 3.47 | 6.63 | 4.54 |
DSP Tax Saver Fund - Direct Plan - Growth | 3 | 11302.96 | 6.49 | 14.15 | 12.97 | 21.83 | 26.27 |
DSP Small Cap Fund - Direct Plan - Growth | 2 | 10763.85 | 7.05 | 22.05 | 24.25 | 29.74 | 39.90 |
DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 8563.67 | 5.44 | 16.10 | 18.60 | 24.12 | 24.28 |
DSP Equity Opportunities Fund - Direct Plan - Growth | 3 | 8171.45 | 6.25 | 14.60 | 13.99 | 23.69 | 25.00 |
DSP Equity & Bond Fund - Direct Plan - Growth | 2 | 7829.57 | 4.16 | 12.39 | 14.87 | 19.83 | 19.28 |
DSP Savings Fund - Direct Plan - Growth | 2 | 4982.39 | 0.62 | 1.82 | 3.90 | 7.03 | 4.70 |
DSP Dynamic Asset Allocation Fund - Direct Plan - Growth | NA | 3501.99 | 2.89 | 8.36 | 9.70 | 12.65 | 11.12 |
DSP Low Duration Fund - Direct Plan - Growth | 5 | 3437.88 | 0.62 | 1.80 | 3.86 | 6.83 | 4.88 |