Fund Size
(0.25% of Investment in Category)
|
Expense Ratio
(1.74% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9925.70 | -0.74% | - | -0.09% | 21/21 |
1 Month | 27-Jun-23 | 10084.50 | 0.84% | - | 1.39% | 20/21 |
3 Month | 27-Apr-23 | 10257.80 | 2.58% | - | 3.78% | 20/21 |
6 Month | 27-Jan-23 | 10400.60 | 4.01% | - | 5.92% | 21/21 |
YTD | 30-Dec-22 | 10374.10 | 3.74% | - | 5.53% | 20/21 |
1 Year | 27-Jul-22 | 10623.80 | 6.24% | 6.24% | 9.22% | 20/21 |
2 Year | 27-Jul-21 | 10915.70 | 9.16% | 4.48% | 7.05% | 19/20 |
3 Year | 27-Jul-20 | 11749.00 | 17.49% | 5.52% | 9.27% | 18/18 |
5 Year | 27-Jul-18 | 13624.20 | 36.24% | 6.38% | 7.02% | 12/18 |
10 Year | 26-Jul-13 | 19377.20 | 93.77% | 6.83% | 8.56% | 17/18 |
Since Inception | 02-Jun-03 | 42487.60 | 324.88% | 7.44% | 8.13% | 17/22 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 12440.99 | 3.67 % | 6.89 % |
2 Year | 27-Jul-21 | 24000 | 25209 | 5.04 % | 4.81 % |
3 Year | 27-Jul-20 | 36000 | 38908.09 | 8.08 % | 5.12 % |
5 Year | 27-Jul-18 | 60000 | 69889.01 | 16.48 % | 6.04 % |
10 Year | 26-Jul-13 | 120000 | 165405.91 | 37.84 % | 6.25 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 36.2 | 5.96% | -0.06% | 6.14% (May 2023) | 5.03% (Jul 2022) | 38.73 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 22.7 | 3.73% | -0.24% | 4.96% (Feb 2023) | 3.6% (Jun 2023) | 16.99 k | -1.44 k |
HDFC Bank Ltd. | Private sector bank | 14.1 | 2.33% | 0.14% | 2.33% (Jun 2023) | 1.81% (Sep 2022) | 8.31 k | 0.00 |
Nestle India Ltd. | Packaged foods | 11.8 | 1.94% | -0.08% | 2.04% (Apr 2023) | 1.67% (Sep 2022) | 516.00 | -55.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 11.5 | 1.88% | -0.18% | 2.07% (May 2023) | 1.79% (Nov 2022) | 4.27 k | -0.46 k |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 10.3 | 1.70% | -0.12% | 1.87% (Jan 2023) | 1.52% (Jul 2022) | 7.10 k | -1.34 k |
Reliance Industries Ltd. | Refineries & marketing | 10.1 | 1.67% | -0.14% | 1.87% (Nov 2022) | 1.62% (Sep 2022) | 3.97 k | -0.49 k |
LTIMindtree Ltd. | Computers - software & consulting | 7 | 1.15% | -0.16% | 1.3% (May 2023) | 1.07% (Dec 2022) | 1.34 k | -0.25 k |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 5.1 | 0.84% | -0.17% | 1.01% (May 2023) | 0.76% (Jul 2022) | 5.78 k | -1.47 k |
- Bharti Airtel Ltd. - Partly Paid | Telecom - cellular & fixed line services | 0.3 | 0.05% | 0.00% | 0.05% (Jun 2023) | 0.03% (Aug 2022) | 642.00 | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 42.43% | 32.81% |
Low Risk | 33.56% | 33.65% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.84% |
Net Receivables | Net Receivables | -0.08% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Hybrid Debt Fund - Growth | 4 | 2831.21 | 2.06 | 4.74 | 7.58 | 12.97 | 12.35 |
Motilal Oswal Asset Allocation Passive Fund of Fund - Conservative - Growth | NA | 42.52 | 2.28 | 5.61 | 7.86 | 12.43 | 0.00 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 5 | 7917.25 | 1.56 | 4.90 | 7.49 | 11.80 | 12.30 |
Kotak Debt Hybrid Fund - Growth | 5 | 1891.05 | 1.66 | 4.74 | 6.99 | 11.42 | 11.63 |
ICICI Prudential Regular Savings Fund - Growth | 3 | 3269.71 | 1.67 | 4.58 | 6.21 | 10.11 | 9.75 |
Nippon India Hybrid Bond Fund - Growth | 4 | 773.34 | 1.03 | 2.63 | 6.21 | 9.85 | 9.10 |
DSP Regular Savings Fund - Regular Plan - Growth | 2 | 186.04 | 1.56 | 4.47 | 6.19 | 9.83 | 8.43 |
UTI Regular Savings Fund - Growth | 3 | 1587.22 | 1.54 | 4.35 | 6.09 | 9.76 | 11.42 |
Franklin India Debt Hybrid Fund - Growth | 3 | 237.00 | 1.53 | 4.21 | 5.84 | 9.67 | 8.24 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | NA | 1453.75 | 1.11 | 1.92 | 4.48 | 9.12 | 0.00 |
Out of 31 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 1 is/are ranked 4 * , 8 is/are ranked 3 * , 7 is/are ranked 2 * , 4 is/are ranked 1 * , and 10 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Growth | 3 | 5696.74 | 0.55 | 1.68 | 3.42 | 6.50 | 4.42 |
LIC MF Large & Mid Cap Fund - Growth | 1 | 2117.99 | 4.52 | 13.29 | 12.44 | 12.34 | 21.75 |
LIC MF Banking & PSU Debt Fund - Growth | 3 | 1155.28 | 0.53 | 1.52 | 3.63 | 6.00 | 3.89 |
LIC MF Savings Fund - Growth | 3 | 1103.05 | 0.54 | 1.62 | 3.52 | 6.11 | 4.43 |
LIC MF Balanced Advantage Fund - Regular Plan - Growth | NA | 1031.02 | 3.93 | 7.93 | 8.70 | 14.23 | 0.00 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 1012.13 | 0.38 | 1.87 | 5.08 | 8.87 | 3.31 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 1012.13 | 0.40 | 1.94 | 5.16 | 9.23 | 3.68 |
LIC MF Nifty 50 ETF | 3 | 728.57 | 5.90 | 11.59 | 11.18 | 21.13 | 22.16 |
LIC MF Nifty 50 ETF | 3 | 728.57 | 5.90 | 11.59 | 11.18 | 21.13 | 22.16 |
LIC MF Large Cap Fund - Growth | 1 | 700.34 | 4.76 | 10.22 | 9.46 | 14.79 | 17.83 |