Fund Size
(0.25% of Investment in Category)
|
Expense Ratio
(0.84% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9927.40 | -0.73% | - | -0.07% | 21/21 |
1 Month | 27-Jun-23 | 10092.10 | 0.92% | - | 1.46% | 20/21 |
3 Month | 27-Apr-23 | 10281.20 | 2.81% | - | 4.01% | 20/21 |
6 Month | 27-Jan-23 | 10443.70 | 4.44% | - | 6.38% | 21/21 |
YTD | 30-Dec-22 | 10424.30 | 4.24% | - | 6.06% | 21/21 |
1 Year | 27-Jul-22 | 10717.10 | 7.17% | 7.17% | 10.20% | 20/21 |
2 Year | 27-Jul-21 | 11110.70 | 11.11% | 5.41% | 8.02% | 19/20 |
3 Year | 27-Jul-20 | 12059.00 | 20.59% | 6.44% | 10.33% | 18/18 |
5 Year | 27-Jul-18 | 14236.90 | 42.37% | 7.32% | 8.06% | 13/18 |
10 Year | 26-Jul-13 | 21010.70 | 110.11% | 7.70% | 9.57% | 18/18 |
Since Inception | 09-Jan-13 | 21846.40 | 118.46% | 7.69% | 8.94% | 19/21 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 12499.4 | 4.16 % | 7.82 % |
2 Year | 27-Jul-21 | 24000 | 25443.56 | 6.01 % | 5.73 % |
3 Year | 27-Jul-20 | 36000 | 39447.95 | 9.58 % | 6.04 % |
5 Year | 27-Jul-18 | 60000 | 71552.46 | 19.25 % | 6.98 % |
10 Year | 26-Jul-13 | 120000 | 173575.37 | 44.65 % | 7.17 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 36.2 | 5.96% | -0.06% | 6.14% (May 2023) | 5.03% (Jul 2022) | 38.73 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 22.7 | 3.73% | -0.24% | 4.96% (Feb 2023) | 3.6% (Jun 2023) | 16.99 k | -1.44 k |
HDFC Bank Ltd. | Private sector bank | 14.1 | 2.33% | 0.14% | 2.33% (Jun 2023) | 1.81% (Sep 2022) | 8.31 k | 0.00 |
Nestle India Ltd. | Packaged foods | 11.8 | 1.94% | -0.08% | 2.04% (Apr 2023) | 1.67% (Sep 2022) | 516.00 | -55.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 11.5 | 1.88% | -0.18% | 2.07% (May 2023) | 1.79% (Nov 2022) | 4.27 k | -0.46 k |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 10.3 | 1.70% | -0.12% | 1.87% (Jan 2023) | 1.52% (Jul 2022) | 7.10 k | -1.34 k |
Reliance Industries Ltd. | Refineries & marketing | 10.1 | 1.67% | -0.14% | 1.87% (Nov 2022) | 1.62% (Sep 2022) | 3.97 k | -0.49 k |
LTIMindtree Ltd. | Computers - software & consulting | 7 | 1.15% | -0.16% | 1.3% (May 2023) | 1.07% (Dec 2022) | 1.34 k | -0.25 k |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 5.1 | 0.84% | -0.17% | 1.01% (May 2023) | 0.76% (Jul 2022) | 5.78 k | -1.47 k |
- Bharti Airtel Ltd. - Partly Paid | Telecom - cellular & fixed line services | 0.3 | 0.05% | 0.00% | 0.05% (Jun 2023) | 0.03% (Aug 2022) | 642.00 | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 42.43% | 32.81% |
Low Risk | 33.56% | 33.65% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.84% |
Net Receivables | Net Receivables | -0.08% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Hybrid Debt Fund - Direct Plan - Growth | 4 | 2831.21 | 2.10 | 4.87 | 7.84 | 13.52 | 12.85 |
Motilal Oswal Asset Allocation Passive Fund of Fund - Conservative - Direct Plan - Growth | NA | 42.52 | 2.33 | 5.75 | 8.09 | 13.00 | 0.00 |
Kotak Debt Hybrid Fund - Direct Plan - Growth | 5 | 1891.05 | 1.77 | 5.09 | 7.70 | 12.94 | 13.12 |
SBI Conservative Hybrid Fund - Direct Plan - Growth | 4 | 7917.25 | 1.60 | 5.03 | 7.75 | 12.38 | 12.92 |
ICICI Prudential Regular Savings Fund - Direct Plan - Growth | 3 | 3269.71 | 1.74 | 4.78 | 6.62 | 10.94 | 10.66 |
Nippon India Hybrid Bond Fund - Direct Plan - Growth | 3 | 773.34 | 1.10 | 2.88 | 6.73 | 10.74 | 9.85 |
Franklin India Debt Hybrid Fund - Direct - Growth | 3 | 237.00 | 1.60 | 4.41 | 6.25 | 10.55 | 9.10 |
DSP Regular Savings Fund - Direct Plan - Growth | 2 | 186.04 | 1.61 | 4.63 | 6.53 | 10.55 | 9.64 |
Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth | 1 | 566.25 | 1.34 | 4.29 | 6.81 | 10.46 | 8.45 |
UTI Regular Savings Fund - Direct Plan - Growth | 2 | 1587.22 | 1.59 | 4.50 | 6.40 | 10.41 | 12.08 |
Out of 23 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 5 is/are ranked 3 * , 5 is/are ranked 2 * , 3 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Direct Plan - Growth | 3 | 5696.74 | 0.56 | 1.71 | 3.49 | 6.64 | 4.56 |
LIC MF Large & Mid Cap Fund - Direct Plan - Growth | 1 | 2117.99 | 4.62 | 13.63 | 13.12 | 13.84 | 23.57 |
LIC MF Banking & PSU Debt Fund - Direct Plan - Growth | 3 | 1155.28 | 0.57 | 1.66 | 3.91 | 6.58 | 4.46 |
LIC MF Savings Fund - Direct Plan - Growth | 4 | 1103.05 | 0.60 | 1.78 | 3.81 | 6.71 | 5.01 |
LIC MF Balanced Advantage Fund - Direct Plan - Growth | NA | 1031.02 | 4.08 | 8.41 | 9.64 | 16.24 | 0.00 |
LIC MF Large Cap Fund - Direct Plan - Growth | 1 | 700.34 | 4.85 | 10.49 | 10.01 | 15.96 | 19.31 |
LIC MF Multi Cap Fund - Direct Plan - Growth | NA | 568.92 | 4.37 | 14.85 | 16.57 | 0.00 | 0.00 |
LIC MF Tax Plan - Direct Plan - Growth | 2 | 458.87 | 3.25 | 13.71 | 18.37 | 20.90 | 23.10 |
LIC MF Flexi Cap Fund - Direct Plan - Growth | 2 | 441.50 | 6.06 | 14.82 | 18.37 | 21.77 | 18.95 |
LIC MF Equity Hybrid Fund - Plan C - Direct Plan - Growth | 1 | 397.46 | 3.68 | 9.87 | 11.20 | 15.84 | 14.62 |