Fund Size
(0.15% of Investment in Category)
|
Expense Ratio
(2.03% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 10028.10 | 0.28% | - | -0.37% | 5/37 |
1 Month | 27-Jun-23 | 10512.60 | 5.13% | - | 4.36% | 9/37 |
3 Month | 27-Apr-23 | 11684.20 | 16.84% | - | 12.78% | 1/36 |
6 Month | 27-Jan-23 | 12065.50 | 20.66% | - | 15.37% | 1/34 |
YTD | 30-Dec-22 | 11587.90 | 15.88% | - | 11.36% | 2/34 |
1 Year | 27-Jul-22 | 12786.80 | 27.87% | 27.87% | 19.14% | 1/31 |
2 Year | 27-Jul-21 | 14085.90 | 40.86% | 18.68% | 10.43% | 2/27 |
3 Year | 27-Jul-20 | 20991.70 | 109.92% | 28.04% | 23.23% | 4/26 |
5 Year | 27-Jul-18 | 19922.80 | 99.23% | 14.77% | 12.72% | 5/23 |
10 Year | 26-Jul-13 | 52617.70 | 426.18% | 18.05% | 16.13% | 3/17 |
Since Inception | 25-Sep-08 | 65316.70 | 553.17% | 13.48% | 13.62% | 18/37 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 14212.23 | 18.44 % | 35.93 % |
2 Year | 27-Jul-21 | 24000 | 29852.35 | 24.38 % | 22.56 % |
3 Year | 27-Jul-20 | 36000 | 50703.63 | 40.84 % | 23.58 % |
5 Year | 27-Jul-18 | 60000 | 100911.34 | 68.19 % | 20.93 % |
10 Year | 26-Jul-13 | 120000 | 290484.8 | 142.07 % | 16.85 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Larsen & Toubro Ltd. | Civil construction | 183.5 | 4.62% | 0.37% | 5.79% (Apr 2023) | 3.39% (Dec 2022) | 74.13 k | 11.40 k |
Reliance Industries Ltd. | Refineries & marketing | 165.4 | 4.16% | -0.21% | 4.37% (May 2023) | 3.27% (Jan 2023) | 64.87 k | 7.20 k |
Infosys Ltd. | Computers - software & consulting | 162.5 | 4.09% | 0.24% | 4.63% (Jul 2022) | 2.97% (Apr 2023) | 1.22 L | 26.50 k |
Ultratech Cement Ltd. | Cement & cement products | 149.7 | 3.77% | 0.49% | 4.82% (Feb 2023) | 1.93% (Sep 2022) | 18.05 k | 4.50 k |
HDFC Bank Ltd. | Private sector bank | 132 | 3.32% | -0.51% | 8.19% (Dec 2022) | 3.32% (Jun 2023) | 77.60 k | 0.00 |
Rural Electrification Corporation Limited | Financial institution | 118 | 2.97% | 0.51% | 3.7% (Jan 2023) | 0% (Jul 2022) | 7.17 L | 1.50 L |
ICICI Bank Ltd. | Private sector bank | 115.1 | 2.90% | -0.69% | 7.21% (Aug 2022) | 2.9% (Jun 2023) | 1.23 L | 0.00 |
Can Fin Homes Ltd. | Housing finance company | 106.1 | 2.67% | -0.29% | 2.96% (May 2023) | 0% (Jul 2022) | 1.37 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 103.2 | 2.60% | 0.03% | 4.4% (Jul 2022) | 2.37% (Apr 2023) | 31.24 k | 5.80 k |
Jubilant Foodworks Ltd. | Restaurants | 98.5 | 2.48% | -0.16% | 2.91% (Mar 2023) | 0% (Jul 2022) | 1.97 L | 18.50 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 1.71% |
TREPS | TREPS | 0.80% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Growth | 5 | 36345.36 | 4.90 | 12.53 | 15.13 | 26.61 | 32.48 |
Quant Flexi Cap Fund - Growth | NA | 1611.61 | 6.54 | 13.18 | 15.53 | 24.63 | 38.74 |
Parag Parikh Flexi Cap Fund - Growth | NA | 37699.02 | 3.63 | 10.34 | 17.23 | 24.52 | 25.36 |
Franklin India Flexi Cap Fund - Growth | 4 | 11136.95 | 6.06 | 13.66 | 15.80 | 22.52 | 28.69 |
Mahindra Manulife Flexi Cap Fund - Regular Plan - Growth | NA | 995.18 | 4.84 | 13.87 | 18.32 | 22.32 | 0.00 |
Navi Flexi Cap Fund - Growth | 3 | 222.58 | 5.47 | 14.15 | 16.02 | 21.89 | 23.26 |
Bank of India Flexi Cap Fund - Regular Plan - Growth | NA | 369.35 | 5.63 | 11.71 | 16.34 | 21.18 | 27.75 |
DSP Flexi Cap Fund - Regular Plan - Growth | 3 | 8563.67 | 4.45 | 14.63 | 18.81 | 21.18 | 23.23 |
HSBC Flexi Cap Fund - Growth | 4 | 3416.38 | 5.33 | 12.43 | 16.63 | 21.06 | 22.99 |
Invesco India Flexi Cap Fund - Regular Plan - Growth | NA | 1029.69 | 3.68 | 12.79 | 16.11 | 20.86 | 0.00 |
Out of 15 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 3 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 2 is/are ranked 1 * , and 3 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - Growth | 2 | 1205.68 | 0.56 | 1.70 | 3.41 | 6.52 | 4.46 |
JM Flexi Cap Fund - Growth | 5 | 397.41 | 5.81 | 17.30 | 18.72 | 28.55 | 27.59 |
JM Value Fund - Growth | 3 | 187.76 | 7.97 | 19.38 | 21.04 | 37.04 | 29.55 |
JM Overnight Fund - Regular Plan - Growth | NA | 176.68 | 0.52 | 1.59 | 3.18 | 6.13 | 4.24 |
JM Midcap Fund - Regular Plan - Growth | NA | 176.16 | 8.06 | 21.47 | 24.91 | 0.00 | 0.00 |
JM Low Duration Fund - Growth | 3 | 175.50 | 0.57 | 1.65 | 3.39 | 6.10 | 4.26 |
JM Arbitrage Fund - Growth | 1 | 119.47 | 0.53 | 1.52 | 3.06 | 5.83 | 3.76 |
JM Short Duration Fund - Regular Plan - Growth | NA | 112.93 | 0.43 | 1.37 | 3.21 | 0.00 | 0.00 |
JM Tax Gain Fund - Growth | 4 | 84.33 | 5.10 | 12.40 | 10.94 | 17.89 | 22.95 |
JM Tax Gain Fund - Growth | 4 | 84.33 | 4.59 | 16.62 | 17.80 | 24.30 | 26.16 |